About Us :: Contact Us :: Site Map :: Logout :: Home
 
Individual: Passing Rushing Receiving Kicking Punting Returns Defense

NFL Statistics
Passing Statistics
Player Team G GS COMP ATT COMP % YARDS AVG TD INT 1ST SACK RATING
Robbie Gould Chicago Bears 1 0 0 1 0 0 0 0 0 0 0 0
Ronald Curry Oakland Raiders 3 3 0 1 0 0 0 0 0 0 0 0
Mewelde Moore Minnesota Vikings 2 0 0 1 0 0 0 0 0 0 0 0
Anthony Wright New York Giants 1 0 1 6 16.7 12 2 0 0 1 0 39
Luke McCown Tampa Bay Buccaneers 1 0 1 4 25 9 2.3 0 0 1 2 39
Charlie Frye Cleveland Browns 1 1 4 10 40 34 3.4 0 1 2 5 10
Kelly Holcomb Minnesota Vikings 1 1 14 28 50 165 5.9 0 0 8 5 68
Jared Lorenzen New York Giants 2 0 4 8 50 28 3.5 0 0 1 1 58
Trent Edwards Buffalo Bills 1 0 10 20 50 97 4.9 0 1 6 1 43
Kellen Clemens New York Jets 2 1 24 47 51.1 295 6.3 1 2 13 5 60
Alex Smith San Francisco 49ers 3 3 43 83 51.8 461 5.6 1 1 23 9 67
Derek Anderson Cleveland Browns 3 2 51 98 52 760 7.8 7 4 37 2 84
Jason Campbell Washington Redskins 3 3 44 84 52.4 621 7.4 2 3 31 5 69
Rex Grossman Chicago Bears 3 3 47 89 52.8 500 5.6 1 6 27 9 45
Tarvaris Jackson Minnesota Vikings 2 2 30 56 53.6 329 5.9 1 5 15 1 40
Matt Leinart Arizona Cardinals 3 3 46 85 54.1 454 5.3 2 3 23 2 62
J.T. O'Sullivan Detroit Lions 1 0 13 24 54.2 148 6.2 1 2 7 3 52
Daunte Culpepper Oakland Raiders 1 0 8 14 57.1 118 8.4 0 0 6 1 84
Marc Bulger St. Louis Rams 3 3 63 109 57.8 651 6 2 3 34 8 69
Tony Romo Dallas Cowboys 3 3 51 88 58 860 9.8 8 2 41 5 111
Ben Roethlisberger Pittsburgh Steelers 3 3 46 77 59.7 563 7.3 6 1 29 4 102
Donovan McNabb Philadelphia Eagles 3 3 64 105 61 805 7.7 5 1 34 5 96
Eli Manning New York Giants 3 3 65 106 61.3 755 7.1 6 4 36 4 86
Trent Green Miami Dolphins 3 3 70 114 61.4 824 7.2 4 5 44 5 76
Vince Young Tennessee Titans 3 3 42 67 62.7 426 6.4 3 2 24 4 83
J.P. Losman Buffalo Bills 3 3 30 47 63.8 255 5.4 0 1 11 7 69
Drew Brees New Orleans Saints 3 3 83 130 63.8 677 5.2 1 7 34 4 57
Jake Delhomme Carolina Panthers 3 3 55 86 64 626 7.3 8 1 27 5 111
David Garrard Jacksonville Jaguars 3 3 48 75 64 630 8.4 3 0 27 10 103
Brett Favre Green Bay Packers 3 3 80 125 64 861 6.9 6 2 43 7 93
Carson Palmer Cincinnati Bengals 3 3 80 125 64 937 7.5 9 4 49 4 97
Josh McCown Oakland Raiders 3 3 44 68 64.7 494 7.3 4 5 22 8 75
Kyle Boller Baltimore Ravens 3 1 33 51 64.7 287 5.6 2 1 15 2 84
Matt Hasselbeck Seattle Seahawks 3 3 63 97 64.9 751 7.7 5 2 34 5 97
Jay Cutler Denver Broncos 3 3 62 95 65.3 795 8.4 3 4 38 4 84
Peyton Manning Indianapolis Colts 3 3 66 101 65.3 873 8.6 5 1 42 3 104
Steve McNair Baltimore Ravens 2 2 40 61 65.6 401 6.6 1 1 19 4 82
Jeff Garcia Tampa Bay Buccaneers 3 3 43 65 66.2 595 9.2 2 0 22 4 105
Damon Huard Kansas City Chiefs 3 3 61 90 67.8 549 6.1 2 3 29 7 77
Jon Kitna Detroit Lions 3 3 78 114 68.4 980 8.6 6 4 45 12 97
Joey Harrington Atlanta Falcons 3 3 66 96 68.8 760 7.9 2 2 36 14 90
Philip Rivers San Diego Chargers 3 3 68 97 70.1 675 7 5 4 35 8 89
Chad Pennington New York Jets 2 2 31 43 72.1 291 6.8 4 0 21 5 121
Brooks Bollinger Minnesota Vikings 1 0 3 4 75 26 6.5 0 0 2 1 91
Kurt Warner Arizona Cardinals 1 0 15 20 75 258 12.9 2 0 10 0 150
David Carr Carolina Panthers 1 0 3 4 75 56 14 0 0 3 1 116
Matt Schaub Houston Texans 3 3 63 83 75.9 688 8.3 4 3 28 5 100
Tom Brady New England Patriots 3 3 70 88 79.5 887 10.1 10 1 43 3 141
Kerry Collins Tennessee Titans 2 0 4 4 100 22 5.5 0 0 1 1 89
LaDainian Tomlinson San Diego Chargers 3 3 1 1 100 17 17 1 0 1 0 0
Brodie Croyle Kansas City Chiefs 1 0 4 4 100 55 13.8 0 0 1 1 118
 
 
Player Analysis
NFL Team Previews
Player Rankings
Depth Charts
Cheat Sheet
Mock Draft
Draft Worksheets
 
 
2007 NFL Draft
2007 NFL Schedule
2007 NFL Bye Weeks
2007 NFL Free Agents
2007 NFL SOS
 
 
2007 NFL Depth Charts
2007 NFL Injuries
2007 NFL Statistics
2007 NFL Transactions
 
 
This Week's Picks
Last Week's Picks
 
 

Web site design by Colecrest Consulting, Inc.