About Us :: Contact Us :: Site Map :: Logout :: Home
 
Individual: Passing Rushing Receiving Kicking Punting Returns Defense

NFL Statistics
Defense Statistics
Player Team G GS TACKLES ASSISTS SACK STUFF FF FR 10 PD INT INT YDS DEF TD
Barrett Ruud Tampa Bay Buccaneers 3 3 27 8 0 1 2 2 1 1 2 0
Marlin Jackson Indianapolis Colts 3 3 25 8 0 0 1 0 0 0 0 0
DeMeco Ryans Houston Texans 3 3 24 4 0 0 0 0 1 0 0 0
David Barrett New York Jets 3 3 22 2 0 0 0 0 3 0 0 0
Derrick Brooks Tampa Bay Buccaneers 3 3 22 3 0 1 2 0 0 0 0 0
London Fletcher Washington Redskins 3 3 21 7 0 0.5 0 1 1 1 9 0
Lofa Tatupu Seattle Seahawks 3 3 21 2 0 1.5 2 0 1 1 16 0
Rocky McIntosh Washington Redskins 3 3 20 4 2 0 1 0 1 0 0 0
Antonio Pierce New York Giants 3 3 20 3 0 1 0 1 1 0 0 0
David Thornton Tennessee Titans 3 3 20 5 0 1 0 0 0 0 0 0
Lance Briggs Chicago Bears 3 3 20 2 1 2 1 1 1 0 0 0
Derrick Johnson Kansas City Chiefs 3 3 20 3 2 1.5 0 0 2 0 0 0
Cedric Griffin Minnesota Vikings 3 3 20 2 0 1 1 0 0 0 0 0
Napoleon Harris Kansas City Chiefs 3 2 19 5 1 1 1 0 2 1 4 0
Adrian Wilson Arizona Cardinals 3 3 19 8 0 2 0 0 1 0 0 0
Thomas Howard Oakland Raiders 3 3 19 5 1 1 0 1 3 2 70 1
Sean Jones Cleveland Browns 3 3 19 4 0 0.5 1 0 4 1 11 0
Patrick Willis San Francisco 49ers 3 3 19 7 0 1 1 0 2 0 0 0
D.J. Williams Denver Broncos 3 3 19 6 1 1 0 0 1 0 0 0
Jermaine Phillips Tampa Bay Buccaneers 3 3 18 6 1 0 0 0 2 1 0 0
Ernie Sims Detroit Lions 3 3 18 7 0 0 0 0 0 0 0 0
Channing Crowder Miami Dolphins 3 3 18 7 0 1 0 0 0 0 0 0
Gary Brackett Indianapolis Colts 3 3 18 6 0.5 0 1 0 1 1 26 0
Gerald Hayes Arizona Cardinals 3 3 18 4 1 1 1 0 0 0 0 0
Kelvin Hayden Indianapolis Colts 3 3 18 4 0 0 1 0 2 0 0 0
Michael Boley Atlanta Falcons 3 3 18 2 0 2 0 0 2 0 0 0
Nick Harper Tennessee Titans 3 3 18 3 0 0.5 1 0 1 0 0 0
Julian Peterson Seattle Seahawks 3 3 18 2 2 1 1 1 0 0 0 0
Charles Tillman Chicago Bears 3 3 18 0 0 0 1 0 4 0 0 0
Kenyon Coleman New York Jets 3 3 18 4 0 0 0 0 0 0 0 0
Donte Whitner Buffalo Bills 3 3 17 11 0 1 0 0 0 0 0 0
Zach Thomas Miami Dolphins 2 2 17 6 1 1 0 0 2 0 0 0
Darrelle Revis New York Jets 3 3 17 4 0 0 0 0 2 0 0 0
Nick Barnett Green Bay Packers 3 3 17 10 0 1.5 0 0 3 2 40 0
Madieu Williams Cincinnati Bengals 3 3 17 3 0 0 1 1 2 1 35 0
Von Hutchins Houston Texans 3 2 17 1 0 0 0 0 4 0 0 0
Hunter Hillenmeyer Chicago Bears 3 3 17 2 0 0.5 0 0 0 0 0 0
Takeo Spikes Philadelphia Eagles 3 3 17 2 0 0 0 0 1 0 0 0
Scott Fujita New Orleans Saints 3 3 17 7 0 0 0 0 1 0 0 0
Darren Sharper Minnesota Vikings 3 3 17 2 0 0 1 0 3 2 0 0
Ray Lewis Baltimore Ravens 3 3 17 6 0 0 0 0 1 1 0 0
Michael Huff Oakland Raiders 3 3 16 2 1 0.5 0 0 0 0 0 0
E.J. Henderson Minnesota Vikings 3 3 16 4 1.5 5 0 0 1 0 0 0
Chad Greenway Minnesota Vikings 3 3 16 8 0 0 1 1 0 0 0 0
Donnie Edwards Kansas City Chiefs 3 3 16 5 1 2 0 1 1 1 18 0
Kirk Morrison Oakland Raiders 3 3 16 4 0 1.5 0 0 6 3 58 0
Marcus Trufant Seattle Seahawks 3 3 16 2 0 1.5 0 0 1 0 0 0
Thomas Davis Carolina Panthers 3 3 16 3 0 4 0 0 1 0 0 0
Dan Morgan Carolina Panthers 3 3 16 6 0 1 0 0 1 0 0 0
Stephen Cooper San Diego Chargers 3 3 16 10 0 0 1 1 0 0 0 0
Adam Archuleta Chicago Bears 3 3 16 2 0 1 0 0 2 1 4 0
Paul Posluszny Buffalo Bills 3 3 16 9 0 0 0 0 0 0 0 0
Oshiomogho Atogwe St. Louis Rams 3 3 16 1 0 0 0 1 0 0 0 0
Jim Leonhard Buffalo Bills 3 2 16 9 0 0 0 0 2 2 60 0
Antoine Winfield Minnesota Vikings 3 3 16 2 0 1 0 1 2 1 14 1
Deon Grant Seattle Seahawks 3 3 15 1 0 0 0 1 2 1 0 0
Atari Bigby Green Bay Packers 3 3 15 7 0 0 0 0 0 0 0 0
D'Qwell Jackson Cleveland Browns 3 3 15 6 0 1 0 0 0 0 0 0
Quentin Jammer San Diego Chargers 3 3 15 0 0 0 0 1 2 0 0 0
James Butler New York Giants 3 3 15 2 0 1 0 0 0 0 0 0
Mike Peterson Jacksonville Jaguars 3 3 15 1 2 0 0 0 2 0 0 0
Josh Bullocks New Orleans Saints 3 3 15 5 0 0.5 0 0 1 0 0 0
Eric Wright Cleveland Browns 3 3 15 2 0 0 0 0 2 0 0 0
Roman Harper New Orleans Saints 3 3 15 4 0 0 0 0 1 0 0 0
Ian Gold Denver Broncos 3 3 15 3 0 0 0 0 0 0 0 0
Brian Urlacher Chicago Bears 3 3 15 5 3 1.5 0 0 0 0 0 0
Gibril Wilson New York Giants 3 3 15 2 0 1 0 0 2 2 10 0
Brian Williams Jacksonville Jaguars 3 3 14 2 0 2.5 0 0 0 0 0 0
Daryl Smith Jacksonville Jaguars 3 3 14 1 0 0 0 0 0 0 0 0
Sammy Knight Jacksonville Jaguars 3 2 14 2 0 0 0 0 1 1 1 0
Lawyer Milloy Atlanta Falcons 3 3 14 1 0 0 0 0 0 0 0 0
Marques Douglas San Francisco 49ers 3 3 14 2 1.5 4.5 0 0 0 0 0 0
Kelly Jennings Seattle Seahawks 3 3 14 3 0 0 0 2 2 0 0 0
Ron Bartell St. Louis Rams 3 3 14 2 1 0.5 0 0 1 0 0 0
Sheldon Brown Philadelphia Eagles 3 3 14 1 0 0.5 0 0 1 1 3 0
James Farrior Pittsburgh Steelers 3 3 14 3 2 0.5 1 0 4 0 0 0
Nick Ferguson Denver Broncos 3 3 14 4 0 1 1 0 0 0 0 0
Bob Sanders Indianapolis Colts 3 3 14 10 2.5 0 0 0 1 0 0 0
Fernando Bryant Detroit Lions 3 3 14 2 0 1 0 0 1 0 0 0
Karlos Dansby Arizona Cardinals 3 3 14 9 2.5 1.5 1 0 0 0 0 0
Roy Williams Dallas Cowboys 3 3 14 1 0 0 0 1 2 2 10 0
Will Witherspoon St. Louis Rams 3 3 14 3 0 3.5 0 1 1 0 0 0
Chris Harris Carolina Panthers 3 3 14 3 0 0 3 1 0 0 0 0
William James Philadelphia Eagles 3 3 13 1 0 0 0 0 1 1 0 0
Lewis Sanders Atlanta Falcons 3 3 13 0 0 0 0 0 1 0 0 0
Cortland Finnegan Tennessee Titans 3 3 13 4 0 0 0 0 5 1 14 0
Brandon Chillar St. Louis Rams 3 3 13 7 0 2.5 2 1 0 0 0 0
Corey Chavous St. Louis Rams 3 3 13 4 0 0 1 0 0 0 0 0
Keith Brooking Atlanta Falcons 3 3 13 6 0 0 0 0 1 0 0 0
Keith Bulluck Tennessee Titans 3 3 13 2 0 0 1 0 3 3 51 0
A.J. Hawk Green Bay Packers 3 3 13 7 0 0 0 0 0 0 0 0
Nate Webster Denver Broncos 3 3 13 6 0 0 0 0 0 0 0 0
Charles Woodson Green Bay Packers 3 3 13 2 0 0 0 0 1 0 0 0
Jonathan Vilma New York Jets 3 3 13 8 0 0.5 0 0 0 0 0 0
Dawan Landry Baltimore Ravens 3 3 13 2 1 0 0 0 2 0 0 0
Eric Green Arizona Cardinals 3 3 13 0 0 0 0 0 4 0 0 0
C.C. Brown Houston Texans 3 3 13 6 0 0 0 1 2 0 0 0
Gerald Alexander Detroit Lions 3 3 13 1 0 0 0 0 2 1 34 0
Michael Lewis San Francisco 49ers 3 3 13 5 0.5 0.5 0 0 0 0 0 0
Sam Madison New York Giants 3 2 13 2 0 0 0 0 3 0 0 0
Stuart Schweigert Oakland Raiders 3 3 13 2 0 0 0 0 0 0 0 0
Nate Clements San Francisco 49ers 3 3 12 2 1 0 1 0 2 0 0 0
Clinton Hart San Diego Chargers 3 3 12 4 0 0 0 1 2 1 20 0
Bryant Young San Francisco 49ers 3 3 12 1 4 0 1 0 0 0 0 0
Jon Beason Carolina Panthers 3 3 12 0 0 0 0 0 0 0 0 0
Eugene Wilson New England Patriots 3 3 12 3 0 1 0 0 2 0 0 0
Leon Williams Cleveland Browns 3 1 12 2 0 0 0 0 0 0 0 0
Junior Seau New England Patriots 3 0 12 3 0 2 0 0 0 0 0 0
Tommy Kelly Oakland Raiders 3 3 12 1 0 1 0 0 1 0 0 0
Terrence Holt Arizona Cardinals 3 3 12 1 0 0 1 0 0 0 0 0
Landon Johnson Cincinnati Bengals 3 3 12 9 0 0 0 2 2 0 0 1
Joselio Hanson Philadelphia Eagles 3 2 12 0 0 0 0 0 1 0 0 0
Chris Gamble Carolina Panthers 3 3 12 2 0 0 0 1 0 0 0 0
Jason David New Orleans Saints 3 3 12 0 0 0 1 1 3 1 19 1
Tanard Jackson Tampa Bay Buccaneers 3 3 12 0 0 0 0 0 1 0 0 0
John DiGiorgio Buffalo Bills 3 1 12 6 0.5 2 0 0 0 0 0 0
Leroy Hill Seattle Seahawks 2 2 12 4 0 0.5 1 0 0 0 0 0
Paris Lenon Detroit Lions 3 3 12 11 1 1.5 1 0 0 0 0 0
Chris Kelsay Buffalo Bills 3 3 12 6 0.5 1.5 0 0 0 0 0 0
Bernard Pollard Kansas City Chiefs 3 3 12 1 0 0 1 0 1 0 0 0
Mathias Kiwanuka New York Giants 3 3 12 2 2 1.5 1 0 0 0 0 0
James Harrison Pittsburgh Steelers 3 3 12 2 1.5 0 0 0 1 0 0 0
Ben Leber Minnesota Vikings 3 2 12 1 0 3 0 0 0 0 0 0
Angelo Crowell Buffalo Bills 3 3 12 12 0 0 0 0 0 0 0 0
Champ Bailey Denver Broncos 3 3 12 3 0 0 0 0 1 1 0 0
Marcus Stroud Jacksonville Jaguars 3 3 12 2 2.5 0 0 1 1 0 0 0
Leonard Little St. Louis Rams 3 3 12 1 0 1 0 0 0 0 0 0
Charles Grant New Orleans Saints 3 3 12 1 0 2.5 0 0 0 0 0 0
Akin Ayodele Dallas Cowboys 3 3 11 2 0 1 0 0 0 0 0 0
Al Harris Green Bay Packers 3 3 11 0 0 2 0 0 1 0 0 0
Ike Taylor Pittsburgh Steelers 3 3 11 2 1 0 0 0 1 1 2 0
DeMarcus Ware Dallas Cowboys 3 3 11 0 2 1 0 0 0 0 0 0
Ken Hamlin Dallas Cowboys 3 3 11 3 0 0 0 0 3 1 35 0
Bradie James Dallas Cowboys 3 3 11 6 1 0 0 0 0 0 0 0
Demarcus Faggins Houston Texans 3 3 11 2 0 0 0 0 2 0 0 0
Marlon McCree San Diego Chargers 3 3 11 8 0 0 0 0 2 1 2 0
Shaun Phillips San Diego Chargers 3 3 11 1 2.5 0 0 0 1 0 0 0
Sean Considine Philadelphia Eagles 3 3 11 2 0 0 0 0 3 1 0 0
Omar Gaither Philadelphia Eagles 3 3 11 2 0 1 0 0 1 0 0 0
Mike Patterson Philadelphia Eagles 3 3 11 4 1.5 0.5 0 0 0 0 0 0
Dewayne White Detroit Lions 3 3 11 3 1.5 1 2 1 1 1 28 0
Jacques Reeves Dallas Cowboys 3 3 11 3 0 0 0 0 4 1 18 0
Drayton Florence San Diego Chargers 3 3 11 2 0 0 0 0 1 0 0 0
Mike Vrabel New England Patriots 3 3 11 7 3.5 0 1 0 0 0 0 0
Sean Taylor Washington Redskins 3 3 11 3 0 0 0 0 2 1 0 0
Kerry Rhodes New York Jets 3 3 11 5 0 0 0 0 2 1 3 0
Jarret Johnson Baltimore Ravens 3 3 11 3 1 2 1 0 0 0 0 0
Bart Scott Baltimore Ravens 3 3 11 4 0 2 0 0 1 0 0 0
Vonnie Holliday Miami Dolphins 3 3 11 4 1 0.5 0 0 0 0 0 0
Ashton Youboty Buffalo Bills 3 2 11 1 0 0 0 0 0 0 0 0
Mark Simoneau New Orleans Saints 3 3 11 7 0 0 0 0 0 0 0 0
Leigh Bodden Cleveland Browns 3 3 11 2 0 0 0 1 3 1 0 0
Victor Hobson New York Jets 3 3 11 6 0 0 0 0 1 0 0 0
LaRon Landry Washington Redskins 3 3 11 8 0.5 2 0 0 1 0 0 0
Shawn Springs Washington Redskins 3 2 11 1 0 0 0 1 0 0 0 0
Justin Tuck New York Giants 3 1 11 0 2 3 0 0 0 0 0 0
Tamba Hali Kansas City Chiefs 3 3 10 1 2 1 0 0 0 0 0 0
Ty Law Kansas City Chiefs 3 3 10 0 0 0 0 0 1 0 0 0
Kevin Carter Tampa Bay Buccaneers 3 3 10 2 0.5 1 1 0 0 0 0 0
Ronde Barber Tampa Bay Buccaneers 3 3 10 3 0 0 1 0 3 0 0 0
Ken Lucas Carolina Panthers 3 3 10 1 0 0 0 1 0 0 0 0
Rashean Mathis Jacksonville Jaguars 3 3 10 0 0 0 1 0 1 1 23 0
Aaron Kampman Green Bay Packers 3 3 10 5 1.5 0.5 1 0 0 0 0 0
Anthony Smith Pittsburgh Steelers 3 0 10 0 0 0 1 0 0 0 0 0
Calvin Lowry Tennessee Titans 3 3 10 2 0 0 0 0 1 0 0 0
Albert Haynesworth Tennessee Titans 3 3 10 0 1 1.5 0 0 2 0 0 0
Samari Rolle Baltimore Ravens 2 2 10 0 0 1 0 0 0 0 0 0
Corey Ivy Baltimore Ravens 2 1 10 0 2 0 1 1 2 0 0 0
Nick Collins Green Bay Packers 3 3 10 2 0 0 0 0 1 0 0 0
Stanley Wilson Detroit Lions 3 3 10 4 0 0 0 0 0 0 0 0
Greg Spires Tampa Bay Buccaneers 3 3 10 3 1 0 0 0 1 0 0 0
Will Allen Miami Dolphins 3 3 10 3 0 0 1 0 2 0 0 0
James Hall St. Louis Rams 3 3 10 5 1 2 0 0 0 0 0 0
Derek Smith San Francisco 49ers 3 3 10 9 0 0 0 1 0 0 0 0
Freddy Keiaho Indianapolis Colts 2 2 10 1 0 0 0 0 1 1 11 0
Fabian Washington Oakland Raiders 3 3 10 2 0 0 0 0 1 0 0 0
Erik Coleman New York Jets 3 3 10 15 0 0 0 0 0 0 0 0
Nnamdi Asomugha Oakland Raiders 3 3 10 1 0 0 0 0 3 0 0 0
Roderick Hood Arizona Cardinals 3 3 10 3 0 0 0 0 1 0 0 0
John Thornton Cincinnati Bengals 3 3 10 2 0 3 0 0 0 0 0 0
Michael Myers Cincinnati Bengals 3 0 10 2 1 1 0 0 2 1 0 0
Kawika Mitchell New York Giants 3 3 10 5 0 0 0 0 2 0 0 0
Deltha O'Neal Cincinnati Bengals 3 3 10 1 0 0 0 0 4 0 0 0
Danieal Manning Chicago Bears 3 2 10 0 0 0 0 0 1 1 33 0
Dunta Robinson Houston Texans 3 3 10 1 0 0 0 0 3 2 6 0
Antoine Bethea Indianapolis Colts 3 3 9 6 0 0 0 0 1 0 0 0
Trent Cole Philadelphia Eagles 3 3 9 6 5 1.5 2 0 0 0 0 0
Travis Daniels Miami Dolphins 3 3 9 4 0 0.5 0 0 1 1 29 0
Renaldo Hill Miami Dolphins 3 3 9 4 0 0 0 0 1 1 24 0
Adalius Thomas New England Patriots 3 3 9 8 0 1 0 0 4 1 65 1
Bryan Thomas New York Jets 2 3 9 2 0 0.5 0 0 0 0 0 0
Rosevelt Colvin New England Patriots 2 3 9 3 2 0 2 0 1 1 4 0
Ty Warren New England Patriots 3 3 9 3 0.5 1 0 0 0 0 0 0
Reggie Nelson Jacksonville Jaguars 3 2 9 1 1 0 1 0 2 0 0 0
Jarvis Green New England Patriots 3 3 9 2 3 1 0 1 0 0 0 0
Eric Barton New York Jets 3 3 9 5 0 0 0 0 1 0 0 0
Kenechi Udeze Minnesota Vikings 3 2 9 3 2 1.5 0 0 0 0 0 0
Matt Roth Miami Dolphins 3 2 9 1 0 0 0 0 0 0 0 0
Anthony Spencer Dallas Cowboys 3 3 9 0 1 2 0 0 0 0 0 0
Chris Draft St. Louis Rams 3 2 9 2 0 0.5 0 0 0 0 0 0
Cato June Tampa Bay Buccaneers 3 2 9 5 0 2 0 0 1 1 0 0
Deke Cooper Carolina Panthers 3 2 9 1 0 0 1 0 1 0 0 0
Richard Marshall Carolina Panthers 3 0 9 1 0 0 0 0 0 0 0 0
Amon Gordon Denver Broncos 3 3 9 2 0 1 0 0 0 0 0 0
Andra Davis Cleveland Browns 3 2 9 4 0 0 0 0 0 0 0 0
Orpheus Roye Cleveland Browns 3 3 9 4 0 0 0 0 0 0 0 0
Kamerion Wimbley Cleveland Browns 3 3 9 1 2 0 1 0 0 0 0 0
Walt Harris San Francisco 49ers 3 3 9 2 0 0 0 0 5 1 23 0
Antonio Smith Arizona Cardinals 3 2 9 2 1.5 1 0 1 0 0 0 0
Carlos Rogers Washington Redskins 3 3 9 1 0 0.5 0 0 2 0 0 0
Chris McAlister Baltimore Ravens 3 3 8 2 0 0 0 0 5 0 0 0
Benny Sapp Kansas City Chiefs 2 0 8 1 0 0 0 0 0 0 0 0
Shawntae Spencer San Francisco 49ers 3 0 8 1 0 0 0 0 3 1 0 0
Dwight Smith Minnesota Vikings 3 3 8 2 0 0 0 0 3 1 0 0
Pat Williams Minnesota Vikings 3 3 8 0 1 2 0 0 1 0 0 0
Dewayne Robertson New York Jets 3 3 8 4 0 1 0 0 0 0 0 0
James Sanders New England Patriots 3 3 8 6 0 0 0 0 0 0 0 0
Ed Johnson Indianapolis Colts 3 3 8 1 0 1 0 0 0 0 0 0
Marcus Washington Washington Redskins 3 3 8 5 1 0 0 0 0 0 0 0
Robaire Smith Cleveland Browns 3 3 8 2 1 1 0 0 1 0 0 0
Manny Lawson San Francisco 49ers 2 2 8 3 0 2.5 0 0 1 0 0 0
Darnell Dockett Arizona Cardinals 3 3 8 5 2.5 2.5 1 1 1 0 0 0
Jamar Williams Chicago Bears 2 0 8 2 0 0 0 0 0 0 0 0
Adewale Ogunleye Chicago Bears 3 3 8 1 1 0 0 0 1 0 0 0
Jason Taylor Miami Dolphins 3 3 8 4 1 0 1 0 0 0 0 0
Jimmy Williams Atlanta Falcons 2 2 8 1 0 0 0 0 0 0 0 0
Demorrio Williams Atlanta Falcons 3 3 8 2 0 1 0 0 0 0 0 0
Chris Hope Tennessee Titans 3 3 8 4 0 0 0 1 1 0 0 0
Kiwaukee Thomas Buffalo Bills 3 1 8 7 0 1.5 0 0 0 0 0 0
Andre Carter Washington Redskins 3 3 8 1 2 0 1 0 0 0 0 0
Cornelius Griffin Washington Redskins 3 3 8 3 0.5 0 0 0 0 0 0 0
Marcus McCauley Minnesota Vikings 2 1 8 2 0 0 0 0 2 0 0 0
Jarrad Page Kansas City Chiefs 3 3 8 2 0 0.5 0 0 1 1 0 0
Jared Allen Kansas City Chiefs 1 1 8 0 2 1 1 0 2 0 0 0
Tommie Harris Chicago Bears 3 3 8 0 2 1 0 0 0 0 0 0
Joey Porter Miami Dolphins 3 2 8 1 0 2 0 0 1 0 0 0
Anthony Henry Dallas Cowboys 3 3 8 3 0 0 0 0 7 4 72 1
Eric Weddle San Diego Chargers 3 0 8 3 1 1 0 0 0 0 0 0
Morlon Greenwood Houston Texans 3 3 8 2 0 0 1 0 0 0 0 0
Amobi Okoye Houston Texans 3 3 8 0 3 0 1 0 0 0 0 0
Deshea Townsend Pittsburgh Steelers 3 3 8 1 0 1 0 0 1 1 21 0
Elvis Dumervil Denver Broncos 3 3 8 0 4 0 1 1 1 1 27 0
John Lynch Denver Broncos 3 3 8 2 1 0 0 0 1 0 0 0
Jamal Williams San Diego Chargers 3 3 8 0 0 0 1 0 0 0 0 0
Grady Jackson Atlanta Falcons 3 3 8 1 1 2 0 0 0 0 0 0
Jonathan Babineaux Atlanta Falcons 3 3 7 0 2 2 1 0 1 0 0 0
Anthony Weaver Houston Texans 2 2 7 3 0 0 0 0 0 0 0 0
Mark Anderson Chicago Bears 3 3 7 0 2 1 0 0 0 0 0 0
Shaun Cody Detroit Lions 3 0 7 0 0 1 0 0 1 1 -2 0
LaMarr Woodley Pittsburgh Steelers 3 0 7 0 2 0 0 0 0 0 0 0
DeAngelo Hall Atlanta Falcons 2 3 7 0 0 1 0 0 2 1 19 0
Tye Hill St. Louis Rams 1 1 7 0 0 0 0 0 0 0 0 0
Clifton Ryan St. Louis Rams 3 0 7 0 2 0 2 1 0 0 0 0
Will Smith New Orleans Saints 3 3 7 3 0 2 0 0 1 0 0 0
Dre' Bly Denver Broncos 3 3 7 2 0 0 0 0 3 1 0 0
John Engelberger Denver Broncos 3 3 7 4 0 0 0 0 0 0 0 0
Scott Shanle New Orleans Saints 3 3 7 4 0 1 0 0 0 0 0 0
Jason Craft New Orleans Saints 2 0 7 1 0 0 0 0 0 0 0 0
Terrence McGee Buffalo Bills 2 2 7 2 0 1 0 0 3 0 0 0
Jarvis Moss Denver Broncos 3 0 7 2 1 1 1 0 0 0 0 0
Leon Hall Cincinnati Bengals 3 1 7 0 0 0 1 0 3 1 2 0
Caleb Miller Cincinnati Bengals 3 1 7 1 0 0 0 0 3 0 0 0
Tedy Bruschi New England Patriots 3 3 7 5 0 0 0 0 0 0 0 0
Jay Ratliff Dallas Cowboys 3 2 7 1 1 0 0 1 1 0 0 0
Craig Terrill Seattle Seahawks 3 0 7 0 0 1.5 0 0 1 0 0 0
Sam Williams Oakland Raiders 3 3 7 4 0 0.5 0 0 0 0 0 0
Brian Dawkins Philadelphia Eagles 2 2 7 0 0 1 0 0 1 0 0 0
Rob Morris Indianapolis Colts 1 1 7 0 0 1 0 0 0 0 0 0
Robert Mathis Indianapolis Colts 3 3 7 1 2 0 1 1 0 0 0 0
Raheem Brock Indianapolis Colts 3 3 7 2 0 2 0 0 0 0 0 0
Warren Sapp Oakland Raiders 3 3 7 3 0 0.5 0 0 0 0 0 0
Mark Roman San Francisco 49ers 3 3 7 4 0 0 0 0 2 0 0 0
Jordan Babineaux Seattle Seahawks 3 0 7 4 0 0 0 0 0 0 0 0
Calvin Pace Arizona Cardinals 3 3 7 5 0 0 0 0 2 0 0 0
Justin Smith Cincinnati Bengals 3 3 7 4 0 0 0 0 0 0 0 0
Shawne Merriman San Diego Chargers 3 3 7 3 2 2 1 0 1 0 0 0
Brodney Pool Cleveland Browns 2 3 7 2 0 1.5 0 0 0 0 0 0
Ellis Hobbs New England Patriots 3 3 7 5 1 0 1 0 3 0 0 0
Brian Russell Seattle Seahawks 3 3 7 1 0 1 0 0 3 1 0 0
Fred Smoot Washington Redskins 1 1 6 0 0 0 0 0 1 0 0 0
Gabe Watson Arizona Cardinals 1 3 6 2 0 0 0 0 0 0 0 0
Gerome Sapp Baltimore Ravens 3 0 6 0 1 1 0 0 1 0 0 0
Travares Tillman Miami Dolphins 3 1 6 4 0 0 0 0 3 0 0 0
Michael Lehan Miami Dolphins 2 2 6 2 0 1 0 0 0 0 0 0
Brady Poppinga Green Bay Packers 3 3 6 1 0 0 0 0 0 0 0 0
Troy Polamalu Pittsburgh Steelers 3 3 6 4 0 0.5 0 0 3 0 0 0
Bryant McFadden Pittsburgh Steelers 3 0 6 0 0 0 0 1 1 1 50 1
Keith Traylor Miami Dolphins 3 3 6 3 1 0 0 0 0 0 0 0
Cullen Jenkins Green Bay Packers 3 3 6 3 0 1 0 0 2 0 0 0
Ryon Bingham San Diego Chargers 2 0 6 3 0 0 0 0 0 0 0 0
Kenoy Kennedy Detroit Lions 3 2 6 5 0 0.5 0 0 0 0 0 0
Boss Bailey Detroit Lions 3 1 6 2 1.5 0 0 0 0 0 0 0
Kevin Williams Minnesota Vikings 2 3 6 1 1 1 1 0 2 1 54 1
Clark Haggans Pittsburgh Steelers 3 3 6 2 2 0 0 0 0 0 0 0
Kabeer Gbaja-Biamila Green Bay Packers 3 0 6 1 1.5 0.5 1 0 0 0 0 0
Ray Edwards Minnesota Vikings 3 3 6 2 1.5 0.5 0 1 1 0 0 1
Chauncey Davis Atlanta Falcons 3 0 6 0 0 1 0 0 0 0 0 0
Stephen Nicholas Atlanta Falcons 3 0 6 2 0 0 0 0 0 0 0 0
Terrell Suggs Baltimore Ravens 3 3 6 5 0 1.5 0 0 3 0 0 0
Jamar Fletcher Houston Texans 3 1 6 0 0 0 1 0 1 0 0 0
Mario Williams Houston Texans 3 3 6 2 2 0 0 1 1 0 0 1
Dexter Jackson Cincinnati Bengals 3 3 6 10 0 0 0 0 2 1 7 0
Robert Geathers Cincinnati Bengals 3 3 6 3 1 0 1 1 2 1 30 0
Michael Strahan New York Giants 3 2 6 2 0 2 0 0 1 0 0 0
Osi Umenyiora New York Giants 2 3 6 2 0 1 0 0 0 0 0 0
Shaun Ellis New York Jets 3 3 6 5 1 0 0 0 0 0 0 0
Rocky Bernard Seattle Seahawks 3 3 6 1 1.5 0.5 0 0 0 0 0 0
John Henderson Jacksonville Jaguars 2 2 6 0 1 1 0 0 0 0 0 0
Reggie Hayward Jacksonville Jaguars 3 3 6 0 1 1.5 0 0 0 0 0 0
Terry Cousin Jacksonville Jaguars 2 0 6 0 0 0 0 0 0 0 0 0
Maake Kemoeatu Carolina Panthers 3 3 6 0 0 0 0 0 1 0 0 0
Kris Jenkins Carolina Panthers 3 3 6 0 1 0.5 0 0 0 0 0 0
Jovan Haye Tampa Bay Buccaneers 3 3 6 2 1 0 0 0 0 0 0 0
Igor Olshansky San Diego Chargers 3 3 6 4 0.5 0 0 0 0 0 0 0
Phillip Buchanon Tampa Bay Buccaneers 3 1 6 0 0 0 0 0 4 1 19 0
Ryan Fowler Tennessee Titans 3 3 6 3 0 0.5 0 0 0 0 0 0
Tim Jennings Indianapolis Colts 2 1 6 0 0 1 0 0 0 0 0 0
Pierson Prioleau Washington Redskins 3 0 5 3 0 0 0 0 0 0 0 0
Chris Gocong Philadelphia Eagles 3 0 5 1 0 1.5 0 0 0 0 0 0
Patrick Kerney Seattle Seahawks 3 3 5 3 1.5 1 0 0 0 0 0 0
Matt Wilhelm San Diego Chargers 2 2 5 2 0 0 0 1 0 0 0 0
Brodrick Bunkley Philadelphia Eagles 3 3 5 1 2 1 0 0 0 0 0 0
Quintin Mikell Philadelphia Eagles 3 1 5 0 1 0 0 1 1 0 0 0
Aaron Smith Pittsburgh Steelers 3 3 5 1 1 0 0 1 0 0 0 0
Larry Foote Pittsburgh Steelers 3 3 5 7 1 0.5 1 0 0 0 0 0
Brian Kelly Tampa Bay Buccaneers 2 2 5 0 0 0 0 0 0 0 0 0
Mike McKenzie New Orleans Saints 3 3 5 3 0 0 0 0 1 0 0 0
Hollis Thomas New Orleans Saints 3 1 5 2 0 0 0 0 0 0 0 0
Darryl Tapp Seattle Seahawks 3 3 5 2 0.5 0 0 0 2 0 0 0
Randy Starks Tennessee Titans 2 0 5 0 0 0 0 1 0 0 0 0
Lenny Walls St. Louis Rams 3 2 5 0 0 0 0 0 1 0 0 0
La'Roi Glover St. Louis Rams 2 3 5 1 0 0 0 0 0 0 0 0
Asante Samuel New England Patriots 3 1 5 1 0 0 0 0 2 1 42 0
Randall Gay New England Patriots 3 2 5 0 0 0 0 0 2 0 0 0
