About Us :: Contact Us :: Site Map :: Logout :: Home
 
Individual: Passing Rushing Receiving Kicking Punting Returns Defense

NFL Statistics
Receiving Statistics
Player Team G GS REC YARDS AVG LONG TD 1ST YAC TARGET
Chad Johnson Cincinnati Bengals 3 3 25 442 17.7 39 3 24 75 40
Randy Moss New England Patriots 3 3 22 403 18.3 51 5 16 84 25
Roy Williams Detroit Lions 3 3 20 335 16.8 91 3 10 192 35
Terrell Owens Dallas Cowboys 3 3 16 329 20.6 47 3 15 96 29
Chris Chambers Miami Dolphins 3 2 21 302 14.4 28 0 15 70 39
Kevin Curtis Philadelphia Eagles 3 3 17 302 17.8 68 3 11 90 30
Antonio Gates San Diego Chargers 3 3 27 297 11 26 2 15 94 33
Anquan Boldin Arizona Cardinals 3 3 22 286 13 37 3 13 149 32
Steve Smith Carolina Panthers 3 3 16 281 17.6 74 4 10 167 28
Braylon Edwards Cleveland Browns 3 3 15 278 18.5 37 3 11 28 27
Jerricho Cotchery New York Jets 3 3 18 276 15.3 50 0 13 138 26
Kellen Winslow Cleveland Browns 3 3 16 271 16.9 33 1 12 67 26
Reggie Wayne Indianapolis Colts 3 3 16 269 16.8 64 2 11 65 25
Brandon Marshall Denver Broncos 3 3 17 267 15.7 49 1 14 106 26
Donald Driver Green Bay Packers 3 3 20 265 13.3 46 2 14 129 32
Plaxico Burress New York Giants 3 3 15 262 17.5 60 5 11 75 26
Andre Johnson Houston Texans 2 2 14 262 18.7 77 3 9 96 20
T.J. Houshmandzadeh Cincinnati Bengals 3 3 29 260 9 35 4 13 41 46
Joey Galloway Tampa Bay Buccaneers 3 3 13 249 19.2 69 2 7 95 17
Antwaan Randle El Washington Redskins 3 3 11 238 21.6 54 0 10 36 18
Shaun McDonald Detroit Lions 3 1 18 237 13.2 32 2 14 88 26
Roddy White Atlanta Falcons 3 2 15 237 15.8 69 1 9 133 20
Jason Witten Dallas Cowboys 3 3 14 233 16.6 38 2 12 85 21
Javon Walker Denver Broncos 3 3 19 230 12.1 24 0 10 92 30
Marvin Harrison Indianapolis Colts 3 3 16 223 13.9 42 1 12 42 26
Brian Westbrook Philadelphia Eagles 3 3 19 223 11.7 47 1 7 236 25
Bernard Berrian Chicago Bears 3 3 16 221 13.8 21 0 14 42 27
Wes Welker New England Patriots 3 1 20 221 11.1 34 1 11 128 24
Torry Holt St. Louis Rams 3 3 18 210 11.7 20 2 12 30 22
Derrick Mason Baltimore Ravens 3 3 23 209 9.1 18 1 11 65 37
Ronald Curry Oakland Raiders 3 3 15 207 13.8 42 2 11 69 21
Deion Branch Seattle Seahawks 3 3 13 199 15.3 42 1 9 75 23
Santana Moss Washington Redskins 3 3 12 199 16.6 49 0 9 43 25
Bobby Engram Seattle Seahawks 3 3 13 197 15.2 49 1 8 49 17
Larry Fitzgerald Arizona Cardinals 3 3 15 192 12.8 40 0 8 44 32
Calvin Johnson Detroit Lions 3 2 10 189 18.9 39 2 10 57 18
Marques Colston New Orleans Saints 3 3 18 185 10.3 37 1 11 50 26
James Jones Green Bay Packers 3 2 14 183 13.1 46 0 6 57 21
Jeremy Shockey New York Giants 3 3 15 180 12 27 0 10 75 28
Isaac Bruce St. Louis Rams 3 3 14 179 12.8 37 0 7 44 26
Vincent Jackson San Diego Chargers 3 3 13 179 13.8 27 1 10 21 18
Ronnie Brown Miami Dolphins 3 3 14 175 12.5 43 1 8 170 16
Dallas Clark Indianapolis Colts 3 3 13 175 13.5 39 2 10 55 20
Dennis Northcutt Jacksonville Jaguars 3 3 11 169 15.4 22 0 7 29 17
Tony Gonzalez Kansas City Chiefs 3 3 16 167 10.4 26 0 9 41 21
Darrell Jackson San Francisco 49ers 3 3 11 166 15.1 34 0 9 7 21
Todd Heap Baltimore Ravens 3 3 15 165 11 37 1 10 58 20
Amani Toomer New York Giants 3 3 15 163 10.9 40 0 6 52 22
Adrian Peterson Minnesota Vikings 3 2 8 160 20 60 1 6 167 9
Marty Booker Miami Dolphins 3 3 12 159 13.3 26 1 9 36 22
Santonio Holmes Pittsburgh Steelers 3 3 8 157 19.6 40 1 8 26 12
Nate Burleson Seattle Seahawks 3 2 10 156 15.6 24 2 7 44 21
Alge Crumpler Atlanta Falcons 3 3 13 156 12 35 1 7 95 14
Mike Furrey Detroit Lions 3 3 15 155 10.3 19 0 7 38 19
Heath Miller Pittsburgh Steelers 3 3 10 151 15.1 29 1 6 70 12
Laveranues Coles New York Jets 3 3 16 146 9.1 24 3 10 27 24
Brandon Stokley Denver Broncos 3 0 9 144 16 34 1 8 20 12
Brandon Jones Tennessee Titans 3 2 10 136 13.6 35 1 6 48 15
Dwayne Bowe Kansas City Chiefs 3 2 10 135 13.5 25 2 8 24 17
Ike Hilliard Tampa Bay Buccaneers 3 3 8 132 16.5 41 0 5 67 13
Jeff King Carolina Panthers 3 3 13 130 10 29 1 7 43 18
Owen Daniels Houston Texans 3 3 13 128 9.8 14 0 7 41 15
Desmond Clark Chicago Bears 3 3 9 125 13.9 52 0 4 55 12
LaMont Jordan Oakland Raiders 3 3 11 121 11 27 0 7 123 13
Demetrius Williams Baltimore Ravens 3 3 7 120 17.1 26 0 6 17 18
Jason Avant Philadelphia Eagles 3 1 9 118 13.1 31 1 8 30 10
Marcedes Lewis Jacksonville Jaguars 3 3 9 118 13.1 25 0 5 51 14
Roydell Williams Tennessee Titans 2 1 7 109 15.6 48 1 6 25 11
Hines Ward Pittsburgh Steelers 3 3 9 108 12 24 1 6 46 18
Roscoe Parrish Buffalo Bills 3 0 10 108 10.8 17 0 5 49 13
Donald Lee Green Bay Packers 3 2 12 106 8.8 18 1 6 52 16
Joe Jurevicius Cleveland Browns 3 2 9 105 11.7 17 2 7 26 17
Michael Jenkins Atlanta Falcons 3 1 9 104 11.6 29 0 7 19 13
Arnaz Battle San Francisco 49ers 3 3 9 104 11.6 22 0 6 22 16
Lance Moore New Orleans Saints 2 0 9 100 11.1 22 0 4 16 15
LaDainian Tomlinson San Diego Chargers 3 3 14 99 7.1 21 1 5 137 22
Eric Johnson New Orleans Saints 3 3 16 98 6.1 9 0 6 54 20
Bobby Wade Minnesota Vikings 3 3 10 97 9.7 28 0 3 31 18
Alex Smith Tampa Bay Buccaneers 3 3 7 95 13.6 33 0 5 27 10
Sam Hurd Dallas Cowboys 3 0 4 94 23.5 51 1 3 36 7
Jerry Porter Oakland Raiders 3 3 4 92 23 46 1 2 31 15
Rudi Johnson Cincinnati Bengals 3 3 8 92 11.5 33 1 3 94 11
David Patten New Orleans Saints 3 0 5 90 18 58 0 4 50 12
Samie Parker Kansas City Chiefs 3 3 8 90 11.3 22 0 4 35 13
Derrick Ward New York Giants 3 2 14 88 6.3 12 1 5 108 18
Anthony Gonzalez Indianapolis Colts 3 1 5 88 17.6 24 0 3 15 10
Keary Colbert Carolina Panthers 3 3 7 86 12.3 38 0 3 23 14
Drew Carter Carolina Panthers 3 0 7 86 12.3 24 2 6 18 10
Joe Horn Atlanta Falcons 3 3 6 84 14 26 0 5 17 15
Vernon Davis San Francisco 49ers 3 3 8 83 10.4 31 0 4 57 15
Greg Jennings Green Bay Packers 1 1 4 82 20.5 57 1 2 59 7
Brandon Jackson Green Bay Packers 3 3 11 81 7.4 16 0 3 90 15
Patrick Crayton Dallas Cowboys 3 3 6 78 13 25 0 4 30 13
Michael Pittman Tampa Bay Buccaneers 3 1 9 78 8.7 16 0 4 62 15
Randy McMichael St. Louis Rams 3 3 6 77 12.8 26 0 4 25 12
Benjamin Watson New England Patriots 3 3 9 75 8.3 14 3 6 28 10
Sean McHugh Detroit Lions 2 1 5 72 14.4 32 0 5 34 7
Larry Johnson Kansas City Chiefs 3 3 11 71 6.5 15 0 4 99 15
Jerious Norwood Atlanta Falcons 3 0 6 71 11.8 15 0 4 79 10
John Madsen Oakland Raiders 2 0 5 71 14.2 39 0 3 35 5
Reggie Bush New Orleans Saints 3 2 16 70 4.4 11 0 4 70 24
Ben Utecht Indianapolis Colts 3 2 7 70 10 20 0 4 20 7
Andre Davis Houston Texans 1 1 4 70 17.5 41 0 3 18 5
Visanthe Shiancoe Minnesota Vikings 3 3 5 69 13.8 25 0 3 23 8
Donte' Stallworth New England Patriots 3 2 4 66 16.5 28 0 3 12 7
Reggie Brown Philadelphia Eagles 3 3 5 64 12.8 19 0 4 21 16
Josh Reed Buffalo Bills 2 0 6 64 10.7 21 0 2 29 6
Julius Jones Dallas Cowboys 3 3 4 64 16 24 0 3 70 5
Willis McGahee Baltimore Ravens 3 3 9 63 7 17 1 3 79 9
Ernest Wilford Jacksonville Jaguars 3 3 5 63 12.6 33 0 5 31 7
Jesse Chatman Miami Dolphins 2 0 10 63 6.3 22 0 4 35 11
Nate Washington Pittsburgh Steelers 3 0 3 60 20 30 0 2 10 7
Mack Strong Seattle Seahawks 3 2 8 60 7.5 15 0 4 44 10
Jacoby Jones Houston Texans 3 1 5 59 11.8 26 0 3 23 8
Jeff Webb Kansas City Chiefs 2 0 4 57 14.3 32 0 2 11 6
Steven Jackson St. Louis Rams 3 3 8 57 7.1 20 0 4 69 14
Kevin Faulk New England Patriots 3 1 7 56 8 10 0 2 54 8
Maurice Jones-Drew Jacksonville Jaguars 3 0 6 56 9.3 20 0 3 32 8
Tatum Bell Detroit Lions 3 3 13 56 4.3 15 0 2 64 18
Ladell Betts Washington Redskins 3 0 4 55 13.8 28 0 3 72 6
John Broussard Jacksonville Jaguars 1 0 2 55 27.5 47 1 1 0 2
Chris Cooley Washington Redskins 3 3 6 54 9 16 2 5 21 13
Peerless Price Buffalo Bills 3 3 6 54 9 22 0 4 15 12
Zach Miller Oakland Raiders 3 3 7 54 7.7 13 0 3 22 10
David Martin Miami Dolphins 3 3 6 53 8.8 14 0 3 14 8
Bryant Johnson Arizona Cardinals 3 0 4 53 13.3 18 0 3 6 9
Reggie Williams Jacksonville Jaguars 2 0 4 52 13 27 2 3 10 6
Glenn Holt Cincinnati Bengals 2 0 5 52 10.4 22 1 5 13 6
Leonard Pope Arizona Cardinals 2 3 4 52 13 30 1 2 15 5
Travis Henry Denver Broncos 3 3 5 52 10.4 21 0 2 61 8
Edgerrin James Arizona Cardinals 3 3 5 52 10.4 15 0 4 48 6
Bo Scaife Tennessee Titans 3 2 6 52 8.7 21 1 4 5 11
Musa Smith Baltimore Ravens 3 0 5 51 10.2 17 0 1 57 5
DeShawn Wynn Green Bay Packers 3 0 6 50 8.3 18 0 3 64 9
Joseph Addai Indianapolis Colts 3 3 8 50 6.3 14 0 2 53 11
DeShaun Foster Carolina Panthers 3 3 7 49 7 13 1 2 26 8
Marcus Pollard Seattle Seahawks 3 2 6 47 7.8 11 0 2 22 9
Mewelde Moore Minnesota Vikings 2 0 6 46 7.7 20 0 1 36 7
Buster Davis San Diego Chargers 3 1 6 46 7.7 12 1 2 20 11
Marion Barber III Dallas Cowboys 3 0 4 45 11.3 29 1 2 42 6
Devery Henderson New Orleans Saints 3 1 4 45 11.3 23 0 2 5 11
Clinton Portis Washington Redskins 3 3 7 44 6.3 22 0 3 49 8
Malcom Floyd San Diego Chargers 2 0 2 44 22 25 0 2 3 6
Kris Wilson Kansas City Chiefs 3 3 8 43 5.4 31 0 2 40 13
Warrick Dunn Atlanta Falcons 3 3 9 43 4.8 12 0 0 31 12
Drew Bennett St. Louis Rams 2 0 4 42 10.5 19 0 3 17 12
Bubba Franks Green Bay Packers 3 0 7 42 6 12 2 4 8 15
Troy Williamson Minnesota Vikings 2 2 4 42 10.5 13 0 3 5 8
Derek Hagan Miami Dolphins 2 0 3 42 14 21 1 3 4 5
Eric Moulds Tennessee Titans 3 3 5 42 8.4 10 0 5 7 9
Brian Leonard St. Louis Rams 3 0 6 41 6.8 16 0 2 39 9
Michael Bennett Kansas City Chiefs 3 0 8 41 5.1 9 0 1 51 9
Anthony Mix New York Giants 1 0 3 39 13 21 0 2 19 5
Selvin Young Denver Broncos 3 0 3 38 12.7 20 0 1 44 6
Frank Gore San Francisco 49ers 3 3 5 37 7.4 21 0 1 37 9
Matt Jones Jacksonville Jaguars 2 0 3 36 12 16 0 0 12 7
Tim Carter Cleveland Browns 3 0 2 36 18 22 0 2 4 7
Justin Gage Tennessee Titans 3 1 3 36 12 17 0 2 40 5
Marshawn Lynch Buffalo Bills 3 3 5 36 7.2 21 0 2 48 6
Muhsin Muhammad Chicago Bears 3 3 4 36 9 12 0 2 9 18
Chris Baker New York Jets 3 3 4 36 9 16 2 4 13 7
Brian Calhoun Detroit Lions 3 0 5 35 7 11 0 1 26 5
Mike Williams Oakland Raiders 2 0 2 35 17.5 24 0 0 18 9
Ahman Green Houston Texans 3 3 6 34 5.7 12 0 0 39 6
Kevin Walter Houston Texans 3 3 4 34 8.5 10 0 1 13 6
Aaron Stecker New Orleans Saints 3 0 4 34 8.5 11 0 2 32 6
Maurice Morris Seattle Seahawks 1 0 1 34 34 34 1 1 3 1
Daniel Graham Denver Broncos 3 3 4 33 8.3 15 0 1 22 6
Jamal Lewis Cleveland Browns 3 3 4 33 8.3 15 0 1 28 6
Skyler Green Cincinnati Bengals 2 0 3 33 11 18 0 1 30 4
Mark Clayton Baltimore Ravens 3 1 6 33 5.5 8 0 2 12 10
DeAngelo Williams Carolina Panthers 3 0 5 33 6.6 13 0 1 47 7
Laurent Robinson Atlanta Falcons 2 1 3 32 10.7 13 0 3 2 6
George Wrighster Jacksonville Jaguars 3 1 4 32 8 18 0 1 25 4
Brad Smith New York Jets 3 1 4 32 8 14 0 1 21 8
Sidney Rice Minnesota Vikings 2 1 4 31 7.8 11 0 3 8 9
Justin McCareins New York Jets 3 0 3 31 10.3 11 0 3 3 10
Adrian Peterson Chicago Bears 3 0 5 30 6 11 0 2 38 8
Leon Washington New York Jets 3 1 3 30 10 16 0 1 24 4
Steve Heiden Cleveland Browns 3 0 2 30 15 27 0 1 6 9
Vonta Leach Houston Texans 3 2 7 30 4.3 9 1 2 26 8
Matt Schobel Philadelphia Eagles 2 1 3 29 9.7 12 0 2 6 3
Greg Estandia Jacksonville Jaguars 2 0 2 29 14.5 23 0 1 5 3
Robert Ferguson Minnesota Vikings 2 1 3 29 9.7 12 0 3 0 11
Terrance Copper New Orleans Saints 2 0 3 29 9.7 15 0 1 4 5
Lee Evans Buffalo Bills 3 3 5 29 5.8 9 0 1 4 19
Cedric Benson Chicago Bears 3 3 3 28 9.3 11 0 1 34 4
Greg Olsen Chicago Bears 1 0 2 28 14 21 0 1 11 2
Najeh Davenport Pittsburgh Steelers 3 0 3 28 9.3 17 0 1 32 6
Thomas Jones New York Jets 3 2 5 27 5.4 21 0 2 34 7
Taylor Jacobs San Francisco 49ers 3 0 2 26 13 21 1 1 3 4
L.J. Smith Philadelphia Eagles 2 2 4 26 6.5 10 0 1 8 7
J.J. Arrington Arizona Cardinals 3 0 5 26 5.2 12 0 1 29 6
Steve Smith New York Giants 2 0 4 26 6.5 10 0 2 11 7
Jabar Gaffney New England Patriots 3 0 4 26 6.5 11 1 3 11 6
Reggie Kelly Cincinnati Bengals 3 3 3 25 8.3 13 0 0 4 5
Justin Griffith Oakland Raiders 3 3 7 25 3.6 9 1 1 18 8
Chris Davis Tennessee Titans 3 0 4 25 6.3 8 0 0 20 7
Shaun Alexander Seattle Seahawks 3 3 6 25 4.2 12 0 2 25 9
Jeb Putzier Houston Texans 2 0 3 25 8.3 11 0 1 9 5
Cecil Sapp Denver Broncos 3 3 3 23 7.7 16 0 1 17 4
Le'Ron McClain Baltimore Ravens 3 2 5 23 4.6 9 0 0 26 7
Chris Brown Tennessee Titans 3 1 6 23 3.8 8 0 1 26 6
Daniel Coats Cincinnati Bengals 3 1 3 23 7.7 10 0 2 13 3
Sean Morey Arizona Cardinals 3 0 2 23 11.5 14 0 2 4 7
Michael Clayton Tampa Bay Buccaneers 2 0 2 23 11.5 12 0 2 7 5
Thomas Tapeh Philadelphia Eagles 3 2 3 22 7.3 9 0 0 11 4
Dante Hall St. Louis Rams 2 0 3 20 6.7 12 0 1 14 5
Maurice Hicks San Francisco 49ers 3 0 3 20 6.7 11 0 1 18 4
Kyle Brady New England Patriots 2 2 1 20 20 20 0 1 3 3
Rashied Davis Chicago Bears 3 1 3 20 6.7 11 0 1 11 9
Korey Hall Green Bay Packers 1 3 2 20 10 10 0 2 15 2
Delanie Walker San Francisco 49ers 1 1 3 19 6.3 13 0 1 13 7
Michael Gaines Buffalo Bills 2 1 2 19 9.5 14 0 2 8 2
Troy Bienemann Arizona Cardinals 3 2 3 19 6.3 7 0 0 4 4
Todd Yoder Washington Redskins 1 0 1 18 18 18 0 1 15 2
Ryan Grant Green Bay Packers 2 0 2 18 9 21 0 1 26 2
Lawrence Vickers Cleveland Browns 3 3 3 18 6 11 1 3 13 6
Dwayne Blakley Atlanta Falcons 1 1 2 18 9 10 0 1 11 2
Quinn Sypniewski Baltimore Ravens 1 0 2 18 9 13 0 1 15 2
LenDale White Tennessee Titans 3 3 3 17 5.7 10 0 1 24 3
Carnell Williams Tampa Bay Buccaneers 3 3 3 17 5.7 8 0 0 17 3
Robert Royal Buffalo Bills 3 3 2 17 8.5 12 0 1 2 3
Sinorice Moss New York Giants 2 0 1 17 17 17 0 1 13 5
Hank Baskett Philadelphia Eagles 2 0 2 16 8 13 0 1 0 4
Kevin Jones Detroit Lions 1 0 1 16 16 16 0 1 13 1
Matt Spaeth Pittsburgh Steelers 2 1 3 15 5 9 2 3 9 3
Ted Ginn Jr. Miami Dolphins 3 0 1 15 15 15 0 1 17 3
Justin Peelle Miami Dolphins 2 2 3 15 5 11 1 1 11 5
Anthony Fasano Dallas Cowboys 3 0 2 15 7.5 12 0 1 0 4
Deuce McAllister New Orleans Saints 3 3 4 15 3.8 7 0 0 16 5
Jerome Mathis Houston Texans 1 0 1 15 15 15 0 1 4 1
Michael Turner San Diego Chargers 3 0 2 14 7 12 0 1 21 2
Ruvell Martin Green Bay Packers 2 1 2 14 7 10 0 2 0 6
Ryan Neufeld Buffalo Bills 2 1 2 14 7 8 0 0 10 2
Willie Parker Pittsburgh Steelers 3 3 4 14 3.5 9 0 0 18 5
Mike Sellers Washington Redskins 3 1 3 13 4.3 7 0 0 3 6
Troy Walters Detroit Lions 1 0 1 13 13 13 0 1 9 1
Jameel Cook Houston Texans 1 0 2 12 6 7 0 1 6 2
Cedrick Wilson Pittsburgh Steelers 3 0 1 12 12 12 0 1 1 3
Will Heller Seattle Seahawks 1 0 2 12 6 13 0 1 10 2
Jeff Dugan Minnesota Vikings 1 0 1 11 11 11 0 1 6 1
Fred Taylor Jacksonville Jaguars 3 3 1 11 11 11 0 1 10 3
Wallace Wright New York Jets 1 0 1 11 11 11 0 0 4 1
Sammy Morris New England Patriots 3 0 2 11 5.5 6 0 0 8 2
Aundrae Allison Minnesota Vikings 1 0 1 11 11 11 0 1 5 1
Ahmad Bradshaw New York Giants 1 0 1 11 11 11 0 1 6 1
Dane Looker St. Louis Rams 1 0 2 10 5 10 0 1 6 4
Tony Richardson Minnesota Vikings 1 0 2 10 5 10 0 1 12 2
Casey FitzSimmons Detroit Lions 1 1 1 10 10 10 0 1 2 1
Ron Dayne Houston Texans 2 0 1 10 10 10 0 0 13 2
Greg Jones Jacksonville Jaguars 2 2 1 9 9 9 0 0 6 2
Lorenzo Neal San Diego Chargers 3 2 4 9 2.3 4 1 1 10 5
Earnest Graham Tampa Bay Buccaneers 3 0 1 9 9 9 0 0 6 1
Jon Kitna Detroit Lions 3 3 1 9 9 9 0 0 12 1
Samkon Gado Houston Texans 1 0 3 9 3 4 0 0 18 3
Carey Davis Pittsburgh Steelers 3 2 4 9 2.3 10 0 1 13 4
Jerame Tuman Pittsburgh Steelers 2 0 1 9 9 9 1 1 0 2
David Thomas New England Patriots 1 0 1 9 9 9 0 1 2 1
Brad Hoover Carolina Panthers 2 3 2 9 4.5 7 0 0 6 2
Marcel Shipp Arizona Cardinals 3 0 1 9 9 9 0 0 6 2
Anthony Thomas Buffalo Bills 2 0 1 8 8 8 0 0 5 3
Ovie Mughelli Atlanta Falcons 2 1 2 8 4 5 0 0 4 2
Jason Wright Cleveland Browns 2 0 2 8 4 6 0 1 4 3
Aaron Walker St. Louis Rams 1 0 1 8 8 8 0 0 5 1
Darnell Dinkins Cleveland Browns 1 0 1 8 8 8 0 0 3 1
Christian Fauria Carolina Panthers 1 0 1 8 8 8 0 1 3 1
D.J. Hackett Seattle Seahawks 1 1 1 7 7 7 0 0 2 2
Naufahu Tahi Minnesota Vikings 2 0 1 7 7 7 0 0 6 1
John Gilmore Chicago Bears 2 0 1 7 7 7 0 1 3 2
Mike Bell Denver Broncos 2 0 1 7 7 7 0 0 4 1
Martrez Milner Atlanta Falcons 1 0 1 7 7 7 0 0 1 1
Leonard Weaver Seattle Seahawks 2 0 1 7 7 7 0 0 9 1
Joshua Cribbs Cleveland Browns 3 1 1 7 7 7 0 1 13 1
Tab Perry Cincinnati Bengals 2 1 1 7 7 7 0 1 2 5
Justin Fargas Oakland Raiders 3 0 1 7 7 7 0 1 8 2
Madison Hedgecock St. Louis Rams 1 1 1 7 7 7 0 0 7 1
Justin Green Baltimore Ravens 1 0 1 6 6 6 0 0 5 1
Ahmard Hall Tennessee Titans 1 0 1 6 6 6 0 0 3 1
Courtney Taylor Seattle Seahawks 1 0 1 6 6 6 0 0 3 1
Moran Norris San Francisco 49ers 3 1 2 6 3 4 0 0 1 4
Mike Karney New Orleans Saints 2 2 2 5 2.5 5 0 0 7 2
Michael Matthews New York Giants 2 2 1 5 5 5 0 0 3 3
Brandon Manumaleuna San Diego Chargers 1 3 1 4 4 4 0 0 3 1
John Owens New Orleans Saints 1 0 1 4 4 4 0 0 3 1
Jim Kleinsasser Minnesota Vikings 3 2 1 4 4 4 0 0 1 4
Reuben Droughns New York Giants 3 1 1 4 4 4 0 0 3 2
Chester Taylor Minnesota Vikings 1 1 1 3 3 3 0 0 0 3
Correll Buckhalter Philadelphia Eagles 3 0 1 3 3 3 0 0 1 3
Kevin Everett Buffalo Bills 1 1 1 3 3 3 0 0 0 1
Jason McKie Chicago Bears 2 2 3 3 1 4 0 0 12 3
John St. Clair Chicago Bears 1 0 1 2 2 2 1 1 1 1
Greg Lewis Philadelphia Eagles 1 0 1 2 2 2 0 0 0 2
Drew Brees New Orleans Saints 3 3 1 2 2 2 0 0 7 1
Ben Hartsock Tennessee Titans 1 2 1 2 2 2 0 0 1 1
Kenny Watson Cincinnati Bengals 3 0 2 2 1 1 0 0 13 4
Tony Curtis Dallas Cowboys 1 0 1 2 2 2 1 1 0 1
Jeremi Johnson Cincinnati Bengals 2 1 1 1 1 1 0 0 0 1
B.J. Askew Tampa Bay Buccaneers 1 2 1 1 1 1 0 0 1 1
Alvin Pearman Seattle Seahawks 1 0 1 1 1 1 0 0 3 1
Dan Campbell Detroit Lions 1 1 1 1 1 1 0 0 1 1
Nate Jackson Denver Broncos 1 0 1 1 1 1 1 1 1 1
Kenton Keith Indianapolis Colts 3 0 1 -2 -2 -2 0 0 1 1
Nick Mangold New York Jets 1 3 1 -3 -3 -3 0 0 2 1
 
 
Player Analysis
NFL Team Previews
Player Rankings
Depth Charts
Cheat Sheet
Mock Draft
Draft Worksheets
 
 
2007 NFL Draft
2007 NFL Schedule
2007 NFL Bye Weeks
2007 NFL Free Agents
2007 NFL SOS
 
 
2007 NFL Depth Charts
2007 NFL Injuries
2007 NFL Statistics
2007 NFL Transactions
 
 
This Week's Picks
Last Week's Picks
 
 

Web site design by Colecrest Consulting, Inc.