About Us :: Contact Us :: Site Map :: Logout :: Home
 
Individual: Passing Rushing Receiving Kicking Punting Returns Defense

NFL Statistics
Punting Statistics
Player Team G PUNTS YARDS AVG LONG IN 20 IN 10 FC TB BLOCK RET YARDS TD NET
Shane Lechler Oakland Raiders 3 10 508 50.8 69 5 4 3 1 0 4 48 0 44
Todd Sauerbrun Denver Broncos 3 7 353 50.4 65 2 1 1 2 0 3 94 0 31.3
Dirk Johnson Chicago Bears 1 4 199 49.8 60 1 0 1 1 0 2 22 0 39.3
Steve Weatherford New Orleans Saints 3 12 579 48.3 61 4 0 2 0 0 9 97 0 40.2
Andy Lee San Francisco 49ers 3 19 898 47.3 71 6 3 2 5 0 8 5 0 41.7
Chris Kluwe Minnesota Vikings 3 15 708 47.2 70 9 3 4 2 0 7 58 0 40.7
Scott Player Cleveland Browns 1 5 234 46.8 53 2 1 0 0 0 3 2 0 46.4
Hunter Smith Indianapolis Colts 3 10 467 46.7 63 1 0 1 3 0 4 118 0 28.9
Brian Moorman Buffalo Bills 3 17 780 45.9 75 6 2 3 0 0 9 95 0 40.3
Derrick Frost Washington Redskins 3 17 780 45.9 64 5 2 3 2 0 9 52 0 40.5
Donnie Jones St. Louis Rams 3 12 549 45.8 59 4 1 3 1 0 6 68 0 38.4
Dustin Colquitt Kansas City Chiefs 3 18 821 45.6 65 1 0 1 3 0 12 184 0 32.1
Mike Scifres San Diego Chargers 3 16 722 45.1 61 3 1 4 2 0 7 54 0 39.3
Josh Bidwell Tampa Bay Buccaneers 3 14 631 45.1 57 2 0 2 1 0 6 73 0 38.4
Jason Baker Carolina Panthers 3 13 583 44.8 58 3 0 4 0 0 6 42 0 41.6
Mat McBriar Dallas Cowboys 3 10 437 43.7 64 4 2 3 0 0 6 51 0 38.6
Nick Harris Detroit Lions 3 11 477 43.4 52 3 1 2 0 0 7 41 0 39.6
Michael Koenen Atlanta Falcons 3 14 605 43.2 55 4 1 7 1 0 5 39 0 39
Sam Koch Baltimore Ravens 3 14 602 43 62 5 0 7 3 0 3 28 0 36.7
Dave Zastudil Cleveland Browns 1 2 86 43 45 1 1 0 0 0 1 7 0 39.5
Matt Turk Houston Texans 3 11 471 42.8 59 6 2 2 0 0 5 37 0 39.5
Kyle Larson Cincinnati Bengals 3 14 594 42.4 54 4 2 0 1 0 10 126 0 32
Ben Graham New York Jets 3 13 547 42.1 59 4 1 3 1 0 8 37 0 37.7
Saverio Rocca Philadelphia Eagles 3 15 630 42 56 4 0 1 1 0 8 36 0 38.3
Brandon Fields Miami Dolphins 3 12 504 42 53 2 1 1 1 0 5 72 0 34.3
Jeff Feagles New York Giants 3 10 416 41.6 52 2 1 0 0 0 7 59 0 35.7
Ryan Plackemeier Seattle Seahawks 3 16 657 41.1 54 8 3 4 0 0 9 79 0 36.1
Brad Maynard Chicago Bears 2 10 409 40.9 46 1 0 4 2 0 3 1 0 36.8
Jon Ryan Green Bay Packers 3 13 526 40.5 56 4 0 2 0 0 8 17 0 39.2
Josh Miller Tennessee Titans 1 3 121 40.3 52 1 0 1 0 0 1 10 0 37
Mike Barr Arizona Cardinals 3 15 595 39.7 55 7 2 5 1 0 6 125 0 30
Daniel Sepulveda Pittsburgh Steelers 3 9 348 38.7 47 6 5 1 0 0 1 0 0 38.7
Adam Podlesh Jacksonville Jaguars 3 11 425 38.6 49 1 1 2 0 0 5 44 0 34.6
Paul Ernster Cleveland Browns 1 7 256 36.6 43 2 0 2 0 0 2 7 0 35.6
Chris Hanson New England Patriots 3 4 146 36.5 53 0 0 0 1 0 1 0 0 31.5
Craig Hentrich Tennessee Titans 2 6 208 34.7 51 4 1 3 0 0 2 8 0 33.3
Robbie Gould Chicago Bears 1 2 53 26.5 28 1 0 1 0 0 0 0 0 26.5
 
 
Player Analysis
NFL Team Previews
Player Rankings
Depth Charts
Cheat Sheet
Mock Draft
Draft Worksheets
 
 
2007 NFL Draft
2007 NFL Schedule
2007 NFL Bye Weeks
2007 NFL Free Agents
2007 NFL SOS
 
 
2007 NFL Depth Charts
2007 NFL Injuries
2007 NFL Statistics
2007 NFL Transactions
 
 
This Week's Picks
Last Week's Picks
 
 

Web site design by Colecrest Consulting, Inc.