About Us :: Contact Us :: Site Map :: Logout :: Home
 
Individual: Passing Rushing Receiving Kicking Punting Returns Defense

NFL Statistics
Rushing Statistics
Player Team G GS RUSH YARDS AVG LONG TD 1ST STUFF YDL FUM FBL
Willie Parker Pittsburgh Steelers 3 3 74 368 5 25 1 15 6 13 1 1
LaMont Jordan Oakland Raiders 3 3 69 350 5.1 33 2 18 4 6 0 0
Jamal Lewis Cleveland Browns 3 3 53 307 5.8 66 1 8 3 6 2 1
Travis Henry Denver Broncos 3 3 60 302 5 33 1 13 6 9 0 0
Brian Westbrook Philadelphia Eagles 3 3 51 291 5.7 27 2 15 3 5 0 0
Edgerrin James Arizona Cardinals 3 3 60 277 4.6 27 2 13 4 8 0 0
Shaun Alexander Seattle Seahawks 3 3 66 275 4.2 22 2 14 7 16 1 0
Derrick Ward New York Giants 3 2 54 273 5.1 44 0 10 4 4 0 0
Willis McGahee Baltimore Ravens 3 3 66 272 4.1 37 0 11 5 15 0 0
Joseph Addai Indianapolis Colts 3 3 65 271 4.2 15 4 15 3 9 0 0
Adrian Peterson Minnesota Vikings 3 2 64 271 4.2 16 1 14 10 26 1 1
Marion Barber III Dallas Cowboys 3 0 40 256 6.4 54 4 12 2 2 0 0
Laurence Maroney New England Patriots 3 2 54 252 4.7 19 0 16 3 9 0 0
Chris Brown Tennessee Titans 3 1 42 247 5.9 42 0 14 2 6 0 0
DeShaun Foster Carolina Panthers 3 3 46 238 5.2 20 1 12 5 8 1 1
Steven Jackson St. Louis Rams 3 3 69 233 3.4 14 0 10 10 20 2 2
Marshawn Lynch Buffalo Bills 3 3 57 228 4 23 2 9 3 7 0 0
Clinton Portis Washington Redskins 3 3 48 227 4.7 19 3 8 4 5 0 0
Thomas Jones New York Jets 3 2 63 219 3.5 12 0 13 7 18 1 0
Cedric Benson Chicago Bears 3 3 59 189 3.2 13 1 10 9 17 2 2
LenDale White Tennessee Titans 3 3 50 180 3.6 13 2 10 2 2 1 1
Ronnie Brown Miami Dolphins 3 3 45 177 3.9 13 2 13 1 1 0 0
Rudi Johnson Cincinnati Bengals 3 3 58 177 3.1 20 0 8 13 32 2 2
Frank Gore San Francisco 49ers 3 3 52 175 3.4 43 3 8 6 13 0 0
Carnell Williams Tampa Bay Buccaneers 3 3 48 167 3.5 20 3 11 4 11 1 1
Warrick Dunn Atlanta Falcons 3 3 46 160 3.5 17 1 7 5 13 1 1
Fred Taylor Jacksonville Jaguars 3 3 39 156 4 29 0 8 5 11 0 0
Sammy Morris New England Patriots 3 0 33 151 4.6 14 2 11 3 6 0 0
Ahman Green Houston Texans 3 3 35 149 4.3 18 1 10 3 7 0 0
Larry Johnson Kansas City Chiefs 3 3 50 140 2.8 10 0 6 9 20 0 0
DeAngelo Williams Carolina Panthers 3 0 34 140 4.1 16 0 8 3 6 0 0
Najeh Davenport Pittsburgh Steelers 3 0 19 136 7.2 39 1 8 1 2 0 0
LaDainian Tomlinson San Diego Chargers 3 3 57 130 2.3 11 1 10 9 25 0 0
Julius Jones Dallas Cowboys 3 3 38 124 3.3 21 0 3 3 5 0 0
Tatum Bell Detroit Lions 3 3 29 121 4.2 24 1 5 6 12 0 0
Maurice Jones-Drew Jacksonville Jaguars 3 0 33 100 3 23 0 4 4 6 1 1
David Garrard Jacksonville Jaguars 3 3 21 99 4.7 19 0 8 5 7 0 0
Brandon Jackson Green Bay Packers 3 3 38 97 2.6 9 1 4 3 5 0 0
Vince Young Tennessee Titans 3 3 21 96 4.6 21 1 6 6 10 1 0
Jerious Norwood Atlanta Falcons 3 0 20 95 4.8 26 0 4 2 4 0 0
Deuce McAllister New Orleans Saints 3 3 24 92 3.8 15 0 3 2 3 1 1
Earnest Graham Tampa Bay Buccaneers 3 0 13 88 6.8 28 2 6 0 0 0 0
Ladell Betts Washington Redskins 3 0 30 82 2.7 13 0 4 6 15 0 0
Justin Fargas Oakland Raiders 3 0 21 82 3.9 21 0 3 2 3 0 0
Michael Pittman Tampa Bay Buccaneers 3 1 15 80 5.3 12 0 3 0 0 0 0
Reggie Bush New Orleans Saints 3 2 29 80 2.8 10 2 7 4 8 2 0
Jason Campbell Washington Redskins 3 3 14 80 5.7 20 0 7 2 2 2 1
Ron Dayne Houston Texans 2 0 31 77 2.5 9 0 4 4 10 0 0
Mewelde Moore Minnesota Vikings 2 0 10 71 7.1 17 0 4 0 0 0 0
DeShawn Wynn Green Bay Packers 3 0 13 67 5.2 38 2 2 3 7 0 0
Alex Smith San Francisco 49ers 3 3 8 67 8.4 25 0 4 2 2 0 0
Adrian Peterson Chicago Bears 3 0 15 64 4.3 11 0 3 0 0 2 1
Kenny Watson Cincinnati Bengals 3 0 9 60 6.7 14 1 4 1 1 0 0
Selvin Young Denver Broncos 3 0 7 57 8.1 40 0 1 1 2 0 0
Michael Turner San Diego Chargers 3 0 15 56 3.7 11 0 2 1 1 0 0
Kenton Keith Indianapolis Colts 3 0 13 54 4.2 13 0 2 0 0 1 0
Musa Smith Baltimore Ravens 3 0 13 53 4.1 17 1 5 2 6 1 0
Correll Buckhalter Philadelphia Eagles 3 0 12 51 4.3 24 1 2 1 4 0 0
J.P. Losman Buffalo Bills 3 3 6 51 8.5 17 0 3 0 0 1 0
Tony Romo Dallas Cowboys 3 3 7 47 6.7 17 1 3 0 0 0 0
Josh McCown Oakland Raiders 3 3 9 46 5.1 21 0 1 0 0 1 1
Michael Bennett Kansas City Chiefs 3 0 16 45 2.8 12 0 3 3 5 0 0
Jesse Chatman Miami Dolphins 2 0 10 42 4.2 11 0 1 0 0 0 0
Cedrick Wilson Pittsburgh Steelers 3 0 2 37 18.5 37 0 1 0 0 0 0
Dwayne Wright Buffalo Bills 1 0 6 36 6 12 0 3 0 0 0 0
Brian Calhoun Detroit Lions 3 0 7 35 5 17 0 2 1 1 0 0
Leon Washington New York Jets 3 1 11 33 3 5 0 0 1 2 0 0
Matt Leinart Arizona Cardinals 3 3 8 33 4.1 20 0 4 1 4 0 0
Donovan McNabb Philadelphia Eagles 3 3 9 31 3.4 11 0 1 1 1 0 0
Jon Kitna Detroit Lions 3 3 8 31 3.9 11 0 2 1 2 1 1
Ben Roethlisberger Pittsburgh Steelers 3 3 3 30 10 18 0 3 0 0 0 0
Aaron Stecker New Orleans Saints 3 0 5 27 5.4 13 0 3 0 0 0 0
Tarvaris Jackson Minnesota Vikings 2 2 7 26 3.7 10 1 2 0 0 0 0
Jake Delhomme Carolina Panthers 3 3 6 26 4.3 13 0 2 1 1 0 0
Brandon Jacobs New York Giants 1 1 6 26 4.3 7 0 0 0 0 0 0
Cecil Sapp Denver Broncos 3 3 6 25 4.2 12 1 2 0 0 0 0
Drew Brees New Orleans Saints 3 3 5 23 4.6 9 0 3 0 0 0 0
Kevin Faulk New England Patriots 3 1 4 22 5.5 11 0 2 0 0 0 0
Brian Leonard St. Louis Rams 3 0 4 21 5.3 9 0 2 0 0 0 0
Heath Evans New England Patriots 3 1 8 19 2.4 9 1 2 1 1 0 0
Brandon Jones Tennessee Titans 3 2 1 19 19 19 0 1 0 0 0 0
Mack Strong Seattle Seahawks 3 2 4 19 4.8 9 0 1 0 0 0 0
Chester Taylor Minnesota Vikings 1 1 3 18 6 14 0 1 0 0 0 0
Thomas Tapeh Philadelphia Eagles 3 2 4 18 4.5 11 0 3 0 0 0 0
Marc Bulger St. Louis Rams 3 3 3 18 6 14 0 1 1 1 0 0
Joshua Cribbs Cleveland Browns 3 1 2 18 9 11 0 1 0 0 0 0
J.J. Arrington Arizona Cardinals 3 0 7 17 2.4 8 0 0 1 3 0 0
Jason Wright Cleveland Browns 2 0 2 16 8 13 0 0 0 0 0 0
Mike Sellers Washington Redskins 3 1 6 16 2.7 5 0 2 0 0 0 0
Brad Hoover Carolina Panthers 2 3 2 16 8 10 0 2 0 0 0 0
Jay Cutler Denver Broncos 3 3 8 15 1.9 11 0 2 2 3 2 0
Jameel Cook Houston Texans 1 0 5 15 3 9 0 2 0 0 0 0
Jeremi Johnson Cincinnati Bengals 2 1 2 15 7.5 12 0 1 0 0 0 0
Maurice Morris Seattle Seahawks 1 0 3 15 5 10 0 1 0 0 0 0
Anquan Boldin Arizona Cardinals 3 3 1 14 14 14 0 1 0 0 0 0
Joey Harrington Atlanta Falcons 3 3 4 14 3.5 8 0 0 1 1 0 0
Dallas Clark Indianapolis Colts 3 3 1 14 14 14 0 1 0 0 0 0
Steve McNair Baltimore Ravens 2 2 4 14 3.5 13 0 2 1 1 1 1
Brad Smith New York Jets 3 1 2 14 7 11 0 1 0 0 0 0
Marcel Shipp Arizona Cardinals 3 0 2 13 6.5 14 0 1 1 1 0 0
Jeff Garcia Tampa Bay Buccaneers 3 3 6 12 2 7 0 2 2 2 0 0
Mike Karney New Orleans Saints 2 2 4 12 3 10 1 2 1 1 0 0
Lorenzo Neal San Diego Chargers 3 2 5 12 2.4 5 0 3 0 0 0 0
Marty Booker Miami Dolphins 3 3 1 12 12 12 0 1 0 0 0 0
Samkon Gado Houston Texans 1 0 6 12 2 5 1 2 0 0 0 0
Josh Reed Buffalo Bills 2 0 1 12 12 12 0 1 0 0 0 0
Michael Robinson San Francisco 49ers 2 0 3 11 3.7 7 0 1 0 0 0 0
Santonio Holmes Pittsburgh Steelers 3 3 1 11 11 11 0 1 0 0 1 0
Derek Anderson Cleveland Browns 3 2 4 10 2.5 11 1 2 2 2 1 0
Greg Jones Jacksonville Jaguars 2 2 3 10 3.3 4 1 1 0 0 0 0
Maurice Hicks San Francisco 49ers 3 0 2 10 5 7 0 0 0 0 0 0
Ryan Grant Green Bay Packers 2 0 3 10 3.3 5 0 0 0 0 0 0
Roy Williams Detroit Lions 3 3 1 9 9 9 0 1 0 0 0 0
Carson Palmer Cincinnati Bengals 3 3 6 9 1.5 10 0 2 3 3 0 0
Dennis Northcutt Jacksonville Jaguars 3 3 2 9 4.5 5 0 0 0 0 0 0
Tab Perry Cincinnati Bengals 2 1 1 9 9 9 0 0 0 0 0 0
Luke McCown Tampa Bay Buccaneers 1 0 1 9 9 9 0 0 0 0 0 0
Arnaz Battle San Francisco 49ers 3 3 2 9 4.5 8 1 1 0 0 0 0
Rex Grossman Chicago Bears 3 3 4 9 2.3 12 0 1 3 3 0 0
Carey Davis Pittsburgh Steelers 3 2 4 9 2.3 4 0 0 0 0 0 0
Leonard Weaver Seattle Seahawks 2 0 2 9 4.5 6 0 0 0 0 0 0
Trent Green Miami Dolphins 3 3 5 9 1.8 5 0 2 0 0 1 0
Kyle Boller Baltimore Ravens 3 1 4 9 2.3 12 0 3 1 7 0 0
Tom Brady New England Patriots 3 3 3 8 2.7 4 0 2 0 0 1 1
Lawrence Vickers Cleveland Browns 3 3 3 8 2.7 4 0 1 0 0 0 0
Steve Smith Carolina Panthers 3 3 2 8 4 6 0 1 0 0 0 0
Reuben Droughns New York Giants 3 1 4 8 2 5 2 4 0 0 0 0
Jacoby Jones Houston Texans 3 1 2 7 3.5 4 0 1 0 0 0 0
Tyson Thompson Dallas Cowboys 2 0 5 7 1.4 3 0 0 1 2 0 0
Hines Ward Pittsburgh Steelers 3 3 1 7 7 7 0 1 0 0 0 0
Matt Schaub Houston Texans 3 3 4 7 1.8 5 0 0 2 2 0 0
Calvin Johnson Detroit Lions 3 2 1 7 7 7 0 1 0 0 0 0
Le'Ron McClain Baltimore Ravens 3 2 2 6 3 4 0 2 0 0 0 0
Wes Welker New England Patriots 3 1 1 6 6 6 0 0 0 0 0 0
Naufahu Tahi Minnesota Vikings 2 0 2 5 2.5 3 0 0 0 0 0 0
Terrell Owens Dallas Cowboys 3 3 1 5 5 5 0 0 0 0 0 0
Kevin Jones Detroit Lions 1 0 3 5 1.7 2 1 1 0 0 0 0
Damon Huard Kansas City Chiefs 3 3 4 5 1.3 2 0 0 0 0 0 0
Eddie Kennison Kansas City Chiefs 1 1 1 5 5 5 0 0 0 0 0 0
Devery Henderson New Orleans Saints 3 1 1 5 5 5 0 0 0 0 0 0
Chris Davis Tennessee Titans 3 0 1 5 5 5 0 0 0 0 0 0
T.J. Duckett Detroit Lions 1 0 3 4 1.3 4 0 0 1 1 0 0
Travis Minor St. Louis Rams 2 0 1 4 4 4 0 1 0 0 0 0
Philip Rivers San Diego Chargers 3 3 7 4 0.6 6 0 2 3 7 1 1
Sinorice Moss New York Giants 2 0 1 4 4 4 0 0 0 0 0 0
Matt Hasselbeck Seattle Seahawks 3 3 7 4 0.6 6 0 2 3 10 1 1
Zak Keasey San Francisco 49ers 1 0 2 4 2 3 0 0 0 0 0 0
Ted Ginn Jr. Miami Dolphins 3 0 2 4 2 7 0 0 1 3 0 0
Moran Norris San Francisco 49ers 3 1 2 4 2 2 0 1 0 0 0 0
Nate Burleson Seattle Seahawks 3 2 1 3 3 3 0 0 0 0 0 0
T.J. Houshmandzadeh Cincinnati Bengals 3 3 1 3 3 3 0 0 0 0 0 0
Mike Bell Denver Broncos 2 0 5 3 0.6 3 0 2 1 4 0 0
Troy Williamson Minnesota Vikings 2 2 1 3 3 3 0 0 0 0 0 0
Jared Lorenzen New York Giants 2 0 1 2 2 2 0 0 0 0 0 0
Kellen Clemens New York Jets 2 1 3 2 0.7 1 0 1 0 0 0 0
Chad Johnson Cincinnati Bengals 3 3 1 2 2 2 0 0 0 0 0 0
Michael Clayton Tampa Bay Buccaneers 2 0 3 2 0.7 5 0 1 1 3 0 0
Santana Moss Washington Redskins 3 3 1 2 2 2 0 0 0 0 0 0
Chad Pennington New York Jets 2 2 5 2 0.4 3 1 1 3 3 0 0
Charlie Frye Cleveland Browns 1 1 1 1 1 1 0 0 0 0 0 0
Eli Manning New York Giants 3 3 2 1 0.5 2 0 1 1 1 0 0
Joey Galloway Tampa Bay Buccaneers 3 3 1 1 1 1 0 0 0 0 0 0
Vonta Leach Houston Texans 3 2 1 1 1 1 0 0 0 0 0 0
Tony Hunt Philadelphia Eagles 1 0 4 1 0.3 3 1 1 1 3 0 0
Skyler Green Cincinnati Bengals 2 0 1 1 1 1 0 0 0 0 0 0
Artose Pinner Atlanta Falcons 1 0 1 0 0 0 0 0 0 0 0 0
Brooks Bollinger Minnesota Vikings 1 0 1 0 0 0 0 0 0 0 1 1
Trent Edwards Buffalo Bills 1 0 1 0 0 0 0 0 0 0 0 0
Michael Koenen Atlanta Falcons 1 0 1 0 0 0 0 0 0 0 1 1
Matt Cassel New England Patriots 1 0 1 0 0 0 0 0 0 0 1 0
David Carr Carolina Panthers 1 0 2 -1 -0.5 0 0 0 1 1 0 0
Anthony Thomas Buffalo Bills 2 0 3 -1 -0.3 1 0 0 1 2 0 0
Roscoe Parrish Buffalo Bills 3 0 1 -2 -2 -2 0 0 1 2 0 0
Peyton Manning Indianapolis Colts 3 3 1 -2 -2 -2 0 0 1 2 0 0
Kevin Kolb Philadelphia Eagles 1 0 3 -2 -0.7 0 0 0 2 2 0 0
Eddie Drummond Kansas City Chiefs 1 0 1 -3 -3 -3 0 0 1 3 0 0
Isaac Bruce St. Louis Rams 3 3 1 -3 -3 -3 0 0 1 3 0 0
Matt Gutierrez New England Patriots 2 0 3 -3 -1 -1 0 0 3 3 0 0
Charlie Batch Pittsburgh Steelers 3 0 4 -3 -0.8 0 0 0 3 3 0 0
Brett Favre Green Bay Packers 3 3 5 -3 -0.6 2 0 1 4 5 0 0
Javon Walker Denver Broncos 3 3 2 -3 -1.5 -1 0 0 2 3 0 0
Antwaan Randle El Washington Redskins 3 3 2 -4 -2 -1 0 0 2 4 0 0
Chris Chambers Miami Dolphins 3 2 1 -5 -5 -5 0 0 1 5 0 0
Taylor Jacobs San Francisco 49ers 3 0 1 -8 -8 -8 0 0 1 8 0 0
Bobby Wade Minnesota Vikings 3 3 1 -9 -9 -9 0 0 1 9 0 0
J.T. O'Sullivan Detroit Lions 1 0 2 -9 -4.5 2 0 0 1 11 2 1
Roydell Williams Tennessee Titans 2 1 1 -11 -11 -11 0 0 1 11 0 0
Jacob Bell Tennessee Titans 1 3 1 -15 -15 -15 0 0 1 15 1 1
 
 
Player Analysis
NFL Team Previews
Player Rankings
Depth Charts
Cheat Sheet
Mock Draft
Draft Worksheets
 
 
2007 NFL Draft
2007 NFL Schedule
2007 NFL Bye Weeks
2007 NFL Free Agents
2007 NFL SOS
 
 
2007 NFL Depth Charts
2007 NFL Injuries
2007 NFL Statistics
2007 NFL Transactions
 
 
This Week's Picks
Last Week's Picks
 
 

Web site design by Colecrest Consulting, Inc.