contact us :: about us :: login :: logout :: home
USERNAME:  
PASSWORD:  
First Time User? Register Here
Forgot Password
 
Individual: Passing Rushing Receiving Kicking Punting Punt Returns Kickoffs Kickoff Returns Defense

NFL Rushing Statistics
Player Team G GS Rush Yards Avg TDs 2PT FL
Tomlinson, LaDainian San Diego Chargers 16 16 349 1815 5.2 28 0 1
Johnson, Larry Kansas City Chiefs 16 16 416 1789 4.3 17 0 2
Gore, Frank San Francisco 49ers 16 16 313 1695 5.4 8 0 6
Barber, Tiki New York Giants 16 16 327 1662 5.1 5 0 1
Jackson, Steven St. Louis Rams 16 16 346 1528 4.4 13 0 2
Parker, Willie Pittsburgh Steelers 16 16 337 1494 4.4 13 0 5
Johnson, Rudi A. Cincinnati Bengals 16 14 341 1308 3.8 12 0 2
Westbrook, Brian Philadelphia Eagles 15 14 240 1217 5.1 7 0 2
Taylor, Chester L. Minnesota Vikings 15 15 304 1214 4.0 6 0 3
Henry, Travis Tennessee Titans 14 13 270 1211 4.5 7 1 1
Jones, Thomas Q. Chicago Bears 16 16 296 1210 4.1 6 0 1
James, Edgerrin Arizona Cardinals 16 16 337 1159 3.4 6 0 3
Betts, Ladell Washington Redskins 16 9 245 1154 4.7 4 0 3
Taylor, Fred Jacksonville Jaguars 15 15 231 1146 5.0 5 0 2
Dunn, Warrick Atlanta Falcons 16 16 286 1140 4.0 4 0 0
Lewis, Jamal L. Baltimore Ravens 16 16 314 1132 3.6 9 0 2
Jones, Julius Dallas Cowboys 16 16 267 1084 4.1 4 0 1
Addai, Joseph Indianapolis Colts 16 0 226 1081 4.8 7 0 2
Green, Ahman Green Bay Packers 14 14 266 1059 4.0 5 0 2
McAllister, Deuce New Orleans Saints 15 13 244 1057 4.3 10 0 1
Vick, Michael Atlanta Falcons 16 16 123 1039 8.4 2 0 3
Bell, Tatum Denver Broncos 13 13 233 1025 4.4 2 0 5
Brown, Ronnie Miami Dolphins 13 12 242 1005 4.2 5 0 3
McGahee, Willis Buffalo Bills 14 14 259 990 3.8 6 0 2
Jones-Drew, Maurice Jacksonville Jaguars 16 1 166 941 5.7 13 0 1
Foster, DeShaun Carolina Panthers 14 14 227 897 4.0 3 0 2
Alexander, Shaun Seattle Seahawks 10 10 252 896 3.6 7 0 3
Dillon, Corey New England Patriots 16 13 199 812 4.1 13 0 2
Williams, Carnell Tampa Bay Buccaneers 14 14 225 798 3.5 1 0 3
Droughns, Reuben Cleveland Browns 14 12 220 758 3.4 4 0 4
Maroney, Laurence New England Patriots 14 0 175 745 4.3 6 0 1
Jones, Kevin Detroit Lions 12 12 181 689 3.8 6 0 5
Bell, Mike S. Denver Broncos 15 3 157 677 4.3 8 0 0
Fargas, Justin Oakland Raiders 16 6 178 659 3.7 1 0 0
Barber, Marion III Dallas Cowboys 16 1 136 654 4.8 14 0 0
Washington, Leon New York Jets 16 8 151 650 4.3 4 0 1
Benson, Cedric Chicago Bears 16 0 157 647 4.1 6 0 0
Rhodes, Dominic Indianapolis Colts 16 16 187 641 3.4 5 0 3
Norwood, Jerious Atlanta Falcons 14 0 99 633 6.4 2 0 0
Dayne, Ron Houston Texans 11 6 151 612 4.1 5 1 0
Morris, Maurice Seattle Seahawks 16 8 161 604 3.8 0 0 1
Bush, Reggie New Orleans Saints 16 7 154 558 3.6 6 0 2
Young, Vince Tennessee Titans 16 13 82 553 6.7 7 1 3
Portis, Clinton Washington Redskins 8 7 127 523 4.1 7 0 0
Turner, Michael San Diego Chargers 13 0 80 502 6.3 2 0 0
Williams, Deangelo Carolina Panthers 13 2 121 501 4.1 1 0 0
Lundy, Wali Houston Texans 14 8 124 476 3.8 4 0 1
Morency, Vernand Green Bay Packers 14 2 96 434 4.5 2 0 1
Jordan, LaMont Oakland Raiders 10 8 114 434 3.8 2 0 1
Jacobs, Brandon New York Giants 16 0 96 423 4.4 9 0 1
Morris, Sammy Miami Dolphins 12 4 92 400 4.3 1 0 2
Thomas, Anthony J. Buffalo Bills 16 2 107 378 3.5 2 0 1
Houston, Cedric New York Jets 8 1 113 374 3.3 5 0 0
Barlow, Kevan New York Jets 12 3 131 370 2.8 6 0 0
Buckhalter, Correll Philadelphia Eagles 16 1 83 345 4.2 2 0 1
Garrard, David Jacksonville Jaguars 16 10 47 250 5.3 0 0 2
Pittman, Michael Tampa Bay Buccaneers 16 3 50 245 4.9 1 0 0
White, LenDale Tennessee Titans 13 0 61 244 4.0 0 0 0
Davenport, Najeh Pittsburgh Steelers 15 0 60 221 3.7 1 0 0
Frye, Charlie Cleveland Browns 14 13 47 215 4.6 3 0 7
McNabb, Donovan Philadelphia Eagles 10 10 32 212 6.6 3 0 2
Gado, Sam Houston Texans 10 1 56 210 3.8 1 0 0
Bennett, Michael Kansas City Chiefs 12 0 36 200 5.6 0 0 0
Carr, David Houston Texans 16 16 54 193 3.6 2 0 7
Pinner, Artose Minnesota Vikings 12 1 42 192 4.6 3 0 1
Wright, Jason Cleveland Browns 13 3 62 189 3.0 0 0 1
Anderson, Mike Baltimore Ravens 16 0 39 183 4.7 1 0 0
Davis, Stephen St. Louis Rams 16 0 40 177 4.4 0 0 1
Alstott, Mike Tampa Bay Buccaneers 16 15 60 171 2.8 3 0 1
Crockett, Zack Oakland Raiders 16 10 39 163 4.2 0 0 2
Gradkowski, Bruce Tampa Bay Buccaneers 16 11 41 161 3.9 0 0 6
Harris, Arlen Detroit Lions 10 3 49 158 3.2 1 0 0
Brown, Chris R. Tennessee Titans 6 3 41 156 3.8 0 0 0
Smith, Musa Baltimore Ravens 12 0 36 153 4.2 0 0 1
Kitna, Jon Detroit Lions 16 16 34 153 4.5 2 0 9
Herron, Noah Green Bay Packers 16 0 37 150 4.1 1 0 2
Strong, Mack Seattle Seahawks 16 10 33 149 4.5 1 0 2
Smith, Alex D. San Francisco 49ers 16 16 42 147 3.5 2 0 4
Neal, Lorenzo San Diego Chargers 16 10 29 140 4.8 1 0 0
Losman, J.P. Buffalo Bills 16 16 38 140 3.7 1 0 7
Watson, Kenny Cincinnati Bengals 16 0 25 138 5.5 1 0 0
Duckett, T.J. Washington Redskins 14 0 38 132 3.5 2 0 0
Moore, Mewelde Minnesota Vikings 16 0 24 131 5.5 0 0 1
Brooks, Aaron Oakland Raiders 8 8 22 124 5.6 0 0 3
Taylor, Christopher Houston Texans 4 0 28 123 4.4 1 0 0
Walker, Javon Denver Broncos 16 16 9 123 13.7 1 0 0
Faulk, Kevin New England Patriots 15 1 25 123 4.9 1 0 1
McNair, Steve Baltimore Ravens 16 16 45 119 2.6 1 0 1
Wallace, Seneca Seattle Seahawks 16 4 13 119 9.2 0 0 3
Randle El, Antwaan Washington Redskins 16 16 19 118 6.2 0 0 1
Evans, Heath New England Patriots 16 3 27 117 4.3 0 0 0
Robinson, Michael San Francisco 49ers 16 0 38 116 3.1 2 0 0
Plummer, Jake Denver Broncos 16 11 36 112 3.1 1 0 2
Campbell, Jason Washington Redskins 8 7 23 112 4.9 0 0 0
Pennington, Chad New York Jets 16 16 36 111 3.1 0 0 4
Hasselbeck, Matt Seattle Seahawks 12 12 18 110 6.1 0 0 2
Griffith, Justin Atlanta Falcons 16 11 19 106 5.6 1 0 1
Smith, Brad New York Jets 16 3 18 103 5.7 0 0 0
Romo, Tony Dallas Cowboys 16 10 34 102 3.0 0 1 3
Brady, Tom New England Patriots 16 16 49 102 2.1 0 0 4
Fason, Ciatrick Minnesota Vikings 5 0 18 99 5.5 1 0 0
Roethlisberger, Ben Pittsburgh Steelers 15 15 32 98 3.1 2 0 2
Chambers, Chris Miami Dolphins 16 16 8 95 11.9 0 0 0
Gilmore, Bryan San Francisco 49ers 16 3 7 94 13.4 0 0 1
Cason, Aveion Detroit Lions 6 2 24 94 3.9 0 0 0
Pearman, Alvin Jacksonville Jaguars 13 0 19 89 4.7 1 0 1
Garcia, Jeff Philadelphia Eagles 16 6 25 87 3.5 0 0 2
Johnson, Brad Minnesota Vikings 16 14 30 82 2.7 1 0 4
Hicks, Maurice San Francisco 49ers 16 0 29 82 2.8 0 0 2
Moss, Santana Washington Redskins 14 14 7 82 11.7 0 0 0
Sapp, Cecil Denver Broncos 12 1 10 80 8.0 0 0 0
Jackson, Tarvaris Minnesota Vikings 6 2 16 79 4.9 1 0 1
Haynes, Verron Pittsburgh Steelers 7 0 15 78 5.2 0 0 1
Minor, Travis Miami Dolphins 16 0 19 74 3.9 0 0 0
Hoover, Brad Carolina Panthers 16 13 22 73 3.3 1 0 2
Lee, ReShard Oakland Raiders 16 3 21 72 3.4 2 0 1
Moats, Ryan Philadelphia Eagles 8 0 22 69 3.1 0 0 0
Nash, Damien Denver Broncos 3 0 18 66 3.7 0 0 0
Smith, Stevonne Carolina Panthers 14 14 8 61 7.6 1 0 0
Harrison, Jerome Cleveland Browns 11 1 20 60 3.0 0 0 0
Green, Trent Kansas City Chiefs 8 8 19 59 3.1 0 0 3
Graham, Earnest Tampa Bay Buccaneers 16 0 11 59 5.4 0 0 0
Perry, Chris Cincinnati Bengals 6 2 10 57 5.7 0 0 1
Johnson, Jeremi Cincinnati Bengals 16 11 15 56 3.7 1 0 0
Rivers, Philip San Diego Chargers 16 16 47 53 1.1 0 0 2
Goings, Nick Carolina Panthers 11 0 11 52 4.7 0 0 0
Sellers, Mike Washington Redskins 16 6 12 51 4.2 0 0 0
Mughelli, Ovie Baltimore Ravens 16 8 12 50 4.2 0 0 1
Anderson, Derek Cleveland Browns 15 3 4 47 11.8 0 0 1
Bulger, Marc St. Louis Rams 16 16 18 44 2.4 0 0 3
Leinart, Matt Arizona Cardinals 15 11 23 44 1.9 2 0 2
Blaylock, Derrick New York Jets 4 2 25 43 1.7 0 0 0
Peterson, Adrian Chicago Bears 16 0 10 41 4.1 2 0 0
Clayton, Michael Tampa Bay Buccaneers 12 9 5 41 8.2 0 0 0
Leftwich, Byron Jacksonville Jaguars 6 6 25 41 1.6 2 0 0
Shipp, Marcel Arizona Cardinals 15 0 17 41 2.4 4 0 0
Ayanbadejo, Obafemi Arizona Cardinals 15 0 9 37 4.1 0 0 0
Manning, Peyton Indianapolis Colts 16 16 23 36 1.6 4 0 1
Palmer, Carson Cincinnati Bengals 16 16 26 35 1.3 0 0 7
Boller, Kyle Baltimore Ravens 16 0 22 34 1.5 0 0 1
Williams, Reggie Jacksonville Jaguars 16 14 6 34 5.7 0 0 0
Brunell, Mark Washington Redskins 16 9 13 34 2.6 0 0 1
Karney, Mike New Orleans Saints 15 8 11 33 3.0 1 0 0
Brees, Drew New Orleans Saints 16 16 42 32 0.8 0 0 3
Northcutt, Dennis Cleveland Browns 13 6 3 32 10.7 0 0 1
Ward, Hines Pittsburgh Steelers 14 14 2 30 15.0 0 0 1
Thompson, Tyson Dallas Cowboys 7 0 13 30 2.3 1 0 0
Branch, Deion Seattle Seahawks 14 13 4 30 7.5 0 0 0
Walter, Andrew Oakland Raiders 16 8 14 30 2.1 0 0 9
Johnson, Kyle Denver Broncos 14 7 5 30 6.0 0 0 0
Branch, Jamaal New Orleans Saints 1 0 10 29 2.9 0 0 0
Tuiasosopo, Marques Oakland Raiders 9 0 4 29 7.2 0 0 0
Favre, Brett Green Bay Packers 16 16 22 29 1.3 1 0 5
Stovall, Maurice Tampa Bay Buccaneers 9 2 2 29 14.5 0 0 0
Dwight, Tim New York Jets 9 2 2 28 14.0 0 0 0
Bledsoe, Drew Dallas Cowboys 16 6 8 28 3.5 2 0 1
Boldin, Anquan Arizona Cardinals 16 16 5 28 5.6 0 0 0
Suggs, Lee Miami Dolphins 5 0 6 26 4.3 0 0 0
Gray, Quinn Jacksonville Jaguars 10 0 2 26 13.0 2 0 0
Pinnock, Andrew San Diego Chargers 4 0 4 25 6.2 0 0 0
Cotchery, Jerricho New York Jets 16 16 5 25 5.0 0 0 0
Battle, Arnaz San Francisco 49ers 16 15 5 25 5.0 0 0 1
Brown, Reggie Philadelphia Eagles 16 15 3 24 8.0 1 0 0
Johnson, Chad Cincinnati Bengals 16 16 6 24 4.0 0 0 1
Brown, Dee Kansas City Chiefs 15 0 10 24 2.4 0 0 0
Shelton, Eric Carolina Panthers 10 0 8 23 2.9 0 0 0
Toefield, Labrandon Jacksonville Jaguars 4 0 10 22 2.2 0 0 0
Morton, Chad New York Giants 15 0 1 22 22.0 0 0 1
Jackson, Chad New England Patriots 12 1 4 22 5.5 0 0 0
Pass, Patrick New England Patriots 3 0 6 21 3.5 0 0 1
Schaub, Matt Atlanta Falcons 16 0 7 21 3.0 0 0 0
Manning, Eli New York Giants 16 16 25 21 0.8 0 0 2
Hall, Ahmard Tennessee Titans 14 7 7 21 3.0 0 0 1
Culpepper, Daunte Miami Dolphins 4 4 10 20 2.0 1 0 0
Calhoun, Brian Detroit Lions 8 0 7 19 2.7 0 0 0
Turk, Matt St. Louis Rams 16 0 2 19 9.5 0 0 0
Booker, Marty Miami Dolphins 14 13 3 19 6.3 0 0 0
Parker, Eric San Diego Chargers 15 12 2 19 9.5 0 0 0
Cruz, Ronnie Kansas City Chiefs 5 3 5 19 3.8 0 0 0
Arrington, J.J. Arizona Cardinals 16 0 14 19 1.4 0 0 0
Cook, Jameel Houston Texans 12 6 3 18 6.0 0 0 2
McKie, Jason Chicago Bears 15 12 8 18 2.2 0 0 0
Kuhn, John Pittsburgh Steelers 9 0 2 18 9.0 0 0 0
Cutler, Jay Denver Broncos 16 5 12 18 1.5 0 0 2
Parrish, Roscoe Buffalo Bills 16 1 2 18 9.0 0 0 1
Carter, Drew Carolina Panthers 14 2 2 18 9.0 0 0 0
Polite, Lousaka Dallas Cowboys 12 0 7 18 2.6 0 0 0
Price, Peerless Buffalo Bills 16 14 5 18 3.6 0 0 1
Mahe, Reno Philadelphia Eagles 13 1 4 18 4.5 0 0 3
Harrington, Joey Miami Dolphins 16 11 19 17 0.9 0 0 0
Jackson, Vincent San Diego Chargers 16 7 3 16 5.3 0 0 0
Kennison, Eddie Kansas City Chiefs 16 16 4 16 4.0 0 0 0
Weinke, Chris Carolina Panthers 15 3 4 16 4.0 0 0 0
Brown, Troy F. New England Patriots 16 9 1 16 16.0 0 0 0
Driver, Donald Green Bay Packers 16 16 7 16 2.3 0 0 0
Cartwright, Rock Washington Redskins 16 0 5 15 3.0 0 0 1
Henderson, Devery New Orleans Saints 13 7 2 14 7.0 1 0 0
Wilson, Cedrick Pittsburgh Steelers 15 12 2 14 7.0 0 0 1
Johnson, Andre L. Houston Texans 16 16 3 14 4.7 0 0 0
Finn, James New York Giants 16 11 2 14 7.0 0 0 0
Smith, Terrelle V. Cleveland Browns 16 8 8 14 1.8 0 0 0
Coles, Laveranues New York Jets 16 16 2 14 7.0 0 0 0
Whitehurst, Charlie San Diego Chargers 7 0 2 13 6.5 1 0 0
Looker, Dane St. Louis Rams 16 0 1 13 13.0 0 0 1
Scaife, Bo Tennessee Titans 14 12 1 13 13.0 1 0 1
Reed, Josh Buffalo Bills 13 2 4 13 3.2 0 0 0
Holmes, Santonio Pittsburgh Steelers 16 4 1 13 13.0 0 0 2
Edwards, Braylon J. Cleveland Browns 16 15 4 12 3.0 0 0 0
Delhomme, Jake Carolina Panthers 13 13 18 12 0.7 0 0 4
McAfee, Fred New Orleans Saints 4 0 3 12 4.0 1 0 0
Marshall, Brandon Denver Broncos 15 1 2 12 6.0 0 0 0
Batch, Charlie Pittsburgh Steelers 15 1 13 12 0.9 0 0 1
Richardson, Tony Minnesota Vikings 9 7 5 12 2.4 0 0 0
Jennings, Michael New York Giants 10 0 2 12 6.0 0 0 0
Askew, B.J. New York Jets 13 6 6 11 1.8 0 0 0
Cribbs, Josh Cleveland Browns 16 1 2 11 5.5 0 0 2
Glenn, Terry Dallas Cowboys 16 14 3 11 3.7 0 0 0
Rodgers, Aaron Green Bay Packers 10 0 2 11 5.5 0 0 1
Hall, Dante D. Kansas City Chiefs 15 0 3 11 3.7 0 0 1
Stecker, Aaron New Orleans Saints 12 1 4 11 2.8 0 0 0
Clemens, Kellen New York Jets 3 0 2 10 5.0 0 0 1
Huard, Damon Kansas City Chiefs 16 8 9 9 1.0 0 0 5
Fisher, Tony St. Louis Rams 8 1 6 9 1.5 0 0 0
Tapeh, Thomas Philadelphia Eagles 16 8 5 9 1.8 0 0 0
Cobbs, Cedric Denver Broncos 2 0 3 9 3.0 0 0 0
Galloway, Joey Tampa Bay Buccaneers 16 14 2 9 4.5 0 0 0
Harris, Kay-Jay St. Louis Rams 7 0 3 9 3.0 0 0 0
Kincade, Keylon Dallas Cowboys 1 0 4 9 2.2 0 0 0
McCardell, Keenan San Diego Chargers 14 12 1 8 8.0 0 0 1
Copper, Terrance New Orleans Saints 15 4 1 8 8.0 0 0 2
Norris, Moran San Francisco 49ers 14 7 2 8 4.0 0 0 0
McNeal, Reggie Cincinnati Bengals 7 0 1 8 8.0 0 0 0
Washington, Nate Pittsburgh Steelers 16 2 3 8 2.7 0 0 0
Weeks, Marquis Seattle Seahawks 10 0 3 8 2.7 0 0 0
Ross, Derrick Kansas City Chiefs 7 0 3 8 2.7 0 0 1
Kight, Kelvin New England Patriots 4 1 1 8 8.0 0 0 0
Johnson, Bethel Minnesota Vikings 11 2 4 8 2.0 0 0 0
Simms, Chris Tampa Bay Buccaneers 3 3 4 7 1.8 1 0 0
Parker, Samie Kansas City Chiefs 16 15 3 7 2.3 0 0 0
Lemon, Cleo Miami Dolphins 12 1 3 7 2.3 0 0 0
Moulds, Eric Houston Texans 16 16 1 6 6.0 0 0 0
Houshmandzadeh, TJ Cincinnati Bengals 14 12 3 6 2.0 0 0 0
Taylor, Travis L. Minnesota Vikings 16 16 1 5 5.0 0 0 2
Kreider, Dan Pittsburgh Steelers 16 12 1 5 5.0 0 0 0
Alexis, Rich Jacksonville Jaguars 1 0 3 5 1.7 0 0 0
Rosenfels, Sage Houston Texans 11 0 4 5 1.2 0 0 0
Berrian, Bernard Chicago Bears 15 14 2 5 2.5 0 0 1
Davis, Vernon San Francisco 49ers 10 8 2 5 2.5 0 0 2
Shepherd, Edell Houston Texans 7 0 2 5 2.5 0 0 2
Caldwell, Reche New England Patriots 16 14 1 5 5.0 0 0 2
Fitzgerald, Larry Arizona Cardinals 13 13 1 5 5.0 0 0 0
Carthon, Ran Indianapolis Colts 2 0 3 4 1.3 1 0 0
Curtis, Kevin D. St. Louis Rams 16 1 4 4 1.0 0 0 1
Curry, Ronald Oakland Raiders 16 4 1 4 4.0 0 0 0
Johnson, Keyshawn Carolina Panthers 16 16 1 4 4.0 1 0 1
Cassel, Matt New England Patriots 16 0 2 4 2.0 0 0 1
Whitted, Alvis Oakland Raiders 14 13 1 4 4.0 0 0 1
Perry, Tab Cincinnati Bengals 2 0 2 4 2.0 0 0 0
Drummond, Eddie Detroit Lions 14 0 1 4 4.0 0 0 0
Engram, Bobby Seattle Seahawks 7 5 1 4 4.0 0 0 0
Jones, Brandon Tennessee Titans 16 10 1 3 3.0 0 0 0
Wimbush, Derrick Jacksonville Jaguars 12 6 1 3 3.0 0 0 0
Warner, Kurt Arizona Cardinals 16 5 13 3 0.2 0 0 3
Walter, Kevin Houston Texans 16 2 1 3 3.0 0 0 0
Givens, David Tennessee Titans 5 5 1 3 3.0 0 0 0
Roby, Courtney Tennessee Titans 12 0 1 3 3.0 0 0 0
Scheffler, Tony Denver Broncos 13 5 1 3 3.0 0 0 0
Rattay, Tim Tampa Bay Buccaneers 13 2 4 3 0.8 0 0 1
Feeley, AJ Philadelphia Eagles 6 0 1 3 3.0 0 0 1
Ellis, Devale Detroit Lions 9 2 2 3 1.5 0 0 0
Grossman, Rex Chicago Bears 16 16 24 2 0.1 0 0 5
Hedgecock, Madison St. Louis Rams 16 9 1 2 2.0 0 0 0
Elam, Jason Denver Broncos 16 0 1 2 2.0 0 0 0
Basanez, Brett Carolina Panthers 4 0 1 2 2.0 0 0 0
Lorenzen, Jared New York Giants 16 0 1 2 2.0 0 0 0
Williams, Roy E. Detroit Lions 16 16 2 2 1.0 0 0 2
Williams, Shaud Buffalo Bills 5 0 2 2 1.0 0 0 0
Wilson, Quincy Cincinnati Bengals 5 0 2 2 1.0 0 0 0
Vickers, Lawrence Cleveland Browns 16 1 3 2 0.7 0 0 0
Moorman, Brian Buffalo Bills 16 0 2 2 1.0 0 0 1
Gordon, Lamar Detroit Lions 2 0 1 2 2.0 0 0 0
Jackson, Marlion Atlanta Falcons 1 0 1 2 2.0 0 0 0
Jenkins, Michael Atlanta Falcons 16 16 1 2 2.0 0 0 0
Bryson, Shawn Detroit Lions 6 1 2 1 0.5 0 0 0
Hakim, Az-Zahir San Diego Chargers 7 0 1 1 1.0 0 0 0
Manumaleuna, Brandon San Diego Chargers 16 7 1 1 1.0 0 0 0
Colquitt, Dustin Kansas City Chiefs 16 0 1 0 0.0 0 0 1
Graham, Ben New York Jets 16 0 1 0 0.0 0 0 0
Fitzpatrick, Ryan St. Louis Rams 1 0 3 0 0.0 0 0 0
Stanley, Chad Houston Texans 16 0 1 0 0.0 0 0 0
Johnson, Dirk Philadelphia Eagles 16 0 1 0 0.0 0 0 0
McBriar, Mat Dallas Cowboys 16 0 1 0 0.0 0 0 1
Jones, Donnie Miami Dolphins 16 0 1 0 0.0 0 0 0
Toomer, Amani New York Giants 8 8 1 0 0.0 0 0 0
Johnson, Bryant Arizona Cardinals 16 8 1 -3 -3.0 0 0 1
Volek, Billy San Diego Chargers 11 0 3 -3 -1.0 0 0 0
Croyle, Brodie Kansas City Chiefs 8 0 3 -3 -1.0 0 0 0
Wright, Anthony Cincinnati Bengals 13 0 3 -3 -1.0 0 0 0
Jennings, Adam Atlanta Falcons 15 0 1 -4 -4.0 0 0 0
Mason, Derrick Baltimore Ravens 16 15 1 -4 -4.0 0 0 0
Smith, Rod Denver Broncos 16 16 1 -5 -5.0 0 0 1
Griese, Brian Chicago Bears 16 0 6 -5 -0.8 0 0 1
Martin, Ingle Green Bay Packers 1 0 2 -5 -2.5 0 0 0
Jones, Matt Jacksonville Jaguars 14 4 1 -6 -6.0 0 0 1
Scifres, Mike San Diego Chargers 16 0 1 -7 -7.0 0 0 0
Testaverde, Vinny New England Patriots 3 0 8 -8 -1.0 0 0 0
Royal, Robert Buffalo Bills 16 15 1 -9 -9.0 0 0 0
Ryan, Jon Green Bay Packers 16 0 1 -11 -11.0 0 0 0
Clayton, Mark Baltimore Ravens 16 12 7 -30 -4.3 0 0 0

Web site design by Colecrest Consulting, Inc.