contact us :: about us :: login :: logout :: home
USERNAME:  
PASSWORD:  
First Time User? Register Here
Forgot Password
 
Individual: Passing Rushing Receiving Kicking Punting Punt Returns Kickoffs Kickoff Returns Defense

NFL Kickoff Return Statistics
Player Team G Returns Yards Avg FC TD
Hobbs, Ellis New England Patriots 15 10 360 36.0 0 1
Rushing, T.J. Indianapolis Colts 6 2 67 33.5 0 0
Anderson, David K. Houston Texans 10 3 90 30.0 0 0
Jones, Mark Tampa Bay Buccaneers 7 1 29 29.0 0 0
Miller, Justin M. New York Jets 16 46 1304 28.3 0 2
Maroney, Laurence New England Patriots 14 28 783 28.0 0 0
Jones-Drew, Maurice Jacksonville Jaguars 16 31 860 27.7 0 1
Cromartie, Antonio San Diego Chargers 16 11 304 27.6 1 0
Gordon, Cletis San Diego Chargers 3 2 55 27.5 0 0
Cason, Aveion Detroit Lions 6 4 110 27.5 0 0
Mathis, Jerome Houston Texans 2 7 192 27.4 0 0
Bly, Dre' Detroit Lions 16 1 27 27.0 0 0
Lewis, Derrick Houston Texans 5 1 27 27.0 0 0
Smith, Musa Baltimore Ravens 12 1 27 27.0 0 0
Turner, Michael San Diego Chargers 13 36 954 26.5 0 0
Hester, Devin Chicago Bears 16 20 528 26.4 0 2
McGee, Terrence Buffalo Bills 15 52 1355 26.1 0 0
Austin, Miles Dallas Cowboys 9 29 753 26.0 0 0
Colclough, Ricardo Pittsburgh Steelers 3 1 26 26.0 0 0
Thompson, Tyson Dallas Cowboys 7 21 546 26.0 0 0
Jones, Adam Tennessee Titans 15 20 521 26.0 0 0
Sams, B.J. Baltimore Ravens 12 30 772 25.7 0 0
Carr, Chris Oakland Raiders 16 69 1762 25.5 0 0
Morey, Sean Pittsburgh Steelers 16 8 202 25.2 0 0
Hicks, Maurice San Francisco 49ers 16 57 1428 25.1 0 0
Walker, Delanie San Francisco 49ers 9 1 25 25.0 0 0
Moore, Mewelde Minnesota Vikings 16 1 25 25.0 0 0
Morgan, Quincy Denver Broncos 7 17 423 24.9 0 0
Burleson, Nate Seattle Seahawks 16 26 643 24.7 0 0
Lewis, Michael L. New Orleans Saints 10 37 914 24.7 0 0
Holt, Glenn Cincinnati Bengals 11 17 419 24.6 0 0
Norwood, Jerious Atlanta Falcons 14 13 320 24.6 0 0
Wilkins, Terrence Indianapolis Colts 15 52 1272 24.5 0 0
Cribbs, Josh Cleveland Browns 16 61 1494 24.5 0 1
Holmes, Santonio Pittsburgh Steelers 16 18 436 24.2 0 0
Goings, Nick Carolina Panthers 11 9 218 24.2 0 0
Webb, Jeff Kansas City Chiefs 10 7 169 24.1 0 0
Cartwright, Rock Washington Redskins 16 64 1541 24.1 0 1
Wade, Bobby Tennessee Titans 16 50 1194 23.9 0 0
Elam, Abram Dallas Cowboys 15 4 95 23.8 0 0
Williams, Brandon San Francisco 49ers 13 16 380 23.8 0 0
Sapp, Cecil Denver Broncos 12 4 95 23.8 0 0
Davis, Rashied Chicago Bears 16 32 753 23.5 0 0
Rossum, Allen Atlanta Falcons 16 46 1082 23.5 0 0
Johnson, Bethel Minnesota Vikings 11 45 1054 23.4 0 0
Ponder, Willie St. Louis Rams 12 51 1192 23.4 0 0
Ellis, Devale Detroit Lions 9 6 139 23.2 0 0
Chatman, Antonio Cincinnati Bengals 3 4 93 23.2 0 0
Shepherd, Edell Houston Texans 7 17 395 23.2 0 0
Williamson, Troy Minnesota Vikings 14 14 324 23.1 0 0
Furrey, Mike Detroit Lions 16 1 23 23.0 0 0
Lewis, Greg Philadelphia Eagles 16 2 46 23.0 0 0
Hall, Dante D. Kansas City Chiefs 15 53 1207 22.8 0 0
Arrington, J.J. Arizona Cardinals 16 67 1520 22.7 0 1
Wimbush, Derrick Jacksonville Jaguars 12 8 181 22.6 0 0
Clark, Brian Denver Broncos 6 24 533 22.2 0 0
Welker, Wes Miami Dolphins 16 48 1064 22.2 0 0
Pittman, Michael Tampa Bay Buccaneers 16 39 866 22.2 0 0
Mahe, Reno Philadelphia Eagles 13 30 667 22.2 0 0
Ferguson, Robert Green Bay Packers 4 5 110 22.0 0 0
Morton, Chad New York Giants 15 31 676 21.8 0 0
Drummond, Eddie Detroit Lions 14 62 1349 21.8 0 0
Jones, Jamal A. New Orleans Saints 12 6 130 21.7 0 0
Stecker, Aaron New Orleans Saints 12 10 216 21.6 0 0
Morency, Vernand Green Bay Packers 14 31 670 21.6 0 0
Ross, Cory Baltimore Ravens 4 9 194 21.6 0 0
Wynn, Dexter Houston Texans 15 48 1032 21.5 0 0
Moats, Ryan Philadelphia Eagles 8 2 43 21.5 0 0
Cox, Torrie Tampa Bay Buccaneers 16 18 387 21.5 0 0
Davenport, Najeh Pittsburgh Steelers 15 20 430 21.5 0 0
Faulk, Kevin New England Patriots 15 17 364 21.4 0 0
Buchanon, Phillip Tampa Bay Buccaneers 15 5 106 21.2 0 0
Robinson, Koren Green Bay Packers 4 12 253 21.1 0 0
Jackson, Chad New England Patriots 12 1 21 21.0 0 0
Sapp, Benny Kansas City Chiefs 11 1 21 21.0 0 0
Curtis, Kevin D. St. Louis Rams 16 9 188 20.9 0 0
Marshall, Richard Carolina Panthers 16 14 291 20.8 0 0
Taylor, Ivan Pittsburgh Steelers 16 3 62 20.7 0 0
Fisher, Tony St. Louis Rams 8 8 165 20.6 0 0
Reed, J.R. St. Louis Rams 6 17 346 20.4 0 0
Jacobs, Brandon New York Giants 16 3 61 20.3 0 0
Ward, Derrick New York Giants 8 23 466 20.3 0 0
Manning, Danieal Chicago Bears 16 1 20 20.0 0 0
McAfee, Fred New Orleans Saints 4 1 20 20.0 0 0
Copper, Terrance New Orleans Saints 15 4 79 19.8 0 0
Watson, Kenny Cincinnati Bengals 16 10 198 19.8 0 0
Green, Skyler Dallas Cowboys 3 3 59 19.7 0 0
Perry, Chris Cincinnati Bengals 6 21 412 19.6 0 0
Williams, Deangelo Carolina Panthers 13 32 623 19.5 0 0
Moss, Sinorice New York Giants 6 10 194 19.4 0 0
Perry, Bruce Philadelphia Eagles 3 3 57 19.0 0 0
Bell, Mike S. Denver Broncos 15 4 76 19.0 0 0
Gado, Sam Houston Texans 10 3 57 19.0 0 0
Harris, Kay-Jay St. Louis Rams 7 4 76 19.0 0 0
Pinner, Artose Minnesota Vikings 12 4 76 19.0 0 0
Kircus, David Denver Broncos 16 2 38 19.0 0 0
Reid, Willie Pittsburgh Steelers 1 1 19 19.0 0 0
Pearman, Alvin Jacksonville Jaguars 13 3 56 18.7 0 0
Scobey, Josh P. Seattle Seahawks 12 17 315 18.5 0 0
Robinson, Michael San Francisco 49ers 16 4 73 18.2 0 0
Spurlock, Michael Arizona Cardinals 1 3 54 18.0 0 0
Alexander, Roc Houston Texans 1 1 18 18.0 0 0
Hoke, Chris Pittsburgh Steelers 16 1 18 18.0 0 0
Herron, Noah Green Bay Packers 16 8 143 17.9 0 0
Jennings, Adam Atlanta Falcons 15 7 123 17.6 0 0
Perry, Tab Cincinnati Bengals 2 4 69 17.2 0 0
McQuarters, R.W. New York Giants 16 1 17 17.0 0 0
Johnson, Travis Houston Texans 9 1 17 17.0 0 0
Williams, Shaud Buffalo Bills 5 1 17 17.0 0 0
Hodgins, James New York Jets 6 1 17 17.0 0 0
Vickers, Lawrence Cleveland Browns 16 5 84 16.8 0 0
Lundy, Wali Houston Texans 14 4 67 16.8 0 0
Davis, Andre Buffalo Bills 16 6 99 16.5 0 0
Peterson, Adrian Chicago Bears 16 3 49 16.3 0 0
Bodiford, Shaun Green Bay Packers 6 5 81 16.2 0 0
Gaines, Michael Carolina Panthers 16 2 32 16.0 0 0
Sheppard, Lito Philadelphia Eagles 13 1 16 16.0 0 0
Scaife, Bo Tennessee Titans 14 4 64 16.0 0 0
Dinkins, Darnell Cleveland Browns 14 3 44 14.7 0 0
Johnson, Bryant Arizona Cardinals 16 2 29 14.5 0 0
Johnson, Kyle Denver Broncos 14 1 14 14.0 0 0
Manumaleuna, Brandon San Diego Chargers 16 1 14 14.0 0 0
White, LenDale Tennessee Titans 13 1 14 14.0 0 0
Montgomery, Mike Green Bay Packers 11 1 14 14.0 0 0
Graham, Earnest Tampa Bay Buccaneers 16 1 14 14.0 0 0
Ivy, Corey Baltimore Ravens 13 1 14 14.0 0 0
Betts, Ladell Washington Redskins 16 2 27 13.5 0 0
Sellers, Mike Washington Redskins 16 4 53 13.2 0 0
Washington, Leon New York Jets 16 6 79 13.2 0 0
Rosenthal, Mike Minnesota Vikings 16 1 13 13.0 0 0
Jones, Nathan Dallas Cowboys 6 1 13 13.0 0 0
Chatham, Matt New York Jets 16 2 26 13.0 0 0
Banta-Cain, Tully New England Patriots 16 2 25 12.5 0 0
Hoover, Brad Carolina Panthers 16 3 37 12.3 0 0
Cramer, Casey Tennessee Titans 15 3 37 12.3 0 0
Lee, ReShard Oakland Raiders 16 4 49 12.2 0 0
Sypniewski, Quinn Baltimore Ravens 16 1 11 11.0 0 0
Sowell, Jerald Tampa Bay Buccaneers 11 1 11 11.0 0 0
McKie, Jason Chicago Bears 15 1 11 11.0 0 0
Heiden, Steve Cleveland Browns 16 1 11 11.0 0 0
Wilson, Cedrick Pittsburgh Steelers 15 1 11 11.0 0 0
Bowens, David Miami Dolphins 16 2 21 10.5 0 0
Carthon, Ran Indianapolis Colts 2 2 21 10.5 0 0
Henderson, William Green Bay Packers 14 4 41 10.2 0 0
Woodson, Charles Green Bay Packers 16 1 10 10.0 0 0
Karney, Mike New Orleans Saints 15 1 10 10.0 0 0
Stewart, Tony Cincinnati Bengals 16 1 10 10.0 0 0
Thrash, James Washington Redskins 16 1 10 10.0 0 0
Parker, Eric San Diego Chargers 15 2 19 9.5 0 0
Johnson, Jarret Baltimore Ravens 16 3 28 9.3 0 0
Toefield, Labrandon Jacksonville Jaguars 4 1 9 9.0 0 0
McClover, Darrell Chicago Bears 7 1 9 9.0 0 0
McCrary, Fred Atlanta Falcons 15 2 17 8.5 0 0
Minor, Travis Miami Dolphins 16 2 17 8.5 0 0
Collier, Richard Jacksonville Jaguars 5 1 8 8.0 0 0
Bruener, Mark Houston Texans 15 1 8 8.0 0 0
Glenn, Aaron Dallas Cowboys 16 3 24 8.0 0 0
Kelly, Reginald Cincinnati Bengals 16 1 8 8.0 0 0
Lake, Antwan New Orleans Saints 15 1 8 8.0 0 0
Baker, Chris New York Jets 16 2 15 7.5 0 0
Cruz, Ronnie Kansas City Chiefs 5 1 7 7.0 0 0
Wakefield, Fred Arizona Cardinals 16 1 7 7.0 0 0
Schobel, Matt Philadelphia Eagles 16 2 13 6.5 0 0
Neal, Lorenzo San Diego Chargers 16 2 13 6.5 0 0
Preston, Raymond Buffalo Bills 16 2 10 5.0 0 0
Hartsock, Ben Tennessee Titans 6 1 5 5.0 0 0
Brady, Kyle Jacksonville Jaguars 16 4 18 4.5 0 0
Owens, Chad Jacksonville Jaguars 4 1 4 4.0 0 0
Smith, Brad New York Jets 16 1 4 4.0 0 0
Muhammad, Muhsin Chicago Bears 16 1 3 3.0 0 0
Weeks, Marquis Seattle Seahawks 10 1 3 3.0 0 0
Smith, Paul St. Louis Rams 10 1 3 3.0 0 0
Reid, Darrell Indianapolis Colts 15 1 3 3.0 0 0
Haggan, Mario Buffalo Bills 16 2 5 2.5 0 0
Cook, Jameel Houston Texans 12 1 2 2.0 0 0
Blackburn, Chase New York Giants 16 1 2 2.0 0 0
Mustard, Chad Denver Broncos 12 1 2 2.0 0 0
Friedman, Lennie Cleveland Browns 16 1 2 2.0 0 0
Smith, Stevonne Carolina Panthers 14 2 3 1.5 0 0
Norris, Moran San Francisco 49ers 14 1 1 1.0 0 0
Bryant, Antonio San Francisco 49ers 14 1 1 1.0 0 0
Hayden, Kelvin Indianapolis Colts 15 1 1 1.0 0 0
Rhodes, Kerry New York Jets 16 1 0 0.0 0 0
Withrow, Cory San Diego Chargers 16 1 0 0.0 0 0
Cobbs, Cedric Denver Broncos 2 1 0 0.0 0 0
Kirschke, Travis Pittsburgh Steelers 16 1 0 0.0 0 0
Coles, Laveranues New York Jets 16 1 0 0.0 0 0
Ruegamer, Grey New York Giants 16 1 0 0.0 0 0
Ratliff, Jeremiah Dallas Cowboys 15 1 0 0.0 0 0
Pollard, Bernard Kansas City Chiefs 16 1 0 0.0 0 0
Golston, Kedric Washington Redskins 16 1 0 0.0 0 0
Harris, Chris Chicago Bears 11 1 0 0.0 0 0
Owens, Richard Minnesota Vikings 16 1 0 0.0 0 0
Watkins, Pat Dallas Cowboys 14 1 0 0.0 0 0
Brown, Dee Kansas City Chiefs 15 1 0 0.0 0 0
Adams, Blue Tampa Bay Buccaneers 16 1 0 0.0 0 0
Evans, Demetric Washington Redskins 16 1 0 0.0 1 0

Web site design by Colecrest Consulting, Inc.