contact us :: about us :: login :: logout :: home
USERNAME:  
PASSWORD:  
First Time User? Register Here
Forgot Password
 
Individual: Passing Rushing Receiving Kicking Punting Punt Returns Kickoffs Kickoff Returns Defense

NFL Defensive Statistics
Player Team G GS Tackles Assists Sacks Sack Yards FF FR Fum Yds Fum TD PD Int Int Yds Int TD Saf
Ryans, DeMeco Houston Texans 16 16 126 30 3 30 1 1 0 0 7 1 16 0 0
Briggs, Lance Chicago Bears 16 16 113 21 1 4 4 1 0 0 9 2 18 0 0
Pierce, Antonio New York Giants 16 16 109 30 1 5 1 2 0 0 9 1 6 0 0
Thomas, Zach Miami Dolphins 16 16 103 62 3 14 2 0 0 0 8 1 -4 0 0
Witherspoon, Will St. Louis Rams 16 16 102 14 3 4 3 1 0 0 9 0 0 0 0
Morrison, Kirk Oakland Raiders 16 16 102 26 1 7 1 1 35 1 5 2 32 0 0
Fletcher, London Buffalo Bills 16 16 101 45 2 5 0 1 5 1 14 4 30 1 0
Bulluck, Keith Tennessee Titans 16 16 100 44 2 10 2 1 17 1 8 1 0 0 1
Edwards, Donnie San Diego Chargers 16 16 100 42 3 21 2 1 0 0 8 3 11 0 0
June, Cato Indianapolis Colts 16 16 96 45 0 0 1 1 0 0 4 3 14 0 0
Brooks, Derrick Tampa Bay Buccaneers 16 16 96 25 0 0 0 0 0 0 4 3 51 1 0
Brooking, Keith Atlanta Falcons 16 16 95 40 2 9 0 1 0 0 1 0 0 0 0
Urlacher, Brian Chicago Bears 16 16 93 49 0 0 1 1 0 0 9 3 38 0 0
Tatupu, Lofa Seattle Seahawks 16 16 93 30 1 14 2 1 0 0 7 1 19 0 0
Hope, Chris Tennessee Titans 16 16 89 32 0 0 0 1 0 0 15 5 105 1 0
Taylor, Sean Washington Redskins 16 16 89 25 0 0 3 0 0 0 7 1 25 0 0
Phillips, Jermaine Tampa Bay Buccaneers 16 16 89 20 1 9 5 1 17 0 9 2 45 0 0
Howard, Thomas Oakland Raiders 16 15 88 22 0 0 0 0 0 0 2 0 0 0 0
Trotter, Jeremiah Philadelphia Eagles 16 16 88 25 0 0 1 0 0 0 4 1 17 0 0
Brackett, Gary Indianapolis Colts 14 14 87 36 0 2 3 0 0 0 2 0 0 0 0
Thornton, David Tennessee Titans 16 13 87 22 0 0 2 0 0 0 5 0 0 0 0
Schweigert, Stuart Oakland Raiders 16 16 86 21 0 0 0 1 0 0 4 0 0 0 0
Farrior, James Pittsburgh Steelers 16 15 85 43 4 29 2 1 0 0 6 1 1 0 0
Barber, Ronde Tampa Bay Buccaneers 16 16 85 15 0 2 2 0 0 0 16 3 103 2 0
Hawk, A.J. Green Bay Packers 16 16 84 37 4 36 1 1 0 0 7 2 31 0 0
Greenwood, Morlon Houston Texans 16 16 84 26 1 0 2 3 15 0 3 1 0 0 0
Winfield, Antoine Minnesota Vikings 16 16 83 14 0 0 0 1 0 0 14 4 33 1 0
Mitchell, Kawika Kansas City Chiefs 16 16 83 21 2 11 1 1 0 0 3 1 23 0 0
Draft, Chris Carolina Panthers 16 16 83 26 6 51 2 2 7 0 2 0 0 0 0
Sims, Ernie Detroit Lions 16 16 82 43 0 2 1 1 0 0 1 0 0 0 0
Lewis, Ray Baltimore Ravens 14 14 81 22 5 39 1 1 0 0 8 2 27 0 0
Hayes, Gerald Arizona Cardinals 14 14 80 14 1 2 0 2 19 0 6 3 24 0 0
Rolle, Antrel Arizona Cardinals 16 16 79 7 0 0 2 0 0 0 11 1 23 0 0
Wilson, Al K. Denver Broncos 16 15 79 23 1 5 1 0 0 0 4 0 0 0 0
Johnson, Landon Cincinnati Bengals 16 16 79 34 1 8 3 1 0 0 5 1 2 0 0
Davis, Andra R. Cleveland Browns 14 14 79 25 1 7 1 0 0 0 3 2 19 0 0
Scott, Bart Baltimore Ravens 16 16 78 25 9 66 0 0 0 0 9 2 31 0 0
Wilson, Gibril New York Giants 15 15 77 26 0 0 3 2 0 0 10 2 25 0 0
Chavous, Corey St. Louis Rams 16 16 77 9 1 3 0 2 0 0 8 1 17 0 0
Henderson, E.J. Minnesota Vikings 16 16 77 32 2 25 1 2 2 0 4 2 48 1 0
Wilson, Adrian Arizona Cardinals 16 16 77 8 5 33 4 2 99 1 10 4 146 1 0
Rhodes, Kerry New York Jets 16 16 76 23 5 43 3 1 4 0 13 4 46 0 0
Dawkins, Brian Philadelphia Eagles 16 16 76 22 1 9 5 0 0 0 14 4 38 0 0
Hamlin, Ken Seattle Seahawks 16 16 75 21 2 11 1 0 0 0 11 3 63 0 0
Williams, Darrent Denver Broncos 15 14 75 11 1 4 1 2 12 0 9 4 37 1 0
Knight, Sammy Kansas City Chiefs 16 16 74 9 2 17 0 0 5 0 4 1 27 0 0
Shanle, Scott New Orleans Saints 16 15 74 24 4 27 1 0 0 0 1 0 0 0 0
Demps, Will New York Giants 16 16 74 26 1 6 1 2 0 0 7 2 30 0 0
Bailey, Champ Denver Broncos 16 16 74 12 1 3 0 1 4 0 21 10 162 1 0
Henry, Anthony Dallas Cowboys 16 16 73 8 0 0 0 0 0 0 21 2 41 0 0
Smith, Daryl Jacksonville Jaguars 16 16 73 16 3 12 1 0 0 0 7 1 4 0 0
Barton, Eric New York Jets 16 16 72 28 4 36 1 0 0 0 2 0 0 0 0
Milloy, Lawyer Atlanta Falcons 16 15 72 26 2 13 0 0 0 0 5 0 0 0 0
Jones, Sean Cleveland Browns 16 16 71 40 0 5 0 1 -3 0 16 5 46 0 0
Jammer, Quentin San Diego Chargers 16 16 71 7 0 0 0 0 0 0 18 4 57 0 0
Peterson, Julian Seattle Seahawks 16 16 71 18 10 72 1 1 25 0 6 1 -4 0 0
Davis, Thomas Carolina Panthers 14 14 71 19 1 10 2 0 0 0 5 0 0 0 0
Marshall, LeMar Washington Redskins 15 15 70 34 1 12 0 1 0 0 3 0 0 0 1
Marshall, Richard Carolina Panthers 16 8 70 13 1 4 2 2 25 0 15 3 59 1 0
Robinson, Dunta Houston Texans 16 16 70 13 0 0 1 0 0 0 12 2 9 1 0
Gold, Ian Denver Broncos 15 15 70 21 0 0 1 0 0 0 4 0 0 0 0
Coleman, Erik New York Jets 16 15 70 31 0 0 0 0 0 0 4 1 3 0 0
Hill, Leroy Seattle Seahawks 15 15 70 22 2 19 1 1 4 0 2 0 0 0 0
Tillman, Charles Chicago Bears 14 14 69 12 0 0 1 1 40 1 14 5 32 0 0
Quarles, Shelton Tampa Bay Buccaneers 12 12 69 38 3 24 3 0 0 0 2 0 0 0 0
Williams, Madieu Cincinnati Bengals 16 16 68 22 0 0 2 0 0 0 13 3 33 0 0
Boley, Michael Atlanta Falcons 16 14 68 19 3 8 1 3 0 0 7 2 44 0 0
Dansby, Karlos Arizona Cardinals 14 10 68 13 8 47 1 1 0 0 3 0 0 0 0
Rogers, Carlos Washington Redskins 15 15 68 12 1 1 1 0 0 0 17 1 0 0 0
Hobson, Victor New York Jets 16 16 67 34 6 27 1 2 32 1 2 1 9 0 0
Whitner, Donte Buffalo Bills 15 14 67 38 0 0 0 0 0 0 5 1 10 0 0
Collins, Nick Green Bay Packers 16 16 67 15 0 0 2 0 0 0 14 3 68 1 0
Brown, Ceandris Houston Texans 15 15 67 10 1 10 1 1 0 0 5 1 0 0 0
Vilma, Jonathan New York Jets 16 16 67 47 0 0 0 1 12 0 4 1 0 0 0
Atogwe, Oshiomogho St. Louis Rams 16 16 66 9 1 24 5 1 0 0 10 3 8 0 0
Bethea, Antoine Indianapolis Colts 14 14 66 24 0 0 0 0 0 0 5 1 38 0 0
James, Bradie Dallas Cowboys 16 16 66 37 0 0 2 2 0 0 9 1 15 1 0
Allen, Jared Kansas City Chiefs 16 16 66 11 8 63 5 6 24 0 10 1 3 0 0
Miller, Caleb Cincinnati Bengals 16 7 65 35 1 7 0 1 0 0 3 0 0 0 0
Fujita, Scott New Orleans Saints 16 16 65 31 4 20 1 0 0 0 7 2 19 0 0
Thomas, Adalius D. Baltimore Ravens 16 16 64 19 11 59 0 1 57 1 7 1 7 0 1
Huff, Michael Oakland Raiders 16 16 64 14 0 0 0 0 0 0 1 0 0 0 1
Ayodele, Akin Dallas Cowboys 16 16 64 20 1 14 0 2 2 0 4 2 2 0 0
Hill, Renaldo Miami Dolphins 16 16 64 22 0 0 0 1 48 1 9 2 33 0 0
Law, Ty Kansas City Chiefs 16 16 64 4 1 6 3 0 0 0 9 4 11 0 0
McGee, Terrence Buffalo Bills 15 15 64 13 0 0 1 1 68 1 11 0 0 0 0
Brown, Fakhir St. Louis Rams 14 14 63 4 1 10 2 0 0 0 10 3 17 0 0
Wesley, Gregory Kansas City Chiefs 15 14 63 5 1 4 1 0 0 0 7 3 39 0 0
Smith, Dwight Minnesota Vikings 15 14 63 16 1 3 1 2 5 0 6 4 81 0 0
Moore, Brandon T. San Francisco 49ers 16 11 63 30 6 56 2 0 0 0 2 0 0 0 0
Manuel, Marquand Green Bay Packers 16 16 62 19 0 0 0 0 0 0 3 1 29 1 0
Foote, Larry Pittsburgh Steelers 16 16 62 29 4 29 2 1 0 0 3 1 11 0 0
Earl, Glenn Houston Texans 15 15 61 14 2 22 1 0 0 0 4 1 2 0 0
Surtain, Patrick Kansas City Chiefs 16 16 61 8 1 3 3 1 19 0 6 1 0 0 0
Jackson, Marlin T. Indianapolis Colts 14 8 61 21 0 0 0 0 0 0 5 1 24 0 0
Crowder, Channing Miami Dolphins 16 14 61 43 1 9 1 0 0 0 4 0 0 0 0
Griffith, Robert Arizona Cardinals 16 16 61 19 0 0 1 1 0 0 10 3 30 0 0
Barnett, Nick Green Bay Packers 15 15 61 44 1 12 0 1 0 0 8 2 3 0 0
Sirmon, Peter Tennessee Titans 16 15 60 28 0 1 0 0 0 0 4 1 13 0 0
Jackson, D'Qwell Cleveland Browns 13 13 60 33 0 0 0 0 0 0 0 0 0 0 0
Taylor, Ivan Pittsburgh Steelers 16 11 60 9 0 0 0 0 0 0 12 2 34 0 0
Williams, Shaun L. Carolina Panthers 12 12 60 13 0 0 1 0 0 0 4 2 1 0 0
Samuel, Asante New England Patriots 16 15 60 5 0 0 1 0 0 0 24 10 120 0 0
Trufant, Marcus Seattle Seahawks 15 15 60 8 0 0 2 0 0 0 11 1 0 0 0
Considine, Sean Philadelphia Eagles 16 9 60 26 1 13 1 2 0 0 5 1 12 0 0
Lewis, Keith San Francisco 49ers 16 9 60 17 1 1 1 1 23 0 4 2 24 0 0
Smoot, Fred Minnesota Vikings 14 11 59 4 0 0 2 1 29 0 5 1 47 1 0
Minter, Mike Carolina Panthers 16 16 59 24 0 0 0 1 0 0 6 1 3 0 0
Williams, Demorrio Atlanta Falcons 16 9 59 33 1 6 2 1 54 1 3 1 9 0 0
Harper, Nick Indianapolis Colts 15 15 59 17 0 0 0 0 0 0 9 3 18 0 0
Kampman, Aaron Green Bay Packers 16 16 59 29 15 103 3 1 0 0 0 0 0 0 0
Williams, D.J. Denver Broncos 16 15 59 17 1 8 1 0 0 0 2 0 0 0 0
Washington, Marcus C. Washington Redskins 14 14 59 29 2 13 2 2 6 0 8 0 0 0 0
Lynch, John Denver Broncos 16 16 59 25 0 0 2 1 7 0 5 0 0 0 0
Ware, Demarcus Dallas Cowboys 16 16 59 15 12 90 5 1 69 1 6 1 41 1 0
Thomas, Bryan New York Jets 16 16 58 19 8 44 1 1 0 0 0 0 0 0 0
Crowell, Angelo Buffalo Bills 12 12 58 26 2 10 1 0 0 0 7 2 0 0 0
Huff, Orlando Arizona Cardinals 16 13 58 12 0 0 1 0 0 0 4 0 0 0 0
Polamalu, Troy Pittsburgh Steelers 13 13 57 20 1 0 1 0 0 0 9 3 51 0 0
McCoy, Matt Philadelphia Eagles 15 10 57 12 2 8 3 0 0 0 3 0 0 0 0
Bullocks, Josh New Orleans Saints 16 16 57 15 0 0 1 0 0 0 7 2 14 0 0
Johnson, Derrick O. Kansas City Chiefs 13 12 56 18 2 11 1 2 0 0 2 0 0 0 0
Warren, Ty New England Patriots 15 14 56 28 7 45 1 1 0 0 2 0 0 0 1
Allen, Will Tampa Bay Buccaneers 16 16 56 21 0 0 0 0 0 0 1 0 0 0 0
Mathis, Rashean Jacksonville Jaguars 16 16 56 7 0 0 0 0 0 0 21 8 146 0 0
Pool, Brodney Cleveland Browns 16 8 56 13 1 7 1 2 0 0 8 1 0 0 0
Chillar, Brandon St. Louis Rams 16 14 56 1 2 8 1 0 0 0 1 0 0 0 0
Little, Leonard St. Louis Rams 16 16 56 3 12 56 6 0 0 0 2 0 0 0 0
Clements, Nate Buffalo Bills 16 16 55 16 0 0 1 2 18 0 20 3 80 1 0
Jones, Dhani M. Philadelphia Eagles 16 13 55 21 0 5 0 0 0 0 6 0 0 0 0
Vrabel, Mike New England Patriots 16 16 55 34 5 37 3 1 0 0 4 3 0 0 0
Bullocks, Daniel Detroit Lions 15 7 55 20 1 9 1 0 0 0 3 0 0 0 0
Ingram, Clint Jacksonville Jaguars 14 11 55 16 1 10 0 0 0 0 3 1 0 0 0
Thompson, Lamont Tennessee Titans 16 16 55 18 0 0 0 1 14 0 8 3 14 0 0
Finnegan, Cortland Tennessee Titans 16 2 55 15 2 10 1 2 92 1 7 0 0 0 0
Bruschi, Teddy New England Patriots 15 14 54 59 1 6 0 2 0 0 7 1 8 0 0
Vanden Bosch, Kyle Tennessee Titans 16 16 54 21 6 48 1 0 0 0 1 0 0 0 0
Adams, Mike San Francisco 49ers 16 8 54 11 0 0 0 0 0 0 3 0 0 0 0
Hawkins, Artrell New England Patriots 14 12 54 19 0 0 2 1 0 0 3 1 0 0 0
Kelly, Tommy Oakland Raiders 16 16 54 14 3 22 1 0 0 0 2 0 0 0 0
Florence, Drayton San Diego Chargers 16 16 54 12 0 0 0 0 0 0 16 3 24 0 0
Holly, Daven Cleveland Browns 14 12 54 3 0 0 0 1 40 1 10 5 127 1 0
Grant, Deon Jacksonville Jaguars 16 16 53 7 0 0 0 1 6 0 8 2 25 0 0
Spencer, Shawntae San Francisco 49ers 13 13 53 8 2 11 2 2 11 0 9 1 0 0 0
Haggans, Clark Pittsburgh Steelers 15 15 53 24 6 28 2 1 0 0 4 1 0 0 0
Bolden, Juran Tampa Bay Buccaneers 16 11 53 10 1 0 0 1 0 0 11 1 27 0 0
Newman, Terence Dallas Cowboys 16 16 53 10 0 0 0 0 0 0 12 1 12 0 0
Holdman, Warrick Washington Redskins 16 16 53 16 1 2 0 0 0 0 2 0 0 0 0
Manning, Danieal Chicago Bears 16 14 53 17 0 0 4 1 0 0 7 2 26 0 0
Williams, Roy Dallas Cowboys 16 16 53 10 0 0 0 2 0 0 14 5 33 0 0
Gamble, Chris Carolina Panthers 15 13 53 13 1 9 0 0 0 0 12 3 41 1 0
McQuarters, R.W. New York Giants 16 10 52 4 1 3 1 0 0 0 8 2 67 1 0
Sharper, Darren Minnesota Vikings 16 16 52 16 1 0 1 0 0 0 9 4 10 0 0
Harris, Walt L. San Francisco 49ers 15 15 52 11 1 6 4 2 0 0 20 8 84 1 0
Reed, Edward Baltimore Ravens 16 16 52 8 0 0 1 1 32 0 9 5 70 1 1
Lenon, Paris Detroit Lions 16 16 51 20 0 0 0 2 10 0 3 1 0 0 0
Smith, Derek M. San Francisco 49ers 13 12 51 19 0 4 1 0 0 0 0 0 0 0 0
Jones, Adam Tennessee Titans 15 15 51 12 1 7 1 0 0 0 12 4 130 1 0
Dyson, Andre New York Jets 15 14 51 11 0 0 0 0 0 0 8 4 3 0 0
Hall, DeAngelo Atlanta Falcons 16 16 51 7 0 0 0 1 25 0 16 4 128 1 0
Woodson, Charles Green Bay Packers 16 16 51 11 1 9 3 2 0 0 20 8 61 1 0
Holt, Terrence Detroit Lions 16 15 51 26 0 0 1 1 0 0 4 3 8 0 0
Gaither, Omar Philadelphia Eagles 16 5 51 13 1 12 0 0 0 0 3 1 16 0 0
Simpson, Ko Buffalo Bills 16 15 51 26 1 11 1 0 0 0 4 2 76 0 0
Thomas, Fred New Orleans Saints 13 13 50 7 0 0 2 0 0 0 11 1 9 0 0
Grant, Charles New Orleans Saints 16 16 50 15 6 56 3 2 0 0 5 0 0 0 0
Kaesviharn, Kevin Cincinnati Bengals 14 8 50 14 4 24 1 0 0 0 9 6 24 0 0
Herndon, Kelly Seattle Seahawks 16 16 50 18 0 0 1 1 61 1 16 1 0 0 0
Mathis, Robert Indianapolis Colts 16 16 50 14 9 68 4 2 0 0 4 0 0 0 0
Smith, Justin Cincinnati Bengals 16 16 50 31 7 46 1 2 0 0 3 0 0 0 0
Bly, Dre' Detroit Lions 16 16 50 8 0 0 4 1 5 0 18 3 13 0 0
Bailey, Boss Detroit Lions 16 12 50 17 0 0 0 0 0 0 2 0 0 0 0
Archuleta, Adam Washington Redskins 16 7 49 11 1 5 0 0 0 0 1 0 0 0 0
Peppers, Julius Carolina Panthers 16 16 49 9 13 89 3 2 0 0 6 0 0 0 0
Emmons, Carlos New York Giants 12 12 49 13 1 10 0 0 0 0 2 0 0 0 0
Merriman, Shawne San Diego Chargers 12 12 49 13 16 90 4 1 0 0 8 1 10 0 0
Williams, Jamal San Diego Chargers 16 16 49 20 2 11 0 0 0 0 2 0 0 0 0
Landry, Dawan Baltimore Ravens 16 14 49 21 3 16 0 0 0 0 11 5 101 1 0
David, Jason Indianapolis Colts 16 16 48 7 0 0 0 1 5 0 9 2 16 0 0
Ekuban, Ebenezer Denver Broncos 15 15 48 15 7 45 1 0 0 0 0 0 0 0 0
Rolle, Samari Baltimore Ravens 16 16 48 4 1 7 0 0 0 0 11 3 60 0 0
Lawson, Manny San Francisco 49ers 16 12 48 9 3 16 0 2 0 0 2 1 0 0 0
Williams, Brian Jacksonville Jaguars 15 15 48 8 0 0 1 0 0 0 10 1 4 0 0
Clark, Ryan Pittsburgh Steelers 13 12 48 24 0 0 0 3 5 0 4 1 -1 0 0
Foxworth, Domonique Denver Broncos 16 5 48 13 0 0 1 0 0 0 6 1 45 0 0
Asomugha, Nnamdi Oakland Raiders 15 14 48 2 1 7 1 0 0 0 19 8 59 1 0
McFadden, Bryant Pittsburgh Steelers 16 9 47 7 0 0 0 1 0 0 12 3 39 0 0
Carter, Andre Washington Redskins 16 16 47 9 6 40 0 0 0 0 2 0 0 0 0
Douglas, Marques San Francisco 49ers 16 16 47 14 3 35 2 1 0 0 1 0 0 0 0
Hill, Tye St. Louis Rams 16 10 47 3 0 0 0 1 2 0 6 3 20 0 0
Suggs, Terrell Baltimore Ravens 16 16 47 18 9 64 3 2 0 0 7 0 0 0 0
Holliday, Vonnie Miami Dolphins 16 16 47 20 8 59 0 1 0 0 1 0 0 0 0
Roman, Mark San Francisco 49ers 16 11 47 12 1 9 1 1 0 0 7 1 27 0 0
Joseph, Johnathan Cincinnati Bengals 16 9 46 12 0 0 1 1 0 0 20 0 0 0 0
Kennedy, Kenoy Detroit Lions 10 9 46 20 1 9 1 1 0 0 2 2 17 0 0
Miller, Justin M. New York Jets 16 7 46 7 0 0 1 1 0 0 6 0 0 0 0
Ulbrich, Jeff San Francisco 49ers 16 9 46 18 0 0 0 0 0 0 0 0 0 0 0
Bell, Yeremiah Miami Dolphins 16 11 46 24 2 12 3 2 0 0 12 0 0 0 0
Nece, Ryan Tampa Bay Buccaneers 15 11 46 19 1 9 0 0 0 0 2 0 0 0 0
Fox, Vernon Washington Redskins 16 6 45 8 0 0 0 0 0 0 3 1 -4 0 0
Diggs, Na'il Carolina Panthers 15 11 45 16 0 0 0 0 0 0 3 0 0 0 0
Poppinga, Brady Green Bay Packers 16 12 45 16 1 6 2 0 0 0 5 1 21 0 0
Wimbley, Kamerion Cleveland Browns 16 15 44 17 11 65 1 3 1 0 0 0 0 0 0
Hali, Tamba Kansas City Chiefs 16 16 44 16 7 42 4 1 0 0 4 1 -9 0 0
Stoutmire, Omar New Orleans Saints 13 9 44 12 0 0 0 0 0 0 7 2 10 0 0
Harris, Chris Chicago Bears 11 7 44 10 0 0 0 0 0 0 5 2 19 0 1
Kiwanuka, Mathias New York Giants 16 9 44 9 4 13 2 0 0 0 4 2 44 0 0
Smith, Aaron D. Pittsburgh Steelers 16 16 44 16 4 16 1 1 0 0 2 0 0 0 0
Phillips, Shaun San Diego Chargers 14 14 44 20 11 64 4 1 0 0 8 0 0 0 0
Crocker, Chris Atlanta Falcons 16 15 44 6 1 8 0 0 0 0 8 1 28 0 0
Morris, Rob Indianapolis Colts 15 5 43 12 0 0 0 0 0 0 0 0 0 0 0
Colvin, Rosevelt New England Patriots 16 15 43 11 7 55 1 1 0 0 3 0 0 0 0
Craft, Jason New Orleans Saints 16 5 43 4 0 0 0 0 0 0 5 1 0 0 0
Russell, Brian Cleveland Browns 12 12 43 9 0 0 1 0 0 0 4 1 6 0 0
Burgess, Derrick Oakland Raiders 16 16 43 8 11 76 1 0 0 0 1 0 0 0 0
Allen, Will D. Miami Dolphins 15 15 43 14 1 0 1 3 1 0 11 1 11 0 0
Fox, Keyaron Kansas City Chiefs 16 4 43 8 1 5 0 0 0 0 1 0 0 0 0
McAlister, Chris Baltimore Ravens 16 16 43 4 0 0 0 2 0 0 22 6 121 2 0
Manning, Ricky Chicago Bears 15 6 43 10 2 5 1 2 0 0 10 5 113 1 0
Lewis, Michael Philadelphia Eagles 14 6 43 15 2 16 1 0 0 0 9 2 105 1 0
Cole, Trent Philadelphia Eagles 16 14 43 19 8 61 1 1 1 0 3 1 19 1 0
Spikes, Takeo Buffalo Bills 12 11 43 27 1 16 1 0 0 0 3 0 0 0 0
Bell, Kendrell Kansas City Chiefs 16 14 43 6 1 8 0 0 0 0 0 0 0 0 0
Babineaux, Jordan Seattle Seahawks 15 8 43 12 0 0 0 0 0 0 4 1 20 0 0
Washington, Ted Cleveland Browns 16 16 43 9 0 0 0 0 0 0 0 0 0 0 0
Okeafor, Chike Arizona Cardinals 16 16 42 12 8 57 2 2 0 0 6 0 0 0 0
McCree, Marlon San Diego Chargers 14 14 42 17 1 6 0 1 79 1 5 1 0 0 0
Godfrey, Randall San Diego Chargers 13 13 42 16 4 37 2 0 0 0 2 0 0 0 0
Harris, Napoleon B. Minnesota Vikings 14 14 42 17 2 20 1 0 0 0 4 3 20 0 0
Kelsay, Chris Buffalo Bills 16 16 41 20 5 25 1 1 0 0 2 0 0 0 0
Francisco, Aaron Arizona Cardinals 16 1 41 8 0 0 0 0 0 0 3 2 61 0 0
Young, Bryant C. San Francisco 49ers 16 16 41 10 5 22 1 0 0 0 1 0 0 0 0
Gregg, Kelly Baltimore Ravens 16 16 41 21 3 23 1 3 59 0 2 0 0 0 0
Taylor, Jayson P. Miami Dolphins 16 16 41 21 13 74 9 2 33 0 11 2 71 2 0
Green, Eric D. Arizona Cardinals 15 8 41 3 0 0 1 1 0 0 12 0 0 0 0
Spicer, Paul Jacksonville Jaguars 16 16 41 6 3 17 0 0 0 0 4 0 0 0 0
Brown, Alex Chicago Bears 16 16 41 6 7 67 3 2 0 0 4 2 22 0 0
Webster, Jason Atlanta Falcons 8 7 40 10 0 0 1 0 0 0 5 2 -2 0 0
Wilfork, Vince New England Patriots 13 13 40 10 1 3 0 1 0 0 1 0 0 0 0
Hart, Clinton San Diego Chargers 16 1 40 9 0 0 1 1 0 0 8 3 37 0 0
Hovan, Chris Tampa Bay Buccaneers 16 16 40 12 2 20 0 1 0 0 0 0 0 0 0
Griffin, Cornelius Washington Redskins 14 14 39 11 1 9 1 0 0 0 2 0 0 0 0
Redding, Cory Detroit Lions 16 16 39 8 7 37 2 1 2 0 0 0 0 0 0
Jeanty, Rashad Cincinnati Bengals 12 9 39 21 0 0 1 0 0 0 2 0 0 0 0
Washington, Fabian Oakland Raiders 14 14 39 1 0 0 0 0 0 0 15 4 4 0 0
Porter, Joey Pittsburgh Steelers 14 14 39 16 6 42 0 0 0 0 5 2 49 1 0
Jackson, Dexter L. Cincinnati Bengals 12 10 39 17 1 8 0 1 0 0 4 1 46 0 0
Darius, Donovin Jacksonville Jaguars 10 10 39 9 0 0 0 0 0 0 3 0 0 0 0
Seau, Junior New England Patriots 11 10 39 30 1 9 0 0 0 0 1 0 0 0 0
Thomas, Kiwaukee Buffalo Bills 16 2 39 11 0 0 0 0 0 0 5 0 0 0 0
Simmons, Jason Houston Texans 16 2 39 8 0 0 0 0 0 0 1 1 11 0 0
Hill, Reynaldo Tennessee Titans 15 14 39 17 0 0 0 0 0 0 5 2 20 0 0
Webster, Corey New York Giants 12 10 38 4 1 8 2 1 4 0 12 1 0 0 0
Denney, Ryan Buffalo Bills 16 0 38 16 5 51 2 1 0 0 5 0 0 0 0
Jennings, Kelly Seattle Seahawks 16 2 38 3 0 0 1 0 0 0 6 1 0 0 0
Kiel, Terrence San Diego Chargers 15 15 38 16 0 0 1 1 6 0 2 0 0 0 0
Griffin, Cedric Minnesota Vikings 14 7 38 5 0 0 2 1 0 0 10 2 4 0 0
Keisel, Bret Pittsburgh Steelers 16 16 38 18 6 29 0 1 1 0 4 0 0 0 0
Henderson, John Jacksonville Jaguars 16 16 38 13 3 24 0 0 0 0 6 0 0 0 0
Short, Brandon New York Giants 9 9 38 7 2 9 2 0 0 0 2 0 0 0 0
Patterson, Mike Philadelphia Eagles 16 16 38 14 1 4 0 3 98 1 3 0 0 0 0
Williams, Sam Oakland Raiders 15 13 38 6 1 4 0 1 30 1 1 0 0 0 0
Sensabaugh, Gerald Jacksonville Jaguars 16 7 37 7 0 0 1 1 0 0 4 2 8 0 0
Williams, Pat Minnesota Vikings 16 16 37 7 1 14 1 0 0 0 3 0 0 0 0
McGinest, Willie Cleveland Browns 15 13 37 9 5 11 0 1 0 0 2 1 0 0 0
Scott, Chad O. New England Patriots 14 9 37 9 0 0 0 0 0 0 4 2 32 0 0
Pryce, Trevor Baltimore Ravens 16 16 37 10 12 110 2 0 0 0 3 0 0 0 0
Schobel, Aaron Buffalo Bills 16 16 37 17 14 102 4 1 0 0 3 0 0 0 0
Hobbs, Ellis New England Patriots 15 9 37 7 0 0 0 1 5 0 6 2 79 0 0
Myers, Michael Denver Broncos 16 15 37 20 2 3 1 2 11 0 2 0 0 0 0
Townsend, Deshea Pittsburgh Steelers 16 12 37 4 2 17 2 0 0 0 11 2 6 0 0
Ellis, Shaun New York Jets 16 16 37 21 5 35 1 0 0 0 3 0 0 0 0
Brown, Sheldon Philadelphia Eagles 16 16 37 15 0 0 0 0 0 0 11 1 70 1 0
Robertson, Dewayne New York Jets 16 16 37 25 2 16 1 1 0 0 0 0 0 0 0
Lewis, Alex Detroit Lions 11 2 37 11 0 0 1 0 0 0 2 0 0 0 0
Fisher, Bryce Seattle Seahawks 16 16 37 9 4 30 0 1 0 0 0 0 0 0 0
Ruud, Barrett Tampa Bay Buccaneers 16 5 37 20 0 0 0 0 0 0 0 0 0 0 0
Leber, Ben Minnesota Vikings 15 11 36 12 3 21 3 2 0 1 5 1 -10 0 0
Young, Brian New Orleans Saints 16 16 36 10 6 42 0 1 0 0 1 0 0 0 0
Hillenmeyer, Hunter Chicago Bears 15 13 36 12 0 0 0 1 0 0 2 0 0 0 0
Bryant, Fernando Detroit Lions 10 10 36 10 0 0 0 1 0 0 6 0 0 0 0
Dockett, Darnell Arizona Cardinals 16 16 36 14 2 13 1 2 5 0 2 1 -1 0 0
Springs, Shawn Washington Redskins 9 8 35 3 0 0 0 0 0 0 9 1 4 0 0
Oliver, Melvin San Francisco 49ers 16 13 35 8 1 3 0 1 12 1 0 0 0 0 0
Harris, Al Green Bay Packers 16 16 35 6 0 0 0 0 0 0 17 3 39 0 0
Thomas, Hollis New Orleans Saints 12 12 35 8 3 19 0 1 0 0 2 0 0 0 0
