contact us :: about us :: login :: logout :: home
USERNAME:  
PASSWORD:  
First Time User? Register Here
Forgot Password
 
Individual: Passing Rushing Receiving Kicking Punting Punt Returns Kickoffs Kickoff Returns Defense

NFL Punt Return Statistics
Player Team G Returns Yards Avg FC TD
Jackson, Chad New England Patriots 12 3 76 25.3 0 0
Ellis, Devale Detroit Lions 9 4 61 15.2 1 0
Battle, Arnaz San Francisco 49ers 16 6 90 15.0 7 0
Kircus, David Denver Broncos 16 6 86 14.3 4 0
Jones-Drew, Maurice Jacksonville Jaguars 16 1 13 13.0 0 0
Bly, Dre' Detroit Lions 16 3 39 13.0 3 0
Hester, Devin Chicago Bears 16 47 609 13.0 12 3
Jones, Adam Tennessee Titans 15 34 440 12.9 4 3
Parrish, Roscoe Buffalo Bills 16 32 363 11.3 9 1
Northcutt, Dennis Cleveland Browns 13 28 312 11.1 13 0
Reid, Willie Pittsburgh Steelers 1 1 11 11.0 0 0
Wynn, Dexter Houston Texans 15 25 270 10.8 14 0
Faulk, Kevin New England Patriots 15 31 330 10.6 5 0
Drummond, Eddie Detroit Lions 14 28 296 10.6 13 0
Sams, B.J. Baltimore Ravens 12 29 307 10.6 4 0
Dwight, Tim New York Jets 9 14 146 10.4 9 0
Walters, Troy Arizona Cardinals 15 24 250 10.4 12 0
Moore, Mewelde Minnesota Vikings 16 35 365 10.4 9 1
Holmes, Santonio Pittsburgh Steelers 16 26 264 10.2 21 1
Newman, Terence Dallas Cowboys 16 20 202 10.1 6 1
O'Neal, Deltha Cincinnati Bengals 12 1 10 10.0 2 0
Burleson, Nate Seattle Seahawks 16 34 322 9.5 7 1
Mahe, Reno Philadelphia Eagles 13 18 169 9.4 12 0
Morton, Chad New York Giants 15 29 268 9.2 13 0
Welker, Wes Miami Dolphins 16 41 378 9.2 29 0
Wilkins, Terrence Indianapolis Colts 15 21 193 9.2 13 1
Wade, Bobby Tennessee Titans 16 3 27 9.0 3 0
Parker, Eric San Diego Chargers 15 37 331 8.9 15 0
Hall, Dante D. Kansas City Chiefs 15 27 240 8.9 6 1
Woodson, Charles Green Bay Packers 16 41 363 8.9 2 0
Pearman, Alvin Jacksonville Jaguars 13 32 283 8.8 16 0
Randle El, Antwaan Washington Redskins 16 39 342 8.8 10 1
Cribbs, Josh Cleveland Browns 16 6 51 8.5 3 0
Leonhard, Jim Buffalo Bills 15 7 58 8.3 1 0
Williams, Darrent Denver Broncos 15 25 206 8.2 12 0
Jones, Sean Cleveland Browns 16 1 8 8.0 0 0
Shepherd, Edell Houston Texans 7 3 24 8.0 2 0
Smith, Dwight Minnesota Vikings 15 1 8 8.0 0 0
Brown, Troy F. New England Patriots 16 2 16 8.0 9 0
McCardell, Keenan San Diego Chargers 14 5 39 7.8 7 0
Jones, Mark Tampa Bay Buccaneers 7 20 155 7.8 4 0
Rossum, Allen Atlanta Falcons 16 37 288 7.8 13 0
Westbrook, Brian Philadelphia Eagles 15 5 39 7.8 3 0
Crayton, Patrick Dallas Cowboys 16 11 85 7.7 7 0
Bush, Reggie New Orleans Saints 16 28 216 7.7 2 1
Washington, Leon New York Jets 16 13 97 7.5 6 0
McDonald, Shaun St. Louis Rams 16 23 172 7.5 14 0
Moore, Lance New Orleans Saints 4 6 45 7.5 2 0
Williams, Jimmy Seattle Seahawks 16 14 102 7.3 9 0
Rushing, T.J. Indianapolis Colts 6 2 14 7.0 2 0
Lewis, Michael L. New Orleans Saints 10 16 111 6.9 10 0
Buchanon, Phillip Tampa Bay Buccaneers 15 14 95 6.8 2 0
Hilliard, Ike Tampa Bay Buccaneers 16 24 163 6.8 3 0
Williams, Brandon San Francisco 49ers 13 22 147 6.7 12 0
Looker, Dane St. Louis Rams 16 7 47 6.7 6 0
Chatman, Antonio Cincinnati Bengals 3 8 53 6.6 3 0
Ratliff, Keiwan Cincinnati Bengals 16 27 176 6.5 8 0
Carr, Chris Oakland Raiders 16 35 216 6.2 11 0
Owens, Chad Jacksonville Jaguars 4 9 56 6.2 5 0
Kennison, Eddie Kansas City Chiefs 16 3 18 6.0 1 0
Jennings, Greg Green Bay Packers 14 5 29 5.8 0 0
Rector, Jamaica Dallas Cowboys 1 4 22 5.5 1 0
Biddle, Taye Carolina Panthers 2 2 11 5.5 1 0
Green, Skyler Dallas Cowboys 3 5 26 5.2 3 0
Gamble, Chris Carolina Panthers 15 36 185 5.1 13 0
McQuarters, R.W. New York Giants 16 4 20 5.0 2 0
Mathis, Rashean Jacksonville Jaguars 16 2 9 4.5 1 0
Bodiford, Shaun Green Bay Packers 6 6 25 4.2 1 0
Gordon, Cletis San Diego Chargers 3 3 12 4.0 1 0
Barber, Ronde Tampa Bay Buccaneers 16 2 7 3.5 0 0
Berrian, Bernard Chicago Bears 15 2 7 3.5 0 0
Smith, Stevonne Carolina Panthers 14 9 30 3.3 3 0
Ross, Cory Baltimore Ravens 4 12 39 3.2 3 0
Walls, Lenny Kansas City Chiefs 16 2 6 3.0 0 0
Smith, Rod Denver Broncos 16 1 2 2.0 0 0
Wilson, Cedrick Pittsburgh Steelers 15 2 4 2.0 1 0
Ivy, Corey Baltimore Ravens 13 3 5 1.7 0 0
Colclough, Ricardo Pittsburgh Steelers 3 4 6 1.5 0 0
Galloway, Joey Tampa Bay Buccaneers 16 2 3 1.5 0 0
Gordon, Charles Minnesota Vikings 8 1 1 1.0 0 0
Wesley, Dante Chicago Bears 13 1 0 0.0 0 0
Bellamy, Jay New Orleans Saints 11 1 0 0.0 0 0
Oglesby, Evan Baltimore Ravens 16 1 0 0.0 0 0
Poteat, Hank New York Jets 13 1 0 0.0 0 0
Ross, Derrick Kansas City Chiefs 7 1 0 0.0 0 0
Unck, Mason Cleveland Browns 16 1 0 0.0 0 0
Trufant, Marcus Seattle Seahawks 15 1 0 0.0 0 0
Toefield, Labrandon Jacksonville Jaguars 4 1 0 0.0 0 0
Johnson, Bryant Arizona Cardinals 16 1 0 0.0 1 0
Kassell, Brad New York Jets 16 1 0 0.0 0 0
Taylor, Ivan Pittsburgh Steelers 16 1 0 0.0 0 0
Marshall, Richard Carolina Panthers 16 2 -1 -0.5 0 0
Martin, Ruvell Green Bay Packers 13 1 -2 -2.0 0 0

Web site design by Colecrest Consulting, Inc.