contact us :: about us :: login :: logout :: home
USERNAME:  
PASSWORD:  
First Time User? Register Here
Forgot Password
 
Individual: Passing Rushing Receiving Kicking Punting Punt Returns Kickoffs Kickoff Returns Defense

NFL Kickoff Statistics
Player Team G Kickoffs EZ TB
Kaeding, Nate San Diego Chargers 16 103 32 11
Gould, Robbie Chicago Bears 16 95 27 11
Graham, Shayne Cincinnati Bengals 16 84 28 13
Scobee, Josh T. Jacksonville Jaguars 16 84 41 21
Akers, David Philadelphia Eagles 16 83 28 11
Gostkowski, Stephen New England Patriots 16 82 35 12
Wilkins, Jeff St. Louis Rams 16 79 27 11
Tynes, Lawrence Kansas City Chiefs 16 78 18 5
Feely, Jay New York Giants 16 78 25 12
Rackers, Neil Arizona Cardinals 16 77 45 17
Hanson, Jason Detroit Lions 16 76 32 13
Reed, Jeff Pittsburgh Steelers 16 76 17 4
Brown, Josh Seattle Seahawks 16 75 32 12
Vinatieri, Adam Indianapolis Colts 13 75 32 10
Ernster, Paul Denver Broncos 16 75 38 19
Nedney, Joe San Francisco 49ers 16 74 11 5
Nugent, Mike New York Jets 16 74 13 2
Stover, Matt Baltimore Ravens 16 72 12 6
Rayner, Dave Green Bay Packers 16 72 21 11
Bironas, Rob Tennessee Titans 16 71 26 10
Lindell, Rian Buffalo Bills 16 70 14 5
Koenen, Michael Atlanta Falcons 16 70 28 13
Mare, Olindo Miami Dolphins 16 67 37 24
Longwell, Ryan Minnesota Vikings 16 66 8 3
Carney, John New Orleans Saints 16 65 14 7
Brown, Kris Houston Texans 16 64 30 10
Dawson, Phil Cleveland Browns 16 61 22 11
Kasay, John Carolina Panthers 16 60 8 5
Bryant, Matt Tampa Bay Buccaneers 16 53 10 4
Janikowski, Sebastian Oakland Raiders 16 51 21 7
Vanderjagt, Mike Dallas Cowboys 10 46 4 3
Suisham, Shaun Washington Redskins 8 41 9 4
Gramatica, Martin Dallas Cowboys 8 38 5 1
Novak, Nick Washington Redskins 7 23 1 0
Cundiff, Bill New Orleans Saints 4 17 2 1
Hall, John Washington Redskins 5 16 0 0
Koch, Sam Baltimore Ravens 16 10 0 0
Baker, Jason Carolina Panthers 16 7 4 1
Frost, Derrick Washington Redskins 16 7 2 1
McBriar, Mat Dallas Cowboys 16 3 0 0
Weatherford, Steve New Orleans Saints 16 3 0 0
Kluwe, Chris Minnesota Vikings 16 1 0 0
Turk, Matt St. Louis Rams 16 1 0 0

Web site design by Colecrest Consulting, Inc.