contact us :: about us :: login :: logout :: home
USERNAME:  
PASSWORD:  
First Time User? Register Here
Forgot Password
 

 
Carolina Panthers
 

Carolina Panthers Roster
Number Name Position Height Weight Birth Date Experience College
4 John Kasay K 5-10 198 1969-10-27 16 Georgia
88 Karl Hankton WR 6-2 202 1970-7-24 8 Trinity (IL)
56 Jason Kyle LB 6-3 242 1972-5-12 12 Arizona State
19 Keyshawn Johnson WR 6-4 211 1972-7-22 11 USC
16 Chris Weinke QB 6-4 232 1972-7-31 6 Florida State
78 Todd Fordham T 6-5 319 1973-10-9 10 Florida State
86 Kris Mangum TE 6-4 252 1973-8-15 9 Mississippi
30 Mike Minter S 5-10 195 1974-1-15 10 Nebraska
17 Jake Delhomme QB 6-2 215 1975-1-10 8 Louisiana-Lafayette
93 Mike Rucker DE 6-5 275 1975-2-28 8 Nebraska
36 Shaun Williams S 6-2 218 1976-10-10 9 UCLA
45 Brad Hoover RB 6-0 245 1976-11-11 7 Western Carolina
52 Chris Draft LB 5-11 232 1976-2-26 8 Stanford
68 Mike Wahle G 6-6 304 1977-3-29 9 Navy
81 Chris Horn WR 5-11 195 1977-7-13 4 Rocky Mountain
37 Nick Goings RB 6-0 225 1978-1-26 6 Pittsburgh
94 Kindal Moorehead DT 6-2 285 1978-10-14 4 Alabama
75 Justin Hartwig C 6-4 312 1978-11-21 5 Kansas
64 Scott Peters G 6-3 300 1978-11-23 3 Arizona State
55 Dan Morgan LB 6-2 245 1978-12-19 6 Miami (FL)
92 Damione Lewis DT 6-2 301 1978-3-1 6 Miami (FL)
7 Jason Baker P 6-2 205 1978-5-17 6 Iowa
61 Dave Kadela T 6-6 304 1978-5-6 5 Virginia Tech
53 Na'il Diggs LB 6-4 240 1978-7-8 7 Ohio State
99 Maake Kemoeatu DT 6-5 350 1979-1-10 5 Utah
21 Ken Lucas CB 6-0 205 1979-1-23 6 Mississippi
25 Kevin McCadam S 6-1 219 1979-3-6 5 Virginia Tech
89 Steve Smith WR 5-9 185 1979-5-12 6 Utah
77 Kris Jenkins DT 6-4 335 1979-8-3 6 Maryland
26 DeShaun Foster RB 6-0 222 1980-1-10 5 UCLA
90 Julius Peppers DE 6-7 283 1980-1-18 5 North Carolina
60 Otis Grigsby DE 6-3 260 1980-11-19 2 Kentucky
28 Colin Branch S 5-11 205 1980-3-2 4 Stanford
84 Michael Gaines TE 6-3 280 1980-3-30 3 UCF
73 Jeremy Bridges G 6-4 326 1980-4-19 4 Southern Miss
54 Vinny Ciurciu LB 6-0 235 1980-5-2 4 Boston College
69 Jordan Gross T 6-4 300 1980-7-20 4 Utah
25 Kevin Garrett CB 5-10 194 1980-7-29 4 Southern Methodist
68 Steve Sciullo G 6-5 325 1980-8-27 3 Marshall
22 Derrick Strait CB 5-11 189 1980-8-27 3 Oklahoma
67 Jordan Carstens DT 6-5 300 1981-1-22 3 Iowa State
71 Evan Mathis G 6-5 304 1981-11-1 2 Alabama
82 Mike Seidman TE 6-4 261 1981-2-11 4 UCLA
76 D'Anthony Batiste T 6-4 318 1981-3-29 0 Louisiana-Lafayette
35 Christian Morton CB 6-0 180 1981-4-28 3 Illinois
70 Travelle Wharton T 6-4 312 1981-5-19 3 South Carolina
57 Brandon Jamison LB 6-1 205 1981-7-31 0 West Georgia
18 Drew Carter WR 6-3 200 1981-9-5 3 Ohio State
12 Justin McCullum WR 6-4 220 1982-10-5 0 Stanford
24 Alex Haynes RB 5-10 225 1982-2-13 1 UCF
63 Geoff Hangartner C 6-5 301 1982-4-22 2 Texas AM
29 Cam Newton S 6-1 203 1982-5-19 2 Furman
83 Keary Colbert WR 6-1 200 1982-5-21 3 USC
59 Adam Seward LB 6-2 248 1982-6-15 2 UNLV
79 Rashad Butler T 6-4 293 1983-2-10 0 Miami (FL)
66 Will Montgomery C 6-3 312 1983-2-13 0 Virginia Tech
27 Dion Byrum CB 5-10 192 1983-2-18 0 Ohio
87 Jeff King TE 6-3 253 1983-2-19 0 Virginia Tech
11 Taye Biddle WR 6-1 175 1983-2-27 0 Mississippi
20 Chris Gamble CB 6-1 200 1983-3-11 3 Ohio State
58 Thomas Davis LB 6-0 231 1983-3-22 2 Georgia
34 DeAngelo Williams RB 5-9 217 1983-4-25 0 Memphis
14 Brett Basanez QB 6-2 215 1983-5-11 0 Northwestern
32 Eric Shelton RB 6-1 246 1983-6-23 2 Louisville
50 James Anderson LB 6-2 232 1983-9-26 0 Virginia Tech
31 Richard Marshall CB 5-11 189 1984-12-12 0 Fresno State
74 Stanley McClover DE 6-2 263 1984-12-16 0 Auburn
33 Nate Salley S 6-1 219 1984-2-5 0 Ohio State
48 Steven Jackson RB 6-2 260 1984-5-11 0 Clemson

Web site design by Colecrest Consulting, Inc.