contact us :: about us :: login :: logout :: home
USERNAME:  
PASSWORD:  
First Time User? Register Here
Forgot Password
 
 
Carolina Panthers
 

Carolina Panthers Passing
Player G GS Comp Att Pct Yards TDs 2PT Int Sack Sack Yds Rating
Delhomme, Jake 13 13 263 431 61.0 2805 17 0 11 22 167 82.6
Weinke, Chris 15 3 56 96 58.3 625 2 0 4 10 55 67.4
Basanez, Brett 4 0 6 11 54.5 56 0 0 1 0 0 30.9
Johnson, Keyshawn 16 16 0 1 0.0 0 0 0 1 0 0 0

Carolina Panthers Rushing
Player G GS Rush Yards Avg TDs 2PT FL
Foster, DeShaun 14 14 227 897 4.0 3 0 2
Williams, Deangelo 13 2 121 501 4.1 1 0 0
Hoover, Brad 16 13 22 73 3.3 1 0 2
Smith, Stevonne 14 14 8 61 7.6 1 0 0
Goings, Nick 11 0 11 52 4.7 0 0 0
Shelton, Eric 10 0 8 23 2.9 0 0 0
Carter, Drew 14 2 2 18 9.0 0 0 0
Weinke, Chris 15 3 4 16 4.0 0 0 0
Delhomme, Jake 13 13 18 12 0.7 0 0 4
Johnson, Keyshawn 16 16 1 4 4.0 1 0 1
Basanez, Brett 4 0 1 2 2.0 0 0 0

Carolina Panthers Receiving
Player G GS Rec Yards Avg TDs 2PT FL
Smith, Stevonne 14 14 83 1166 14.0 8 0 0
Johnson, Keyshawn 16 16 70 815 11.6 4 0 1
Carter, Drew 14 2 28 357 12.8 3 0 0
Williams, Deangelo 13 2 33 313 9.5 1 0 0
Mangum, Kris 15 4 21 170 8.1 1 0 0
Foster, DeShaun 14 14 32 159 5.0 0 0 2
Gaines, Michael 16 10 15 146 9.7 0 0 0
Hoover, Brad 16 13 20 122 6.1 0 0 2
Goings, Nick 11 0 10 107 10.7 1 0 0
Colbert, Keary 12 2 5 56 11.2 0 0 0
Biddle, Taye 2 0 3 37 12.3 0 0 0
Hankton, Karl 16 0 3 31 10.3 0 0 0
Shelton, Eric 10 0 1 6 6.0 0 0 0
King, Jeff 12 0 1 1 1.0 1 0 0

Carolina Panthers Kicking
Player G GS XP XP Att FG FG Att 01-29 30-39 40-49 50+ Points
Kasay, John 16 0 28 28 24 27 8 4 8 4 100

Carolina Panthers Punting
Player G Punts Yards Avg In 20 TB
Baker, Jason 16 98 4445 45.4 30 12
Kasay, John 16 2 63 31.5 1 0

Carolina Panthers Punt Returns
Player G Returns Yards Avg FC TD
Biddle, Taye 2 2 11 5.5 1 0
Gamble, Chris 15 36 185 5.1 13 0
Smith, Stevonne 14 9 30 3.3 3 0
Marshall, Richard 16 2 -1 -0.5 0 0

Carolina Panthers Kickoffs
Player G Kickoffs EZ TB
Kasay, John 16 60 8 5
Baker, Jason 16 7 4 1

Carolina Panthers Kickoff Returns
Player G Returns Yards Avg FC TD
Goings, Nick 11 9 218 24.2 0 0
Marshall, Richard 16 14 291 20.8 0 0
Williams, Deangelo 13 32 623 19.5 0 0
Gaines, Michael 16 2 32 16.0 0 0
Hoover, Brad 16 3 37 12.3 0 0
Smith, Stevonne 14 2 3 1.5 0 0

Carolina Panthers Defensive
Player G GS Tackles Assists Sacks Sack Yards FF FR Fum Yds Fum TD PD Int Int Yds Int TD Saf
Draft, Chris 16 16 83 26 6 51 2 2 7 0 2 0 0 0 0
Davis, Thomas 14 14 71 19 1 10 2 0 0 0 5 0 0 0 0
Marshall, Richard 16 8 70 13 1 4 2 2 25 0 15 3 59 1 0
Williams, Shaun L. 12 12 60 13 0 0 1 0 0 0 4 2 1 0 0
Minter, Mike 16 16 59 24 0 0 0 1 0 0 6 1 3 0 0
Gamble, Chris 15 13 53 13 1 9 0 0 0 0 12 3 41 1 0
Peppers, Julius 16 16 49 9 13 89 3 2 0 0 6 0 0 0 0
Diggs, Na'il 15 11 45 16 0 0 0 0 0 0 3 0 0 0 0
Jenkins, Kris 16 16 32 9 2 16 0 0 0 0 1 0 0 0 0
Lucas, Ken 14 11 31 14 0 0 0 0 0 0 10 3 13 0 0
Kemoeatu, Ma'ake 16 15 26 8 0 0 0 0 0 0 1 0 0 0 0
Rucker, Mike 14 14 25 14 4 31 1 0 0 0 0 0 0 0 1
Seward, Adam 16 2 21 4 0 0 0 0 0 0 0 0 0 0 0
Wallace, Al 16 1 20 4 3 14 0 0 0 0 1 0 0 0 0
Anderson, James 16 2 18 3 2 7 2 0 0 0 3 0 0 0 0
Branch, Colin 16 4 14 5 0 0 0 0 0 0 1 1 0 0 0
Lewis, Damione R. 16 2 13 4 4 29 1 0 0 0 3 0 0 0 0
Ciurciu, Vinny 16 0 11 7 0 0 0 0 0 0 0 0 0 0 0
Strait, Derrick 8 1 11 2 0 0 0 0 0 0 0 0 0 0 0
McCadam, Kevin 16 0 10 3 0 0 0 0 0 0 0 0 0 0 0
Moorehead, Kindal 16 0 10 3 0 5 0 0 0 0 0 0 0 0 0
Morton, Christian 7 2 8 3 0 0 0 0 0 0 2 1 8 0 0
Byrum, Dion 3 0 8 1 0 0 1 0 0 0 1 0 0 0 0
Salley, Nate 7 0 4 0 0 0 0 0 0 0 0 0 0 0 0
Howard, Reggie 6 0 4 1 0 0 0 0 0 0 0 0 0 0 0
Jamison, Brandon 8 0 2 1 0 0 0 0 0 0 0 0 0 0 0
Carstens, Jordan 1 0 2 0 0 0 0 0 0 0 0 0 0 0 0
Morgan, Dan 1 1 0 2 0 0 0 0 0 0 1 0 0 0 0
McClover, Stanley 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0


Web site design by Colecrest Consulting, Inc.