About Us :: Contact Us :: Site Map :: Logout :: Home
New York Giants
Team Home Team News Schedule/Results Team Stats
Roster Depth Chart Injuries Draft
Coaching Staff Transactions Forum Official Site
 
New York Giants Statistics
 
Passing Statistics
Player G GS COMP ATT COMP % YARDS AVG TD INT 1ST SACK RATING
Eli Manning 3 3 65 106 61.3 755 7.1 6 4 36 4 86
Jared Lorenzen 2 0 4 8 50 28 3.5 0 0 1 1 58
Anthony Wright 1 0 1 6 16.7 12 2 0 0 1 0 39

Rushing Statistics
Player G GS RUSH YARDS AVG LONG TD 1ST STUFF YDL FUM FBL
Derrick Ward 3 2 54 273 5.1 44 0 10 4 4 0 0
Brandon Jacobs 1 1 6 26 4.3 7 0 0 0 0 0 0
Reuben Droughns 3 1 4 8 2 5 2 4 0 0 0 0
Sinorice Moss 2 0 1 4 4 4 0 0 0 0 0 0
Jared Lorenzen 2 0 1 2 2 2 0 0 0 0 0 0
Eli Manning 3 3 2 1 0.5 2 0 1 1 1 0 0

Receiving Statistics
Player G GS REC YARDS AVG LONG TD 1ST YAC TARGET
Plaxico Burress 3 3 15 262 17.5 60 5 11 75 26
Jeremy Shockey 3 3 15 180 12 27 0 10 75 28
Amani Toomer 3 3 15 163 10.9 40 0 6 52 22
Derrick Ward 3 2 14 88 6.3 12 1 5 108 18
Anthony Mix 1 0 3 39 13 21 0 2 19 5
Steve Smith 2 0 4 26 6.5 10 0 2 11 7
Sinorice Moss 2 0 1 17 17 17 0 1 13 5
Ahmad Bradshaw 1 0 1 11 11 11 0 1 6 1
Michael Matthews 2 2 1 5 5 5 0 0 3 3
Reuben Droughns 3 1 1 4 4 4 0 0 3 2

Kicking Statistics
Player G 1-29 30-39 40-49 50+ FG FG ATT FG % FG AVG FG MISS LG PAT PAT ATT Points

Punting Statistics
Player G PUNTS YARDS AVG LONG IN 20 IN 10 FC TB BLOCK RET YARDS TD NET
Jeff Feagles 3 10 416 41.6 52 2 1 0 0 0 7 59 0 35.7

Return Statistics
Player KOR YARDS AVG LG TD PR YARDS AVG LG FC TD
R.W. McQuarters 0 0 0 0 0 5 38 7.6 13 4 0

Defense Statistics
Player G GS TACKLES ASSISTS SACK STUFF FF FR 10 PD INT INT YDS DEF TD
Antonio Pierce 3 3 20 3 0 1 0 1 1 0 0 0
James Butler 3 3 15 2 0 1 0 0 0 0 0 0
Gibril Wilson 3 3 15 2 0 1 0 0 2 2 10 0
Sam Madison 3 2 13 2 0 0 0 0 3 0 0 0
Mathias Kiwanuka 3 3 12 2 2 1.5 1 0 0 0 0 0
Justin Tuck 3 1 11 0 2 3 0 0 0 0 0 0
Kawika Mitchell 3 3 10 5 0 0 0 0 2 0 0 0
Osi Umenyiora 2 3 6 2 0 1 0 0 0 0 0 0
Michael Strahan 3 2 6 2 0 2 0 0 1 0 0 0
Corey Webster 3 3 5 0 0 0 0 0 1 0 0 0
Aaron Ross 3 0 4 1 0 0 0 0 1 0 0 0
Barry Cofield 3 3 3 1 0 0 0 0 0 0 0 0
Fred Robbins 3 3 3 2 0 1.5 0 0 1 0 0 0
R.W. McQuarters 2 1 2 0 0 0 0 0 1 0 0 0
Reggie Torbor 1 0 2 0 0 0 0 0 0 0 0 0
Manuel Wright 2 0 2 0 0 0 0 0 0 0 0 0
Lawrence Tynes 2 0 1 0 0 0 0 0 0 0 0 0
 
 
Player Analysis
NFL Team Previews
Player Rankings
Depth Charts
Cheat Sheet
Mock Draft
Draft Worksheets
 
 
2007 NFL Draft
2007 NFL Schedule
2007 NFL Bye Weeks
2007 NFL Free Agents
2007 NFL SOS
 
 
2007 NFL Depth Charts
2007 NFL Injuries
2007 NFL Statistics
2007 NFL Transactions
 
 
This Week's Picks
Last Week's Picks
 
 

Web site design by Colecrest Consulting, Inc.