contact us :: about us :: login :: logout :: home
USERNAME:  
PASSWORD:  
First Time User? Register Here
Forgot Password
 
 
Pittsburgh Steelers
 

Pittsburgh Steelers Passing
Player G GS Comp Att Pct Yards TDs 2PT Int Sack Sack Yds Rating
Roethlisberger, Ben 15 15 281 470 59.8 3528 18 0 23 46 280 75.6
Batch, Charlie 15 1 30 52 57.7 477 5 0 0 3 13 120.4
Wilson, Cedrick 15 12 1 1 100.0 21 0 0 0 0 0 118.8

Pittsburgh Steelers Rushing
Player G GS Rush Yards Avg TDs 2PT FL
Parker, Willie 16 16 337 1494 4.4 13 0 5
Davenport, Najeh 15 0 60 221 3.7 1 0 0
Roethlisberger, Ben 15 15 32 98 3.1 2 0 2
Haynes, Verron 7 0 15 78 5.2 0 0 1
Ward, Hines 14 14 2 30 15.0 0 0 1
Kuhn, John 9 0 2 18 9.0 0 0 0
Wilson, Cedrick 15 12 2 14 7.0 0 0 1
Holmes, Santonio 16 4 1 13 13.0 0 0 2
Batch, Charlie 15 1 13 12 0.9 0 0 1
Washington, Nate 16 2 3 8 2.7 0 0 0
Kreider, Dan 16 12 1 5 5.0 0 0 0

Pittsburgh Steelers Receiving
Player G GS Rec Yards Avg TDs 2PT FL
Ward, Hines 14 14 74 975 13.2 6 0 1
Holmes, Santonio 16 4 49 824 16.8 2 0 2
Washington, Nate 16 2 35 624 17.8 4 0 0
Wilson, Cedrick 15 12 37 504 13.6 1 0 1
Miller, Heath 16 16 34 393 11.6 5 0 0
Parker, Willie 16 16 31 222 7.2 3 0 5
Davenport, Najeh 15 0 15 193 12.9 1 0 0
Haynes, Verron 7 0 18 95 5.3 0 0 1
Tuman, Jerame 15 4 7 73 10.4 1 0 0
Kreider, Dan 16 12 8 62 7.8 0 0 0
Morey, Sean 16 0 2 29 14.5 0 0 0
Young, Walter 2 0 1 17 17.0 0 0 0
Kuhn, John 9 0 1 15 15.0 0 0 0

Pittsburgh Steelers Kicking
Player G GS XP XP Att FG FG Att 01-29 30-39 40-49 50+ Points
Reed, Jeff 16 0 41 41 20 27 7 8 4 1 101

Pittsburgh Steelers Punting
Player G Punts Yards Avg In 20 TB
Gardocki, Chris 15 61 2526 41.4 11 3

Pittsburgh Steelers Punt Returns
Player G Returns Yards Avg FC TD
Reid, Willie 1 1 11 11.0 0 0
Holmes, Santonio 16 26 264 10.2 21 1
Wilson, Cedrick 15 2 4 2.0 1 0
Colclough, Ricardo 3 4 6 1.5 0 0
Taylor, Ivan 16 1 0 0.0 0 0

Pittsburgh Steelers Kickoffs
Player G Kickoffs EZ TB
Reed, Jeff 16 76 17 4

Pittsburgh Steelers Kickoff Returns
Player G Returns Yards Avg FC TD
Colclough, Ricardo 3 1 26 26.0 0 0
Morey, Sean 16 8 202 25.2 0 0
Holmes, Santonio 16 18 436 24.2 0 0
Davenport, Najeh 15 20 430 21.5 0 0
Taylor, Ivan 16 3 62 20.7 0 0
Reid, Willie 1 1 19 19.0 0 0
Hoke, Chris 16 1 18 18.0 0 0
Wilson, Cedrick 15 1 11 11.0 0 0
Kirschke, Travis 16 1 0 0.0 0 0

Pittsburgh Steelers Defensive
Player G GS Tackles Assists Sacks Sack Yards FF FR Fum Yds Fum TD PD Int Int Yds Int TD Saf
Farrior, James 16 15 85 43 4 29 2 1 0 0 6 1 1 0 0
Foote, Larry 16 16 62 29 4 29 2 1 0 0 3 1 11 0 0
Taylor, Ivan 16 11 60 9 0 0 0 0 0 0 12 2 34 0 0
Polamalu, Troy 13 13 57 20 1 0 1 0 0 0 9 3 51 0 0
Haggans, Clark 15 15 53 24 6 28 2 1 0 0 4 1 0 0 0
Clark, Ryan 13 12 48 24 0 0 0 3 5 0 4 1 -1 0 0
McFadden, Bryant 16 9 47 7 0 0 0 1 0 0 12 3 39 0 0
Smith, Aaron D. 16 16 44 16 4 16 1 1 0 0 2 0 0 0 0
Porter, Joey 14 14 39 16 6 42 0 0 0 0 5 2 49 1 0
Keisel, Bret 16 16 38 18 6 29 0 1 1 0 4 0 0 0 0
Townsend, Deshea 16 12 37 4 2 17 2 0 0 0 11 2 6 0 0
Carter, Tyrone 16 3 31 12 2 13 1 0 0 0 2 0 0 0 0
Hampton, Casey 15 15 26 15 0 0 1 0 0 0 1 0 0 0 0
Smith, Anthony 16 4 23 6 0 0 0 0 0 0 5 2 40 0 0
Harrison, James 11 1 14 6 0 0 0 0 0 0 0 0 0 0 0
Kriewaldt, Clint 14 1 12 5 0 0 0 0 0 0 1 1 12 0 0
Logan, Mike 12 0 11 2 0 0 0 0 0 0 0 0 0 0 0
Madison, Anthony 13 0 10 2 0 0 0 0 0 0 0 0 0 0 0
Hoke, Chris 16 1 9 3 0 0 0 0 0 0 0 0 0 0 0
Harrison, Arnold 7 2 9 1 0 0 0 0 0 0 1 0 0 0 0
Wallace, Rian 12 0 5 3 0 0 0 0 0 0 1 1 30 1 0
Brown, Chad E. 9 0 3 4 1 10 0 0 0 0 0 0 0 0 0
Iwuoma, Chidi 5 0 3 1 0 0 0 0 0 0 0 0 0 0 0
Kirschke, Travis 16 0 2 5 1 8 0 0 0 0 0 0 0 0 0
Bailey, Rodney 12 0 2 4 0 0 0 0 0 0 1 0 0 0 0
Colclough, Ricardo 3 0 2 1 0 0 0 0 0 0 0 0 0 0 0
Johnson, Jovon 3 0 1 1 0 0 0 0 0 0 0 0 0 0 0
Seigler, Richard 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Stanley, Ronald 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0


Web site design by Colecrest Consulting, Inc.