contact us :: about us :: login :: logout :: home
USERNAME:  
PASSWORD:  
First Time User? Register Here
Forgot Password
 
 
Pittsburgh Steelers
 

Pittsburgh Steelers Roster
Number Name Position Height Weight Birth Date Experience College
91 Aaron Smith DE 6-5 298 1976-4-9 8 Northern Colorado
66 Alan Faneca G 6-5 307 1976-12-7 9 LSU
41 Andre Lott S 5-10 196 1979-5-31 4 Tennessee
37 Anthony Madison CB 5-9 180 1981-10-8 0 Alabama
27 Anthony Smith S 5-11 192 1983-9-20 0 Syracuse
97 Arnold Harrison LB 6-3 241 1982-10-20 1 Georgia
72 Barrett Brooks T 6-4 325 1972-5-5 12 Kansas State
7 Ben Roethlisberger QB 6-5 241 1982-3-2 3 Miami (OH)
77 Brandon Torrey G 6-6 280 1983-5-18 0 Howard
99 Brett Keisel DE 6-5 285 1978-9-19 5 Brigham Young
2 Brian St. Pierre QB 6-0 220 1979-11-28 4 Boston College
3 Bryan Randall QB 6-0 222 1983-8-16 1 Virginia Tech
20 Bryant McFadden CB 6-0 190 1981-11-21 2 Florida State
41 Carey Davis RB 5-10 225 1981-3-27 1 Illinois
98 Casey Hampton NT 6-1 325 1977-9-3 6 Texas
80 Cedrick Wilson WR 5-10 183 1978-12-17 6 Tennessee
94 Chad Brown LB 6-2 245 1970-7-12 13 Colorado
16 Charlie Batch QB 6-2 216 1974-12-5 9 Eastern Michigan
29 Chidi Iwuoma CB 5-9 184 1978-2-19 6 California
17 Chris Gardocki P 6-1 192 1970-2-7 16 Clemson
76 Chris Hoke DT 6-2 305 1976-4-6 6 Brigham Young
68 Chris Kemoeatu G 6-3 344 1983-1-4 2 Utah
56 Chukky Okobi C 6-1 305 1978-11-18 6 Purdue
53 Clark Haggans LB 6-4 243 1977-1-10 7 Colorado State
57 Clint Kriewaldt LB 6-1 248 1976-3-16 8 Wisconsin-Stevens Point
35 Dan Kreider RB 5-11 255 1977-3-11 7 New Hampshire
26 Deshea Townsend CB 5-10 190 1975-9-8 9 Alabama
60 Greg Warren C 6-3 252 1981-10-18 2 North Carolina
Harrison Smith CB 6-2 200 1983-2-28 0 California
83 Heath Miller TE 6-5 256 1982-10-22 2 Virginia
86 Hines Ward WR 6-0 205 1976-3-8 9 Georgia
24 Ike Taylor CB 6-1 191 1980-5-5 4 Louisiana-Lafayette
51 James Farrior LB 6-2 243 1975-1-6 10 Virginia
92 James Harrison LB 6-0 242 1978-5-4 3 Kent State
3 Jeff Reed K 5-11 225 1979-4-9 5 North Carolina
84 Jerame Tuman TE 6-4 253 1976-3-24 8 Michigan
55 Joey Porter LB 6-3 250 1977-3-22 8 Colorado State
42 John Kuhn RB 6-0 255 1982-9-9 1 Shippensburg
88 Jon Dekker TE 6-5 250 1983-5-15 0 Princeton
28 Jovon Johnson DB 5-9 177 1983-11-2 0 Iowa
73 Kendall Simmons G 6-3 315 1979-3-11 5 Auburn
50 Larry Foote LB 6-1 239 1980-6-12 5 Michigan
89 Lee Mays WR 6-2 193 1978-9-18 4 UTEP
77 Marvel Smith T 6-5 321 1978-8-6 7 Arizona State
62 Marvin Philip C 6-1 306 1982-2-3 0 California
78 Max Starks T 6-8 337 1982-1-10 3 Florida
31 Mike Logan S 6-1 211 1974-9-15 10 West Virginia
45 Mike Lorello S 6-1 200 1983-10-15 0 West Virginia
44 Najeh Davenport RB 6-1 247 1979-2-8 5 Miami (FL)
85 Nate Washington WR 6-1 185 1983-8-28 2 Tiffin
89 Rasheed Marshall WR 6-1 190 1981-7-11 2 West Virginia
54 Rian Wallace LB 6-3 243 1982-5-24 2 Temple
21 Ricardo Colclough CB 5-11 195 1982-4-18 3 Tusculum
95 Richard Seigler LB 6-2 238 1980-10-19 2 Oregon State
93 Rodney Bailey DE 6-3 305 1979-10-7 6 Ohio State
47 Ronald Stanley LB 6-0 244 1983-3-6 1 Michigan State
25 Ryan Clark S 5-11 205 1979-10-12 5 LSU
10 Santonio Holmes WR 5-11 189 1984-3-3 0 Ohio State
Scott Paxson DT 6-5 284 1983-2-3 0 Penn State
81 Sean Morey WR 5-11 200 1976-2-26 5 Brown
96 Shaun Nua DE 6-5 280 1981-5-22 2 Brigham Young
87 Tim Euhus TE 6-5 249 1980-10-2 3 Oregon State
79 Trai Essex T 6-4 324 1982-12-5 2 Northwestern
90 Travis Kirschke DE 6-3 298 1974-9-6 10 UCLA
43 Troy Polamalu S 5-10 207 1981-4-19 4 USC
23 Tyrone Carter S 5-8 195 1976-3-31 7 Minnesota
65 Ulish Booker T 6-6 309 1979-8-14 1 Michigan State
34 Verron Haynes RB 5-10 222 1979-2-17 5 Georgia
18 Walter Young WR 6-4 220 1979-12-7 2 Illinois
74 Willie Colon T 6-3 315 1983-4-9 0 Hofstra
39 Willie Parker RB 5-10 209 1980-11-11 3 North Carolina
15 Willie Reid WR 5-10 186 1982-9-19 0 Florida State

Web site design by Colecrest Consulting, Inc.