contact us :: about us :: login :: logout :: home
USERNAME:  
PASSWORD:  
First Time User? Register Here
Forgot Password
 
 
Philadelphia Eagles
 

Philadelphia Eagles Passing
Player G GS Comp Att Pct Yards TDs 2PT Int Sack Sack Yds Rating
McNabb, Donovan 10 10 180 316 57.0 2647 18 0 6 21 140 95.5
Garcia, Jeff 16 6 116 188 61.7 1309 10 1 2 6 40 95.8
Feeley, AJ 6 0 26 38 68.4 342 3 0 0 1 10 122.9
Akers, David 16 0 1 1 100.0 11 0 0 0 0 0 112.5
Baskett, Hank 16 5 0 1 0.0 0 0 0 1 0 0 0

Philadelphia Eagles Rushing
Player G GS Rush Yards Avg TDs 2PT FL
Westbrook, Brian 15 14 240 1217 5.1 7 0 2
Buckhalter, Correll 16 1 83 345 4.2 2 0 1
McNabb, Donovan 10 10 32 212 6.6 3 0 2
Garcia, Jeff 16 6 25 87 3.5 0 0 2
Moats, Ryan 8 0 22 69 3.1 0 0 0
Brown, Reggie 16 15 3 24 8.0 1 0 0
Mahe, Reno 13 1 4 18 4.5 0 0 3
Tapeh, Thomas 16 8 5 9 1.8 0 0 0
Feeley, AJ 6 0 1 3 3.0 0 0 1
Johnson, Dirk 16 0 1 0 0.0 0 0 0

Philadelphia Eagles Receiving
Player G GS Rec Yards Avg TDs 2PT FL
Brown, Reggie 16 15 46 816 17.7 8 0 0
Stallworth, Donte 12 11 38 725 19.1 5 0 0
Westbrook, Brian 15 14 77 699 9.1 4 0 2
Smith, L.J. 16 15 50 611 12.2 5 1 0
Baskett, Hank 16 5 22 464 21.1 2 0 0
Lewis, Greg 16 3 24 348 14.5 2 0 1
Buckhalter, Correll 16 1 24 256 10.7 1 0 1
Schobel, Matt 16 4 14 214 15.3 2 0 0
Tapeh, Thomas 16 8 16 85 5.3 1 0 0
Avant, Jason 8 3 7 68 9.7 1 0 1
Mahe, Reno 13 1 5 23 4.6 0 0 3

Philadelphia Eagles Kicking
Player G GS XP XP Att FG FG Att 01-29 30-39 40-49 50+ Points
Akers, David 16 0 48 48 18 23 9 3 6 0 102

Philadelphia Eagles Punting
Player G Punts Yards Avg In 20 TB
Johnson, Dirk 16 78 3306 42.4 21 10

Philadelphia Eagles Punt Returns
Player G Returns Yards Avg FC TD
Mahe, Reno 13 18 169 9.4 12 0
Westbrook, Brian 15 5 39 7.8 3 0

Philadelphia Eagles Kickoffs
Player G Kickoffs EZ TB
Akers, David 16 83 28 11

Philadelphia Eagles Kickoff Returns
Player G Returns Yards Avg FC TD
Lewis, Greg 16 2 46 23.0 0 0
Mahe, Reno 13 30 667 22.2 0 0
Moats, Ryan 8 2 43 21.5 0 0
Perry, Bruce 3 3 57 19.0 0 0
Sheppard, Lito 13 1 16 16.0 0 0
Schobel, Matt 16 2 13 6.5 0 0

Philadelphia Eagles Defensive
Player G GS Tackles Assists Sacks Sack Yards FF FR Fum Yds Fum TD PD Int Int Yds Int TD Saf
Trotter, Jeremiah 16 16 88 25 0 0 1 0 0 0 4 1 17 0 0
Dawkins, Brian 16 16 76 22 1 9 5 0 0 0 14 4 38 0 0
Considine, Sean 16 9 60 26 1 13 1 2 0 0 5 1 12 0 0
McCoy, Matt 15 10 57 12 2 8 3 0 0 0 3 0 0 0 0
Jones, Dhani M. 16 13 55 21 0 5 0 0 0 0 6 0 0 0 0
Gaither, Omar 16 5 51 13 1 12 0 0 0 0 3 1 16 0 0
Lewis, Michael 14 6 43 15 2 16 1 0 0 0 9 2 105 1 0
Cole, Trent 16 14 43 19 8 61 1 1 1 0 3 1 19 1 0
Patterson, Mike 16 16 38 14 1 4 0 3 98 1 3 0 0 0 0
Brown, Sheldon 16 16 37 15 0 0 0 0 0 0 11 1 70 1 0
Barber, Shawn W. 13 1 33 17 0 0 1 1 0 0 9 0 0 0 0
Mikell, Quintin 16 1 31 11 0 0 1 0 0 0 1 0 0 0 0
Walker, Darwin J. 16 15 27 9 6 55 1 0 0 0 4 1 6 0 0
Hanson, Joselio 16 1 26 9 0 0 0 0 0 0 13 0 0 0 0
Sheppard, Lito 13 13 25 5 0 0 0 1 0 0 19 6 157 1 0
Howard, Darren 16 16 23 12 5 27 2 1 0 0 4 0 0 0 0
Thomas, Juqua D. 16 1 19 7 6 40 1 0 0 0 4 0 0 0 0
Hood, Roderick 10 5 17 4 1 9 0 1 0 0 3 0 0 0 0
McDougle, Jerome 14 0 11 2 1 9 0 0 0 0 2 0 0 0 0
Rayburn, Sam 11 0 10 2 0 0 0 0 0 0 0 0 0 0 0
Bunkley, Brodrick 15 0 6 3 0 0 0 0 0 0 0 0 0 0 0
James, William 3 0 6 1 0 0 0 0 0 0 2 0 0 0 0
Ramsey, LaJuan 6 0 5 0 0 0 0 0 0 0 1 1 -12 0 0
Daniels, Torrance 6 0 5 0 0 0 0 0 0 0 0 0 0 0 0
Short, Jason 12 0 4 0 0 0 0 0 0 0 0 0 0 0 0
Kearse, Jevon 2 2 3 1 3 30 1 0 0 0 1 0 0 0 0
Roper, Dedrick 8 0 2 3 0 0 0 0 0 0 0 0 0 0 0
Fox, Dustin 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0


Web site design by Colecrest Consulting, Inc.