contact us :: about us :: login :: logout :: home
USERNAME:  
PASSWORD:  
First Time User? Register Here
Forgot Password
 
 
Philadelphia Eagles
 

Philadelphia Eagles Roster
Number Name Position Height Weight Birth Date Experience College
14 A.J. Feeley QB 6-3 225 1977-5-16 6 Oregon
20 Brian Dawkins S 6-0 210 1973-10-13 11 Clemson
36 Brian Westbrook RB 5-8 203 1979-9-2 5 Villanova
78 Brodrick Bunkley DT 6-2 300 1983-11-23 0 Florida State
57 Chris Gocong LB 6-2 263 1983-11-16 0 Cal Poly
28 Correll Buckhalter RB 6-0 217 1978-10-6 6 Nebraska
90 Darren Howard DE 6-3 275 1976-11-19 7 Kansas State
97 Darwin Walker DT 6-3 294 1977-6-15 7 Tennessee
2 David Akers K 5-10 200 1974-12-9 8 Louisville
53 Dedrick Roper LB 6-2 245 1981-7-31 2 Northwood (MI)
55 Dhani Jones LB 6-1 240 1978-2-22 7 Michigan
8 Dirk Johnson P 6-0 205 1975-6-1 4 Northern Colorado
5 Donovan McNabb QB 6-2 240 1976-11-25 8 Syracuse
18 Donte' Stallworth WR 6-0 196 1980-11-10 5 Tennessee
21 Dustin Fox S 5-11 190 1982-10-8 1 Ohio State
83 Greg Lewis WR 6-0 180 1980-2-12 4 Illinois
52 Greg Richmond LB 6-1 235 1981-7-15 2 Oklahoma State
84 Hank Baskett WR 6-4 220 1982-9-4 0 New Mexico
67 Jamaal Jackson C 6-4 330 1980-5-8 3 Delaware State
81 Jason Avant WR 6-0 212 1983-4-20 0 Michigan
7 Jeff Garcia QB 6-1 200 1970-2-24 8 San Jose State
54 Jeremiah Trotter LB 6-1 262 1977-1-20 9 Stephen F. Austin
11 Jeremy Bloom WR 5-9 180 1982-4-2 0 Colorado
95 Jerome McDougle DE 6-2 264 1978-12-15 4 Miami (FL)
93 Jevon Kearse DE 6-4 265 1976-9-3 8 Florida
46 Jon Dorenbos C 6-0 250 1980-7-21 4 UTEP
69 Jon Runyan T 6-7 330 1973-11-27 11 Michigan
22 Joselio Hanson CB 5-9 170 1981-8-13 2 Texas Tech
75 Juqua Thomas DE 6-2 250 1978-5-15 6 Oklahoma State
10 Koy Detmer QB 6-1 195 1973-7-5 10 Colorado
82 L.J. Smith TE 6-3 258 1980-5-13 4 Rutgers
77 LaJuan Ramsey DT 6-3 291 1984-3-19 0 USC
26 Lito Sheppard CB 5-10 194 1981-4-8 5 Florida
51 Matt McCoy LB 5-11 230 1982-10-14 2 San Diego State
89 Matt Schobel TE 6-5 255 1978-11-4 5 TCU
62 Max Jean-Gilles G 6-3 358 1983-11-19 0 Georgia
32 Michael Lewis S 6-1 222 1980-4-29 5 Colorado
88 Mike Bartrum TE 6-4 245 1970-6-23 13 Marshall
98 Mike Patterson DT 6-0 292 1983-9-1 2 USC
59 Nick Cole C 6-0 350 1984-7-28 0 New Mexico State
96 Omar Gaither LB 6-1 235 1984-3-18 0 Tennessee
68 Pat McCoy T 6-5 328 1980-12-14 0 West Texas AM
27 Quintin Mikell S 5-10 206 1980-9-16 4 Boise State
86 Reggie Brown WR 6-1 197 1981-1-13 2 Georgia
34 Reno Mahe RB 5-10 212 1980-6-3 4 Brigham Young
29 Roderick Hood CB 5-11 196 1981-10-3 4 Auburn
23 Ryan Moats RB 5-8 210 1982-12-17 2 Louisiana Tech
91 Sam Rayburn DT 6-3 303 1980-10-20 4 Tulsa
71 Scott Young G 6-4 312 1981-7-15 2 Brigham Young
37 Sean Considine S 6-0 212 1981-10-28 2 Iowa
73 Shawn Andrews G 6-4 340 1982-12-25 3 Arkansas
56 Shawn Barber LB 6-2 240 1975-1-14 9 Richmond
24 Sheldon Brown CB 5-10 200 1979-3-19 5 South Carolina
67 Stefan Rodgers T 6-4 305 1981-11-3 1 Lambuth
38 Thomas Tapeh RB 6-1 243 1980-3-28 3 Minnesota
79 Todd Herremans G 6-6 321 1982-10-13 2 Saginaw Valley
50 Torrance Daniels LB 6-3 248 1981-12-27 0 Harding
58 Trent Cole DE 6-3 270 1982-10-5 2 Cincinnati
21 William James CB 6-0 200 1979-6-15 6 Western Illinois
72 William Thomas T 6-7 335 1974-11-20 9 Florida State
74 Winston Justice T 6-6 319 1984-9-14 0 USC

Web site design by Colecrest Consulting, Inc.