contact us :: about us :: login :: logout :: home
USERNAME:  
PASSWORD:  
First Time User? Register Here
Forgot Password
 

 
Jacksonville Jaguars
 

Jacksonville Jaguars Roster
Number Name Position Height Weight Birth Date Experience College
46 Greg Estandia TE 6-8 255 1982-11-18 0 UNLV
57 Brent Hawkins DE 6-2 245 1983-9-1 0 Illinois State
51 Clint Ingram LB 6-2 245 1983-3-21 0 Oklahoma
32 Maurice Jones-Drew RB 5-7 212 1985-3-23 0 UCLA
42 Jamaal Fudge S 5-9 196 1983-5-17 0 Clemson
89 Marcedes Lewis TE 6-6 265 1984-5-19 0 UCLA
90 James Wyche DE 6-5 271 1982-4-19 0 Syracuse
96 Tony McDaniel DT 6-7 295 1985-1-20 0 Tennessee
59 Brian Iwuh LB 6-0 235 1984-3-8 0 Colorado
17 Charles Sharon WR 6-0 184 1983-4-4 0 Bowling Green
76 Richard Collier T 6-7 358 1981-10-23 0 Valdosta State
94 Jeremy Mincey DE 6-3 260 1983-12-14 0 Florida
24 Montell Owens RB 5-10 219 1984-5-4 0 Maine
23 Dee Webb CB 5-11 186 1984-12-8 0 Florida
56 Kenneth Pettway DE 6-4 238 1982-11-13 1 Grambling State
65 Chris Naeole G 6-3 330 1974-12-25 10 Colorado
75 Marcellus Wiley DE 6-4 275 1974-11-30 10 Columbia
21 Terry Cousin CB 5-9 185 1975-4-11 10 South Carolina
80 Kyle Brady TE 6-6 280 1972-1-14 12 Penn State
18 Matt Jones WR 6-6 238 1983-4-22 2 Arkansas
61 Dan Connolly G 6-4 318 1982-9-2 2 Southeast Missouri State
43 Gerald Sensabaugh S 6-0 218 1983-6-13 2 North Carolina
31 Scott Starks CB 5-9 178 1983-6-27 2 Wisconsin
69 Khalif Barnes T 6-5 325 1982-4-21 2 Washington
36 Derrick Wimbush RB 6-1 233 1980-8-26 2 Fort Valley State
34 Alvin Pearman RB 5-10 206 1982-8-10 2 Virginia
38 Chris R. Roberson CB 5-11 185 1983-6-3 2 Eastern Michigan
53 Pat Thomas LB 6-2 246 1983-1-26 2 North Carolina State
10 Josh Scobee K 6-1 190 1982-6-23 3 Louisiana Tech
25 Ahmad Carroll CB 5-10 190 1983-8-4 3 Arkansas
58 Jorge Cordova LB 6-1 241 1981-9-25 3 Nevada
78 Elton Patterson DE 6-2 271 1981-6-3 3 UCF
93 Bobby McCray DE 6-6 261 1981-8-8 3 Florida
19 Ernest Wilford WR 6-4 218 1979-1-14 3 Virginia Tech
5 Quinn Gray QB 6-3 246 1979-5-21 3 Florida AM
11 Reggie Williams WR 6-4 214 1983-5-17 3 Washington
86 Brian Jones TE 6-3 258 1981-8-23 3 Arkansas-Pine Bluff
33 Greg Jones RB 6-1 255 1981-5-9 3 Florida State
52 Daryl Smith LB 6-2 244 1982-4-14 3 Georgia Tech
26 David Richardson S 6-0 208 1981-9-9 3 Cal Poly
87 George Wrighster TE 6-3 257 1981-4-1 4 Oregon
22 LaBrandon Toefield RB 5-11 232 1980-9-24 4 LSU
85 Cortez Hankton WR 6-0 200 1981-1-20 4 Texas Southern
7 Byron Leftwich QB 6-5 242 1980-1-14 4 Marshall
50 Tony Gilbert LB 6-0 239 1979-10-16 4 Georgia
27 Rashean Mathis CB 6-1 195 1980-8-27 4 Bethune-Cookman
67 Vince Manuwai G 6-2 325 1980-7-12 4 Hawaii
55 Nick Greisen LB 6-1 245 1979-8-10 5 Wisconsin
29 Brian Williams CB 5-11 198 1979-7-2 5 North Carolina State
98 John Henderson DT 6-7 325 1979-1-9 5 Tennessee
77 Mike Williams T 6-6 370 1980-1-11 5 Texas
62 Dennis Norman C 6-5 323 1980-1-26 5 Princeton
9 David Garrard QB 6-1 240 1978-2-14 5 East Carolina
41 Nick Sorensen S 6-3 210 1978-7-31 6 Virginia Tech
99 Marcus Stroud DT 6-6 306 1978-6-25 6 Georgia
74 Maurice Williams T 6-5 315 1979-1-26 6 Michigan
2 Chris Hanson P 6-2 202 1976-10-25 6 Marshall
97 Reggie Hayward DE 6-5 285 1979-3-14 6 Iowa State
37 Deon Grant S 6-2 210 1979-3-14 7 Tennessee
92 Rob Meier DT 6-5 298 1977-8-29 7 Washington State
95 Paul Spicer DE 6-4 296 1975-8-18 7 Saginaw Valley
73 Stockar McDougle T 6-6 348 1977-1-11 7 Oklahoma
63 Brad Meester C 6-3 300 1977-3-23 7 Northern Iowa
54 Mike Peterson LB 6-1 235 1976-6-17 8 Florida
88 Joe Zelenka TE 6-3 265 1976-3-9 8 Wake Forest
28 Fred Taylor RB 6-1 226 1976-1-27 9 Florida
94 Tony Williams DT 6-2 296 1975-7-9 9 Memphis
20 Donovin Darius S 6-1 225 1975-8-12 9 Syracuse

Web site design by Colecrest Consulting, Inc.