contact us :: about us :: login :: logout :: home
USERNAME:  
PASSWORD:  
First Time User? Register Here
Forgot Password
 
 
Jacksonville Jaguars
 

Jacksonville Jaguars Passing
Player G GS Comp Att Pct Yards TDs 2PT Int Sack Sack Yds Rating
Garrard, David 16 10 145 241 60.2 1735 10 0 9 20 119 80.5
Leftwich, Byron 6 6 109 184 59.2 1158 7 0 5 9 48 79
Gray, Quinn 10 0 13 22 59.1 166 0 0 0 1 11 82.8

Jacksonville Jaguars Rushing
Player G GS Rush Yards Avg TDs 2PT FL
Taylor, Fred 15 15 231 1146 5.0 5 0 2
Jones-Drew, Maurice 16 1 166 941 5.7 13 0 1
Garrard, David 16 10 47 250 5.3 0 0 2
Pearman, Alvin 13 0 19 89 4.7 1 0 1
Leftwich, Byron 6 6 25 41 1.6 2 0 0
Williams, Reggie 16 14 6 34 5.7 0 0 0
Gray, Quinn 10 0 2 26 13.0 2 0 0
Toefield, Labrandon 4 0 10 22 2.2 0 0 0
Alexis, Rich 1 0 3 5 1.7 0 0 0
Wimbush, Derrick 12 6 1 3 3.0 0 0 0
Jones, Matt 14 4 1 -6 -6.0 0 0 1

Jacksonville Jaguars Receiving
Player G GS Rec Yards Avg TDs 2PT FL
Jones, Matt 14 4 41 643 15.7 4 0 1
Williams, Reggie 16 14 53 615 11.6 4 0 0
Wilford, Ernest 16 12 36 524 14.6 2 0 1
Jones-Drew, Maurice 16 1 46 436 9.5 2 0 1
Wrighster, George 16 10 39 353 9.1 3 0 0
Taylor, Fred 15 15 23 242 10.5 1 0 2
Lewis, Marcedes 15 3 13 126 9.7 1 0 0
Hankton, Cortez 12 1 5 48 9.6 0 0 0
Brady, Kyle 16 14 5 37 7.4 0 0 0
Wimbush, Derrick 12 6 4 23 5.8 0 0 0
Pearman, Alvin 13 0 2 12 6.0 0 0 1

Jacksonville Jaguars Kicking
Player G GS XP XP Att FG FG Att 01-29 30-39 40-49 50+ Points
Scobee, Josh T. 16 0 41 41 26 32 5 7 14 0 119

Jacksonville Jaguars Punting
Player G Punts Yards Avg In 20 TB
Hanson, Chris 16 73 2920 40.0 20 7

Jacksonville Jaguars Punt Returns
Player G Returns Yards Avg FC TD
Jones-Drew, Maurice 16 1 13 13.0 0 0
Pearman, Alvin 13 32 283 8.8 16 0
Owens, Chad 4 9 56 6.2 5 0
Mathis, Rashean 16 2 9 4.5 1 0
Toefield, Labrandon 4 1 0 0.0 0 0

Jacksonville Jaguars Kickoffs
Player G Kickoffs EZ TB
Scobee, Josh T. 16 84 41 21

Jacksonville Jaguars Kickoff Returns
Player G Returns Yards Avg FC TD
Jones-Drew, Maurice 16 31 860 27.7 0 1
Wimbush, Derrick 12 8 181 22.6 0 0
Pearman, Alvin 13 3 56 18.7 0 0
Toefield, Labrandon 4 1 9 9.0 0 0
Collier, Richard 5 1 8 8.0 0 0
Brady, Kyle 16 4 18 4.5 0 0
Owens, Chad 4 1 4 4.0 0 0

Jacksonville Jaguars Defensive
Player G GS Tackles Assists Sacks Sack Yards FF FR Fum Yds Fum TD PD Int Int Yds Int TD Saf
Smith, Daryl 16 16 73 16 3 12 1 0 0 0 7 1 4 0 0
Mathis, Rashean 16 16 56 7 0 0 0 0 0 0 21 8 146 0 0
Ingram, Clint 14 11 55 16 1 10 0 0 0 0 3 1 0 0 0
Grant, Deon 16 16 53 7 0 0 0 1 6 0 8 2 25 0 0
Williams, Brian 15 15 48 8 0 0 1 0 0 0 10 1 4 0 0
Spicer, Paul 16 16 41 6 3 17 0 0 0 0 4 0 0 0 0
Darius, Donovin 10 10 39 9 0 0 0 0 0 0 3 0 0 0 0
Henderson, John 16 16 38 13 3 24 0 0 0 0 6 0 0 0 0
Sensabaugh, Gerald 16 7 37 7 0 0 1 1 0 0 4 2 8 0 0
Greisen, Nick 16 10 31 3 0 0 0 1 1 0 3 1 6 0 0
McCray, Bobby 15 12 30 4 9 59 2 0 0 0 1 0 0 0 0
Cousin, Terry 10 4 28 7 0 0 0 0 0 0 5 1 16 0 0
Meier, Rob 16 8 24 5 5 32 0 1 0 0 0 0 0 0 0
Starks, Scott 16 1 23 8 0 0 2 0 0 0 1 1 55 1 0
Peterson, Mike 5 5 22 10 0 0 0 0 0 0 1 1 15 0 0
Stroud, Marcus 11 11 19 2 2 22 0 0 0 0 1 0 0 0 0
Gilbert, Tony 16 0 18 4 0 0 0 0 0 0 0 0 0 0 0
Webb, Demetrice 11 1 15 2 0 0 0 0 0 0 2 1 1 0 0
McDaniel, Tony 11 0 11 5 1 7 0 0 0 0 2 0 0 0 0
Iwuh, Brian 12 0 10 3 0 0 0 0 0 0 0 0 0 0 0
Carroll, Ahmad 6 1 9 2 1 2 0 0 0 0 3 0 0 0 0
Wiley, Marcellus 12 0 8 5 0 0 0 0 0 0 3 0 0 0 0
Hawkins, Brent 6 0 7 2 2 9 0 0 0 0 0 0 0 0 0
Sorensen, Nick 12 0 6 1 0 0 0 0 0 0 0 0 0 0 0
Cordova, Jorge 13 0 5 3 0 0 0 0 0 0 1 0 0 0 0
Pettway, Kenneth 7 0 5 0 2 7 0 0 0 0 0 0 0 0 0
Stanley, Montavious 4 0 4 0 1 0 1 0 0 0 0 0 0 0 0
Fudge, Jamaal 7 0 4 0 0 0 0 0 0 0 0 0 0 0 0
Richardson, David 4 0 2 0 0 0 0 0 0 0 0 0 0 0 0
Hayward, Reggie 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Thomas, Pat 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0


Web site design by Colecrest Consulting, Inc.