contact us :: about us :: login :: logout :: home
USERNAME:  
PASSWORD:  
First Time User? Register Here
Forgot Password
 

 
Tampa Bay Buccaneers
 

Tampa Bay Buccaneers Roster
Number Name Position Height Weight Birth Date Experience College
11 David Boston WR 6-2 228 1978-8-19 8 Ohio State
12 Luke McCown QB 6-3 212 1981-7-12 3 Louisiana Tech
13 Tim Rattay QB 6-0 200 1977-3-15 7 Louisiana Tech
15 Efrem Hill WR 6-2 185 1983-7-23 1 Samford
15 Chad Lucas WR 6-1 201 1981-11-7 1 Alabama State
18 Chas Gessner WR 6-4 215 1981-8-17 1 Brown
19 Ike Hilliard WR 5-11 210 1976-4-5 10 Florida
2 Chris Simms QB 6-4 220 1980-8-29 4 Texas
20 Ronde Barber CB 5-10 184 1975-4-7 10 Virginia
21 Juran Bolden CB 6-3 210 1974-6-27 9 Mississippi Delta JC
23 Jermaine Phillips S 6-1 214 1979-3-27 5 Georgia
24 Carnell Williams RB 5-11 217 1982-4-21 2 Auburn
25 Brian Kelly CB 5-11 193 1976-1-14 9 USC
26 Will Allen S 6-1 200 1982-6-17 3 Ohio State
27 Torrie Cox CB 5-9 181 1980-10-29 4 Pittsburgh
28 Lionel Gates RB 6-0 233 1982-3-13 2 Louisville
29 Alan Zemaitis CB 6-2 202 1982-8-24 0 Penn State
3 Matt Bryant K 5-9 200 1975-5-29 5 Baylor
30 Donte Nicholson S 6-1 216 1981-12-18 2 Oklahoma
31 Phillip Buchanon CB 5-11 185 1980-9-19 5 Miami (FL)
32 Michael Pittman RB 6-0 228 1975-8-14 9 Fresno State
33 Jerald Sowell RB 6-0 237 1974-1-21 10 Tulane
34 Earnest Graham RB 5-9 215 1980-1-15 3 Florida
37 Carlos Hendricks CB 5-11 190 1983-8-31 0 UAB
39 Kalvin Pearson S 5-10 190 1978-10-22 2 Grambling State
40 Mike Alstott RB 6-1 248 1973-12-21 11 Purdue
44 Jon Goldsberry RB 6-1 246 1981-12-4 1 Purdue
46 Blue Adams CB 5-10 184 1979-10-15 3 Cincinnati
48 Andrew Economos C 6-1 250 1982-6-24 1 Georgia Tech
50 Jamie Winborn LB 5-11 242 1979-5-14 6 Vanderbilt
51 Barrett Ruud LB 6-2 241 1983-5-20 2 Nebraska
52 Antoine Cash LB 6-1 223 1982-3-5 1 Southern Miss
53 Shelton Quarles LB 6-1 225 1971-9-11 10 Vanderbilt
54 Wesly Mallard LB 6-1 230 1978-11-21 5 Oregon
55 Derrick Brooks LB 6-0 235 1973-4-18 12 Florida State
56 Ryan Nece LB 6-3 224 1979-2-24 5 UCLA
60 Darrell Campbell DT 6-4 295 1981-7-6 1 Notre Dame
62 Jonathan Clinkscale G 6-3 304 1982-4-17 1 Wisconsin
65 Jeremy Trueblood T 6-8 315 1983-5-10 0 Boston College
66 Nick Mihlhauser C 6-3 305 1984-7-6 0 Washington State
67 Kenyatta Walker T 6-5 302 1979-2-1 6 Florida
68 Dennis Roland T 6-9 309 1983-3-10 0 Georgia
69 Anthony Davis T 6-4 329 1980-3-27 3 Virginia Tech
7 Bruce Gradkowski QB 6-1 222 1983-1-27 0 Toledo
70 Donald Penn T 6-5 305 1983-4-27 0 Utah State
71 Jovan Haye DE 6-2 290 1982-6-21 2 Vanderbilt
72 Dan Buenning G 6-4 320 1981-10-26 2 Wisconsin
73 Torrin Tucker T 6-6 315 1979-12-25 4 Southern Miss
74 Cornell Green G 6-6 315 1976-8-25 7 UCF
75 Davin Joseph G 6-3 312 1983-11-23 0 Oklahoma
76 John Wade C 6-5 299 1975-1-25 9 Marshall
77 Jeb Terry G 6-5 311 1981-4-10 3 North Carolina
79 Sean Mahan G 6-3 301 1980-5-28 4 Notre Dame
80 Michael Clayton WR 6-3 215 1982-10-13 3 LSU
81 Alex Smith TE 6-4 258 1982-5-22 2 Stanford
82 Paris Warren WR 6-0 213 1982-9-6 2 Utah
83 Dave Moore TE 6-2 250 1969-11-11 15 Pittsburgh
84 Joey Galloway WR 5-11 197 1971-11-20 12 Ohio State
84 Chad Owens WR 5-7 188 1982-4-3 1 Hawaii
85 Maurice Stovall WR 6-4 229 1985-2-21 0 Notre Dame
86 Doug Jolley TE 6-4 250 1979-1-2 5 Brigham Young
88 Anthony Becht TE 6-5 272 1977-8-8 7 West Virginia
89 Keith Heinrich TE 6-5 255 1979-3-19 4 Sam Houston State
89 Mark Jones WR 5-9 185 1980-11-3 3 Tennessee
9 Josh Bidwell P 6-3 220 1976-3-13 7 Oregon
90 Dewayne White DE 6-2 273 1979-10-19 4 Louisville
91 Julian Jenkins DT 6-3 276 1983-10-25 0 Stanford
93 Charles Bennett DE 6-3 245 1983-4-4 0 Clemson
94 Greg Spires DE 6-1 265 1974-8-12 9 Florida State
95 Chris Hovan DT 6-2 298 1978-5-12 7 Boston College
96 Ellis Wyms DE 6-3 290 1979-4-12 6 Mississippi State
97 Simeon Rice DE 6-5 268 1974-2-24 11 Illinois
98 Jon Bradley DT 6-0 301 1981-1-13 3 Arkansas State

Web site design by Colecrest Consulting, Inc.