contact us :: about us :: login :: logout :: home
USERNAME:  
PASSWORD:  
First Time User? Register Here
Forgot Password
 

 
Cleveland Browns
 

Cleveland Browns Roster
Number Name Position Height Weight Birth Date Experience College
92 Ted Washington DT 6-5 365 1968-4-13 16 Louisville
55 Willie McGinest LB 6-5 268 1971-12-11 13 USC
99 Orpheus Roye DT 6-4 315 1973-1-21 11 Florida State
84 Joe Jurevicius WR 6-5 232 1974-12-23 9 Penn State
4 Phil Dawson K 5-11 201 1975-1-23 8 Texas
72 Ryan Tucker T 6-6 318 1975-6-12 10 TCU
63 Joe Andruzzi G 6-3 315 1975-8-23 10 Southern Connecticut State
62 Lennie Friedman G 6-3 295 1976-10-13 8 Duke
33 Daylon McCutcheon CB 5-10 190 1976-12-9 8 USC
82 Steve Heiden TE 6-5 267 1976-9-21 8 South Dakota State
87 Darnell Dinkins TE 6-4 259 1977-1-20 5 Pittsburgh
86 Dennis Northcutt WR 5-11 171 1977-12-22 7 Arizona
66 Hank Fraley C 6-2 300 1977-9-21 7 Robert Morris
15 Dave Zastudil P 6-3 220 1978-10-26 5 Ohio
60 Cosey Coleman G 6-4 310 1978-10-27 7 Tennessee
24 Gary Baxter CB 6-2 210 1978-11-24 6 Baylor
54 Andra Davis LB 6-1 254 1978-12-23 5 Florida
27 Brian Russell S 6-2 207 1978-2-5 5 San Diego State
42 Terrelle Smith RB 6-0 246 1978-3-12 7 Arizona State
97 Alvin McKinley DT 6-3 294 1978-6-9 7 Mississippi State
34 Reuben Droughns RB 5-11 220 1978-8-21 7 Oregon
20 Ralph Brown CB 5-10 185 1978-9-16 7 Nebraska
64 Ryan Pontbriand C 6-2 250 1979-10-1 4 Rice
61 Pete Lougheed T 6-5 300 1979-11-5 1 Purdue
65 LeCharles Bentley C 6-2 313 1979-11-7 5 Ohio State
31 William Green RB 6-0 214 1979-12-17 5 Boston College
22 Shawn Mayer S 6-0 202 1979-3-4 3 Penn State
52 Matt Stewart LB 6-3 236 1979-8-31 6 Vanderbilt
23 Jeremy LeSueur S 6-0 204 1980-10-5 3 Michigan
78 Ethan Kelley DT 6-2 320 1980-2-12 2 Baylor
77 Kevin Shaffer T 6-5 320 1980-3-2 5 Tulsa
51 Chaun Thompson LB 6-2 249 1980-5-22 4 West Texas AM
98 Nick Eason DT 6-3 305 1980-5-29 4 Clemson
59 Clifton Smith LB 6-3 253 1980-7-21 1 Syracuse
53 Mason Unck LB 6-3 238 1980-9-7 3 Arizona State
19 Buck Ortega TE 6-5 224 1981-11-22 0 Miami (FL)
56 Nick Speegle LB 6-6 250 1981-11-29 2 New Mexico
31 Jereme Perry CB 6-0 192 1981-12-15 0 Eastern Michigan
11 Ken Dorsey QB 6-4 211 1981-4-22 4 Miami (FL)
38 Therrian Fontenot CB 5-10 187 1981-6-28 1 Fresno State
18 Kendrick Mosley WR 6-2 207 1981-7-21 0 Western Michigan
9 Charlie Frye QB 6-4 218 1981-8-28 2 Akron
90 David McMillan LB 6-3 250 1981-9-20 2 Kansas
28 Leigh Bodden CB 6-1 192 1981-9-24 4 Duquesne
6 Lang Campbell QB 6-1 212 1981-9-25 0 William Mary
30 Antonio Perkins CB 5-11 194 1982-1-9 2 Oklahoma
91 Andrew Hoffman DT 6-4 296 1982-2-15 1 Virginia
40 Justin Sandy S 6-0 207 1982-2-22 3 Northern Iowa
26 Sean Jones S 6-1 215 1982-3-2 3 Georgia
61 Isaac Sowells G 6-3 324 1982-5-4 0 Indiana
78 Alvin Smith DT 6-2 322 1982-6-16 0 Oregon State
36 Ben Emanuel II S 6-3 213 1982-6-18 2 UCLA
69 J'Vonne Parker DT 6-4 323 1982-6-7 2 Rutgers
29 Jason Wright RB 5-10 210 1982-7-12 2 Northwestern
71 Kelly Butler T 6-7 334 1982-7-24 3 Purdue
39 Daven Holly CB 5-10 192 1982-8-8 2 Cincinnati
25 Justin Hamilton S 6-3 217 1982-9-17 0 Virginia Tech
96 Babatunde Oshinowo DT 6-1 305 1983-1-14 0 Stanford
95 Kamerion Wimbley LB 6-3 245 1983-10-13 0 Florida State
23 Chris Barclay RB 5-10 180 1983-10-15 0 Wake Forest
17 Braylon Edwards WR 6-3 212 1983-2-21 2 Michigan
35 Jerome Harrison RB 5-9 199 1983-2-26 0 Washington State
75 Simon Fraser DE 6-6 295 1983-3-27 2 Ohio State
47 Lawrence Vickers RB 6-0 233 1983-5-8 0 Colorado
3 Derek Anderson QB 6-6 229 1983-6-15 2 Oregon State
93 Orien Harris DT 6-3 302 1983-6-3 0 Miami (FL)
16 Joshua Cribbs WR 6-1 192 1983-6-9 2 Kent State
80 Kellen Winslow TE 6-4 248 1983-7-21 3 Miami (FL)
94 Leon Williams LB 6-2 238 1983-7-30 0 Miami (FL)
58 D'Qwell Jackson LB 6-0 228 1983-9-26 0 Maryland
70 Nat Dorsey T 6-7 345 1983-9-9 3 Georgia Tech
67 Fred Matua G 6-2 307 1984-1-14 0 USC
81 Travis Wilson WR 6-1 213 1984-2-11 0 Oklahoma
DeMario Minter CB 5-11 191 1984-2-20 0 Georgia
50 Rob Smith G 6-4 306 1984-3-8 0 Tennessee
21 Brodney Pool S 6-2 208 1984-5-24 2 Oklahoma

Web site design by Colecrest Consulting, Inc.