contact us :: about us :: login :: logout :: home
USERNAME:  
PASSWORD:  
First Time User? Register Here
Forgot Password
 
 
Cleveland Browns
 

Cleveland Browns Passing
Player G GS Comp Att Pct Yards TDs 2PT Int Sack Sack Yds Rating
Frye, Charlie 14 13 251 391 64.2 2449 10 0 17 44 262 72.1
Anderson, Derek 15 3 66 117 56.4 793 5 0 8 8 66 63.1
Cribbs, Josh 16 1 0 1 0.0 0 0 0 0 0 0 39.6
Dorsey, Ken 4 0 0 1 0.0 0 0 0 0 1 7 39.6

Cleveland Browns Rushing
Player G GS Rush Yards Avg TDs 2PT FL
Droughns, Reuben 14 12 220 758 3.4 4 0 4
Frye, Charlie 14 13 47 215 4.6 3 0 7
Wright, Jason 13 3 62 189 3.0 0 0 1
Harrison, Jerome 11 1 20 60 3.0 0 0 0
Anderson, Derek 15 3 4 47 11.8 0 0 1
Northcutt, Dennis 13 6 3 32 10.7 0 0 1
Smith, Terrelle V. 16 8 8 14 1.8 0 0 0
Edwards, Braylon J. 16 15 4 12 3.0 0 0 0
Cribbs, Josh 16 1 2 11 5.5 0 0 2
Vickers, Lawrence 16 1 3 2 0.7 0 0 0

Cleveland Browns Receiving
Player G GS Rec Yards Avg TDs 2PT FL
Edwards, Braylon J. 16 15 60 879 14.6 6 0 0
Winslow, Kellen 16 16 89 875 9.8 3 0 0
Jurevicius, Joe 13 8 40 495 12.4 3 0 0
Heiden, Steve 16 6 36 249 6.9 2 0 0
Northcutt, Dennis 13 6 22 228 10.4 0 0 1
Droughns, Reuben 14 12 27 169 6.3 0 0 4
Cribbs, Josh 16 1 10 91 9.1 0 0 2
Wright, Jason 13 3 6 82 13.7 0 0 1
Vickers, Lawrence 16 1 6 60 10.0 0 0 0
Harrison, Jerome 11 1 9 47 5.2 0 0 0
Wilson, Travis 7 1 2 32 16.0 0 0 0
Smith, Terrelle V. 16 8 8 21 2.6 0 0 0
Dinkins, Darnell 14 2 2 14 7.0 1 0 1

Cleveland Browns Kicking
Player G GS XP XP Att FG FG Att 01-29 30-39 40-49 50+ Points
Dawson, Phil 16 0 25 25 21 29 5 9 6 1 88

Cleveland Browns Punting
Player G Punts Yards Avg In 20 TB
Zastudil, Dave 16 79 3463 43.8 28 5
Dawson, Phil 16 4 158 39.5 1 3

Cleveland Browns Punt Returns
Player G Returns Yards Avg FC TD
Northcutt, Dennis 13 28 312 11.1 13 0
Cribbs, Josh 16 6 51 8.5 3 0
Jones, Sean 16 1 8 8.0 0 0
Unck, Mason 16 1 0 0.0 0 0

Cleveland Browns Kickoffs
Player G Kickoffs EZ TB
Dawson, Phil 16 61 22 11

Cleveland Browns Kickoff Returns
Player G Returns Yards Avg FC TD
Cribbs, Josh 16 61 1494 24.5 0 1
Vickers, Lawrence 16 5 84 16.8 0 0
Dinkins, Darnell 14 3 44 14.7 0 0
Heiden, Steve 16 1 11 11.0 0 0
Friedman, Lennie 16 1 2 2.0 0 0

Cleveland Browns Defensive
Player G GS Tackles Assists Sacks Sack Yards FF FR Fum Yds Fum TD PD Int Int Yds Int TD Saf
Davis, Andra R. 14 14 79 25 1 7 1 0 0 0 3 2 19 0 0
Jones, Sean 16 16 71 40 0 5 0 1 -3 0 16 5 46 0 0
Jackson, D'Qwell 13 13 60 33 0 0 0 0 0 0 0 0 0 0 0
Pool, Brodney 16 8 56 13 1 7 1 2 0 0 8 1 0 0 0
Holly, Daven 14 12 54 3 0 0 0 1 40 1 10 5 127 1 0
Wimbley, Kamerion 16 15 44 17 11 65 1 3 1 0 0 0 0 0 0
Washington, Ted 16 16 43 9 0 0 0 0 0 0 0 0 0 0 0
Russell, Brian 12 12 43 9 0 0 1 0 0 0 4 1 6 0 0
McGinest, Willie 15 13 37 9 5 11 0 1 0 0 2 1 0 0 0
Brown, Ralph II 16 4 33 3 0 0 0 0 0 0 8 0 0 0 0
McKinley, Alvin 14 14 30 15 1 9 0 0 0 0 0 0 0 0 0
Williams, Leon 16 3 29 13 1 4 1 0 0 0 3 0 0 0 0
Bodden, Leigh 9 9 27 4 0 0 1 0 0 0 13 2 48 0 0
Roye, Orpheus 9 9 27 5 1 3 0 0 0 0 1 0 0 0 0
Thompson, Chaun 16 2 25 8 3 20 0 0 0 0 0 0 0 0 0
Fraser, Simon 16 5 22 13 4 8 1 0 0 0 4 0 0 0 0
Stewart, Matt 16 4 17 3 1 9 0 0 0 0 0 0 0 0 0
Perry, Jereme 12 0 16 2 0 0 0 1 1 0 5 0 0 0 0
Baxter, Gary 3 3 16 5 0 0 0 0 0 0 4 1 10 0 0
Eason, Nick 13 3 16 8 0 0 1 0 0 0 1 0 0 0 0
Hamilton, Justin 10 0 13 2 0 0 0 0 0 0 0 0 0 0 0
Kelley, Ethan 11 1 13 4 0 0 0 0 0 0 0 0 0 0 0
Unck, Mason 16 0 11 2 0 0 0 0 0 0 0 0 0 0 0
Parker, J'Vonne 6 0 3 1 0 0 0 0 0 0 0 0 0 0 0
McMillan, David 10 0 2 2 0 0 0 0 0 0 0 0 0 0 0
Perkins, Antonio 5 0 2 0 0 0 0 0 0 0 0 0 0 0 0
Oshinowo, Babatunde 2 0 2 0 0 0 0 0 0 0 0 0 0 0 0
Fontenot, Therrian 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Hawkins, Michael 8 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Speegle, Nick 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Smith, Clifton 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Harris, Orien 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0


Web site design by Colecrest Consulting, Inc.