About Us :: Contact Us :: Site Map :: Logout :: Home
New York Jets
Team Home Team News Schedule/Results Team Stats
Roster Depth Chart Injuries Draft
Coaching Staff Transactions Forum Official Site
 
New York Jets Statistics
 
Passing Statistics
Player G GS COMP ATT COMP % YARDS AVG TD INT 1ST SACK RATING
Kellen Clemens 2 1 24 47 51.1 295 6.3 1 2 13 5 60
Chad Pennington 2 2 31 43 72.1 291 6.8 4 0 21 5 121

Rushing Statistics
Player G GS RUSH YARDS AVG LONG TD 1ST STUFF YDL FUM FBL
Thomas Jones 3 2 63 219 3.5 12 0 13 7 18 1 0
Leon Washington 3 1 11 33 3 5 0 0 1 2 0 0
Brad Smith 3 1 2 14 7 11 0 1 0 0 0 0
Kellen Clemens 2 1 3 2 0.7 1 0 1 0 0 0 0
Chad Pennington 2 2 5 2 0.4 3 1 1 3 3 0 0

Receiving Statistics
Player G GS REC YARDS AVG LONG TD 1ST YAC TARGET
Jerricho Cotchery 3 3 18 276 15.3 50 0 13 138 26
Laveranues Coles 3 3 16 146 9.1 24 3 10 27 24
Chris Baker 3 3 4 36 9 16 2 4 13 7
Brad Smith 3 1 4 32 8 14 0 1 21 8
Justin McCareins 3 0 3 31 10.3 11 0 3 3 10
Leon Washington 3 1 3 30 10 16 0 1 24 4
Thomas Jones 3 2 5 27 5.4 21 0 2 34 7
Wallace Wright 1 0 1 11 11 11 0 0 4 1
Nick Mangold 1 3 1 -3 -3 -3 0 0 2 1

Kicking Statistics
Player G 1-29 30-39 40-49 50+ FG FG ATT FG % FG AVG FG MISS LG PAT PAT ATT Points

Punting Statistics
Player G PUNTS YARDS AVG LONG IN 20 IN 10 FC TB BLOCK RET YARDS TD NET
Ben Graham 3 13 547 42.1 59 4 1 3 1 0 8 37 0 37.7

Return Statistics
Player KOR YARDS AVG LG TD PR YARDS AVG LG FC TD
Leon Washington 7 225 32.1 98 1 1 6 6 6 4 0

Defense Statistics
Player G GS TACKLES ASSISTS SACK STUFF FF FR 10 PD INT INT YDS DEF TD
David Barrett 3 3 22 2 0 0 0 0 3 0 0 0
Kenyon Coleman 3 3 18 4 0 0 0 0 0 0 0 0
Darrelle Revis 3 3 17 4 0 0 0 0 2 0 0 0
Jonathan Vilma 3 3 13 8 0 0.5 0 0 0 0 0 0
Victor Hobson 3 3 11 6 0 0 0 0 1 0 0 0
Kerry Rhodes 3 3 11 5 0 0 0 0 2 1 3 0
Erik Coleman 3 3 10 15 0 0 0 0 0 0 0 0
Eric Barton 3 3 9 5 0 0 0 0 1 0 0 0
Bryan Thomas 2 3 9 2 0 0.5 0 0 0 0 0 0
Dewayne Robertson 3 3 8 4 0 1 0 0 0 0 0 0
Shaun Ellis 3 3 6 5 1 0 0 0 0 0 0 0
David Bowens 3 0 3 1 0 0 0 0 0 0 0 0
David Harris 2 0 3 3 0 0 0 0 0 0 0 0
C.J. Mosley 2 0 3 0 0 0 0 0 0 0 0 0
Sione Pouha 2 0 3 1 0 0 0 0 0 0 0 0
Eric Smith 1 0 2 1 0 0 0 0 1 0 0 0
Drew Coleman 2 0 1 0 0 0 0 0 0 0 0 0
Andre Dyson 1 0 1 0 0 0 0 0 0 0 0 0
Justin Miller 1 0 1 1 0 0 0 0 0 0 0 0
 
 
Player Analysis
NFL Team Previews
Player Rankings
Depth Charts
Cheat Sheet
Mock Draft
Draft Worksheets
 
 
2007 NFL Draft
2007 NFL Schedule
2007 NFL Bye Weeks
2007 NFL Free Agents
2007 NFL SOS
 
 
2007 NFL Depth Charts
2007 NFL Injuries
2007 NFL Statistics
2007 NFL Transactions
 
 
This Week's Picks
Last Week's Picks
 
 

Web site design by Colecrest Consulting, Inc.