About Us :: Contact Us :: Site Map :: Logout :: Home
Indianapolis Colts
Team Home Team News Schedule/Results Team Stats
Roster Depth Chart Injuries Draft
Coaching Staff Transactions Forum Official Site
 
Indianapolis Colts Statistics
 
Passing Statistics
Player G GS COMP ATT COMP % YARDS AVG TD INT 1ST SACK RATING
Peyton Manning 3 3 66 101 65.3 873 8.6 5 1 42 3 104

Rushing Statistics
Player G GS RUSH YARDS AVG LONG TD 1ST STUFF YDL FUM FBL
Joseph Addai 3 3 65 271 4.2 15 4 15 3 9 0 0
Kenton Keith 3 0 13 54 4.2 13 0 2 0 0 1 0
Dallas Clark 3 3 1 14 14 14 0 1 0 0 0 0
Peyton Manning 3 3 1 -2 -2 -2 0 0 1 2 0 0

Receiving Statistics
Player G GS REC YARDS AVG LONG TD 1ST YAC TARGET
Reggie Wayne 3 3 16 269 16.8 64 2 11 65 25
Marvin Harrison 3 3 16 223 13.9 42 1 12 42 26
Dallas Clark 3 3 13 175 13.5 39 2 10 55 20
Anthony Gonzalez 3 1 5 88 17.6 24 0 3 15 10
Ben Utecht 3 2 7 70 10 20 0 4 20 7
Joseph Addai 3 3 8 50 6.3 14 0 2 53 11
Kenton Keith 3 0 1 -2 -2 -2 0 0 1 1

Kicking Statistics
Player G 1-29 30-39 40-49 50+ FG FG ATT FG % FG AVG FG MISS LG PAT PAT ATT Points

Punting Statistics
Player G PUNTS YARDS AVG LONG IN 20 IN 10 FC TB BLOCK RET YARDS TD NET
Hunter Smith 3 10 467 46.7 63 1 0 1 3 0 4 118 0 28.9

Return Statistics
Player KOR YARDS AVG LG TD PR YARDS AVG LG FC TD
T.J. Rushing 8 212 26.5 47 0 4 34 8.5 16 4 0

Defense Statistics
Player G GS TACKLES ASSISTS SACK STUFF FF FR 10 PD INT INT YDS DEF TD
Marlin Jackson 3 3 25 8 0 0 1 0 0 0 0 0
Gary Brackett 3 3 18 6 0.5 0 1 0 1 1 26 0
Kelvin Hayden 3 3 18 4 0 0 1 0 2 0 0 0
Bob Sanders 3 3 14 10 2.5 0 0 0 1 0 0 0
Freddy Keiaho 2 2 10 1 0 0 0 0 1 1 11 0
Antoine Bethea 3 3 9 6 0 0 0 0 1 0 0 0
Ed Johnson 3 3 8 1 0 1 0 0 0 0 0 0
Raheem Brock 3 3 7 2 0 2 0 0 0 0 0 0
Robert Mathis 3 3 7 1 2 0 1 1 0 0 0 0
Rob Morris 1 1 7 0 0 1 0 0 0 0 0 0
Tim Jennings 2 1 6 0 0 1 0 0 0 0 0 0
Dwight Freeney 3 3 5 1 0 0 0 0 0 0 0 0
Tyjuan Hagler 2 1 3 2 0 0 1 1 1 0 0 0
Rocky Boiman 2 1 2 1 0 0 0 0 1 1 2 0
Jeff Charleston 2 0 2 1 0 0 0 0 0 0 0 0
Keyunta Dawson 2 0 2 0 1 0 1 0 0 0 0 0
Matt Giordano 2 0 2 0 0 0 0 0 1 1 83 1
Darrell Reid 3 0 2 2 0 0 0 1 0 0 0 0
Josh Thomas 3 0 2 0 1 0 1 0 2 0 0 0
Dante Hughes 2 0 1 0 0 0 0 0 1 0 0 0
 
 
Player Analysis
NFL Team Previews
Player Rankings
Depth Charts
Cheat Sheet
Mock Draft
Draft Worksheets
 
 
2007 NFL Draft
2007 NFL Schedule
2007 NFL Bye Weeks
2007 NFL Free Agents
2007 NFL SOS
 
 
2007 NFL Depth Charts
2007 NFL Injuries
2007 NFL Statistics
2007 NFL Transactions
 
 
This Week's Picks
Last Week's Picks
 
 

Web site design by Colecrest Consulting, Inc.