contact us :: about us :: login :: logout :: home
USERNAME:  
PASSWORD:  
First Time User? Register Here
Forgot Password
 

 
Washington Redskins
 

Washington Redskins Roster
Number Name Position Height Weight Birth Date Experience College
87 Cedric Bonner WR 5-11 170 1978-12-14 1 Texas AM-Commerce
34 John Eubanks CB 5-10 173 1983-7-13 0 Southern Miss
29 Leigh Torrence CB 6-0 183 1982-1-4 2 Stanford
89 Santana Moss WR 5-10 185 1979-6-1 6 Miami (FL)
20 Pierson Prioleau S 5-11 188 1977-8-6 8 Virginia Tech
80 David Patten WR 5-10 190 1974-8-19 10 Western Carolina
32 Ade Jimoh CB 6-1 190 1980-4-18 4 Utah State
82 Antwaan Randle El WR 5-10 192 1979-8-17 5 Indiana
85 Brandon Lloyd WR 6-0 192 1981-7-5 4 Illinois
12 Steven Harris WR 5-10 192 1981-11-10 1 Arkansas
11 Mike Espy WR 6-0 195 1982-11-29 0 Mississippi
28 Jerrell Pippens S 6-2 195 1980-6-30 2 Nebraska
39 Vernon Fox S 5-10 197 1979-10-9 5 Fresno State
22 Carlos Rogers CB 5-11 199 1981-7-2 2 Auburn
18 Ryan Hoag WR 6-2 200 1979-11-23 2 Gustavus Adolphus
83 James Thrash WR 6-0 200 1975-4-28 10 Missouri Southern State
24 Shawn Springs CB 6-0 204 1975-3-11 10 Ohio State
26 Clinton Portis RB 5-11 205 1981-9-1 5 Miami (FL)
6 Shaun Suisham K 6-0 205 1981-12-29 2 Bowling Green
25 Kenny Wright CB 6-1 207 1977-9-14 8 Northwestern State
37 Reed Doughty S 6-1 208 1982-11-4 0 Northern Colorado
4 Derrick Frost P 6-4 208 1980-11-25 3 Northern Iowa
8 Mark Brunell QB 6-1 217 1970-9-17 14 Washington
31 Rock Cartwright RB 5-7 223 1979-12-3 5 Kansas State
40 Adam Archuleta S 6-0 223 1977-11-27 6 Arizona State
46 Ladell Betts RB 5-10 223 1979-8-27 5 Iowa
5 Casey Bramlet QB 6-4 225 1981-4-2 2 Wyoming
98 Lemar Marshall LB 6-2 227 1976-12-17 5 Michigan State
15 Todd Collins QB 6-4 228 1971-11-5 12 Michigan
17 Jason Campbell QB 6-4 230 1981-12-31 2 Auburn
57 Anthony Trucks LB 6-1 230 1983-12-1 0 Oregon
52 Roger McIntosh LB 6-2 231 1982-11-15 0 Miami (FL)
21 Sean Taylor S 6-2 232 1983-4-1 3 Miami (FL)
57 Warrick Holdman LB 6-1 235 1975-11-22 8 Texas AM
10 John Hall K 6-3 240 1974-3-17 10 Wisconsin
58 Jeff Posey LB 6-4 241 1975-8-14 9 Southern Miss
50 Khary Campbell LB 6-3 250 1979-4-4 5 Bowling Green
88 Christian Fauria TE 6-4 250 1971-9-22 12 Colorado
53 Marcus Washington LB 6-3 250 1977-10-17 7 Auburn
30 Nehemiah Broughton RB 5-11 250 1982-11-4 2 Citadel
36 T.J. Duckett RB 6-0 254 1981-2-17 5 Michigan State
67 Jamaal Green DE 6-2 258 1980-6-5 2 Miami (FL)
45 Mike Sellers RB 6-3 260 1975-7-21 7 Walla Walla CC
83 Eric Edwards TE 6-5 260 1980-8-4 3 LSU
87 Todd Yoder TE 6-4 262 1978-3-18 7 Vanderbilt
47 Chris Cooley TE 6-3 265 1982-7-11 3 Utah State
99 Andre Carter DE 6-4 265 1979-5-12 6 California
71 Ethan Albright C 6-5 265 1971-5-1 12 North Carolina
86 Brian Kozlowski TE 6-3 265 1970-10-4 13 Connecticut
78 Joe Sykes DE 6-2 266 1982-10-22 0 Southern University
92 Demetric Evans DE 6-3 280 1979-9-3 5 Georgia
93 Phillip Daniels DE 6-5 285 1973-3-4 11 Georgia
96 Jared Clauss DT 6-4 290 1981-4-7 3 Iowa
97 Renaldo Wynn DE 6-3 292 1974-9-3 10 Notre Dame
64 Kedric Golston DT 6-4 292 1983-5-30 0 Georgia
95 Joe Salave'a DT 6-3 295 1975-3-23 8 Arizona
94 Vaka Manupuna DT 6-0 300 1982-6-30 0 Colorado
96 Cornelius Griffin DT 6-3 300 1976-12-3 7 Alabama
95 Lorenzo Alexander DT 6-3 300 1983-5-31 1 California
61 Casey Rabach C 6-4 301 1977-9-24 5 Wisconsin
73 Ryan Boschetti DT 6-4 305 1981-10-7 3 UCLA
77 Randy Thomas G 6-5 306 1976-1-19 8 Mississippi State
76 Jon Jansen T 6-6 308 1976-1-28 7 Michigan
69 Jim Molinaro T 6-6 310 1981-4-27 3 Notre Dame
60 Chris Samuels T 6-5 310 1977-7-28 7 Alabama
62 Mike Pucillo G 6-4 311 1979-7-14 5 Auburn
94 Anthony Montgomery DT 6-5 312 1984-3-8 0 Minnesota
67 Kili Lefotu G 6-4 315 1983-11-22 0 Arizona
72 Taylor Whitley G 6-4 315 1980-2-21 4 Texas AM
74 Todd Wade T 6-8 317 1976-10-30 7 Mississippi
75 Calvin Armstrong T 6-7 325 1982-3-31 2 Washington State
76 William Whitticker T 6-5 338 1982-8-2 2 Michigan State
66 Derrick Dockery G 6-6 345 1980-9-7 4 Texas

Web site design by Colecrest Consulting, Inc.