contact us :: about us :: login :: logout :: home
USERNAME:  
PASSWORD:  
First Time User? Register Here
Forgot Password
 

 
Detroit Lions
 

Detroit Lions Roster
Number Name Position Height Weight Birth Date Experience College
11 Roy Williams WR 6-2 212 1981-12-20 3 Texas
12 Josh McCown QB 6-4 213 1979-7-4 5 Sam Houston State
12 Craphonso Thorpe WR 6-1 188 1983-6-27 1 Florida State
17 Corey Bradford WR 6-1 201 1975-12-8 9 Jackson State
18 Eddie Drummond WR 5-9 190 1980-4-12 5 Penn State
19 Carl Ford WR 6-0 182 1980-10-8 2 Toledo
19 Edell Shepherd WR 6-1 175 1980-5-18 3 San Jose State
2 Nick Harris P 6-2 218 1978-7-23 6 California
21 Jamar Fletcher CB 5-10 186 1979-8-28 6 Wisconsin
23 Keith Smith CB 5-11 192 1980-3-20 3 McNeese State
24 Shawn Bryson RB 6-1 230 1976-11-20 8 Tennessee
25 Fernando Bryant CB 5-10 175 1977-3-26 8 Alabama
26 Kenoy Kennedy S 6-1 215 1977-11-15 7 Arkansas
27 Daniel Bullocks S 6-0 213 1983-2-28 0 Nebraska
28 Anthony Sherrell RB 5-10 190 1983-8-13 0 Eastern Michigan
29 Brian Calhoun RB 5-9 202 1984-5-8 0 Wisconsin
30 Cory Schlesinger RB 6-0 247 1972-6-23 12 Nebraska
31 Stanley Wilson CB 5-11 185 1982-11-5 2 Stanford
32 Dre' Bly CB 5-9 185 1977-5-22 8 North Carolina
33 Idrees Bashir S 6-2 198 1978-12-7 6 Memphis
33 Arlen Harris RB 5-10 212 1980-4-22 4 Virginia
34 Kevin Jones RB 5-11 221 1982-8-21 3 Virginia Tech
35 Etric Pruitt S 6-0 196 1981-8-16 3 Southern Miss
36 Aveion Cason RB 5-10 204 1979-7-12 6 Illinois State
38 Jon McGraw S 6-3 206 1979-4-2 5 Kansas State
4 Jason Hanson K 5-11 182 1970-6-17 15 Washington State
42 Terrence Holt S 6-2 208 1980-3-5 4 North Carolina State
45 Dee McCann DB 5-11 198 1983-4-24 0 West Virginia
48 Don Muhlbach C 6-4 256 1981-8-17 3 Texas AM
49 Sean McHugh TE 6-5 265 1982-5-27 2 Penn State
50 Ernie Sims LB 5-11 232 1984-12-23 0 Florida State
51 Dominic Raiola C 6-1 295 1978-12-30 6 Nebraska
53 Paris Lenon LB 6-2 240 1977-11-26 5 Richmond
54 Teddy Lehman LB 6-2 238 1981-11-18 3 Oklahoma
55 Donte' Curry LB 6-1 233 1978-7-22 6 Morris Brown
59 Alex Lewis LB 6-0 227 1981-6-11 3 Wisconsin
6 Dan Orlovsky QB 6-5 225 1983-8-18 2 Connecticut
60 Dave Pearson C 6-3 297 1981-3-29 1 Michigan
61 Frank Davis G 6-4 326 1981-8-22 0 South Florida
62 Cleveland Pinkney DT 6-1 300 1977-9-14 3 South Carolina
64 Ben Noll G 6-4 317 1981-11-14 3 Pennsylvania
64 Rick DeMulling G 6-4 304 1977-7-21 6 Idaho
65 Damien Woody G 6-3 325 1977-11-3 8 Boston College
66 Stephen Peterman G 6-4 323 1982-1-11 2 LSU
67 Blaine Saipaia G 6-3 315 1978-8-25 3 Colorado State
68 Barry Stokes G 6-4 310 1973-12-20 7 Eastern Michigan
69 Tyrone Hopson G 6-2 300 1976-5-28 5 Eastern Kentucky
70 Claude Harriott DE 6-3 271 1981-4-8 0 Pittsburgh
71 Anthony Bryant DT 6-3 337 1981-11-6 2 Alabama
72 Jonathan Scott T 6-6 314 1983-1-10 0 Texas
73 Ross Verba G 6-4 305 1973-10-31 10 Iowa
74 Rex Tucker G 6-5 315 1976-12-20 8 Texas AM
75 Shaun Cody DT 6-4 293 1983-1-22 2 USC
76 Jeff Backus T 6-5 305 1977-9-21 6 Michigan
77 Clint Stickdorn T 6-5 307 1982-4-30 1 Cincinnati
78 Cory Redding DT 6-4 290 1980-11-15 4 Texas
79 Langston Moore DT 6-1 305 1981-7-17 4 South Carolina
8 Jon Kitna QB 6-2 225 1972-9-21 10 Central Washington
80 Devale Ellis WR 5-11 170 1984-4-2 0 Hofstra
81 Marcus Pollard TE 6-3 247 1972-2-8 12 Bradley
82 Casey FitzSimmons TE 6-4 258 1980-10-10 4 Carroll (MT)
87 Mike Furrey WR 6-0 205 1977-5-12 4 Northern Iowa
88 Mike Williams WR 6-4 229 1984-1-4 2 USC
89 Dan Campbell TE 6-5 262 1976-4-13 7 Texas AM
90 Bill Swancutt III DE 6-4 270 1982-9-4 2 Oregon State
91 Tyoka Jackson DT 6-2 280 1971-11-22 12 Penn State
92 Shaun Rogers DT 6-4 345 1979-3-12 6 Texas
93 Corey Smith DE 6-2 250 1979-11-2 3 North Carolina State
94 Marcus Bell DT 6-2 325 1979-6-1 6 Memphis
95 Jared DeVries DE 6-4 275 1976-6-11 8 Iowa
96 James Hall DE 6-2 280 1977-2-4 7 Michigan
97 Boss Bailey LB 6-3 235 1979-10-14 4 Georgia
98 Kalimba Edwards DE 6-6 265 1979-12-26 5 South Carolina
99 Anthony Cannon LB 6-0 226 1984-12-31 0 Tulane

Web site design by Colecrest Consulting, Inc.