contact us :: about us :: login :: logout :: home
USERNAME:  
PASSWORD:  
First Time User? Register Here
Forgot Password
 

 
New York Jets
 

New York Jets Roster
Number Name Position Height Weight Birth Date Experience College
67 Kimo von Oelhoffen DT 6-4 299 1971-1-30 13 Boise State
98 Bobby Hamilton DE 6-5 285 1971-7-1 12 Southern Miss
7 Ben Graham P 6-5 220 1973-11-2 2 None
66 Pete Kendall G 6-5 292 1973-7-9 11 Boston College
17 Tim Dwight WR 5-8 180 1975-7-13 9 Iowa
85 James Dearth TE 6-4 270 1976-1-22 6 Tarleton State
68 Anthony Clement T 6-8 320 1976-4-10 9 Louisiana-Lafayette
10 Chad Pennington QB 6-3 225 1976-6-26 7 Marshall
36 David Barrett CB 5-10 195 1977-12-22 7 Arkansas
87 Laveranues Coles WR 5-11 193 1977-12-29 7 Florida State
44 James Hodgins RB 6-1 275 1977-4-30 8 San Jose State
92 Shaun Ellis DE 6-5 285 1977-6-24 7 Tennessee
58 Matt Chatham LB 6-4 250 1977-6-28 7 South Dakota
31 Hank Poteat CB 5-10 195 1977-8-30 5 Pittsburgh
50 Eric Barton LB 6-2 245 1977-9-29 8 Maryland
81 Justin McCareins WR 6-2 215 1978-12-11 6 Northern Illinois
86 Chris Baker TE 6-3 258 1979-11-18 5 Michigan State
11 Patrick Ramsey QB 6-2 225 1979-2-14 5 Tulane
91 Sione Pouha DT 6-3 325 1979-2-3 2 Utah
77 Rashad Moore DT 6-3 324 1979-3-16 3 Tennessee
21 Andre Dyson CB 5-10 183 1979-5-25 6 Utah
88 Frisman Jackson WR 6-3 217 1979-6-12 5 Western Illinois
99 Bryan Thomas DE 6-4 266 1979-6-7 5 UAB
23 Derrick Blaylock RB 5-9 210 1979-8-23 5 Stephen F. Austin
55 Brad Kassell LB 6-3 242 1980-1-7 5 North Texas
54 Victor Hobson LB 6-0 252 1980-2-3 4 Michigan
42 Rashad Washington S 6-1 217 1980-3-15 3 Kansas State
88 Sean Ryan TE 6-5 265 1980-3-27 3 Boston College
65 Brandon Moore G 6-3 295 1980-6-3 4 Illinois
35 B.J. Askew RB 6-3 233 1980-8-19 4 Michigan
96 Dave Ball DE 6-5 277 1981-1-4 3 UCLA
63 Dewayne Robertson DT 6-1 317 1981-10-16 4 Kentucky
95 Matt McChesney DT 6-4 307 1981-11-6 2 Colorado
56 Anthony Schlegel LB 6-1 251 1981-3-1 0 Ohio State
61 Adrien Clarke G 6-5 330 1981-3-26 3 Ohio State
71 Wade Smith T 6-4 318 1981-4-26 4 Memphis
53 Cody Spencer LB 6-2 245 1981-6-1 3 North Texas
79 Adrian Jones T 6-5 296 1981-6-10 3 Kansas
65 Keyonta Marshall DT 6-1 325 1981-8-13 2 Grand Valley State
41 Raymond Ventrone S 5-10 200 1982-10-21 1 Villanova
78 Ed Blanton T 6-9 330 1982-10-23 0 UCLA
40 Joe Kowalewski TE 6-4 250 1982-11-15 0 Syracuse
1 Mike Nugent K 5-9 182 1982-3-2 2 Ohio State
51 Jonathan Vilma LB 6-1 230 1982-4-16 3 Miami (FL)
47 Alphonso Hodge CB 5-10 203 1982-5-30 2 Miami (OH)
26 Erik Coleman S 5-10 200 1982-5-6 3 Washington State
89 Jerricho Cotchery WR 6-0 207 1982-6-16 3 North Carolina State
34 Cedric Houston RB 6-0 220 1982-6-28 2 Tennessee
25 Kerry Rhodes S 6-3 210 1982-8-2 2 Louisville
29 Leon Washington RB 5-8 202 1982-8-29 0 Florida State
45 Stacy Tutt RB 6-2 235 1982-8-8 0 Richmond
60 D'Brickashaw Ferguson T 6-6 312 1983-12-10 0 Virginia
16 Brad Smith WR 6-2 210 1983-12-12 0 Missouri
82 Jason Pociask TE 6-3 267 1983-2-9 0 Wisconsin
33 Eric Smith S 6-1 209 1983-3-17 0 Michigan State
30 Drew Coleman CB 5-9 175 1983-4-22 0 TCU
76 Na'Shan Goddard T 6-5 315 1983-4-23 0 South Carolina
38 Jamie Thompson S 6-0 190 1983-5-25 0 Oklahoma State
6 Kellen Clemens QB 6-2 223 1983-6-6 0 Oregon
75 Zarnell Fitch DT 6-3 320 1983-7-6 0 TCU
95 C.J. Mosley DT 6-2 312 1983-8-6 2 Missouri
98 Darrell Adams DE 6-5 282 1983-9-16 0 Villanova
74 Nick Mangold C 6-4 300 1984-1-13 0 Ohio State
15 Wallace Wright WR 6-1 197 1984-2-1 0 North Carolina
22 Justin Miller CB 5-10 196 1984-2-14 2 Clemson

Web site design by Colecrest Consulting, Inc.