contact us :: about us :: login :: logout :: home
USERNAME:  
PASSWORD:  
First Time User? Register Here
Forgot Password
 

 
Cincinnati Bengals
 

Cincinnati Bengals Roster
Number Name Position Height Weight Birth Date Experience College
50 Ahmad Brooks LB 6-3 259 1984-3-14 0 Virginia
18 Skyler Green WR 5-9 191 1984-9-12 0 LSU
22 Johnathan Joseph CB 5-11 192 1984-4-16 0 South Carolina
92 Frostee Rucker DE 6-3 267 1983-9-14 0 USC
16 Glenn Holt WR 6-2 195 1984-7-31 0 Kentucky
64 Ben Wilkerson C 6-4 297 1982-11-22 0 LSU
62 Nate Livings T 6-5 310 1982-3-16 0 LSU
86 Tim Day TE 6-3 255 1983-9-3 0 Oregon
37 Chris Manderino RB 6-0 233 1982-12-22 0 California
36 John Busing LB 6-3 228 1983-9-1 0 Miami (OH)
43 Ethan Kilmer S 6-0 205 1983-1-31 0 Penn State
94 Domata Peko DT 6-3 319 1984-11-27 0 Michigan State
77 Andrew Whitworth G 6-7 339 1981-12-12 0 LSU
78 Eric Henderson DE 6-3 265 1983-1-8 0 Georgia Tech
52 A.J. Nicholson LB 6-1 240 1983-6-25 0 Florida State
Bennie Brazell WR 6-1 173 1982-6-2 0 LSU
93 Rashad Jeanty LB 6-2 245 1983-4-17 0 UCF
10 Reggie McNeal WR 6-2 205 1983-9-20 0 Texas AM
44 Herana-Daze Jones S 5-11 205 1982-4-15 1 Indiana
30 Brandon Williams CB 5-11 186 1980-11-17 1 Michigan
49 Ronnie Ghent TE 6-2 253 1980-1-5 1 Louisville
70 Adam Kieft T 6-7 337 1982-8-21 1 Central Michigan
35 Quincy Wilson RB 5-9 220 1981-4-26 1 West Virginia
79 Jimmy Verdon DE 6-3 280 1981-11-4 1 Arizona State
98 Bryan Robinson DE 6-4 304 1974-6-22 10 Fresno State
20 Tory James CB 6-2 192 1973-5-18 11 LSU
71 Willie Anderson T 6-5 340 1975-7-11 11 Auburn
95 Sam Adams DT 6-3 350 1973-6-13 13 Texas AM
74 Rich Braham C 6-4 305 1970-11-6 13 West Virginia
51 Odell Thurman LB 6-0 235 1983-7-9 2 Georgia
99 David Pollack LB 6-2 255 1982-6-19 2 Georgia
88 Tab Perry WR 6-3 208 1982-1-20 2 UCLA
85 Gregg Guenther TE 6-8 255 1982-1-29 2 USC
68 Jonathan Fanene DE 6-4 291 1982-3-19 2 Utah
66 Alan Reuber T 6-6 307 1981-1-26 2 Texas AM
57 Andre Frazier LB 6-5 234 1982-6-29 2 Cincinnati
15 Chris Henry WR 6-4 200 1983-5-17 2 West Virginia
53 Eric Ghiaciuc C 6-4 302 1981-5-28 2 Central Michigan
23 Chris Perry RB 6-0 224 1981-12-27 3 Michigan
79 Stacy Andrews G 6-7 342 1981-6-2 3 Mississippi
59 Landon Johnson LB 6-2 227 1981-3-13 3 Purdue
25 Keiwan Ratliff CB 5-11 185 1981-4-19 3 Florida
91 Robert Geathers DE 6-3 265 1983-8-11 3 Georgia
27 Greg Brooks CB 5-11 182 1980-12-16 3 Southern Miss
66 Shaun Smith DT 6-2 315 1981-8-19 3 South Carolina
40 Madieu Williams S 6-1 203 1981-10-18 3 Maryland
19 Kyle Larson P 6-1 204 1980-9-2 3 Nebraska
58 Caleb Miller LB 6-3 225 1980-9-3 3 Arkansas
65 Eric Steinbach G 6-6 290 1980-4-4 4 Iowa
87 Kelley Washington WR 6-3 216 1979-8-21 4 Tennessee
9 Carson Palmer QB 6-5 230 1979-12-27 4 USC
75 Scott Kooistra T 6-6 320 1980-10-14 4 North Carolina State
31 Jeremi Johnson RB 5-11 265 1980-9-4 4 Western Kentucky
83 Antonio Chatman WR 5-8 183 1979-2-12 4 Cincinnati
33 Kenny Watson RB 6-0 220 1978-3-13 5 Penn State
76 Levi Jones T 6-5 307 1979-8-24 5 Arizona State
55 Marcus Wilkins LB 6-2 231 1980-1-2 5 Texas
21 Rashad Bauman CB 5-8 184 1979-5-7 5 Oregon
17 Shayne Graham K 6-0 200 1977-12-9 6 Virginia Tech
84 T.J. Houshmandzadeh WR 6-1 197 1977-9-26 6 Oregon State
85 Chad Johnson WR 6-1 192 1978-1-9 6 Oregon State
11 Doug Johnson QB 6-2 218 1977-10-27 6 Florida
90 Justin Smith DE 6-4 275 1979-9-30 6 Missouri
86 Tony Stewart TE 6-5 260 1979-8-9 6 Penn State
32 Rudi Johnson RB 5-10 225 1979-10-1 6 Auburn
34 Kevin Kaesviharn S 6-1 196 1976-8-29 6 Augustana (SD)
24 Deltha O'Neal CB 5-11 194 1977-1-30 7 California
48 Brad St. Louis TE 6-3 243 1976-8-19 7 Missouri State
63 Bobbie Williams G 6-4 345 1976-9-25 7 Arkansas
82 Reggie Kelly TE 6-4 255 1977-2-22 8 Mississippi State
97 John Thornton DT 6-3 297 1976-10-2 8 West Virginia
28 Dexter Jackson S 6-0 210 1977-7-28 8 Florida State
2 Anthony Wright QB 6-1 211 1976-2-14 8 South Carolina
56 Brian Simmons LB 6-3 244 1975-6-21 9 North Carolina

Web site design by Colecrest Consulting, Inc.