contact us :: about us :: login :: logout :: home
USERNAME:  
PASSWORD:  
First Time User? Register Here
Forgot Password
 
 
Minnesota Vikings
 

Minnesota Vikings Passing
Player G GS Comp Att Pct Yards TDs 2PT Int Sack Sack Yds Rating
Johnson, Brad 16 14 270 439 61.5 2750 9 0 15 28 200 72
Jackson, Tarvaris 6 2 47 81 58.0 475 2 0 4 7 37 62.5
Bollinger, Brooks 11 0 13 18 72.2 146 0 0 1 6 42 72.9
Longwell, Ryan 16 0 1 1 100.0 16 1 0 0 0 0 158.3
Moore, Mewelde 16 0 1 1 100.0 15 1 0 0 0 0 158.3

Minnesota Vikings Rushing
Player G GS Rush Yards Avg TDs 2PT FL
Taylor, Chester L. 15 15 304 1214 4.0 6 0 3
Pinner, Artose 12 1 42 192 4.6 3 0 1
Moore, Mewelde 16 0 24 131 5.5 0 0 1
Fason, Ciatrick 5 0 18 99 5.5 1 0 0
Johnson, Brad 16 14 30 82 2.7 1 0 4
Jackson, Tarvaris 6 2 16 79 4.9 1 0 1
Richardson, Tony 9 7 5 12 2.4 0 0 0
Johnson, Bethel 11 2 4 8 2.0 0 0 0
Taylor, Travis L. 16 16 1 5 5.0 0 0 2

Minnesota Vikings Receiving
Player G GS Rec Yards Avg TDs 2PT FL
Taylor, Travis L. 16 16 57 651 11.4 3 0 2
Moore, Mewelde 16 0 46 468 10.2 1 0 1
Williamson, Troy 14 11 37 455 12.3 0 0 0
Wiggins, Jermaine 16 3 46 386 8.4 1 0 0
Robinson, Marcus 10 3 29 381 13.1 4 0 0
McMullen, Billy 16 0 23 307 13.3 2 0 0
Taylor, Chester L. 15 15 42 288 6.9 0 0 3
Johnson, Bethel 11 2 9 156 17.3 0 0 0
Richardson, Tony 9 7 13 111 8.5 0 0 0
Kleinsasser, Jim 16 12 7 47 6.7 0 0 0
Owens, Richard 16 2 6 45 7.5 1 0 0
Dugan, Jeff 8 7 8 40 5.0 1 0 0
Nance, Martin 1 1 4 33 8.2 0 0 0
Fason, Ciatrick 5 0 3 19 6.3 0 0 0
Pinner, Artose 12 1 2 15 7.5 0 0 1

Minnesota Vikings Kicking
Player G GS XP XP Att FG FG Att 01-29 30-39 40-49 50+ Points
Longwell, Ryan 16 0 27 28 21 25 9 8 4 0 90

Minnesota Vikings Punting
Player G Punts Yards Avg In 20 TB
Kluwe, Chris 16 93 3934 42.3 28 7
Longwell, Ryan 16 1 27 27.0 1 0

Minnesota Vikings Punt Returns
Player G Returns Yards Avg FC TD
Moore, Mewelde 16 35 365 10.4 9 1
Smith, Dwight 15 1 8 8.0 0 0
Gordon, Charles 8 1 1 1.0 0 0

Minnesota Vikings Kickoffs
Player G Kickoffs EZ TB
Longwell, Ryan 16 66 8 3
Kluwe, Chris 16 1 0 0

Minnesota Vikings Kickoff Returns
Player G Returns Yards Avg FC TD
Moore, Mewelde 16 1 25 25.0 0 0
Johnson, Bethel 11 45 1054 23.4 0 0
Williamson, Troy 14 14 324 23.1 0 0
Pinner, Artose 12 4 76 19.0 0 0
Rosenthal, Mike 16 1 13 13.0 0 0
Owens, Richard 16 1 0 0.0 0 0

Minnesota Vikings Defensive
Player G GS Tackles Assists Sacks Sack Yards FF FR Fum Yds Fum TD PD Int Int Yds Int TD Saf
Winfield, Antoine 16 16 83 14 0 0 0 1 0 0 14 4 33 1 0
Henderson, E.J. 16 16 77 32 2 25 1 2 2 0 4 2 48 1 0
Smith, Dwight 15 14 63 16 1 3 1 2 5 0 6 4 81 0 0
Smoot, Fred 14 11 59 4 0 0 2 1 29 0 5 1 47 1 0
Sharper, Darren 16 16 52 16 1 0 1 0 0 0 9 4 10 0 0
Harris, Napoleon B. 14 14 42 17 2 20 1 0 0 0 4 3 20 0 0
Griffin, Cedric 14 7 38 5 0 0 2 1 0 0 10 2 4 0 0
Williams, Pat 16 16 37 7 1 14 1 0 0 0 3 0 0 0 0
Leber, Ben 15 11 36 12 3 21 3 2 0 1 5 1 -10 0 0
Williams, Kevin 16 16 28 8 5 22 0 2 0 1 6 0 0 0 0
Scott, Darrion 16 13 25 21 5 24 1 0 0 0 2 0 0 0 0
Whitaker, Ronyell 16 1 21 3 0 0 0 0 0 0 1 0 0 0 0
Farwell, Heath 16 0 21 6 0 0 0 1 0 0 0 0 0 0 0
Thomas, Dontarrious 16 3 20 11 1 10 0 0 0 0 0 0 0 0 0
Udeze, Kenechi 16 15 19 10 0 0 0 1 0 0 0 0 0 0 0
Gordon, Charles 8 1 13 1 0 0 0 0 0 0 0 0 0 0 0
Blue, Greg 16 2 12 2 0 0 0 0 0 0 0 0 0 0 0
Johnson, Spencer 14 0 11 4 0 0 0 0 0 0 0 0 0 0 0
Davis, Rod 10 0 10 3 0 0 0 1 0 0 0 0 0 0 0
Edwards, Ray 15 2 8 2 3 30 0 0 0 0 2 0 0 0 0
Mitchell, Jayme 13 0 6 2 3 21 1 0 0 0 0 0 0 0 0
Hunter, William 10 0 6 1 0 0 0 0 0 0 0 0 0 0 0
Glenn, Jason 9 0 6 2 0 0 0 1 0 0 0 0 0 0 0
Kolodziej, Ross 12 0 5 0 0 0 0 0 0 0 0 0 0 0 0
James, Erasmus 2 2 2 0 0 0 0 0 0 0 0 0 0 0 0
Smith, Khreem 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0


Web site design by Colecrest Consulting, Inc.