contact us :: about us :: login :: logout :: home
USERNAME:  
PASSWORD:  
First Time User? Register Here
Forgot Password
 
 
Tennessee Titans
 

Tennessee Titans Passing
Player G GS Comp Att Pct Yards TDs 2PT Int Sack Sack Yds Rating
Young, Vince 16 13 184 356 51.7 2199 12 0 13 26 130 66.9
Collins, Kerry 16 3 42 90 46.7 549 1 1 6 4 23 42.3

Tennessee Titans Rushing
Player G GS Rush Yards Avg TDs 2PT FL
Henry, Travis 14 13 270 1211 4.5 7 1 1
Young, Vince 16 13 82 553 6.7 7 1 3
White, LenDale 13 0 61 244 4.0 0 0 0
Brown, Chris R. 6 3 41 156 3.8 0 0 0
Hall, Ahmard 14 7 7 21 3.0 0 0 1
Scaife, Bo 14 12 1 13 13.0 1 0 1
Givens, David 5 5 1 3 3.0 0 0 0
Jones, Brandon 16 10 1 3 3.0 0 0 0
Roby, Courtney 12 0 1 3 3.0 0 0 0

Tennessee Titans Receiving
Player G GS Rec Yards Avg TDs 2PT FL
Bennett, Drew 16 15 46 737 16.0 3 1 1
Wade, Bobby 16 2 33 461 14.0 2 0 0
Jones, Brandon 16 10 27 384 14.2 4 0 0
Scaife, Bo 14 12 29 370 12.8 2 0 1
Troupe, Ben 10 9 13 150 11.5 2 0 0
Hall, Ahmard 14 7 15 138 9.2 0 0 1
Williams, Roydell 14 0 8 121 15.1 0 0 0
Givens, David 5 5 8 104 13.0 0 0 0
Henry, Travis 14 13 18 78 4.3 0 0 1
Hartsock, Ben 6 3 6 68 11.3 0 0 0
White, LenDale 13 0 14 60 4.3 0 0 0
Roby, Courtney 12 0 2 28 14.0 0 0 0
Cramer, Casey 15 0 2 8 4.0 0 0 0
Wallace, Cooper 2 1 1 6 6.0 0 0 0
Brown, Chris R. 6 3 2 4 2.0 0 0 0

Tennessee Titans Kicking
Player G GS XP XP Att FG FG Att 01-29 30-39 40-49 50+ Points
Bironas, Rob 16 0 32 32 22 28 10 7 4 1 98

Tennessee Titans Punting
Player G Punts Yards Avg In 20 TB
Hentrich, Craig 16 88 3760 42.7 32 10

Tennessee Titans Punt Returns
Player G Returns Yards Avg FC TD
Jones, Adam 15 34 440 12.9 4 3
Wade, Bobby 16 3 27 9.0 3 0

Tennessee Titans Kickoffs
Player G Kickoffs EZ TB
Bironas, Rob 16 71 26 10

Tennessee Titans Kickoff Returns
Player G Returns Yards Avg FC TD
Jones, Adam 15 20 521 26.0 0 0
Wade, Bobby 16 50 1194 23.9 0 0
Scaife, Bo 14 4 64 16.0 0 0
White, LenDale 13 1 14 14.0 0 0
Cramer, Casey 15 3 37 12.3 0 0
Hartsock, Ben 6 1 5 5.0 0 0

Tennessee Titans Defensive
Player G GS Tackles Assists Sacks Sack Yards FF FR Fum Yds Fum TD PD Int Int Yds Int TD Saf
Bulluck, Keith 16 16 100 44 2 10 2 1 17 1 8 1 0 0 1
Hope, Chris 16 16 89 32 0 0 0 1 0 0 15 5 105 1 0
Thornton, David 16 13 87 22 0 0 2 0 0 0 5 0 0 0 0
Sirmon, Peter 16 15 60 28 0 1 0 0 0 0 4 1 13 0 0
Thompson, Lamont 16 16 55 18 0 0 0 1 14 0 8 3 14 0 0
Finnegan, Cortland 16 2 55 15 2 10 1 2 92 1 7 0 0 0 0
Vanden Bosch, Kyle 16 16 54 21 6 48 1 0 0 0 1 0 0 0 0
Jones, Adam 15 15 51 12 1 7 1 0 0 0 12 4 130 1 0
Hill, Reynaldo 15 14 39 17 0 0 0 0 0 0 5 2 20 0 0
Smith, Robaire F. 15 12 29 15 0 3 0 0 0 0 2 0 0 0 0
Tulloch, Stephen 16 3 27 20 0 1 0 1 0 0 3 1 0 0 0
Starks, Randy 16 8 25 15 3 19 0 2 42 0 0 0 0 0 0
Haynesworth, Albert 11 10 23 7 2 15 0 0 0 0 2 0 0 0 0
Brown, Tony A. 14 2 23 10 1 6 0 2 33 1 0 0 0 0 1
LaBoy, Travis 13 11 21 10 4 22 1 0 0 0 1 0 0 0 0
Woods, LaVar 15 0 19 1 0 0 1 1 1 0 0 0 0 0 0
Fuller, Vincent 16 0 15 4 0 0 1 0 0 0 2 0 0 0 0
Bockwoldt, Colby 16 1 14 7 1 2 0 0 0 0 0 0 0 0 0
Lowry, Calvin 16 0 10 2 0 0 1 0 0 0 1 0 0 0 0
Mahelona, Jesse 10 1 9 2 1 9 0 0 0 0 0 0 0 0 0
Odom, Antwan 4 2 8 1 0 3 0 0 0 0 0 0 0 0 0
Nickey, Donnie 16 0 7 5 0 0 0 0 0 0 0 0 0 0 0
Conover, Sean 6 2 5 4 0 0 0 0 0 0 1 0 0 0 0
Woolfolk, Andre 10 1 4 1 0 0 0 0 0 0 0 0 0 0 0
Reynolds, Robert 4 0 4 1 0 0 0 0 0 0 0 0 0 0 0
King, Eric Jr. 11 0 3 1 0 0 0 0 0 0 0 0 0 0 0
Scott, DeQuincy 4 0 2 3 0 0 0 0 0 0 1 0 0 0 0
Nande, Terna 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Toone, Spencer 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Savage, Josh 6 0 0 1 0 0 0 0 0 0 0 0 0 0 0


Web site design by Colecrest Consulting, Inc.