contact us :: about us :: login :: logout :: home
USERNAME:  
PASSWORD:  
First Time User? Register Here
Forgot Password
 
 
Houston Texans
 

Houston Texans Passing
Player G GS Comp Att Pct Yards TDs 2PT Int Sack Sack Yds Rating
Carr, David 16 16 302 442 68.3 2765 11 1 12 40 237 82.1
Rosenfels, Sage 11 0 27 39 69.2 265 3 0 1 1 5 103

Houston Texans Rushing
Player G GS Rush Yards Avg TDs 2PT FL
Dayne, Ron 11 6 151 612 4.1 5 1 0
Lundy, Wali 14 8 124 476 3.8 4 0 1
Gado, Sam 10 1 56 210 3.8 1 0 0
Carr, David 16 16 54 193 3.6 2 0 7
Taylor, Christopher 4 0 28 123 4.4 1 0 0
Cook, Jameel 12 6 3 18 6.0 0 0 2
Johnson, Andre L. 16 16 3 14 4.7 0 0 0
Moulds, Eric 16 16 1 6 6.0 0 0 0
Rosenfels, Sage 11 0 4 5 1.2 0 0 0
Shepherd, Edell 7 0 2 5 2.5 0 0 2
Walter, Kevin 16 2 1 3 3.0 0 0 0
Stanley, Chad 16 0 1 0 0.0 0 0 0

Houston Texans Receiving
Player G GS Rec Yards Avg TDs 2PT FL
Johnson, Andre L. 16 16 103 1147 11.1 5 0 0
Moulds, Eric 16 16 57 557 9.8 1 0 0
Daniels, Owen 14 12 34 350 10.3 5 0 0
Lundy, Wali 14 8 33 204 6.2 0 1 1
Walter, Kevin 16 2 17 160 9.4 0 0 0
Putzier, Jeb 14 5 13 125 9.6 0 0 0
Cook, Jameel 12 6 18 107 5.9 0 0 2
Gado, Sam 10 1 17 85 5.0 0 0 0
Dayne, Ron 11 6 14 77 5.5 0 0 0
Bruener, Mark 15 4 9 62 6.9 2 0 0
Leach, Vonta 12 5 6 61 10.2 1 0 0
Taylor, Christopher 4 0 3 40 13.3 0 0 0
Anderson, David K. 10 0 1 27 27.0 0 0 0
Shepherd, Edell 7 0 3 22 7.3 0 0 2
Lewis, Derrick 5 0 1 5 5.0 0 0 0

Houston Texans Kicking
Player G GS XP XP Att FG FG Att 01-29 30-39 40-49 50+ Points
Brown, Kris 16 0 26 27 19 25 5 3 11 0 83

Houston Texans Punting
Player G Punts Yards Avg In 20 TB
Stanley, Chad 16 76 3163 41.6 15 5

Houston Texans Punt Returns
Player G Returns Yards Avg FC TD
Wynn, Dexter 15 25 270 10.8 14 0
Shepherd, Edell 7 3 24 8.0 2 0

Houston Texans Kickoffs
Player G Kickoffs EZ TB
Brown, Kris 16 64 30 10

Houston Texans Kickoff Returns
Player G Returns Yards Avg FC TD
Anderson, David K. 10 3 90 30.0 0 0
Mathis, Jerome 2 7 192 27.4 0 0
Lewis, Derrick 5 1 27 27.0 0 0
Shepherd, Edell 7 17 395 23.2 0 0
Wynn, Dexter 15 48 1032 21.5 0 0
Gado, Sam 10 3 57 19.0 0 0
Alexander, Roc 1 1 18 18.0 0 0
Johnson, Travis 9 1 17 17.0 0 0
Lundy, Wali 14 4 67 16.8 0 0
Bruener, Mark 15 1 8 8.0 0 0
Cook, Jameel 12 1 2 2.0 0 0

Houston Texans Defensive
Player G GS Tackles Assists Sacks Sack Yards FF FR Fum Yds Fum TD PD Int Int Yds Int TD Saf
Ryans, DeMeco 16 16 126 30 3 30 1 1 0 0 7 1 16 0 0
Greenwood, Morlon 16 16 84 26 1 0 2 3 15 0 3 1 0 0 0
Robinson, Dunta 16 16 70 13 0 0 1 0 0 0 12 2 9 1 0
Brown, Ceandris 15 15 67 10 1 10 1 1 0 0 5 1 0 0 0
Earl, Glenn 15 15 61 14 2 22 1 0 0 0 4 1 2 0 0
Simmons, Jason 16 2 39 8 0 0 0 0 0 0 1 1 11 0 0
Williams, Mario 16 16 35 12 4 20 1 1 0 0 4 0 0 0 0
Sanders, Lewis 9 7 35 8 0 0 0 0 0 0 6 0 0 0 0
Orr, Shantee 16 11 28 4 1 7 0 1 19 0 1 0 0 0 0
Faggins, DeMarcus 11 10 27 3 1 2 1 2 58 1 10 2 0 0 0
Weaver, Anthony 15 15 26 9 1 3 0 1 0 0 6 1 21 0 0
Maddox, Anthony 12 9 24 13 2 17 1 1 47 1 0 0 0 0 0
McCleon, Dexter 16 5 22 7 0 0 1 0 0 0 1 1 19 0 0
Babin, Jason 15 3 19 7 5 39 0 0 0 0 0 0 0 0 0
Kalu, Ndukwe 15 3 16 5 2 21 0 0 0 0 1 0 0 0 0
Johnson, Thomas 11 3 15 4 0 0 0 0 0 0 0 0 0 0 0
Anderson, Charlie 13 0 13 3 0 0 0 0 0 0 1 0 0 0 0
Wynn, Dexter 15 0 12 4 0 0 0 0 0 0 0 0 0 0 0
Evans, Troy 16 0 11 3 0 0 0 0 0 0 0 0 0 0 0
Peek, Antwan 11 2 11 4 1 9 2 0 0 0 1 0 0 0 0
Payne, Seth 5 2 10 2 1 5 1 0 0 0 0 0 0 0 0
Wong, Kailee 10 0 9 3 0 0 0 0 0 0 0 0 0 0 0
Dalton, Lionel 10 2 8 2 1 2 0 0 0 0 0 0 0 0 0
Johnson, Travis 9 8 8 3 0 0 0 0 0 0 1 0 0 0 0
Polk, DeShon 10 0 7 4 0 0 0 0 0 0 0 0 0 0 0
Hutchins, Von 3 0 3 2 0 0 0 0 0 0 0 0 0 0 0
Killings, Cedric 4 0 2 3 0 0 0 0 0 0 0 0 0 0 0
Cochran, Earl 1 0 2 0 0 0 0 0 0 0 0 0 0 0 0
Alexander, Roc 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Malone, Alfred 2 0 1 1 0 2 0 0 0 0 0 0 0 0 0
Stone, Michael 2 0 0 1 0 0 0 0 0 0 0 0 0 0 0
Garrett, Kevin 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0
Manning, Roy 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0


Web site design by Colecrest Consulting, Inc.