contact us :: about us :: login :: logout :: home
USERNAME:  
PASSWORD:  
First Time User? Register Here
Forgot Password
 
 
Seattle Seahawks
 

Seattle Seahawks Passing
Player G GS Comp Att Pct Yards TDs 2PT Int Sack Sack Yds Rating
Hasselbeck, Matt 12 12 210 371 56.6 2442 18 1 15 34 229 76
Wallace, Seneca 16 4 82 141 58.2 927 8 0 7 13 80 76.2

Seattle Seahawks Rushing
Player G GS Rush Yards Avg TDs 2PT FL
Alexander, Shaun 10 10 252 896 3.6 7 0 3
Morris, Maurice 16 8 161 604 3.8 0 0 1
Strong, Mack 16 10 33 149 4.5 1 0 2
Wallace, Seneca 16 4 13 119 9.2 0 0 3
Hasselbeck, Matt 12 12 18 110 6.1 0 0 2
Branch, Deion 14 13 4 30 7.5 0 0 0
Weeks, Marquis 10 0 3 8 2.7 0 0 0
Engram, Bobby 7 5 1 4 4.0 0 0 0

Seattle Seahawks Receiving
Player G GS Rec Yards Avg TDs 2PT FL
Jackson, Darrell L. 13 13 63 956 15.2 10 0 0
Branch, Deion 14 13 53 725 13.7 4 0 0
Hackett, D.J. 14 5 45 610 13.6 4 0 0
Engram, Bobby 7 5 24 290 12.1 1 0 0
Stevens, Jerramy 11 6 22 231 10.5 4 1 1
Burleson, Nate 16 8 18 192 10.7 2 0 0
Strong, Mack 16 10 29 159 5.5 0 0 2
Mili, Itula 11 2 10 69 6.9 0 0 0
Alexander, Shaun 10 10 12 48 4.0 0 0 3
Morris, Maurice 16 8 11 46 4.2 0 0 1
Heller, Will 16 0 4 32 8.0 1 0 0
Parry, Josh 8 0 1 11 11.0 0 0 0

Seattle Seahawks Kicking
Player G GS XP XP Att FG FG Att 01-29 30-39 40-49 50+ Points
Brown, Josh 16 0 36 36 25 31 10 5 7 3 111

Seattle Seahawks Punting
Player G Punts Yards Avg In 20 TB
Plackemeier, Ryan 16 84 3778 45.0 25 15
Brown, Josh 16 2 49 24.5 1 0

Seattle Seahawks Punt Returns
Player G Returns Yards Avg FC TD
Burleson, Nate 16 34 322 9.5 7 1
Williams, Jimmy 16 14 102 7.3 9 0
Trufant, Marcus 15 1 0 0.0 0 0

Seattle Seahawks Kickoffs
Player G Kickoffs EZ TB
Brown, Josh 16 75 32 12

Seattle Seahawks Kickoff Returns
Player G Returns Yards Avg FC TD
Burleson, Nate 16 26 643 24.7 0 0
Scobey, Josh P. 12 17 315 18.5 0 0
Weeks, Marquis 10 1 3 3.0 0 0

Seattle Seahawks Defensive
Player G GS Tackles Assists Sacks Sack Yards FF FR Fum Yds Fum TD PD Int Int Yds Int TD Saf
Tatupu, Lofa 16 16 93 30 1 14 2 1 0 0 7 1 19 0 0
Hamlin, Ken 16 16 75 21 2 11 1 0 0 0 11 3 63 0 0
Peterson, Julian 16 16 71 18 10 72 1 1 25 0 6 1 -4 0 0
Hill, Leroy 15 15 70 22 2 19 1 1 4 0 2 0 0 0 0
Trufant, Marcus 15 15 60 8 0 0 2 0 0 0 11 1 0 0 0
Herndon, Kelly 16 16 50 18 0 0 1 1 61 1 16 1 0 0 0
Babineaux, Jordan 15 8 43 12 0 0 0 0 0 0 4 1 20 0 0
Jennings, Kelly 16 2 38 3 0 0 1 0 0 0 6 1 0 0 0
Fisher, Bryce 16 16 37 9 4 30 0 1 0 0 0 0 0 0 0
Boulware, Michael 16 8 32 8 0 0 1 1 32 0 6 2 1 0 0
Wistrom, Grant 16 16 30 7 4 27 1 1 0 0 2 0 0 0 0
Darby, Chartric 16 14 28 9 3 32 0 0 0 0 0 0 0 0 0
Davis, Russell M. 13 0 24 6 3 23 0 1 0 0 0 0 0 0 0
Bernard, Rocky 16 15 24 12 3 15 2 1 0 0 1 0 0 0 0
Tapp, Darryl 16 0 22 11 3 19 1 0 0 0 1 1 25 1 0
Bentley, Kevin 14 0 17 7 0 0 1 1 0 0 3 0 0 0 0
Williams, Jimmy 16 0 11 3 0 0 0 1 0 0 2 0 0 0 0
Koutouvides, Niko 16 0 11 3 0 0 0 0 0 0 0 0 0 0 0
Terrill, Craig 11 0 9 5 3 13 0 1 5 0 0 0 0 0 0
Lewis, D.D. 5 1 8 1 1 1 1 0 0 0 0 0 0 0 0
Laury, Lance 8 0 8 3 0 0 0 0 0 0 0 0 0 0 0
Tafoya, Joe 13 0 8 4 0 0 0 1 0 0 1 0 0 0 0
Celestin, Oliver 13 0 8 1 0 0 0 0 0 0 0 0 0 0 0
Tubbs, Marcus 5 2 4 3 0 5 0 0 0 0 0 0 0 0 0
Cooper, Marquis 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Pollard, Robert 2 0 1 3 0 0 0 0 0 0 0 0 0 0 0
Green, Marcus 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0


Web site design by Colecrest Consulting, Inc.