contact us :: about us :: login :: logout :: home
USERNAME:  
PASSWORD:  
First Time User? Register Here
Forgot Password
 
 
New England Patriots
 

New England Patriots Passing
Player G GS Comp Att Pct Yards TDs 2PT Int Sack Sack Yds Rating
Brady, Tom 16 16 320 517 61.9 3533 24 2 12 26 175 87.9
Cassel, Matt 16 0 5 8 62.5 32 0 0 0 3 15 70.8
Testaverde, Vinny 3 0 2 3 66.7 29 1 0 0 0 0 137.5

New England Patriots Rushing
Player G GS Rush Yards Avg TDs 2PT FL
Dillon, Corey 16 13 199 812 4.1 13 0 2
Maroney, Laurence 14 0 175 745 4.3 6 0 1
Faulk, Kevin 15 1 25 123 4.9 1 0 1
Evans, Heath 16 3 27 117 4.3 0 0 0
Brady, Tom 16 16 49 102 2.1 0 0 4
Jackson, Chad 12 1 4 22 5.5 0 0 0
Pass, Patrick 3 0 6 21 3.5 0 0 1
Brown, Troy F. 16 9 1 16 16.0 0 0 0
Kight, Kelvin 4 1 1 8 8.0 0 0 0
Caldwell, Reche 16 14 1 5 5.0 0 0 2
Cassel, Matt 16 0 2 4 2.0 0 0 1
Testaverde, Vinny 3 0 8 -8 -1.0 0 0 0

New England Patriots Receiving
Player G GS Rec Yards Avg TDs 2PT FL
Caldwell, Reche 16 14 61 760 12.5 4 1 2
Watson, Ben 13 13 49 645 13.2 3 0 1
Brown, Troy F. 16 9 44 386 8.8 4 1 0
Faulk, Kevin 15 1 43 356 8.3 2 0 1
Graham, Daniel 12 11 21 235 11.2 2 0 1
Maroney, Laurence 14 0 22 194 8.8 1 0 1
Thomas, David 15 3 11 159 14.5 1 0 0
Jackson, Chad 12 1 13 152 11.7 3 0 0
Dillon, Corey 16 13 15 147 9.8 0 0 2
Gaffney, Jabar 11 6 11 142 12.9 1 0 0
Evans, Heath 16 3 7 34 4.9 1 0 0
Pass, Patrick 3 0 2 24 12.0 0 0 1
Kight, Kelvin 4 1 1 9 9.0 0 0 0
Childress, Bam 2 0 2 7 3.5 0 0 0

New England Patriots Kicking
Player G GS XP XP Att FG FG Att 01-29 30-39 40-49 50+ Points
Gostkowski, Stephen 16 0 43 44 20 26 10 7 2 1 103

New England Patriots Punting
Player G Punts Yards Avg In 20 TB
Miller, Josh 10 43 1847 43.0 12 7
Sauerbrun, Todd 2 10 408 40.8 2 0
Walter, Ken 4 16 591 36.9 5 0

New England Patriots Punt Returns
Player G Returns Yards Avg FC TD
Jackson, Chad 12 3 76 25.3 0 0
Faulk, Kevin 15 31 330 10.6 5 0
Brown, Troy F. 16 2 16 8.0 9 0

New England Patriots Kickoffs
Player G Kickoffs EZ TB
Gostkowski, Stephen 16 82 35 12

New England Patriots Kickoff Returns
Player G Returns Yards Avg FC TD
Hobbs, Ellis 15 10 360 36.0 0 1
Maroney, Laurence 14 28 783 28.0 0 0
Faulk, Kevin 15 17 364 21.4 0 0
Jackson, Chad 12 1 21 21.0 0 0
Banta-Cain, Tully 16 2 25 12.5 0 0

New England Patriots Defensive
Player G GS Tackles Assists Sacks Sack Yards FF FR Fum Yds Fum TD PD Int Int Yds Int TD Saf
Samuel, Asante 16 15 60 5 0 0 1 0 0 0 24 10 120 0 0
Warren, Ty 15 14 56 28 7 45 1 1 0 0 2 0 0 0 1
Vrabel, Mike 16 16 55 34 5 37 3 1 0 0 4 3 0 0 0
Hawkins, Artrell 14 12 54 19 0 0 2 1 0 0 3 1 0 0 0
Bruschi, Teddy 15 14 54 59 1 6 0 2 0 0 7 1 8 0 0
Colvin, Rosevelt 16 15 43 11 7 55 1 1 0 0 3 0 0 0 0
Wilfork, Vince 13 13 40 10 1 3 0 1 0 0 1 0 0 0 0
Seau, Junior 11 10 39 30 1 9 0 0 0 0 1 0 0 0 0
Scott, Chad O. 14 9 37 9 0 0 0 0 0 0 4 2 32 0 0
Hobbs, Ellis 15 9 37 7 0 0 0 1 5 0 6 2 79 0 0
Harrison, Rodney 10 10 34 15 1 5 1 1 0 0 3 1 2 0 0
Banta-Cain, Tully 16 5 31 10 5 34 1 0 0 0 0 0 0 0 0
Green, Jarvis P. 16 5 26 5 7 53 3 1 0 0 1 0 0 0 0
Sanders, James 16 5 26 18 1 5 0 0 0 0 1 1 21 0 0
Wright, Mike 16 4 25 8 1 13 1 2 0 0 0 0 0 0 0
Seymour, Richard 16 15 24 17 4 14 0 1 0 0 8 1 0 0 0
Wilson, Eugene 4 4 20 4 0 0 0 0 0 0 2 0 0 0 0
Woods, Pierre 9 0 12 1 0 0 0 0 0 0 0 0 0 0 0
Alexander, Eric 14 0 12 2 0 0 0 0 0 0 0 0 0 0 0
Izzo, Larry 16 0 11 3 0 0 0 0 0 0 0 0 0 0 0
Andrews, Willie 15 0 10 7 0 0 0 0 0 0 0 0 0 0 0
Scott, Guss 6 0 9 5 0 0 0 0 0 0 0 0 0 0 0
Davis, Don 12 0 7 4 0 0 0 0 0 0 0 0 0 0 0
Mays, Corey 8 0 6 3 0 0 0 0 0 0 0 0 0 0 0
Spann, Antwain 8 0 3 4 0 0 0 0 0 0 0 0 0 0 0
Gay, Randall 3 0 2 0 0 0 0 0 0 0 0 0 0 0 0
Baker, Rashad 6 0 1 1 0 0 0 0 0 0 0 0 0 0 0
Hill, Marquise 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mickens, Ray 4 0 0 2 0 0 0 0 0 0 0 0 0 0 0
Sullivan, Johnathan 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Smith, LeKevin 5 0 0 1 0 0 0 0 0 0 0 0 0 0 0


Web site design by Colecrest Consulting, Inc.