contact us :: about us :: login :: logout :: home
USERNAME:  
PASSWORD:  
First Time User? Register Here
Forgot Password
 
 
Green Bay Packers
 

Green Bay Packers Passing
Player G GS Comp Att Pct Yards TDs 2PT Int Sack Sack Yds Rating
Favre, Brett 16 16 343 613 56.0 3885 18 0 18 22 140 72.7
Rodgers, Aaron 10 0 6 15 40.0 46 0 0 0 3 18 48.2
Ryan, Jon 16 0 1 1 100.0 16 0 0 0 0 0 118.8
Holiday, Carlyle 9 2 0 1 0.0 0 0 0 0 0 0 39.6

Green Bay Packers Rushing
Player G GS Rush Yards Avg TDs 2PT FL
Green, Ahman 14 14 266 1059 4.0 5 0 2
Morency, Vernand 14 2 96 434 4.5 2 0 1
Herron, Noah 16 0 37 150 4.1 1 0 2
Favre, Brett 16 16 22 29 1.3 1 0 5
Driver, Donald 16 16 7 16 2.3 0 0 0
Rodgers, Aaron 10 0 2 11 5.5 0 0 1
Martin, Ingle 1 0 2 -5 -2.5 0 0 0
Ryan, Jon 16 0 1 -11 -11.0 0 0 0

Green Bay Packers Receiving
Player G GS Rec Yards Avg TDs 2PT FL
Driver, Donald 16 16 92 1295 14.1 8 0 0
Jennings, Greg 14 11 45 632 14.0 3 0 0
Green, Ahman 14 14 46 373 8.1 1 0 2
Martin, Ruvell 13 3 21 358 17.0 1 0 0
Franks, Bubba 16 14 25 232 9.3 0 0 1
Herron, Noah 16 0 29 211 7.3 2 0 2
Martin, David 11 4 21 198 9.4 2 0 0
Lee, Donald 16 2 10 150 15.0 0 0 0
Holiday, Carlyle 9 2 9 126 14.0 0 0 0
Morency, Vernand 14 2 17 118 6.9 0 0 1
Robinson, Koren 4 0 7 89 12.7 0 0 0
Henderson, William 14 9 12 62 5.2 0 0 0
Miree, Brandon 10 3 9 57 6.3 0 0 0
Ferguson, Robert 4 1 5 31 6.2 1 0 0
Francies, Chris 7 0 2 16 8.0 0 0 0

Green Bay Packers Kicking
Player G GS XP XP Att FG FG Att 01-29 30-39 40-49 50+ Points
Rayner, Dave 16 0 31 32 26 35 11 6 8 1 109

Green Bay Packers Punting
Player G Punts Yards Avg In 20 TB
Ryan, Jon 16 84 3748 44.6 17 13

Green Bay Packers Punt Returns
Player G Returns Yards Avg FC TD
Woodson, Charles 16 41 363 8.9 2 0
Jennings, Greg 14 5 29 5.8 0 0
Bodiford, Shaun 6 6 25 4.2 1 0
Martin, Ruvell 13 1 -2 -2.0 0 0

Green Bay Packers Kickoffs
Player G Kickoffs EZ TB
Rayner, Dave 16 72 21 11

Green Bay Packers Kickoff Returns
Player G Returns Yards Avg FC TD
Ferguson, Robert 4 5 110 22.0 0 0
Morency, Vernand 14 31 670 21.6 0 0
Robinson, Koren 4 12 253 21.1 0 0
Herron, Noah 16 8 143 17.9 0 0
Bodiford, Shaun 6 5 81 16.2 0 0
Montgomery, Mike 11 1 14 14.0 0 0
Henderson, William 14 4 41 10.2 0 0
Woodson, Charles 16 1 10 10.0 0 0

Green Bay Packers Defensive
Player G GS Tackles Assists Sacks Sack Yards FF FR Fum Yds Fum TD PD Int Int Yds Int TD Saf
Hawk, A.J. 16 16 84 37 4 36 1 1 0 0 7 2 31 0 0
Collins, Nick 16 16 67 15 0 0 2 0 0 0 14 3 68 1 0
Manuel, Marquand 16 16 62 19 0 0 0 0 0 0 3 1 29 1 0
Barnett, Nick 15 15 61 44 1 12 0 1 0 0 8 2 3 0 0
Kampman, Aaron 16 16 59 29 15 103 3 1 0 0 0 0 0 0 0
Woodson, Charles 16 16 51 11 1 9 3 2 0 0 20 8 61 1 0
Poppinga, Brady 16 12 45 16 1 6 2 0 0 0 5 1 21 0 0
Harris, Al 16 16 35 6 0 0 0 0 0 0 17 3 39 0 0
Dendy, Patrick 12 3 32 5 0 0 0 0 0 0 6 3 37 1 0
Pickett, Ryan 16 16 31 33 0 0 0 1 0 0 5 0 0 0 0
Cole, Colin 15 3 28 10 1 7 1 0 0 0 0 0 0 0 0
Gbaja-Biamila, Kabeer 16 13 28 12 6 40 2 0 0 0 0 0 0 0 0
Williams, Corey 16 11 26 8 7 46 0 1 0 0 3 0 0 0 0
Jenkins, Cullen 14 5 24 7 6 61 0 2 0 0 1 0 0 0 0
White, Tracy 14 0 11 0 0 0 0 0 0 0 0 0 0 0 0
Taylor, Ben F. 10 0 11 1 0 0 0 0 0 0 0 0 0 0 0
Montgomery, Mike 11 0 10 8 1 13 0 0 0 0 1 0 0 0 0
Bush, Jarrett 16 0 9 1 0 0 0 0 0 0 0 0 0 0 0
Hodge, Abdul 8 1 8 2 0 0 0 1 29 1 2 0 0 0 0
Culver, Tyrone 14 0 7 2 0 0 0 0 0 0 1 0 0 0 0
Hunter, Jason T. 14 0 6 2 0 0 0 0 0 0 0 0 0 0 0
Jolly, Johnny 6 0 4 0 0 0 0 0 0 0 1 0 0 0 0
Peprah, Charlie 8 0 2 1 0 0 0 0 0 0 0 0 0 0 0
Allen, Kenderick 2 0 2 0 0 0 0 0 0 0 0 0 0 0 0
Bigby, Atari 5 0 1 1 0 0 0 0 0 0 0 0 0 0 0
Blackmon, Will 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0


Web site design by Colecrest Consulting, Inc.