contact us :: about us :: login :: logout :: home
USERNAME:  
PASSWORD:  
First Time User? Register Here
Forgot Password
 
 
New York Giants
 

New York Giants Passing
Player G GS Comp Att Pct Yards TDs 2PT Int Sack Sack Yds Rating
Manning, Eli 16 16 301 522 57.7 3244 24 0 18 25 186 77
Feagles, Jeff 16 0 0 1 0.0 0 0 0 0 0 0 39.6

New York Giants Rushing
Player G GS Rush Yards Avg TDs 2PT FL
Barber, Tiki 16 16 327 1662 5.1 5 0 1
Jacobs, Brandon 16 0 96 423 4.4 9 0 1
Morton, Chad 15 0 1 22 22.0 0 0 1
Manning, Eli 16 16 25 21 0.8 0 0 2
Finn, James 16 11 2 14 7.0 0 0 0
Jennings, Michael 10 0 2 12 6.0 0 0 0
Lorenzen, Jared 16 0 1 2 2.0 0 0 0
Toomer, Amani 8 8 1 0 0.0 0 0 0

New York Giants Receiving
Player G GS Rec Yards Avg TDs 2PT FL
Burress, Plaxico 15 15 63 988 15.7 10 0 1
Shockey, Jeremy 15 15 66 623 9.4 7 0 0
Barber, Tiki 16 16 58 465 8.0 0 0 1
Toomer, Amani 8 8 32 360 11.2 3 0 0
Carter, Tim 16 8 22 253 11.5 2 0 1
Tyree, David 16 1 19 197 10.4 2 0 0
Jacobs, Brandon 16 0 11 149 13.5 0 0 1
Shiancoe, Vishante 16 4 12 81 6.8 0 0 1
Finn, James 16 11 8 54 6.8 0 0 0
Jennings, Michael 10 0 5 49 9.8 0 0 0
Moss, Sinorice 6 0 5 25 5.0 0 0 0

New York Giants Kicking
Player G GS XP XP Att FG FG Att 01-29 30-39 40-49 50+ Points
Feely, Jay 16 0 38 38 23 27 7 10 6 0 107

New York Giants Punting
Player G Punts Yards Avg In 20 TB
Feagles, Jeff 16 77 3098 40.2 27 3

New York Giants Punt Returns
Player G Returns Yards Avg FC TD
Morton, Chad 15 29 268 9.2 13 0
McQuarters, R.W. 16 4 20 5.0 2 0

New York Giants Kickoffs
Player G Kickoffs EZ TB
Feely, Jay 16 78 25 12

New York Giants Kickoff Returns
Player G Returns Yards Avg FC TD
Morton, Chad 15 31 676 21.8 0 0
Jacobs, Brandon 16 3 61 20.3 0 0
Ward, Derrick 8 23 466 20.3 0 0
Moss, Sinorice 6 10 194 19.4 0 0
McQuarters, R.W. 16 1 17 17.0 0 0
Blackburn, Chase 16 1 2 2.0 0 0
Ruegamer, Grey 16 1 0 0.0 0 0

New York Giants Defensive
Player G GS Tackles Assists Sacks Sack Yards FF FR Fum Yds Fum TD PD Int Int Yds Int TD Saf
Pierce, Antonio 16 16 109 30 1 5 1 2 0 0 9 1 6 0 0
Wilson, Gibril 15 15 77 26 0 0 3 2 0 0 10 2 25 0 0
Demps, Will 16 16 74 26 1 6 1 2 0 0 7 2 30 0 0
McQuarters, R.W. 16 10 52 4 1 3 1 0 0 0 8 2 67 1 0
Emmons, Carlos 12 12 49 13 1 10 0 0 0 0 2 0 0 0 0
Kiwanuka, Mathias 16 9 44 9 4 13 2 0 0 0 4 2 44 0 0
Webster, Corey 12 10 38 4 1 8 2 1 4 0 12 1 0 0 0
Short, Brandon 9 9 38 7 2 9 2 0 0 0 2 0 0 0 0
Madison, Sam 12 12 33 6 0 0 0 1 0 0 10 2 28 0 0
Cofield, Barry 16 16 32 12 1 14 0 0 0 0 3 0 0 0 0
Robbins, Fred 16 16 31 15 5 36 0 3 67 0 3 2 12 0 0
Dockery, Kevin 14 0 29 6 0 0 0 0 0 0 8 2 100 1 0
Strahan, Michael 9 9 28 10 3 19 0 0 0 0 3 0 0 0 0
Umenyiora, Osi 11 11 24 7 6 45 1 0 0 0 2 0 0 0 0
Wilkinson, Gerris 16 2 24 6 0 0 2 0 0 0 1 0 0 0 0
Torbor, Reggie 16 3 23 7 1 0 1 0 0 0 1 0 0 0 0
Butler, James 14 0 23 3 0 0 0 0 0 0 4 0 0 0 0
Bell, Jason 15 1 20 3 0 0 0 0 0 0 3 1 -7 0 0
Arrington, LaVar 6 5 14 2 1 1 0 0 0 0 3 0 0 0 1
Blackburn, Chase 16 0 14 2 0 0 0 0 0 0 0 0 0 0 0
Joseph, William 16 3 13 8 2 9 1 0 0 0 2 0 0 0 0
Walker, Frank 12 1 10 3 0 0 0 0 0 0 0 0 0 0 0
Awasom, Adrian 10 0 10 2 1 3 0 0 0 0 0 0 0 0 0
Tuck, Justin 6 0 6 4 0 0 0 0 0 0 0 0 0 0 0
Smith, Tyson 3 0 3 1 0 0 0 0 0 0 0 0 0 0 0
Claiborne, Chris 4 0 1 1 0 0 0 0 0 0 0 0 0 0 0
Seawright, Jonas 9 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Legree, Lance 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0


Web site design by Colecrest Consulting, Inc.