contact us :: about us :: login :: logout :: home
USERNAME:  
PASSWORD:  
First Time User? Register Here
Forgot Password
 
 
Dallas Cowboys
 

Dallas Cowboys Passing
Player G GS Comp Att Pct Yards TDs 2PT Int Sack Sack Yds Rating
Romo, Tony 16 10 220 337 65.3 2903 19 1 13 21 124 95.1
Bledsoe, Drew 16 6 90 169 53.3 1164 7 0 8 16 107 69.2

Dallas Cowboys Rushing
Player G GS Rush Yards Avg TDs 2PT FL
Jones, Julius 16 16 267 1084 4.1 4 0 1
Barber, Marion III 16 1 136 654 4.8 14 0 0
Romo, Tony 16 10 34 102 3.0 0 1 3
Thompson, Tyson 7 0 13 30 2.3 1 0 0
Bledsoe, Drew 16 6 8 28 3.5 2 0 1
Polite, Lousaka 12 0 7 18 2.6 0 0 0
Glenn, Terry 16 14 3 11 3.7 0 0 0
Kincade, Keylon 1 0 4 9 2.2 0 0 0
McBriar, Mat 16 0 1 0 0.0 0 0 1

Dallas Cowboys Receiving
Player G GS Rec Yards Avg TDs 2PT FL
Owens, Terrell 16 15 85 1180 13.9 13 1 0
Glenn, Terry 16 14 70 1047 15.0 6 0 0
Witten, Jason 16 15 64 754 11.8 1 0 0
Crayton, Patrick 16 6 36 516 14.3 4 0 0
Barber, Marion III 16 1 23 196 8.5 2 0 0
Jones, Julius 16 16 9 142 15.8 0 0 1
Fasano, Anthony 16 5 14 126 9.0 0 0 0
Hurd, Sam 15 2 5 75 15.0 0 0 0
Polite, Lousaka 12 0 2 21 10.5 0 0 0
Hoyte, Oliver 12 6 2 10 5.0 0 0 0

Dallas Cowboys Kicking
Player G GS XP XP Att FG FG Att 01-29 30-39 40-49 50+ Points
Vanderjagt, Mike 10 0 33 33 13 18 6 5 1 1 72
Gramatica, Martin 8 0 23 23 7 9 2 2 3 0 44

Dallas Cowboys Punting
Player G Punts Yards Avg In 20 TB
McBriar, Mat 16 56 2697 48.2 22 10

Dallas Cowboys Punt Returns
Player G Returns Yards Avg FC TD
Newman, Terence 16 20 202 10.1 6 1
Crayton, Patrick 16 11 85 7.7 7 0
Rector, Jamaica 1 4 22 5.5 1 0
Green, Skyler 3 5 26 5.2 3 0

Dallas Cowboys Kickoffs
Player G Kickoffs EZ TB
Vanderjagt, Mike 10 46 4 3
Gramatica, Martin 8 38 5 1
McBriar, Mat 16 3 0 0

Dallas Cowboys Kickoff Returns
Player G Returns Yards Avg FC TD
Austin, Miles 9 29 753 26.0 0 0
Thompson, Tyson 7 21 546 26.0 0 0
Elam, Abram 15 4 95 23.8 0 0
Green, Skyler 3 3 59 19.7 0 0
Jones, Nathan 6 1 13 13.0 0 0
Glenn, Aaron 16 3 24 8.0 0 0
Watkins, Pat 14 1 0 0.0 0 0
Ratliff, Jeremiah 15 1 0 0.0 0 0

Dallas Cowboys Defensive
Player G GS Tackles Assists Sacks Sack Yards FF FR Fum Yds Fum TD PD Int Int Yds Int TD Saf
Henry, Anthony 16 16 73 8 0 0 0 0 0 0 21 2 41 0 0
James, Bradie 16 16 66 37 0 0 2 2 0 0 9 1 15 1 0
Ayodele, Akin 16 16 64 20 1 14 0 2 2 0 4 2 2 0 0
Ware, Demarcus 16 16 59 15 12 90 5 1 69 1 6 1 41 1 0
Newman, Terence 16 16 53 10 0 0 0 0 0 0 12 1 12 0 0
Williams, Roy 16 16 53 10 0 0 0 2 0 0 14 5 33 0 0
Ferguson, Jason 16 16 32 14 0 0 0 0 0 0 1 0 0 0 0
Watkins, Pat 14 9 30 8 0 0 1 1 53 0 7 3 45 0 0
Burnett, Kevin 16 0 29 11 1 2 2 0 0 0 2 1 39 1 0
Spears, Marcus R. 16 16 29 16 1 8 0 0 0 0 3 0 0 0 0
Coleman, Kenyon 16 0 26 5 4 23 1 0 0 0 2 0 0 0 0
Ellis, Greg 9 9 24 7 4 24 3 0 0 0 3 1 -1 0 0
Canty, Chris L. 16 16 24 9 1 2 0 0 0 0 1 0 0 0 0
Glenn, Aaron 16 1 20 2 0 0 0 0 0 0 7 1 7 0 0
Fowler, Ryan 16 0 20 4 0 0 0 0 0 0 0 0 0 0 0
Parrish, Tony 10 5 18 4 0 0 0 0 0 0 0 0 0 0 0
Singleton, Alshermond 16 6 18 8 1 0 1 0 0 0 0 0 0 0 0
Davis, Keith 15 6 17 9 0 0 0 0 0 0 0 0 0 0 0
Carpenter, Bobby 13 1 14 5 1 5 0 0 0 0 1 0 0 0 0
Elam, Abram 15 0 13 1 0 0 1 0 0 0 0 0 0 0 0
Hatcher, Jason 14 0 11 4 2 25 0 0 0 0 0 0 0 0 0
Ratliff, Jeremiah 15 0 10 8 3 24 1 3 0 0 1 0 0 0 0
Reeves, Jacques 12 0 9 3 0 0 0 0 0 0 1 0 0 0 0
Jones, Nathan 6 0 7 2 0 0 0 0 0 0 0 0 0 0 0
Coleman, Marcus 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Bowen, Stephen 2 0 1 0 1 6 0 0 0 0 0 0 0 0 0
Glymph, Junior 6 0 0 0 0 0 0 0 0 0 1 0 0 0 0
Butler, Quincy 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0


Web site design by Colecrest Consulting, Inc.