contact us :: about us :: login :: logout :: home
USERNAME:  
PASSWORD:  
First Time User? Register Here
Forgot Password
 
 
Indianapolis Colts
 

Indianapolis Colts Passing
Player G GS Comp Att Pct Yards TDs 2PT Int Sack Sack Yds Rating
Manning, Peyton 16 16 362 557 65.0 4397 31 1 9 14 86 101

Indianapolis Colts Rushing
Player G GS Rush Yards Avg TDs 2PT FL
Addai, Joseph 16 0 226 1081 4.8 7 0 2
Rhodes, Dominic 16 16 187 641 3.4 5 0 3
Manning, Peyton 16 16 23 36 1.6 4 0 1
Carthon, Ran 2 0 3 4 1.3 1 0 0

Indianapolis Colts Receiving
Player G GS Rec Yards Avg TDs 2PT FL
Harrison, Marvin 16 16 95 1366 14.4 12 0 1
Wayne, Reggie 16 16 86 1310 15.2 9 1 0
Utecht, Ben 15 15 37 377 10.2 0 0 1
Clark, Dallas 12 12 30 367 12.2 4 0 0
Addai, Joseph 16 0 40 325 8.1 1 0 2
Rhodes, Dominic 16 16 36 251 7.0 0 0 3
Fletcher, Bryan 15 3 18 202 11.2 2 0 0
Stokley, Brandon 4 1 8 85 10.6 1 0 0
Moorehead, Aaron 14 0 8 82 10.2 1 0 0
Proehl, Ricky 3 1 3 30 10.0 0 0 0

Indianapolis Colts Kicking
Player G GS XP XP Att FG FG Att 01-29 30-39 40-49 50+ Points
Vinatieri, Adam 13 0 38 38 25 28 4 12 9 0 113
Smith, Hunter D. 16 0 0 1 0 0 0 0 0 0 0

Indianapolis Colts Punting
Player G Punts Yards Avg In 20 TB
Smith, Hunter D. 16 48 2085 43.4 14 5

Indianapolis Colts Punt Returns
Player G Returns Yards Avg FC TD
Wilkins, Terrence 15 21 193 9.2 13 1
Rushing, T.J. 6 2 14 7.0 2 0

Indianapolis Colts Kickoffs
Player G Kickoffs EZ TB
Vinatieri, Adam 13 75 32 10

Indianapolis Colts Kickoff Returns
Player G Returns Yards Avg FC TD
Rushing, T.J. 6 2 67 33.5 0 0
Wilkins, Terrence 15 52 1272 24.5 0 0
Carthon, Ran 2 2 21 10.5 0 0
Reid, Darrell 15 1 3 3.0 0 0
Hayden, Kelvin 15 1 1 1.0 0 0

Indianapolis Colts Defensive
Player G GS Tackles Assists Sacks Sack Yards FF FR Fum Yds Fum TD PD Int Int Yds Int TD Saf
June, Cato 16 16 96 45 0 0 1 1 0 0 4 3 14 0 0
Brackett, Gary 14 14 87 36 0 2 3 0 0 0 2 0 0 0 0
Bethea, Antoine 14 14 66 24 0 0 0 0 0 0 5 1 38 0 0
Jackson, Marlin T. 14 8 61 21 0 0 0 0 0 0 5 1 24 0 0
Harper, Nick 15 15 59 17 0 0 0 0 0 0 9 3 18 0 0
Mathis, Robert 16 16 50 14 9 68 4 2 0 0 4 0 0 0 0
David, Jason 16 16 48 7 0 0 0 1 5 0 9 2 16 0 0
Morris, Rob 15 5 43 12 0 0 0 0 0 0 0 0 0 0 0
Brock, Raheem 16 16 35 13 3 14 3 3 0 0 2 0 0 0 0
Gardner, Gilbert 15 12 34 19 0 0 0 0 0 0 4 0 0 0 0
Hayden, Kelvin 15 1 29 7 0 0 0 1 26 1 1 0 0 0 0
McFarland, Anthony 16 16 29 12 2 11 0 1 0 0 0 0 0 0 0
Freeney, Dwight 16 16 26 3 5 35 4 0 0 0 2 0 0 0 0
Doss, Mike 6 4 24 5 0 0 0 0 0 0 5 2 47 0 0
Giordano, Matt 12 1 20 5 0 0 0 0 0 0 2 1 0 0 0
Sanders, Bob 4 4 20 8 0 0 1 0 0 0 2 1 0 0 0
Reid, Darrell 15 0 19 8 0 0 0 0 0 0 0 0 0 0 0
Keiaho, Freddie 14 0 16 6 0 0 2 0 0 0 0 0 0 0 0
Boiman, Rocky 16 1 16 5 0 0 1 0 0 0 3 1 0 0 0
Thomas, Josh 14 0 14 7 1 8 0 1 0 0 0 0 0 0 0
Schobel, Bo 14 0 13 6 0 5 0 0 0 0 0 0 0 0 0
O'Neil, Keith 10 0 12 1 0 0 0 0 0 0 0 0 0 0 0
Reid, Dexter 8 1 9 0 0 0 0 0 0 0 2 0 0 0 0
Reagor, Montae 5 5 9 2 1 5 1 1 0 0 1 0 0 0 0
Jennings, Tim 11 0 7 0 0 0 0 0 0 0 0 0 0 0 0
LaCasse, Ryan 12 0 5 4 0 0 0 0 0 0 0 0 0 0 0
Klecko, Dan 10 0 4 0 0 0 0 0 0 0 0 0 0 0 0
Hagler, Tyjaun C. 9 0 3 4 0 0 0 0 0 0 0 0 0 0 0
Rushing, T.J. 6 0 2 0 0 0 0 0 0 0 0 0 0 0 0


Web site design by Colecrest Consulting, Inc.