contact us :: about us :: login :: logout :: home
USERNAME:  
PASSWORD:  
First Time User? Register Here
Forgot Password
 
 
San Diego Chargers
 

San Diego Chargers Passing
Player G GS Comp Att Pct Yards TDs 2PT Int Sack Sack Yds Rating
Rivers, Philip 16 16 284 460 61.7 3387 22 1 9 28 148 92
Tomlinson, LaDainian 16 16 2 3 66.7 20 2 0 0 0 0 125
Volek, Billy 11 0 1 2 50.0 4 0 0 0 1 6 56.3
Scifres, Mike 16 0 0 1 0.0 0 0 0 0 0 0 39.6

San Diego Chargers Rushing
Player G GS Rush Yards Avg TDs 2PT FL
Tomlinson, LaDainian 16 16 349 1815 5.2 28 0 1
Turner, Michael 13 0 80 502 6.3 2 0 0
Neal, Lorenzo 16 10 29 140 4.8 1 0 0
Rivers, Philip 16 16 47 53 1.1 0 0 2
Pinnock, Andrew 4 0 4 25 6.2 0 0 0
Parker, Eric 15 12 2 19 9.5 0 0 0
Jackson, Vincent 16 7 3 16 5.3 0 0 0
Whitehurst, Charlie 7 0 2 13 6.5 1 0 0
McCardell, Keenan 14 12 1 8 8.0 0 0 1
Hakim, Az-Zahir 7 0 1 1 1.0 0 0 0
Manumaleuna, Brandon 16 7 1 1 1.0 0 0 0
Volek, Billy 11 0 3 -3 -1.0 0 0 0
Scifres, Mike 16 0 1 -7 -7.0 0 0 0

San Diego Chargers Receiving
Player G GS Rec Yards Avg TDs 2PT FL
Gates, Antonio 16 16 71 924 13.0 9 0 0
Parker, Eric 15 12 48 659 13.7 0 0 0
Tomlinson, LaDainian 16 16 56 508 9.1 3 0 1
Jackson, Vincent 16 7 27 453 16.8 6 1 0
McCardell, Keenan 14 12 36 437 12.1 0 0 1
Floyd, Malcolm 12 0 15 210 14.0 3 0 0
Hakim, Az-Zahir 7 0 17 147 8.6 0 0 0
Manumaleuna, Brandon 16 7 14 91 6.5 3 0 0
Neal, Lorenzo 16 10 17 82 4.8 0 0 0
Turner, Michael 13 0 3 47 15.7 0 0 0

San Diego Chargers Kicking
Player G GS XP XP Att FG FG Att 01-29 30-39 40-49 50+ Points
Kaeding, Nate 16 0 58 58 26 29 7 11 7 1 136

San Diego Chargers Punting
Player G Punts Yards Avg In 20 TB
Scifres, Mike 16 69 2893 41.9 35 2

San Diego Chargers Punt Returns
Player G Returns Yards Avg FC TD
Parker, Eric 15 37 331 8.9 15 0
McCardell, Keenan 14 5 39 7.8 7 0
Gordon, Cletis 3 3 12 4.0 1 0

San Diego Chargers Kickoffs
Player G Kickoffs EZ TB
Kaeding, Nate 16 103 32 11

San Diego Chargers Kickoff Returns
Player G Returns Yards Avg FC TD
Cromartie, Antonio 16 11 304 27.6 1 0
Gordon, Cletis 3 2 55 27.5 0 0
Turner, Michael 13 36 954 26.5 0 0
Manumaleuna, Brandon 16 1 14 14.0 0 0
Parker, Eric 15 2 19 9.5 0 0
Neal, Lorenzo 16 2 13 6.5 0 0
Withrow, Cory 16 1 0 0.0 0 0

San Diego Chargers Defensive
Player G GS Tackles Assists Sacks Sack Yards FF FR Fum Yds Fum TD PD Int Int Yds Int TD Saf
Edwards, Donnie 16 16 100 42 3 21 2 1 0 0 8 3 11 0 0
Jammer, Quentin 16 16 71 7 0 0 0 0 0 0 18 4 57 0 0
Florence, Drayton 16 16 54 12 0 0 0 0 0 0 16 3 24 0 0
Merriman, Shawne 12 12 49 13 16 90 4 1 0 0 8 1 10 0 0
Williams, Jamal 16 16 49 20 2 11 0 0 0 0 2 0 0 0 0
Phillips, Shaun 14 14 44 20 11 64 4 1 0 0 8 0 0 0 0
Godfrey, Randall 13 13 42 16 4 37 2 0 0 0 2 0 0 0 0
McCree, Marlon 14 14 42 17 1 6 0 1 79 1 5 1 0 0 0
Hart, Clinton 16 1 40 9 0 0 1 1 0 0 8 3 37 0 0
Kiel, Terrence 15 15 38 16 0 0 1 1 6 0 2 0 0 0 0
Polk, Carlos 16 3 35 10 1 1 0 0 0 0 0 0 0 0 0
Cooper, Stephen 16 4 31 23 2 16 1 0 0 0 2 0 0 0 0
Cesaire, Jacque 16 10 28 9 4 27 1 0 0 0 1 0 0 0 0
Castillo, Luis 10 9 28 10 7 41 0 1 0 0 1 1 1 0 0
Cromartie, Antonio 16 0 20 4 0 0 0 0 0 0 5 0 0 0 0
Wilhelm, Matt 16 0 20 7 0 0 0 0 0 0 3 0 0 0 0
Olshansky, Igor 13 13 19 14 1 9 0 1 0 0 1 0 0 0 0
Dobbins, Tim 16 0 16 3 0 0 0 1 0 1 0 0 0 0 0
Harris, Marques 15 2 14 10 3 9 1 2 0 1 3 0 0 0 0
Jue, Bhawoh 12 2 9 5 0 0 0 0 0 0 5 0 0 0 0
Robinson, Derreck 14 0 9 5 1 10 0 0 0 0 3 0 0 0 0
Gregory, Steve 14 0 8 4 0 0 0 0 0 0 1 0 0 0 0
Bingham, Ryon 16 0 5 10 1 3 0 0 0 0 0 0 0 0 0
McKinney, Brandon 6 0 2 0 0 0 0 0 0 0 1 0 0 0 0
Lott, Andre 2 0 2 0 0 0 0 0 0 0 0 0 0 0 0
Gbaja-Biamila, Akbar 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Gordon, Cletis 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Curry, Markus 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0


Web site design by Colecrest Consulting, Inc.