contact us :: about us :: login :: logout :: home
USERNAME:  
PASSWORD:  
First Time User? Register Here
Forgot Password
 
 
Buffalo Bills
 

Buffalo Bills Passing
Player G GS Comp Att Pct Yards TDs 2PT Int Sack Sack Yds Rating
Losman, J.P. 16 16 269 430 62.6 3051 19 0 14 47 332 84.9
Evans, Lee 16 15 0 1 0.0 0 0 0 0 0 0 39.6
Moorman, Brian 16 0 0 1 0.0 0 0 0 0 0 0 39.6

Buffalo Bills Rushing
Player G GS Rush Yards Avg TDs 2PT FL
McGahee, Willis 14 14 259 990 3.8 6 0 2
Thomas, Anthony J. 16 2 107 378 3.5 2 0 1
Losman, J.P. 16 16 38 140 3.7 1 0 7
Parrish, Roscoe 16 1 2 18 9.0 0 0 1
Price, Peerless 16 14 5 18 3.6 0 0 1
Reed, Josh 13 2 4 13 3.2 0 0 0
Moorman, Brian 16 0 2 2 1.0 0 0 1
Williams, Shaud 5 0 2 2 1.0 0 0 0
Royal, Robert 16 15 1 -9 -9.0 0 0 0

Buffalo Bills Receiving
Player G GS Rec Yards Avg TDs 2PT FL
Evans, Lee 16 15 82 1292 15.8 8 0 1
Reed, Josh 13 2 34 410 12.1 2 0 0
Price, Peerless 16 14 50 402 8.0 3 0 1
Parrish, Roscoe 16 1 23 320 13.9 2 0 1
Royal, Robert 16 15 23 233 10.1 3 0 0
McGahee, Willis 14 14 18 156 8.7 0 0 2
Thomas, Anthony J. 16 2 22 139 6.3 0 0 1
Cieslak, Brad 7 2 6 46 7.7 0 0 0
Shelton, Daimon 14 10 7 35 5.0 0 0 0
Davis, Andre 16 1 2 13 6.5 0 0 0
Neufeld, Ryan 9 0 1 4 4.0 1 0 0
Everett, Kevin 16 4 1 1 1.0 0 0 0

Buffalo Bills Kicking
Player G GS XP XP Att FG FG Att 01-29 30-39 40-49 50+ Points
Lindell, Rian 16 0 33 33 23 25 8 5 8 2 102

Buffalo Bills Punting
Player G Punts Yards Avg In 20 TB
Moorman, Brian 16 92 4012 43.6 33 7

Buffalo Bills Punt Returns
Player G Returns Yards Avg FC TD
Parrish, Roscoe 16 32 363 11.3 9 1
Leonhard, Jim 15 7 58 8.3 1 0

Buffalo Bills Kickoffs
Player G Kickoffs EZ TB
Lindell, Rian 16 70 14 5

Buffalo Bills Kickoff Returns
Player G Returns Yards Avg FC TD
McGee, Terrence 15 52 1355 26.1 0 0
Williams, Shaud 5 1 17 17.0 0 0
Davis, Andre 16 6 99 16.5 0 0
Preston, Raymond 16 2 10 5.0 0 0
Haggan, Mario 16 2 5 2.5 0 0

Buffalo Bills Defensive
Player G GS Tackles Assists Sacks Sack Yards FF FR Fum Yds Fum TD PD Int Int Yds Int TD Saf
Fletcher, London 16 16 101 45 2 5 0 1 5 1 14 4 30 1 0
Whitner, Donte 15 14 67 38 0 0 0 0 0 0 5 1 10 0 0
McGee, Terrence 15 15 64 13 0 0 1 1 68 1 11 0 0 0 0
Crowell, Angelo 12 12 58 26 2 10 1 0 0 0 7 2 0 0 0
Clements, Nate 16 16 55 16 0 0 1 2 18 0 20 3 80 1 0
Simpson, Ko 16 15 51 26 1 11 1 0 0 0 4 2 76 0 0
Spikes, Takeo 12 11 43 27 1 16 1 0 0 0 3 0 0 0 0
Kelsay, Chris 16 16 41 20 5 25 1 1 0 0 2 0 0 0 0
Thomas, Kiwaukee 16 2 39 11 0 0 0 0 0 0 5 0 0 0 0
Denney, Ryan 16 0 38 16 5 51 2 1 0 0 5 0 0 0 0
Schobel, Aaron 16 16 37 17 14 102 4 1 0 0 3 0 0 0 0
Ellison, Keith 14 7 33 32 0 0 0 1 0 0 2 1 7 0 0
Williams, Kyle 16 11 33 20 0 0 0 0 0 0 1 0 0 0 0
Anderson, Tim 15 5 20 12 0 0 0 0 0 0 0 0 0 0 0
Tripplett, Lary 16 16 19 14 2 13 1 1 0 0 3 0 0 0 0
Hargrove, Tony 14 2 18 6 1 9 0 0 0 0 0 0 0 0 0
Greer, Jabari 16 0 17 5 0 0 0 0 0 0 1 0 0 0 0
Wire, Coy 16 1 13 10 0 0 0 0 0 0 0 0 0 0 0
Haggan, Mario 16 0 13 3 0 0 1 0 0 0 0 0 0 0 0
Leonhard, Jim 15 1 11 2 0 0 0 0 0 0 0 0 0 0 0
DiGiorgio, Kevin 12 0 7 1 0 0 0 0 0 0 0 0 0 0 0
Stamer, Josh 6 0 5 0 0 0 0 0 0 0 0 0 0 0 0
McCargo, John 5 0 5 1 0 0 0 0 0 0 1 0 0 0 0
Bowen, Matt 5 0 2 0 0 0 0 0 0 0 0 0 0 0 0
Youboty, Ashton 5 1 0 3 0 0 0 0 0 0 0 0 0 0 0
Jefferson, Jason 3 0 0 2 0 0 0 0 0 0 0 0 0 0 0


Web site design by Colecrest Consulting, Inc.