contact us :: about us :: login :: logout :: home
USERNAME:  
PASSWORD:  
First Time User? Register Here
Forgot Password
 
 
Chicago Bears
 

Chicago Bears Passing
Player G GS Comp Att Pct Yards TDs 2PT Int Sack Sack Yds Rating
Grossman, Rex 16 16 262 480 54.6 3193 23 0 20 21 142 73.9
Griese, Brian 16 0 18 32 56.2 220 1 0 2 3 22 62
Maynard, Brad 16 0 1 1 100.0 37 0 0 0 0 0 118.8
Jones, Thomas Q. 16 16 1 1 100.0 -4 0 0 0 1 1 79.2

Chicago Bears Rushing
Player G GS Rush Yards Avg TDs 2PT FL
Jones, Thomas Q. 16 16 296 1210 4.1 6 0 1
Benson, Cedric 16 0 157 647 4.1 6 0 0
Peterson, Adrian 16 0 10 41 4.1 2 0 0
McKie, Jason 15 12 8 18 2.2 0 0 0
Berrian, Bernard 15 14 2 5 2.5 0 0 1
Grossman, Rex 16 16 24 2 0.1 0 0 5
Griese, Brian 16 0 6 -5 -0.8 0 0 1

Chicago Bears Receiving
Player G GS Rec Yards Avg TDs 2PT FL
Muhammad, Muhsin 16 16 60 863 14.4 5 0 1
Berrian, Bernard 15 14 51 775 15.2 6 0 1
Clark, Desmond D. 16 16 45 626 13.9 6 0 0
Davis, Rashied 16 2 22 303 13.8 2 0 1
Bradley, Mark 10 0 14 282 20.1 3 0 0
McKie, Jason 15 12 25 162 6.5 0 0 0
Jones, Thomas Q. 16 16 36 154 4.3 0 0 1
Peterson, Adrian 16 0 6 88 14.7 0 0 0
Gage, Justin 8 0 4 68 17.0 0 0 1
Benson, Cedric 16 0 8 54 6.8 0 0 0
Gilmore, John 16 3 6 38 6.3 2 0 0
Reid, Gabe 14 1 4 37 9.2 0 0 0
Grossman, Rex 16 16 1 -4 -4.0 0 0 5

Chicago Bears Kicking
Player G GS XP XP Att FG FG Att 01-29 30-39 40-49 50+ Points
Gould, Robbie 16 0 47 47 32 36 6 14 12 0 143

Chicago Bears Punting
Player G Punts Yards Avg In 20 TB
Maynard, Brad 16 77 3404 44.2 24 7

Chicago Bears Punt Returns
Player G Returns Yards Avg FC TD
Hester, Devin 16 47 609 13.0 12 3
Berrian, Bernard 15 2 7 3.5 0 0
Wesley, Dante 13 1 0 0.0 0 0

Chicago Bears Kickoffs
Player G Kickoffs EZ TB
Gould, Robbie 16 95 27 11

Chicago Bears Kickoff Returns
Player G Returns Yards Avg FC TD
Hester, Devin 16 20 528 26.4 0 2
Davis, Rashied 16 32 753 23.5 0 0
Manning, Danieal 16 1 20 20.0 0 0
Peterson, Adrian 16 3 49 16.3 0 0
McKie, Jason 15 1 11 11.0 0 0
McClover, Darrell 7 1 9 9.0 0 0
Muhammad, Muhsin 16 1 3 3.0 0 0
Harris, Chris 11 1 0 0.0 0 0

Chicago Bears Defensive
Player G GS Tackles Assists Sacks Sack Yards FF FR Fum Yds Fum TD PD Int Int Yds Int TD Saf
Briggs, Lance 16 16 113 21 1 4 4 1 0 0 9 2 18 0 0
Urlacher, Brian 16 16 93 49 0 0 1 1 0 0 9 3 38 0 0
Tillman, Charles 14 14 69 12 0 0 1 1 40 1 14 5 32 0 0
Manning, Danieal 16 14 53 17 0 0 4 1 0 0 7 2 26 0 0
Harris, Chris 11 7 44 10 0 0 0 0 0 0 5 2 19 0 1
Manning, Ricky 15 6 43 10 2 5 1 2 0 0 10 5 113 1 0
Brown, Alex 16 16 41 6 7 67 3 2 0 0 4 2 22 0 0
Hillenmeyer, Hunter 15 13 36 12 0 0 0 1 0 0 2 0 0 0 0
Vasher, Nathan 14 13 33 12 0 0 0 0 0 0 8 3 11 0 0
Ogunleye, Adewale 14 14 29 14 5 36 1 3 0 0 2 0 0 0 0
Johnson, Todd 12 6 25 7 0 0 1 0 0 0 3 0 0 0 0
Anderson, Mark 16 1 24 4 12 102 4 1 0 0 2 0 0 0 0
Ayanbadejo, Brendon 16 1 23 3 0 0 1 2 2 0 0 0 0 0 0
Boone, Alfonso 12 4 22 4 2 13 0 0 0 0 0 0 0 0 0
Johnson, Tank 14 10 22 3 2 14 1 0 0 0 1 0 0 0 1
Harris, Tommie 12 10 22 6 5 30 0 1 17 0 0 0 0 0 0
Worrell, Cameron 16 0 20 2 1 1 1 2 0 0 0 0 0 0 0
Brown, Mike 6 6 19 5 0 0 1 1 3 1 1 0 0 0 0
Wilson, Rodriques 13 0 18 3 0 0 0 0 0 0 0 0 0 0 0
Scott, Ian 15 8 16 7 0 0 1 1 0 0 6 0 0 0 0
Idonije, Isreal 13 1 13 6 0 0 0 2 0 0 1 0 0 0 0
Hester, Devin 16 0 9 0 0 0 0 0 0 0 0 0 0 0 0
Wesley, Dante 13 0 9 1 0 0 0 0 0 0 0 0 0 0 0
McClover, Darrell 7 0 7 1 0 0 0 0 0 0 0 0 0 0 0
Joe, Leon 9 0 6 4 0 0 0 0 0 0 0 0 0 0 0
Garay, Antonio 4 0 3 0 0 0 0 0 0 0 0 0 0 0 0
Williams, Jamar 3 0 2 0 0 0 0 0 0 0 1 0 0 0 0
McGowen, Brandon 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0
Everett, Tyler 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Turnbull, Nick 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0


Web site design by Colecrest Consulting, Inc.