contact us :: about us :: login :: logout :: home
USERNAME:  
PASSWORD:  
First Time User? Register Here
Forgot Password
 
 
San Francisco 49ers
 

San Francisco 49ers Passing
Player G GS Comp Att Pct Yards TDs 2PT Int Sack Sack Yds Rating
Smith, Alex D. 16 16 257 442 58.1 2890 16 0 16 36 205 74.8
Battle, Arnaz 16 15 0 1 0.0 0 0 0 0 0 0 39.6
Robinson, Michael 16 0 0 1 0.0 0 0 0 0 0 0 39.6

San Francisco 49ers Rushing
Player G GS Rush Yards Avg TDs 2PT FL
Gore, Frank 16 16 313 1695 5.4 8 0 6
Smith, Alex D. 16 16 42 147 3.5 2 0 4
Robinson, Michael 16 0 38 116 3.1 2 0 0
Gilmore, Bryan 16 3 7 94 13.4 0 0 1
Hicks, Maurice 16 0 29 82 2.8 0 0 2
Battle, Arnaz 16 15 5 25 5.0 0 0 1
Norris, Moran 14 7 2 8 4.0 0 0 0
Davis, Vernon 10 8 2 5 2.5 0 0 2

San Francisco 49ers Receiving
Player G GS Rec Yards Avg TDs 2PT FL
Bryant, Antonio 14 13 40 733 18.3 3 0 0
Battle, Arnaz 16 15 59 686 11.6 3 0 1
Gore, Frank 16 16 61 485 8.0 1 0 6
Johnson, Eric M. 13 9 34 292 8.6 2 0 0
Davis, Vernon 10 8 20 265 13.2 3 0 2
Gilmore, Bryan 16 3 8 150 18.8 1 0 1
Hicks, Maurice 16 0 13 137 10.5 1 0 2
Robinson, Michael 16 0 9 47 5.2 0 0 0
Norris, Moran 14 7 5 36 7.2 2 0 0
Walker, Delanie 9 1 2 30 15.0 0 0 0
Jacobs, Taylor 8 0 4 29 7.2 0 0 0
Hetherington, Chris 4 2 2 0 0.0 0 0 0

San Francisco 49ers Kicking
Player G GS XP XP Att FG FG Att 01-29 30-39 40-49 50+ Points
Nedney, Joe 16 0 29 30 29 35 13 8 7 1 116

San Francisco 49ers Punting
Player G Punts Yards Avg In 20 TB
Lee, Andy 16 81 3625 44.8 22 9

San Francisco 49ers Punt Returns
Player G Returns Yards Avg FC TD
Battle, Arnaz 16 6 90 15.0 7 0
Williams, Brandon 13 22 147 6.7 12 0

San Francisco 49ers Kickoffs
Player G Kickoffs EZ TB
Nedney, Joe 16 74 11 5

San Francisco 49ers Kickoff Returns
Player G Returns Yards Avg FC TD
Hicks, Maurice 16 57 1428 25.1 0 0
Walker, Delanie 9 1 25 25.0 0 0
Williams, Brandon 13 16 380 23.8 0 0
Robinson, Michael 16 4 73 18.2 0 0
Norris, Moran 14 1 1 1.0 0 0
Bryant, Antonio 14 1 1 1.0 0 0

San Francisco 49ers Defensive
Player G GS Tackles Assists Sacks Sack Yards FF FR Fum Yds Fum TD PD Int Int Yds Int TD Saf
Moore, Brandon T. 16 11 63 30 6 56 2 0 0 0 2 0 0 0 0
Lewis, Keith 16 9 60 17 1 1 1 1 23 0 4 2 24 0 0
Adams, Mike 16 8 54 11 0 0 0 0 0 0 3 0 0 0 0
Spencer, Shawntae 13 13 53 8 2 11 2 2 11 0 9 1 0 0 0
Harris, Walt L. 15 15 52 11 1 6 4 2 0 0 20 8 84 1 0
Smith, Derek M. 13 12 51 19 0 4 1 0 0 0 0 0 0 0 0
Lawson, Manny 16 12 48 9 3 16 0 2 0 0 2 1 0 0 0
Douglas, Marques 16 16 47 14 3 35 2 1 0 0 1 0 0 0 0
Roman, Mark 16 11 47 12 1 9 1 1 0 0 7 1 27 0 0
Ulbrich, Jeff 16 9 46 18 0 0 0 0 0 0 0 0 0 0 0
Young, Bryant C. 16 16 41 10 5 22 1 0 0 0 1 0 0 0 0
Oliver, Melvin 16 13 35 8 1 3 0 1 12 1 0 0 0 0 0
Williams, Chad 15 1 26 4 2 23 0 0 0 0 1 1 43 0 0
Davis, Sammy 13 1 23 7 0 0 0 0 0 0 7 0 0 0 0
Fields, Ronald 13 9 20 8 0 0 0 0 0 0 1 0 0 0 0
Sopoaga, Isaac 15 2 17 4 1 3 1 1 0 0 3 0 0 0 0
Hudson, Marcus 16 0 12 3 0 0 1 1 0 0 1 0 0 0 0
Navies, Hannibal 6 3 12 6 0 0 0 0 0 0 0 0 0 0 0
Adams, Anthony 14 5 12 8 2 19 0 0 0 0 1 0 0 0 0
Slaughter, T.J. 10 1 11 5 0 0 0 0 0 0 0 0 0 0 0
Green, Roderick 9 0 8 4 4 36 0 0 0 0 0 0 0 0 0
Haralson, Parys 7 0 4 0 0 0 0 0 0 0 0 0 0 0 0
Tucker, B.J. 5 1 3 0 0 0 0 0 0 0 1 0 0 0 0
Strickland, Donald 3 3 3 1 0 0 0 0 0 0 0 0 0 0 0
Duckett, Damane 6 0 2 1 0 0 0 0 0 0 1 0 0 0 0
Williams, Renauld 3 0 2 0 0 0 0 0 0 0 0 0 0 0 0
Cooper, Deke 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Foreman, Jay 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0


Web site design by Colecrest Consulting, Inc.