About Us :: Contact Us :: Site Map :: Logout :: Home
Arizona Cardinals
Team Home Team News Schedule/Results Team Stats
Roster Depth Chart Injuries Draft
Coaching Staff Transactions Forum Official Site
 
Arizona Cardinals Schedule
 
Week Day Date Time Opponent Result
1 Mon 2007-09-10 7:25 pm at San Francisco 49ers 17-20
2 Sun 2007-09-16 1:05 pm Seattle Seahawks 23-20
3 Sun 2007-09-23 1:00 pm at Baltimore Ravens 23-26
4 Sun 2007-09-30 1:15 pm Pittsburgh Steelers 21-14
5 Sun 2007-10-07 12:02 pm at St. Louis Rams 34-31
6 Sun 2007-10-14 1:05 pm Carolina Panthers 10-25
7 Sun 2007-10-21 1:02 pm at Washington Redskins 19-21
8 BYE 1969-12-31 7:00 pm
9 Sun 2007-11-04 1:00 pm at Tampa Bay Buccaneers 10-17
10 Sun 2007-11-11 2:15 pm Detroit Lions 31-21
11 Sun 2007-11-18 1:02 pm at Cincinnati Bengals 35-27
12 Sun 2007-11-25 2:06 pm San Francisco 49ers 31-37
13 Sun 2007-12-02 2:06 pm Cleveland Browns 27-21
14 Sun 2007-12-09 1:06 pm at Seattle Seahawks 21-42
15 Sun 2007-12-16 1:00 pm at New Orleans Saints -
16 Sun 2007-12-23 4:05 pm Atlanta Falcons -
17 Sun 2007-12-30 4:15 pm St. Louis Rams -
 
 
Player Analysis
NFL Team Previews
Player Rankings
Depth Charts
Cheat Sheet
Mock Draft
Draft Worksheets
 
 
2007 NFL Draft
2007 NFL Schedule
2007 NFL Bye Weeks
2007 NFL Free Agents
2007 NFL SOS
 
 
2007 NFL Depth Charts
2007 NFL Injuries
2007 NFL Statistics
2007 NFL Transactions
 
 
This Week's Picks
Last Week's Picks
 
 

Web site design by Colecrest Consulting, Inc.