contact us :: about us :: login :: logout :: home
USERNAME:  
PASSWORD:  
First Time User? Register Here
Forgot Password
 
 
Minnesota Vikings
 

Minnesota Vikings Roster
Number Name Position Height Weight Birth Date Experience College
64 Anthony Herrera G 6-2 315 1980-6-14 3 Tennessee
26 Antoine Winfield CB 5-9 180 1977-6-24 8 Ohio State
79 Artis Hicks G 6-4 335 1978-11-28 5 Memphis
22 Artose Pinner RB 5-10 232 1978-1-5 4 Kentucky
51 Ben Leber LB 6-3 244 1978-12-7 5 Kansas State
81 Bethel Johnson WR 5-11 200 1979-2-11 4 Texas AM
12 Billy McMullen WR 6-4 215 1980-3-8 4 Virginia
14 Brad Johnson QB 6-5 226 1968-9-13 15 Florida State
9 Brooks Bollinger QB 6-1 205 1979-11-15 4 Wisconsin
74 Bryant McKinnie T 6-8 335 1979-9-23 5 Miami (FL)
23 Cedric Griffin CB 6-0 203 1982-11-11 0 Texas
Chad Greenway LB 6-3 243 1983-1-12 0 Iowa
41 Charles Gordon CB 5-11 180 1984-7-18 0 Kansas
29 Chester Taylor RB 5-11 213 1979-9-22 5 Toledo
5 Chris Kluwe P 6-4 215 1981-12-24 2 UCLA
35 Ciatrick Fason RB 6-0 207 1982-12-29 2 Florida
46 Cullen Loeffler C 6-5 241 1981-1-27 3 Texas
42 Darren Sharper S 6-2 210 1975-11-3 10 William Mary
98 Darrion Scott DE 6-3 289 1981-10-25 3 Ohio State
34 Dimitri Patterson CB 5-11 196 1983-6-18 2 Tuskegee
54 Dontarrious Thomas LB 6-2 241 1980-9-2 3 Auburn
36 Dovonte Edwards CB 6-0 182 1982-10-17 2 North Carolina State
24 Dwight Smith S 5-10 201 1978-8-13 6 Akron
56 E.J. Henderson LB 6-1 245 1980-8-3 4 Maryland
99 Erasmus James DE 6-4 266 1982-11-4 2 Wisconsin
21 Fred Smoot CB 5-11 178 1979-4-17 6 Mississippi State
20 Greg Blue S 6-2 216 1982-3-12 0 Georgia
59 Heath Farwell LB 6-0 235 1981-12-31 2 San Diego State
11 Jason Carter WR 6-0 205 1982-9-15 0 Texas AM
55 Jason Glenn LB 6-0 231 1979-8-20 6 Texas AM
65 Jason Whittle G 6-4 305 1975-3-7 9 Missouri State
92 Jayme Mitchell DE 6-6 285 1984-3-15 0 Mississippi
83 Jeff Dugan TE 6-4 258 1981-4-8 3 Maryland
85 Jermaine Wiggins TE 6-2 260 1975-1-18 7 Georgia
41 Jerron Wishom CB 6-0 195 1982-3-1 2 Louisiana Tech
40 Jim Kleinsasser TE 6-3 274 1977-1-31 8 North Dakota
95 Kenechi Udeze DE 6-3 281 1983-3-5 3 USC
93 Kevin Williams DT 6-5 311 1980-8-16 4 Oklahoma State
90 Khreem Smith DE 6-4 250 1979-7-7 0 Oklahoma State
72 Marcus Johnson T 6-6 321 1981-12-1 2 Mississippi
15 Martin Nance WR 6-5 215 1983-5-26 0 Miami (OH)
78 Matt Birk C 6-4 309 1976-7-23 9 Harvard
30 Mewelde Moore RB 5-11 209 1982-7-24 3 Tulane
37 Mike Hawkins CB 6-1 180 1983-7-15 2 Oklahoma
75 Mike Rosenthal T 6-7 318 1977-6-10 8 Notre Dame
58 Napoleon Harris LB 6-2 255 1979-2-25 5 Northwestern
38 Naufahu Tahi RB 6-0 230 1981-10-30 0 Brigham Young
94 Pat Williams DT 6-3 317 1972-10-24 10 Texas AM
14 Randy Hymes WR 6-3 211 1979-8-7 5 Grambling State
91 Ray Edwards DE 6-5 268 1985-1-1 0 Purdue
45 Richard Owens TE 6-4 273 1980-11-4 3 Louisville
50 Rod Davis LB 6-2 239 1981-4-2 3 Southern Miss
27 Ronyell Whitaker CB 5-9 196 1979-3-19 1 Virginia Tech
96 Ross Kolodziej DT 6-3 292 1978-5-11 5 Wisconsin
62 Ryan Cook C 6-6 328 1983-5-8 0 New Mexico
8 Ryan Longwell K 6-0 200 1974-8-16 10 California
97 Spencer Johnson DT 6-3 286 1981-12-12 3 Auburn
41 Stephen Spach TE 6-4 250 1982-7-18 2 Fresno State
76 Steve Hutchinson G 6-5 313 1977-11-1 6 Michigan
25 Tank Williams S 6-3 223 1980-6-30 5 Stanford
7 Tarvaris Jackson QB 6-2 232 1983-4-21 0 Alabama State
49 Tony Richardson RB 6-1 238 1971-12-17 12 Auburn
89 Travis Taylor WR 6-1 210 1978-3-30 7 Florida
82 Troy Williamson WR 6-1 203 1983-4-30 2 South Carolina
34 Wendell Mathis RB 5-10 215 1983-9-28 0 Fresno State
31 Will Hunter S 5-10 190 1979-3-24 2 Syracuse

Web site design by Colecrest Consulting, Inc.