contact us :: about us :: login :: logout :: home
USERNAME:  
PASSWORD:  
First Time User? Register Here
Forgot Password
 
 
Houston Texans
 

Houston Texans Roster
Number Name Position Height Weight Birth Date Experience College
97 Alfred Malone DE 6-5 308 1982-2-21 2 Troy
80 Andre Johnson WR 6-3 219 1981-7-11 4 Miami (FL)
95 Anthony Maddox DT 6-1 305 1978-11-22 2 Delta State
92 Anthony Weaver DE 6-3 280 1980-7-28 5 Notre Dame
98 Antwan Peek DE 6-3 250 1979-10-29 4 Cincinnati
82 Ben Steele TE 6-5 260 1978-5-27 3 Mesa State
68 Brad Bedell T 6-4 318 1977-2-12 5 Colorado
10 Bradlee Van Pelt QB 6-2 220 1980-7-3 2 Colorado State
48 Bryan Pittman C 6-3 270 1977-1-20 4 Washington
24 C.C. Brown S 6-0 208 1983-1-27 2 Louisiana-Lafayette
78 Cedric Killings DT 6-2 310 1977-12-14 4 Carson-Newman
7 Chad Stanley P 6-3 205 1976-1-29 8 Stephen F. Austin
77 Charles Spencer T 6-5 351 1982-3-17 0 Pittsburgh
19 Charlie Adams WR 6-2 190 1979-10-23 4 Hofstra
50 Charlie Anderson LB 6-4 243 1981-12-8 3 Mississippi
69 Chester Pitts G 6-3 320 1979-6-26 5 San Diego State
28 Chris McKenzie CB 5-8 182 1982-3-17 2 Arizona State
27 Chris Taylor RB 5-11 220 1983-11-7 0 Indiana
51 DaShon Polk LB 6-2 240 1977-3-13 7 Arizona
14 David Anderson WR 5-10 193 1983-7-28 0 Colorado State
8 David Carr QB 6-3 230 1979-7-21 5 Fresno State
38 DeMarcus Faggins CB 5-10 178 1979-6-13 5 Kansas State
59 DeMeco Ryans LB 6-2 235 1984-7-28 0 Alabama
20 Dexter McCleon CB 5-10 195 1973-10-9 9 Clemson
25 Dexter Wynn CB 5-9 177 1981-2-25 3 Colorado State
31 Domanick Williams RB 5-9 221 1980-10-1 4 LSU
55 Drew Hodgdon C 6-3 309 1981-11-15 2 Arizona State
23 Dunta Robinson CB 5-10 174 1982-4-11 3 South Carolina
60 Earl Cochran DE 6-5 284 1981-4-19 0 Alabama State
74 Ephraim Salaam T 6-7 300 1976-6-19 9 San Diego State
84 Eric Moulds WR 6-2 210 1973-7-17 11 Mississippi State
73 Eric Winston T 6-6 311 1983-11-17 0 Miami (FL)
70 Fred Weary G 6-4 308 1977-9-30 5 Tennessee
26 Glenn Earl S 6-1 215 1981-6-10 3 Notre Dame
43 Jameel Cook RB 5-10 237 1979-2-8 6 Illinois
93 Jason Babin DE 6-2 259 1980-5-24 3 Western Michigan
30 Jason Simmons S 5-9 199 1976-3-30 9 Arizona State
88 Jeb Putzier TE 6-4 256 1979-1-20 5 Boise State
13 Jerome Mathis WR 5-11 172 1983-7-26 2 Hampton
40 John Walker CB 6-1 200 1983-4-25 0 USC
52 Kailee Wong LB 6-2 246 1976-5-23 8 Stanford
85 Kevin Walter WR 6-3 214 1981-8-4 4 Eastern Michigan
3 Kris Brown K 5-11 205 1976-12-23 8 Nebraska
21 Lewis Sanders CB 6-1 210 1978-6-22 7 Maryland
75 Lional Dalton DT 6-1 315 1975-2-21 9 Eastern Michigan
90 Mario Williams DE 6-7 291 1985-1-31 0 North Carolina State
87 Mark Bruener TE 6-4 258 1972-9-16 12 Washington
42 Michael Stone S 6-0 201 1978-2-13 6 Memphis
58 Mike Flanagan C 6-5 301 1973-11-10 11 UCLA
56 Morlon Greenwood LB 6-0 238 1978-7-17 6 Syracuse
94 N.D. Kalu DE 6-3 265 1975-8-3 10 Rice
81 Owen Daniels TE 6-3 247 1982-11-9 0 Wisconsin
5 Quinton Porter QB 6-5 233 1982-12-28 0 Boston College
22 Roc Alexander CB 5-10 190 1981-9-23 3 Washington
36 Ron Dayne RB 5-10 245 1978-3-14 7 Wisconsin
18 Sage Rosenfels QB 6-4 225 1978-3-6 6 Iowa State
35 Samkon Gado RB 5-11 226 1982-11-13 2 Liberty
62 Scott Jackson G 6-4 300 1979-9-19 2 Brigham Young
91 Seth Payne DT 6-4 303 1975-2-12 10 Cornell
53 Shantee Orr LB 6-0 250 1981-5-28 4 Michigan
76 Steve McKinney C 6-4 302 1975-10-15 9 Texas AM
96 Thomas Johnson DT 6-2 298 1981-6-24 2 Middle Tennessee State
79 Tim Bulman DT 6-3 300 1982-10-31 2 Boston College
99 Travis Johnson DT 6-3 305 1982-4-26 2 Florida State
54 Troy Evans LB 6-3 243 1977-12-3 5 Cincinnati
34 Von Hutchins CB 5-9 181 1981-2-14 3 Mississippi
44 Vonta Leach RB 6-0 250 1981-11-6 3 East Carolina
33 Wali Lundy RB 5-10 214 1983-9-8 0 Virginia
72 Zach Wiegert G 6-5 309 1972-8-16 12 Nebraska

Web site design by Colecrest Consulting, Inc.