contact us :: about us :: login :: logout :: home
USERNAME:  
PASSWORD:  
First Time User? Register Here
Forgot Password
 
 
New Orleans Saints
 

New Orleans Saints Roster
Number Name Position Height Weight Birth Date Experience College
27 Aaron Stecker RB 5-10 213 1975-11-13 7 Western Illinois
56 Alfred Fincher LB 6-1 238 1983-8-15 2 Connecticut
96 Antwan Lake DT 6-4 308 1979-7-10 4 West Virginia
36 Anwar Phillips CB 6-0 187 1982-10-25 0 Penn State
4 Billy Cundiff K 6-0 200 1980-3-30 5 Drake
83 Billy Miller TE 6-3 253 1977-4-24 7 USC
90 Brandon Villarreal DT 6-2 289 1983-6-1 0 Purdue
66 Brian Young DT 6-2 298 1977-7-8 7 UTEP
24 Bryan Scott S 6-1 219 1981-4-13 4 Penn State
94 Charles Grant DE 6-3 290 1978-9-3 5 Georgia
39 Curtis Deloatch CB 6-2 210 1981-10-4 3 North Carolina AT
54 Danny Clark LB 6-2 245 1977-5-9 7 Illinois
84 Dante Ridgeway WR 6-1 200 1984-4-18 2 Ball State
28 DeJuan Groce CB 5-10 191 1980-2-17 4 Nebraska
26 Deuce McAllister RB 6-1 232 1978-12-27 6 Mississippi
19 Devery Henderson WR 5-11 200 1982-3-26 3 LSU
9 Drew Brees QB 6-0 209 1979-1-15 6 Purdue
53 E.J. Kuale LB 6-2 232 1983-6-22 0 LSU
85 Ernie Conwell TE 6-2 255 1972-8-17 11 Washington
30 Fred McAfee RB 5-10 197 1968-6-20 15 Mississippi College
22 Fred Thomas CB 5-9 185 1973-9-11 11 Tennessee-Martin
99 Hollis Thomas DT 6-0 306 1974-1-10 11 Northern Illinois
73 Jahri Evans G 6-4 318 1983-8-22 0 Bloomsburg
35 Jamaal Branch RB 6-0 225 1981-1-30 0 Colgate
89 Jamal Jones WR 5-11 205 1981-4-24 1 North Carolina AT
67 Jamar Nesbit G 6-4 328 1976-12-17 8 South Carolina
10 Jamie Martin QB 6-2 205 1970-2-8 12 Weber State
70 Jammal Brown T 6-6 313 1981-3-30 2 Oklahoma
21 Jason Craft CB 5-10 187 1976-2-13 8 Colorado State
11 Jason Fife QB 6-4 225 NA-NA-NA 0 Oregon
20 Jay Bellamy S 5-11 200 1972-7-8 13 Rutgers
52 Jeff Faine C 6-3 291 1981-4-6 4 Notre Dame
75 Jermane Mayberry G 6-4 325 1973-8-29 11 Texas AM-Kingsville
87 Joe Horn WR 6-1 213 1972-1-16 11 Itawamba (MS) JC
3 John Carney K 5-11 185 1964-4-20 17 Notre Dame
86 John Owens TE 6-3 255 1980-1-10 5 Notre Dame
78 Jon Stinchcomb T 6-5 315 1979-8-27 4 Georgia
76 Jonathan Goodwin G 6-3 318 1978-12-2 5 Michigan
29 Josh Bullocks S 6-1 207 1983-2-28 2 Nebraska
97 Josh Cooper DE 6-3 261 1980-12-5 1 Mississippi
33 Keith Joseph RB 6-2 249 1981-12-9 1 Texas AM
41 Kevin Dudley RB 6-0 238 1982-1-2 1 Michigan
47 Kevin Houser C 6-2 252 1977-8-23 7 Ohio State
16 Lance Moore WR 5-9 177 1983-8-31 1 Toledo
80 Mark Campbell TE 6-6 260 1975-12-6 9 Michigan
53 Mark Simoneau LB 6-0 245 1977-1-16 7 Kansas State
12 Marques Colston WR 6-4 231 1983-6-5 0 Hofstra
84 Michael Lewis WR 5-8 173 1971-11-14 6 None
44 Mike Karney RB 5-11 258 1981-7-6 3 Arizona State
34 Mike McKenzie CB 6-0 194 1976-4-26 8 Memphis
61 Montrae Holland G 6-2 322 1980-5-21 4 Florida State
23 Omar Stoutmire S 5-11 205 1974-7-9 10 Fresno State
25 Reggie Bush RB 6-0 203 1985-3-2 0 USC
93 Rob Ninkovich DE 6-2 252 1984-2-1 0 Purdue
79 Rob Petitti T 6-6 327 1982-5-21 2 Pittsburgh
87 Robert Johnson TE 6-6 278 1980-6-20 3 Auburn
77 Rodney Leisle DT 6-3 315 1981-2-5 3 UCLA
41 Roman Harper S 6-1 200 1982-12-11 0 Alabama
55 Scott Fujita LB 6-5 250 1979-4-28 5 California
58 Scott Shanle LB 6-2 245 1979-11-23 4 Nebraska
37 Steve Gleason S 5-11 212 1977-3-19 6 Washington State
7 Steve Weatherford P 6-3 215 1982-12-17 0 Illinois
18 Terrance Copper WR 6-0 201 1982-3-12 3 East Carolina
51 Terrence Melton LB 6-1 235 1977-1-1 3 Rice
54 Tommy Polley LB 6-3 230 1978-1-18 6 Florida State
91 Will Smith DE 6-3 282 1981-7-4 3 Ohio State
98 Willie Whitehead DE 6-3 300 1973-1-26 8 Auburn
64 Zach Strief T 6-7 349 1983-9-22 0 Northwestern

Web site design by Colecrest Consulting, Inc.