contact us :: about us :: login :: logout :: home
USERNAME:  
PASSWORD:  
First Time User? Register Here
Forgot Password
 
 
Oakland Raiders
 

Oakland Raiders Roster
Number Name Position Height Weight Birth Date Experience College
62 Adam Treu C 6-5 300 1974-6-24 10 Nebraska
20 Adimchinobe Echemandu RB 5-10 226 1980-11-21 3 California
87 Alvis Whitted WR 6-0 185 1974-9-4 9 North Carolina State
16 Andrew Walter QB 6-6 230 1982-5-11 2 Arizona State
77 Anttaj Hawthorne DT 6-3 310 1981-11-15 2 Wisconsin
65 Barry Sims T 6-5 300 1974-12-1 8 Utah
70 Brad Badger G 6-4 320 1975-1-11 10 Stanford
92 Bryant McNeal DE 6-4 248 1979-7-13 3 Clemson
82 Carlos Francis WR 5-10 190 1981-1-3 3 Texas Tech
78 Chad Slaughter T 6-8 340 1978-6-4 6 Alcorn State
23 Chris Carr CB 5-10 180 1983-4-30 2 Boise State
61 Chris Morris C 6-3 299 1983-2-22 0 Michigan State
71 Corey Hulsey G 6-4 325 1977-7-26 5 Clemson
83 Courtney Anderson TE 6-6 270 1980-11-19 3 San Jose State
59 Darnell Bing LB 6-2 228 1984-9-10 0 USC
91 Dave Tollefson DE 6-4 263 1981-5-19 0 Northwest Missouri State
28 DeJuan Green RB 5-11 205 1980-5-13 0 South Florida
46 Derek Miller TE 6-7 270 1983-6-10 0 Maryland
56 Derrick Burgess DE 6-2 260 1978-8-12 6 Mississippi
36 Derrick Gibson S 6-2 215 1979-3-22 6 Florida State
80 Doug Gabriel WR 6-2 215 1980-8-27 4 UCF
22 Duane Starks CB 5-10 174 1974-5-23 9 Miami (FL)
27 Fabian Washington CB 5-11 185 1983-6-9 2 Nebraska
96 Grant Irons LB 6-6 285 1979-7-7 5 Notre Dame
31 Hiram Eugene CB 6-2 200 1980-11-24 1 Louisiana Tech
50 Isaiah Ekejiuba LB 6-4 240 1981-10-5 2 Virginia
64 Jake Grove C 6-4 300 1980-1-22 3 Virginia Tech
88 James Adkisson TE 6-5 230 1980-1-11 1 South Carolina
40 Jarrod Cooper S 6-1 215 1978-3-31 6 Kansas State
84 Jerry Porter WR 6-2 220 1978-7-14 7 West Virginia
85 John Madsen WR 6-5 220 1983-5-9 0 Utah
19 Johnnie Morant WR 6-4 220 1981-12-7 3 Syracuse
46 Jon Condo LB 6-3 250 1981-8-26 1 Maryland
25 Justin Fargas RB 6-1 220 1980-1-25 4 USC
67 Kevin Boothe G 6-5 315 1983-7-5 0 Cornell
94 Kevin Huntley DE 6-7 270 1982-4-8 1 Kansas State
52 Kirk Morrison LB 6-2 240 1982-2-19 2 San Diego State
34 LaMont Jordan RB 5-10 230 1978-11-11 6 Maryland
51 Lance Johnstone DE 6-5 250 1973-6-11 11 Temple
66 Langston Walker T 6-8 345 1979-9-3 5 California
8 Leo Bookman WR 6-1 210 1982-1-3 0 Kansas
63 Mark Wilson T 6-6 318 1980-11-11 2 California
8 Marques Tuiasosopo QB 6-1 220 1979-3-22 6 Washington
24 Michael Huff S 6-1 205 1983-3-6 0 Texas
73 Michael Quarshie DT 6-3 285 1979-11-13 1 Columbia
21 Nnamdi Asomugha CB 6-2 210 1981-7-6 4 California
79 Paul McQuistan T 6-6 315 1983-4-30 0 Weber State
86 Randal Williams TE 6-3 235 1978-5-21 6 New Hampshire
18 Randy Moss WR 6-4 210 1977-2-13 9 Marshall
42 ReShard Lee RB 5-10 220 1980-10-12 3 Middle Tennessee State
14 Rich Parson WR 5-9 190 1980-5-16 1 Maryland
57 Ricky Brown LB 6-2 228 1983-12-27 0 Boston College
76 Robert Gallery T 6-7 325 1980-7-26 3 Iowa
55 Robert Thomas LB 6-0 233 1980-7-17 5 UCLA
89 Ronald Curry WR 6-2 210 1979-5-28 5 North Carolina
54 Sam Williams LB 6-5 260 1980-7-28 4 Fresno State
11 Sebastian Janikowski K 6-2 250 1978-3-2 7 Florida State
9 Shane Lechler P 6-2 225 1976-8-7 7 Texas AM
26 Stanford Routt CB 6-1 195 1983-7-23 2 Houston
30 Stuart Schweigert S 6-1 210 1981-6-21 3 Purdue
90 Terdell Sands DT 6-7 335 1979-10-31 4 Chattanooga
53 Thomas Howard LB 6-3 240 1983-7-14 0 UTEP
93 Tommy Kelly DT 6-6 300 1980-12-27 3 Mississippi State
44 Tony Jackson RB 6-2 256 1982-7-5 1 Iowa
91 Tyler Brayton DE 6-6 280 1979-11-20 4 Colorado
38 Tyrone Poole CB 5-8 190 1972-2-3 12 Fort Valley State
99 Warren Sapp DT 6-2 300 1972-12-19 12 Miami (FL)
13 William Buchanon WR 6-3 185 1983-4-5 0 USC
32 Zack Crockett RB 6-2 240 1972-12-2 12 Florida State

Web site design by Colecrest Consulting, Inc.