contact us :: about us :: login :: logout :: home
USERNAME:  
PASSWORD:  
First Time User? Register Here
Forgot Password
 
 
Miami Dolphins
 

Miami Dolphins Roster
Number Name Position Height Weight Birth Date Experience College
49 Aaron Halterman TE 6-4 260 1982-3-31 1 Indiana
94 Akbar Gbaja-Biamila LB 6-5 270 1979-5-6 3 San Diego State
29 Andre' Goodman CB 5-10 185 1978-8-11 5 South Carolina
79 Anthony Alabi T 6-5 315 1981-2-16 2 TCU
63 Bennie Anderson G 6-5 345 1977-2-17 6 Tennessee State
47 Bobby Iwuchukwu LB 6-2 246 1983-8-1 0 Purdue
52 Channing Crowder LB 6-2 245 1983-12-2 2 Florida
76 Chase Page DT 6-4 295 1983-5-20 0 North Carolina
84 Chris Chambers WR 5-11 210 1978-8-12 6 Wisconsin
17 Cleo Lemon QB 6-2 215 1979-8-16 3 Arkansas State
77 Damion McIntosh T 6-4 320 1977-3-25 7 Kansas State
73 Dan Stevenson G 6-5 300 1982-10-4 0 Notre Dame
95 Dan Wilkinson DT 6-4 340 1973-3-13 13 Ohio State
36 Darian Barnes RB 6-2 241 1980-2-28 5 Hampton
8 Daunte Culpepper QB 6-4 265 1977-1-28 8 UCF
96 David Bowens DE 6-3 265 1977-7-3 7 Western Illinois
82 Derek Hagan WR 6-2 203 1984-9-21 0 Arizona State
56 Derrick Pope LB 6-0 232 1982-5-4 3 Alabama
5 Donnie Jones P 6-2 222 1980-7-5 3 LSU
59 Donnie Spragan LB 6-3 242 1976-7-12 6 Stanford
20 Eddie Jackson CB 6-0 200 1980-12-19 3 Arkansas
62 Frederick Evans DT 6-4 305 1983-11-6 0 Texas State
5 Gibran Hamdan QB 6-4 220 1981-2-8 2 Indiana
32 Jason Allen S 6-1 213 1983-7-5 0 Tennessee
85 Jason Rader TE 6-4 274 1981-4-12 1 Marshall
99 Jason Taylor DE 6-6 255 1974-9-1 9 Akron
90 Jeff Zgonina DT 6-2 290 1970-5-24 14 Purdue
78 Jeno James G 6-4 320 1977-1-12 7 Auburn
30 Jesse Chatman RB 5-8 245 1979-9-22 5 Eastern Washington
53 Jim Maxwell LB 6-4 242 1981-8-8 3 Gardner-Webb
67 Joe Toledo T 6-5 337 1982-10-20 0 Washington
3 Joey Harrington QB 6-4 220 1978-10-21 5 Oregon
97 John Denney DE 6-5 270 1978-12-13 2 Brigham Young
87 Justin Peelle TE 6-4 255 1979-3-15 5 Oregon
57 Keith Adams LB 5-11 223 1979-11-22 6 Clemson
94 Keith Traylor DT 6-2 337 1969-9-3 16 Central Oklahoma
64 Kendyl Jacox C 6-2 325 1975-6-10 9 Kansas State
93 Kevin Carter DE 6-6 305 1973-9-21 12 Florida
92 Kevin Vickerson DT 6-5 305 1983-1-8 2 Michigan State
70 L.J. Shelton T 6-6 345 1976-3-21 8 Eastern Michigan
75 Manuel Wright DT 6-6 329 1984-4-13 2 USC
16 Marcus Vick WR 6-0 216 1984-3-20 0 Virginia Tech
86 Marty Booker WR 6-0 210 1976-7-31 8 Louisiana-Monroe
98 Matt Roth DE 6-4 272 1982-10-14 2 Iowa
30 Michael Lehan CB 6-0 190 1979-11-25 4 Minnesota
10 Olindo Mare K 5-11 190 1973-6-6 10 Syracuse
14 P.K. Sam WR 6-3 210 1983-2-26 2 Florida State
38 Patrick Cobbs RB 5-9 210 1983-1-31 0 North Texas
81 Randy McMichael TE 6-3 255 1979-6-28 5 Georgia
24 Renaldo Hill S 5-11 190 1978-11-12 6 Michigan State
66 Rex Hadnot G 6-2 325 1982-1-28 3 Houston
51 Robert McCune LB 6-0 240 1979-3-9 2 Louisville
23 Ronnie Brown RB 6-0 232 1981-12-12 2 Auburn
6 Ryan Flinn P 6-5 210 1980-2-14 2 UCF
31 Sammy Morris RB 6-0 218 1977-3-23 7 Texas Tech
68 Seth McKinney C 6-3 310 1979-6-12 5 Texas AM
9 Shane Matthews QB 6-3 199 1970-6-1 13 Florida
27 Shirdonya Mitchell CB 5-11 183 1982-5-16 0 Missouri
89 Tim Massaquoi TE 6-2 253 1982-7-8 0 Michigan
71 Toniu Fonoti G 6-4 350 1981-11-26 5 Nebraska
26 Travares Tillman S 6-1 205 1977-10-8 6 Georgia Tech
21 Travis Daniels CB 6-1 192 1982-9-8 2 LSU
28 Travis Minor RB 5-10 203 1979-6-30 6 Florida State
72 Vernon Carey T 6-5 335 1981-7-31 3 Miami (FL)
91 Vonnie Holliday DE 6-5 288 1975-12-11 8 North Carolina
83 Wes Welker WR 5-9 185 1981-5-1 3 Texas Tech
25 Will Allen CB 5-10 196 1978-8-5 6 Syracuse
37 Yeremiah Bell S 6-0 200 1978-3-3 3 Eastern Kentucky
54 Zach Thomas LB 5-11 228 1973-9-1 11 Texas Tech

Web site design by Colecrest Consulting, Inc.