contact us :: about us :: login :: logout :: home
USERNAME:  
PASSWORD:  
First Time User? Register Here
Forgot Password
 
 
Arizona Cardinals
 

Arizona Cardinals Roster
Number Name Position Height Weight Birth Date Experience College
44 A.J. Schable RB 6-3 281 1984-5-18 0 South Dakota
47 Aaron Francisco S 6-2 212 1983-7-5 2 Brigham Young
89 Adam Bergen TE 6-4 267 1983-9-3 2 Lehigh
24 Adrian Wilson S 6-3 230 1979-10-12 6 North Carolina State
71 Alex Stepanovich C 6-4 312 1981-9-25 3 Ohio State
81 Anquan Boldin WR 6-1 223 1980-10-3 4 Florida State
96 Anton Palepoi DE 6-4 297 1978-1-19 5 UNLV
94 Antonio Smith DE 6-4 280 1981-10-21 3 Oklahoma State
21 Antrel Rolle CB 6-0 208 1982-12-16 2 Miami (FL)
92 Bertrand Berry DE 6-3 270 1975-8-15 9 Notre Dame
72 Brandon Gorin T 6-6 308 1978-7-17 5 Purdue
59 Brandon Johnson LB 6-5 224 1983-5-5 0 Louisville
80 Bryant Johnson WR 6-3 216 1981-3-7 4 Penn State
97 Calvin Pace LB 6-4 272 1980-10-28 4 Wake Forest
56 Chike Okeafor DE 6-5 265 1976-3-27 8 Purdue
93 Chris Cooper DE 6-5 285 1977-12-27 5 Nebraska-Omaha
63 Chris Liwienski G 6-5 321 1975-8-2 8 Indiana
90 Darnell Dockett DT 6-4 290 1981-5-27 3 Florida State
23 Darrell Hunter CB 6-0 206 1983-11-29 0 Miami (OH)
55 Darryl Blackstock LB 6-3 240 1983-5-30 2 Virginia
27 David Macklin CB 5-10 206 1978-7-14 7 Penn State
76 Deuce Lutui G 6-4 338 1983-5-5 0 USC
32 Edgerrin James RB 6-0 220 1978-8-1 8 Miami (FL)
61 Elton Brown G 6-5 340 1982-5-22 2 Virginia
25 Eric Green CB 5-11 194 1982-3-16 2 Virginia Tech
87 Fred Wakefield TE 6-7 319 1978-9-17 6 Illinois
98 Gabe Watson DT 6-3 340 1983-9-24 0 Michigan
54 Gerald Hayes LB 6-1 253 1980-10-10 4 Pittsburgh
37 Hanik Milligan S 6-3 200 1979-11-3 4 Houston
28 J.J. Arrington RB 5-9 218 1983-1-23 2 California
41 Jack Brewer S 6-0 194 1979-1-8 5 Minnesota
51 James Darling LB 6-1 245 1974-12-29 10 Washington State
39 John Bronson TE 6-3 275 1982-7-8 2 Penn State
16 John Navarre QB 6-6 243 1980-9-9 3 Michigan
95 Jonathan Lewis DT 6-1 312 1984-7-12 0 Virginia Tech
58 Karlos Dansby LB 6-4 240 1981-11-3 3 Auburn
70 Kendrick Clancy DT 6-1 305 1978-9-17 7 Mississippi
13 Kurt Warner QB 6-2 222 1971-6-22 9 Northern Iowa
11 Larry Fitzgerald WR 6-3 226 1983-8-31 3 Pittsburgh
75 Leonard Davis T 6-6 365 1978-9-5 6 Texas
82 Leonard Pope TE 6-8 265 1983-9-9 0 Georgia
19 LeRon McCoy WR 6-1 219 1982-1-24 2 Indiana (PA)
31 Marcel Shipp RB 5-11 232 1978-8-8 6 Massachusetts
7 Matt Leinart QB 6-5 230 1983-5-11 0 USC
22 Matt Ware CB 6-2 210 1982-12-2 3 UCLA
15 Micheal Spurlock WR 5-10 214 1983-1-31 0 Mississippi
67 Milford Brown G 6-5 330 1979-8-15 5 Florida State
52 Monty Beisel LB 6-3 240 1978-8-20 6 Kansas State
48 Nathan Hodel TE 6-2 242 1977-11-12 5 Illinois
1 Neil Rackers K 6-1 212 1976-8-16 7 Illinois
60 Nick Leckey C 6-3 291 1982-3-12 3 Kansas State
30 Obafemi Ayanbadejo RB 6-2 230 1975-3-5 8 San Diego State
79 Oliver Ross T 6-4 327 1974-9-27 8 Iowa State
57 Orlando Huff LB 6-3 236 1978-8-14 6 Fresno State
74 Reggie Wells G 6-4 318 1980-11-3 4 Clarion
34 Robert Griffith S 6-0 202 1970-11-30 13 San Diego State
26 Robert Tate CB 5-11 194 1973-10-19 8 Cincinnati
10 Scott Player P 6-1 206 1969-12-17 9 Florida State
9 Shane Boyd QB 6-1 232 1982-9-18 0 Kentucky
14 Todd Watkins WR 6-2 191 1983-6-22 0 Brigham Young
86 Troy Walters WR 5-8 171 1976-12-15 7 Stanford

Web site design by Colecrest Consulting, Inc.