contact us :: about us :: login :: logout :: home
USERNAME:  
PASSWORD:  
First Time User? Register Here
Forgot Password
 
 
Denver Broncos
 

Denver Broncos Roster
Number Name Position Height Weight Birth Date Experience College
75 Adam Meadows T 6-5 290 1974-1-25 8 Georgia
56 Al Wilson LB 6-0 240 1977-6-21 8 Tennessee
25 Andre Hall RB 5-10 205 1982-8-20 0 South Florida
93 Antwon Burton DT 6-3 315 1983-7-11 0 Temple
50 Ben Hamilton G 6-4 283 1977-8-18 6 Minnesota
15 Brandon Marshall WR 6-4 222 1984-3-23 0 UCF
19 Brian Clark WR 6-3 205 1983-12-26 0 North Carolina State
50 Cameron Vaughn LB 6-4 237 1984-2-27 0 LSU
92 Carlos Hall DE 6-4 259 1979-1-16 5 Arkansas
37 Cecil Sapp RB 5-11 229 1978-12-23 4 Colorado State
34 Cedric Cobbs RB 6-0 227 1981-1-9 2 Arkansas
85 Chad Mustard TE 6-6 288 1977-10-8 3 North Dakota
24 Champ Bailey CB 6-0 192 1978-6-22 8 Georgia
73 Chris Kuper G 6-4 302 1982-12-19 0 North Dakota
62 Chris Myers C 6-4 300 1981-9-15 2 Miami (FL)
65 Cooper Carlisle G 6-5 295 1977-8-11 7 Florida
98 Courtney Brown DE 6-4 285 1978-2-14 7 Penn State
40 Curome Cox S 6-1 204 1981-2-28 2 Maryland
55 D.J. Williams LB 6-1 242 1982-7-20 3 Miami (FL)
29 Damien Nash RB 5-10 220 1982-4-14 2 Missouri
87 David Kircus WR 6-2 192 1980-2-19 3 Grand Valley State
97 Demetrin Veal DT 6-2 288 1981-8-11 4 Tennessee
12 Domenik Hixon WR 6-2 192 1984-10-8 0 Akron
22 Domonique Foxworth CB 5-11 180 1983-3-27 2 Maryland
91 Ebenezer Ekuban DE 6-3 275 1976-5-29 8 North Carolina
3 Eddie Johnson P 6-3 236 1981-3-2 2 Idaho State
92 Elvis Dumervil DE 5-11 250 1984-1-19 0 Louisville
64 Erik Pears T 6-8 305 1982-6-25 1 Colorado State
72 George Foster T 6-5 338 1980-6-9 4 Georgia
61 Gerard Warren DT 6-4 325 1978-7-25 6 Florida
67 Greg Eslinger C 6-3 291 1983-4-23 0 Minnesota
21 Hamza Abdullah S 6-2 216 1983-8-20 2 Washington State
52 Ian Gold LB 6-0 223 1978-8-23 7 Michigan
75 Jacob Rogers T 6-6 305 1981-8-17 2 USC
16 Jake Plummer QB 6-2 212 1974-12-19 10 Arizona State
1 Jason Elam K 5-11 200 1970-3-8 14 Hawaii
84 Javon Walker WR 6-3 209 1978-10-14 5 Florida State
6 Jay Cutler QB 6-3 233 1983-4-29 0 Vanderbilt
60 John Engelberger DE 6-4 252 1976-10-18 7 Virginia Tech
47 John Lynch S 6-2 220 1971-9-25 14 Stanford
41 Karl Paymah CB 6-0 200 1982-11-29 2 Washington State
51 Keith Burns LB 6-2 235 1972-5-16 13 Oklahoma State
76 Kenard Lang DE 6-3 264 1975-1-31 10 Miami (FL)
90 Kenny Peterson DE 6-3 285 1978-11-21 4 Ohio State
39 Kyle Johnson RB 6-0 242 1978-12-15 4 Syracuse
20 Lamont Reid CB 5-11 195 1982-5-4 2 North Carolina State
53 Louis Green LB 6-3 228 1979-9-23 3 Alcorn State
78 Matt Lepsis T 6-4 290 1974-1-13 10 Colorado
96 Michael Myers DT 6-2 300 1976-1-20 9 Alabama
20 Mike Bell RB 6-0 220 1983-4-23 0 Arizona
83 Mike Leach TE 6-2 245 1976-10-18 7 William Mary
89 Nate Jackson TE 6-3 235 1979-6-4 4 Menlo
58 Nate Webster LB 6-0 237 1977-11-29 7 Miami (FL)
25 Nick Ferguson S 5-11 201 1974-11-27 7 Georgia Tech
54 Patrick Chukwurah LB 6-1 250 1979-3-1 6 Wyoming
3 Paul Ernster P 6-0 217 1982-1-26 2 Northern Arizona
5 Preston Parsons QB 6-4 232 1979-2-19 3 Northern Arizona
31 Quentin Harris S 6-1 213 1977-1-26 5 Syracuse
11 Quincy Morgan WR 6-1 215 1977-9-23 6 Kansas State
63 Rob Hunt G 6-3 298 1981-3-3 1 North Dakota State
80 Rod Smith WR 6-0 200 1970-5-15 12 Missouri Southern State
42 Sam Brandon S 6-2 200 1979-7-5 5 UNLV
82 Stephen Alexander TE 6-4 250 1975-11-7 9 Oklahoma
38 Steve Cargile S 6-1 201 1982-6-2 1 Columbia
57 T.J. Hollowell LB 6-0 235 1981-4-8 3 Nebraska
26 Tatum Bell RB 5-11 213 1981-3-2 3 Oklahoma State
47 Teyo Johnson TE 6-6 260 1981-11-29 4 Stanford
66 Tom Nalen C 6-3 286 1971-5-13 13 Boston College
88 Tony Scheffler TE 6-5 250 1983-2-15 0 Western Michigan
44 Troy Fleming RB 6-0 245 1980-10-1 3 Tennessee

Web site design by Colecrest Consulting, Inc.