contact us :: about us :: login :: logout :: home
USERNAME:  
PASSWORD:  
First Time User? Register Here
Forgot Password
 
 
Chicago Bears
 

Chicago Bears Roster
Number Name Position Height Weight Birth Date Experience College
93 Adewale Ogunleye DE 6-4 260 1977-8-9 6 Indiana
29 Adrian Peterson RB 5-10 210 1979-7-1 5 Georgia Southern
17 Airese Currie WR 5-11 185 1982-11-16 1 Clemson
96 Alex Brown DE 6-3 260 1979-6-4 5 Florida
70 Alfonso Boone DT 6-4 318 1976-1-11 6 Mount San Antonio JC
68 Anthony Oakley G 6-4 295 1981-8-16 1 Western Kentucky
90 Antonio Garay DT 6-4 310 1979-11-30 2 Boston College
80 Bernard Berrian WR 6-1 180 1980-12-27 3 Fresno State
4 Brad Maynard P 6-1 186 1974-2-9 10 Ball State
36 Brandon McGowan S 5-11 205 1983-9-16 2 Maine
94 Brendon Ayanbadejo LB 6-1 228 1976-9-6 4 UCLA
14 Brian Griese QB 6-3 214 1975-3-18 9 Michigan
54 Brian Urlacher LB 6-4 258 1978-5-25 7 New Mexico
47 Bryan Johnson RB 6-1 244 1978-1-18 6 Boise State
44 Cameron Worrell S 5-11 194 1979-12-14 3 Fresno State
32 Cedric Benson RB 5-11 220 1982-12-28 2 Texas
33 Charles Tillman CB 6-1 196 1981-2-23 4 Louisiana-Lafayette
46 Chris Harris S 6-0 205 1982-8-6 2 Louisiana-Monroe
38 Danieal Manning S 5-11 201 1982-8-9 0 Abilene Christian
21 Dante Wesley CB 6-1 210 1979-4-5 5 Arkansas-Pine Bluff
58 Darrell McClover LB 6-2 226 1981-8-25 2 Miami (FL)
88 Desmond Clark TE 6-3 254 1977-4-20 8 Wake Forest
23 Devin Hester CB 5-11 189 1982-11-4 0 Miami (FL)
98 Dusty Dvoracek DT 6-3 303 1981-3-3 0 Oklahoma
69 Fred Miller T 6-7 320 1973-2-6 11 Baylor
82 Gabe Reid TE 6-3 252 1977-5-28 4 Brigham Young
92 Hunter Hillenmeyer LB 6-4 238 1980-10-28 4 Vanderbilt
95 Ian Scott DT 6-3 302 1981-11-8 4 Florida
71 Israel Idonije DT 6-6 275 1980-11-17 3 Manitoba
48 J.D. Runnels RB 5-11 240 1984-6-19 0 Oklahoma
52 Jamar Williams LB 6-0 234 1984-6-14 0 Arizona State
37 Jason McKie RB 5-11 243 1980-5-22 5 Temple
85 John Gilmore TE 6-5 257 1979-9-21 5 Penn State
78 John St. Clair T 6-5 315 1977-7-31 7 Virginia
76 John Tait T 6-6 312 1975-1-26 8 Brigham Young
12 Justin Gage WR 6-4 212 1981-1-25 4 Missouri
73 Khari Long DE 6-4 257 1982-5-23 2 Baylor
18 Kyle Orton QB 6-4 223 1982-11-14 2 Purdue
55 Lance Briggs LB 6-1 240 1980-11-12 4 Arizona
53 Leon Joe LB 6-1 235 1981-10-26 3 Maryland
97 Mark Anderson DE 6-4 255 1983-5-26 0 Alabama
16 Mark Bradley WR 6-1 200 1982-1-29 2 Oklahoma
30 Mike Brown S 5-10 207 1978-2-13 7 Nebraska
87 Muhsin Muhammad WR 6-2 215 1973-5-5 11 Michigan State
31 Nathan Vasher CB 5-10 180 1981-11-17 3 Texas
3 Nick Novak K 6-0 189 1981-8-21 2 Maryland
27 Nick Turnbull S 6-2 216 1981-7-28 0 Florida International
57 Olin Kreutz C 6-2 292 1977-6-9 9 Washington
65 Patrick Mannelly T 6-5 265 1975-4-18 9 Duke
81 Rashied Davis WR 5-9 180 1979-7-24 2 San Jose State
8 Rex Grossman QB 6-1 217 1980-8-23 4 Florida
24 Ricky Manning Jr. CB 5-9 188 1980-11-18 4 UCLA
9 Robbie Gould K 6-1 181 1982-12-6 2 Penn State
63 Roberto Garza G 6-2 300 1979-3-26 6 Texas AM-Kingsville
59 Rod Wilson LB 6-2 230 1981-11-12 1 South Carolina
74 Ruben Brown G 6-3 300 1972-2-13 12 Pittsburgh
99 Tank Johnson DT 6-3 300 1981-12-7 3 Washington
60 Terrence Metcalf G 6-3 318 1978-1-28 5 Mississippi
20 Thomas Jones RB 5-10 220 1978-8-19 7 Virginia
35 Todd Johnson S 6-1 200 1978-12-18 3 Florida
91 Tommie Harris DT 6-3 300 1983-10-29 3 Oklahoma
22 Tyler Everett S 5-11 202 1983-11-4 0 Ohio State

Web site design by Colecrest Consulting, Inc.